800 Lawrence Ave W

Toronto W04 | Yorkdale-Glen Park | M6A 1C2
  • 0
  • 0
  • 1

$38,888

Est. Mtg $131 /mo
  • Days on market

    19

  • Status

    New

Listing Broker RIGHT AT HOME REALTY
Since listed: 0 views

Home details

MLS #:

W10406772

Property type:
Parking Space
Style:
Taxes:
$100
Possession:
TBD
Locker:
Owned
View:
Maintenance:
$86
Management:
Duka Property Management
SQFT:

Description


800 Lawrence Ave W, , Toronto, Ontario is a Parking Space property in Toronto W04 and in the Yorkdale-Glen Park community in the M6A 1C2 postal code


Treviso1 Parking Space And Locker For Sale. One Underground Parking Space In P-3, And One Locker In P-4, Both Next To Elevators. Underground Parking And Lockers Accessible By All Four Buildings. Treviso1, Treviso2, Treviso3. And Via Bagnato.

Extras

One Garage Fob, And One Locker Key Will Be Provided With Purchase.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-05 2018-07 $495,900 $472,000 Sld W4130185
2018-06 2018-07 $428,900 $434,900 Ter W4152454
2018-06 2018-07 $2,200 $2,300 Lsd W4156604
2018-06 2018-08 $519,999 $519,999 Ter W4162507
2018-07 2018-07 $524,800 $515,000 Sld W4187495
2018-07 2018-07 $2,300 $2,300 Lsd W4188631
2018-07 2018-07 $1,800 $1,800 Lsd W4196389
2018-07 2018-09 $449,900 $433,900 Sld W4197188
2018-08 2018-09 $399,900 $429,000 Ter W4214496
2018-08 2018-08 $449,900 $445,000 Sld W4216379
2018-08 2018-08 $429,500 $427,500 Sld W4216994
2018-08 2018-10 $629,900 $629,900 Exp W4217057
2018-08 2018-09 $519,999 $510,000 Sld W4224627
2018-08 2018-08 $424,000 $435,000 Sld W4225913
2018-09 2018-09 $1,900 $1,900 Lsd W4237321
2018-09 2018-09 $399,900 $399,900 Ter W4246736
2018-09 2018-10 $429,900 $415,000 Sld W4251877
2018-09 2018-12 $3,000 $2,000 Exp W4261169
2018-09 2018-10 $2,150 $2,095 Lsd W4261852
2018-10 2018-10 $499,900 $489,000 Sld W4266025
2018-10 2018-11 $399,900 $380,000 Sld W4278441
2018-10 2018-11 $389,000 $384,000 Sld W4281125
2018-10 2018-11 $415,900 $405,000 Sld W4289791
2018-10 2018-11 $1,950 $2,000 Lsd W4289816
2018-11 2018-11 $339,000 $335,000 Sld W4294791
2018-11 2018-11 $599,900 $588,000 Sld W4296533
2018-11 2018-11 $1,950 $1,950 Lsd W4297657
2018-11 2018-12 $428,000 $396,000 Sld W4306786
2018-11 2019-01 $438,900 $432,000 Sld W4311277
2018-12 2019-01 $1,875 $1,900 Lsd W4324448
2019-01 2019-01 $2,250 $2,250 Lsd W4333430
2019-01 2019-01 $514,000 $546,000 Sld W4337508
2019-01 2019-02 $599,900 $581,000 Sld W4338565
2019-01 2019-01 $2,000 $2,000 Lsd W4339414
2019-01 2019-03 $1,900 $1,900 Ter W4344016
2019-01 2019-02 $448,650 $445,000 Sld W4344976
2019-02 2019-02 $1,950 $1,900 Lsd W4349851
2019-02 2019-03 $469,900 $460,000 Sld W4359504
2019-02 2019-06 $2,200 $2,075 Lsd W4365755
2019-02 2019-03 $1,800 $1,800 Lsd W4368752
2019-03 2019-03 $1,850 $2,000 Lsd W4374717
2019-03 2019-03 $1,950 $1,950 Lsd W4376242
2019-03 2019-03 $1,925 $1,925 Ter W4379953
2019-03 2019-04 $1,950 $1,950 Lsd W4385584
2019-03 2019-04 $2,400 $2,400 Lsd W4398000
2019-04 2019-04 $455,600 $450,000 Sld W4403808
2019-04 2019-04 $474,900 $470,000 Sld W4410211
2019-04 2019-05 $2,750 $2,500 Lsd W4412938
2019-05 2019-07 $484,500 $477,000 Sld W4439882
2019-05 2019-06 $479,900 $466,000 Sld W4443887
2019-05 2019-05 $2,000 $2,100 Lsd W4454446
2019-06 2019-06 $2,000 $2,000 Lsd W4479570
2019-06 2019-07 $424,000 $405,000 Sld W4480199
2019-06 2019-07 $2,100 $2,100 Lsd W4497127
2019-06 2019-07 $1,950 $2,000 Lsd W4500097
2019-07 2019-07 $424,900 $420,000 Sld W4507320
2019-07 2019-07 $469,000 $478,000 Sld W4509807
2019-07 2019-07 $1,800 $1,800 Lsd W4523083
2019-07 2019-08 $1,950 $1,950 Lsd W4530170
2019-08 2019-08 $2,500 $2,400 Lsd W4534896
2019-08 2019-08 $499,999 $505,000 Sld W4536125
2019-08 2019-08 $498,000 $510,000 Sld W4544836
2019-08 2019-08 $2,150 $2,150 Lsd W4547345
2019-08 2019-08 $1,950 $1,950 Lsd W4547726
2019-08 2019-08 $2,300 $2,350 Lsd W4553492
2019-09 2019-09 $2,150 $2,150 Lsd W4562876
2019-09 2019-09 $2,200 $2,000 Lsd W4565874
2019-09 2019-10 $549,000 $549,000 Ter W4569770
2019-09 2019-09 $499,990 $505,000 Sld W4571915
2019-09 2019-10 $429,900 $423,000 Sld W4576958
2019-10 2019-10 $1,950 $2,025 Lsd W4593929
2019-10 2019-10 $2,150 $2,150 Lsd W4599889
2019-10 2019-10 $509,000 $512,000 Sld W4603349
2019-10 2019-10 $1,900 $1,900 Lsd W4610548
2019-10 2019-11 $499,999 $499,999 Ter W4610059
2019-10 2019-10 $1,950 $1,900 Lsd W4614619
2019-11 2019-12 $2,200 $2,050 Lsd W4628676
2019-11 2020-05 $2,000 $1,850 Ter W4633600
2019-12 2020-02 $2,100 $2,000 Lsd W4646470
2019-12 2020-01 $2,100 $2,100 Ter W4653857
2019-12 2020-01 $2,050 $2,050 Lsd W4657687
2020-01 2020-01 $2,000 $2,000 Lsd W4666367
2020-02 2020-03 $2,050 $2,000 Lsd W4681063
2020-02 2020-02 $499,800 $540,000 Sld W4689317
2020-03 2020-03 $2,200 $2,200 Lsd W4707041
2020-03 2020-09 $2,400 $2,400 Exp W4716598
2020-03 2020-06 $530,000 $515,000 Sld W4728362
2020-03 2020-06 $549,999 $538,000 Sld W4732532
2020-04 2020-04 $689,900 $660,000 Sld W4737493
2020-04 2020-05 $2,100 $1,750 Lsd W4742791
2020-04 2020-06 $475,000 $429,000 Ter W4747742
2020-05 2020-07 $2,450 $2,450 Ter W4756503
2020-05 2020-06 $1,850 $1,850 Lsd W4756313
2020-05 2020-06 $2,000 $1,850 Lsd W4759063
2020-05 2020-06 $3,500 $3,300 Lsd W4760635
2020-05 2020-05 $659,900 $659,000 Sld W4768420
2020-05 2020-06 $515,000 $515,000 Sus W4770828
2020-06 2020-06 $1,800 $3,300 Lsd W4779896
2020-06 2020-07 $559,000 $548,000 Sld W4780719
2020-06 2020-08 $2,075 $2,000 Lsd W4780821
2020-06 2020-06 $2,000 $1,700 Lsd W4785583
2020-06 2020-07 $1,900 $1,900 Ter W4787337
2020-06 2020-07 $579,000 $569,000 Sus W4791846
2020-06 2020-07 $499,900 $523,000 Sld W4798416
2020-06 2020-07 $2,025 $1,975 Lsd W4806431
2020-06 2020-08 $2,600 $2,300 Lsd W4812525
2020-07 2020-08 $2,200 $2,200 Ter W4820939
2020-07 2020-08 $2,400 $2,250 Ter W4829959
2020-07 2020-08 $2,100 $2,100 Ter W4836210
2020-07 2020-08 $1,950 $1,950 Ter W4833495
2020-07 2020-07 $475,000 $475,000 Sld W4832497
2020-07 2020-08 $568,900 $568,900 Sus W4838822
2020-07 2020-08 $398,000 $400,000 Ter W4840101
2020-07 2020-09 $475,000 $461,000 Sld W4852991
2020-08 2020-09 $2,000 $1,800 Lsd W4864961
2020-08 2020-09 $2,100 $2,100 Ter W4865620
2020-08 2020-09 $1,850 $1,850 Lsd W4873416
2020-08 2020-08 $389,000 $389,000 Sld W4874101
2020-08 2020-09 $1,850 $1,850 Lsd W4880386
2020-08 2020-09 $2,250 $2,250 Lsd W4886188
2020-08 2020-09 $545,000 $545,000 Sus W4886508
2020-08 2020-09 $2,500 $2,400 Lsd W4888657
2020-09 2020-11 $539,000 $539,000 Ter W4894819
2020-09 2020-09 $2,000 $2,000 Ter W4897692
2020-09 2020-10 $679,900 $679,900 Ter W4902125
2020-09 2020-10 $1,900 $1,900 Ter W4905658
2020-09 2020-09 $539,997 $539,997 Ter W4905533
2020-09 2020-10 $2,600 $2,600 Lsd W4909867
2020-09 2020-10 $1,850 $1,800 Ter W4908640
2020-09 2020-11 $1,900 $1,800 Ter W4912539
2020-09 2020-10 $2,000 $1,850 Lsd W4922019
2020-09 2020-09 $1,800 $1,800 Lsd W4922045
2020-10 2020-10 $1,850 $1,850 Ter W4939156
2020-10 2020-12 $669,900 $669,900 Ter W4945282
2020-10 2020-10 $1,750 $1,750 Lsd W4950451
2020-10 2020-11 $1,800 $1,550 Lsd W4957032
2020-10 2020-11 $1,850 $1,775 Lsd W4961252
2020-10 2020-12 $599,000 $588,000 Sld W4966357
2020-10 2020-11 $1,750 $1,750 Ter W4967909
2020-10 2020-12 $538,000 $530,000 Sld W4973459
2020-10 2021-01 $1,700 $1,700 Exp W4973419
2020-11 2021-01 $1,900 $1,800 Lsd W4976076
2020-11 2020-12 $1,900 $1,800 Lsd W4977372
2020-11 2020-11 $1,700 $1,700 Lsd W4978068
2020-11 2020-11 $1,750 $1,700 Lsd W4982602
2020-11 2020-11 $1,700 $1,650 Lsd W4983041
2020-11 2020-12 $520,000 $520,000 Ter W4986970
2020-11 2020-11 $1,750 $1,700 Lsd W4987069
2020-11 2021-02 $539,900 $535,000 Sld W4988033
2020-11 2021-01 $519,000 $519,000 Ter W5000239
2020-11 2020-12 $1,900 $1,900 Lsd W5000599
2020-11 2021-02 $539,000 $530,000 Sld W5003750
2020-12 2020-12 $2,200 $2,100 Lsd W5055506
2020-12 2020-12 $1,850 $1,850 Lsd W5055666
2020-12 2021-01 $1,848 $2,000 Ter W5057917
2020-12 2021-04 $1,780 $1,780 Exp W5070558
2020-12 2021-01 $1,750 $1,750 Ter W5070739
2020-12 2021-01 $1,675 $1,675 Lsd W5072442
2021-01 2021-01 $1,700 $1,700 Ter W5074589
2021-01 2021-01 $1,700 $1,700 Ter W5076274
2021-01 2021-02 $1,650 $1,700 Lsd W5079757
2021-01 2021-04 $1,800 $1,750 Ter W5075727
2021-01 2021-02 $529,000 $518,000 Sld W5076993
2021-01 2021-02 $1,900 $1,900 Ter W5076998
2021-01 2021-02 $549,000 $530,000 Sld W5079211
2021-01 2021-02 $559,000 $540,000 Sld W5080370
2021-01 2021-03 $1,700 $1,700 Lsd W5083812
2021-01 2021-02 $569,900 $569,900 Ter W5097022
2021-01 2021-02 $349,000 $400,000 Sld W5099066
2021-01 2021-02 $559,900 $559,900 Ter W5099196
2021-02 2021-02 $1,850 $1,850 Lsd W5110485
2021-02 2021-02 $499,999 $548,000 Sld W5113450
2021-02 2021-03 $499,900 $510,000 Sld W5122797
2021-03 2021-03 $560,000 $577,000 Sld W5132115
2021-03 2021-04 $629,000 $629,000 Ter W5168920
2021-03 2021-04 $2,150 $2,200 Lsd W5169707
2021-03 2021-04 $499,000 $500,000 Sld W5171579
2021-04 2021-04 $1,750 $1,775 Lsd W5177395
2021-04 2021-04 $509,000 $505,000 Sld W5175753
2021-04 2021-08 $35,000 $30,000 Exp W5178115
2021-04 2021-04 $1,850 $1,850 Lsd W5181719
2021-04 2021-05 $549,900 $569,900 Ter W5189085
2021-04 2021-06 $1,850 $1,795 Sus W5191882
2021-04 2021-05 $498,000 $500,000 Sld W5196324
2021-04 2021-06 $1,950 $1,850 Lsd W5203103
2021-04 2021-05 $598,000 $620,000 Sld W5205677
2021-04 2021-05 $1,680 $1,680 Lsd W5208778
2021-04 2021-05 $1,700 $1,700 Lsd W5210324
2021-05 2021-07 $2,250 $2,250 Ter W5220254
2021-05 2021-06 $578,800 $570,000 Sld W5239826
2021-05 2021-07 $1,850 $1,850 Ter W5241151
2021-06 2021-08 $515,000 $499,900 Sus W5261085
2021-06 2021-08 $574,900 $569,900 Ter W5270375
2021-06 2021-06 $1,950 $1,950 Lsd W5282544
2021-06 2021-06 $689,900 $689,900 Sld W5282765
2021-06 2021-07 $538,800 $579,900 Ter W5285982
2021-07 2021-07 $1,850 $1,850 Lsd W5293767
2021-07 2021-11 $2,000 $2,000 Lsd W5303491
2021-07 2021-07 $549,900 $537,000 Sld W5305401
2021-07 2021-08 $499,900 $535,000 Ter W5309596
2021-07 2021-08 $1,899 $1,875 Lsd W5316111
2021-07 2021-08 $2,250 $2,250 Lsd W5316963
2021-07 2021-08 $2,000 $2,000 Lsd W5323137
2021-07 2021-08 $1,875 $1,875 Lsd W5323577
2021-08 2021-08 $2,050 $2,050 Lsd W5326970
2021-08 2021-10 $535,000 $497,000 Sld W5345219
2021-08 2021-09 $2,450 $2,600 Lsd W5351617
2021-08 2021-09 $549,900 $530,000 Sld W5352573
2021-08 2021-09 $459,000 $520,000 Sld W5353631
2021-09 2021-09 $2,000 $2,000 Lsd W5366077
2021-09 2021-11 $590,000 $590,000 Ter W5372866
2021-10 2021-11 $1,950 $1,890 Sus W5391063
2021-10 2021-11 $1,900 $1,900 Ter W5391758
2021-10 2022-01 $535,000 $530,000 Sld W5415957
2021-11 2021-11 $2,000 $2,000 Lsd W5428989
2021-11 2021-11 $1,800 $1,800 Lsd W5439518
2021-11 2021-12 $1,890 $1,890 Lsd W5440003
2021-12 2021-12 $629,000 $624,900 Sld W5459004
2021-12 2022-01 $2,000 $2,000 Lsd W5459009
2022-01 2022-01 $2,000 $2,000 Ter W5469340
2022-01 2022-04 $3,300 $3,500 Sus W5469811
2022-01 2022-01 $648,000 $660,000 Sld W5473360
2022-01 2022-03 $2,800 $2,750 Lsd W5478032
2022-01 2022-01 $619,900 $685,000 Sld W5479466
2022-01 2022-01 $624,900 $665,000 Sld W5481926
2022-02 2022-02 $2,100 $2,100 Lsd W5493213
2022-02 2022-02 $599,900 $701,000 Sld W5494417
2022-02 2022-02 $1,850 $1,850 Ter W5499944
2022-02 2022-03 $599,900 $599,900 Ter W5510863
2022-02 2022-07 $709,000 $709,000 Ter W5515487
2022-02 2022-08 $38,888 $38,888 Exp W5518147
2022-03 2022-03 $1,890 $1,940 Lsd W5526140
2022-03 2022-04 $1,850 $1,850 Lsd W5527756
2022-03 2022-03 $2,100 $2,100 Lsd W5540822
2022-03 2022-03 $2,250 $2,250 Lsd W5543898
2022-03 2022-04 $599,900 $700,000 Sld W5557052
2022-04 2022-04 $649,000 $649,000 Ter W5570736
2022-04 2022-04 $2,150 $2,150 Lsd W5573258
2022-04 2022-05 $2,200 $2,200 Lsd W5577810
2022-04 2022-05 $649,000 $649,000 Ter W5597525
2022-05 2022-06 $2,100 $2,000 Lsd W5602790
2022-05 2022-05 $639,000 $639,000 Ter W5606348
2022-05 2022-05 $699,900 $690,000 Sld W5621121
2022-05 2022-06 $608,900 $608,900 Ter W5627483
2022-05 2022-06 $549,000 $585,000 Sld W5631732
2022-06 2022-06 $2,100 $2,100 Lsd W5644483
2022-06 2022-06 $2,350 $2,350 Lsd W5670932
2022-07 2022-08 $709,000 $709,000 Ter W5689153
2022-07 2022-08 $699,888 $684,888 Ter W5691846
2022-08 2022-08 $649,000 $649,000 Ter W5716649
2022-08 2022-08 $549,000 $610,000 Sld W5727019
2022-08 2022-08 $2,150 $2,150 Sus W5736885
2022-08 2022-12 $38,888 $38,888 Exp W5746365
2022-08 2022-09 $3,300 $3,300 Lsd W5747022
2022-08 2022-09 $2,150 $2,150 Lsd W5747097
2022-09 2022-09 $2,300 $2,300 Lsd W5756312
2022-09 2022-09 $2,450 $2,450 Lsd W5772983
2022-10 2023-01 $499,999 $499,999 Sus W5791343
2022-11 2022-11 $2,300 $2,300 Lsd W5817832
2022-11 2023-01 $2,450 $2,450 Lsd W5826374
2022-11 2023-02 $610,000 $580,000 Sld W5836780
2023-01 2023-01 $2,200 $2,300 Lsd W5867875
2023-02 2023-02 $3,600 $3,500 Lsd W5905583
2023-02 2023-08 $28,888 $38,888 Exp W5914409
2023-02 2023-02 $2,350 $2,350 Lsd W5913469
2023-03 2023-04 $399,900 $395,000 Sld W5976639
2023-04 2023-04 $879,900 $879,900 Ter W6016241
2023-04 2023-05 $809,000 $775,000 Sld W5911764
2023-04 2023-05 $2,250 $2,250 Lsd W6041573
2023-04 2023-06 $2,700 $2,700 Ter W6048501
2023-04 2023-05 $2,500 $2,500 Lsd W5922184
2023-05 2023-05 $2,300 $2,300 Lsd W5923620
2023-05 2023-06 $698,000 $688,000 Sld W5938268
2023-05 2023-11 $678,000 $678,000 Ter W5948220
2023-05 2024-01 $150 $150 Exp W6023184
2023-05 2023-05 $2,300 $2,300 Lsd W6024580
2023-06 2023-06 $549,900 $540,000 Sld W6119596
2023-06 2023-08 $588,800 $588,800 Ter W6172272
2023-07 2023-07 $2,400 $2,400 Lsd W6668986
2023-07 2023-08 $2,295 $2,295 Ter W6705936
2023-08 2023-08 $573,088 $560,000 Sld W6709960
2023-08 2023-08 $688,000 $729,900 Ter W6718840
2023-08 2023-10 $560,000 $560,000 Ter W6739616
2023-09 2023-10 $719,000 $676,000 Ter W6789052
2023-09 2024-01 $519,900 $519,900 Exp W6799154
2023-09 2023-09 $3,299 $3,200 Lsd W6801106
2023-09 2023-09 $2,395 $2,395 Lsd W6817986
2023-10 2023-10 $679,000 $679,000 Ter W7203106
2023-10 2023-11 $2,700 $2,600 Ter W7209556
2023-10 2023-11 $590,000 $590,000 Ter W7227938
2023-10 2023-11 $649,000 $649,000 Ter W7233440
2023-10 2023-11 $2,400 $2,400 Lsd W7236434
2023-10 2023-11 $659,900 $650,000 Sld W7246354
2023-10 2024-02 $38,888 $38,888 Exp W7256532
2023-11 2023-11 $599,000 $599,000 Ter W7271870
2023-11 2023-12 $649,900 $649,900 Ter W7288234
2023-11 2024-01 $538,000 $538,000 Ter W7291342
2023-11 2023-12 $689,000 $657,500 Sld W7289850
2023-11 2023-11 $619,000 $600,000 Sld W7294166
2023-11 2023-12 $2,800 $2,800 Lsd W7309970
2023-11 2023-11 $1,500 $1,500 Ter W7319690
2023-11 2023-11 $1,500 $1,500 Sus W7322204
2023-11 2023-12 $2,600 $2,600 Lsd W7322348
2023-11 2024-01 $2,400 $2,400 Ter W7323466
2023-12 2024-01 $3,200 $3,200 Ter W7342414
2023-12 2023-12 $2,600 $2,600 Lsd W7346824
2024-01 2024-01 $2,600 $2,600 Lsd W7381928
2024-01 2024-01 $3,000 $3,000 Lsd W7384410
2024-01 2024-04 $2,400 $2,300 Ter W7397860
2024-01 2024-05 $2,400 $2,230 Exp W8011874
2024-01 2024-02 $515,000 $515,000 Sld W8011432
2024-01 2024-03 $558,900 $541,000 Sld W8020482
2024-02 2024-03 $3,100 $2,975 Ter W8043708
2024-02 2024-02 $2,300 $2,300 Lsd W8066430
2024-02 2024-03 $559,990 $555,000 Sld W8079200
2024-03 2024-03 $499,900 $525,000 Sld W8118748
2024-03 2024-04 $599,000 $593,000 Sld W8122242
2024-03 2024-03 $2,250 $2,250 Lsd W8135522
2024-03 2024-04 $2,975 $2,975 Lsd W8155672
2024-03 2024-04 $580,000 $580,000 Sld W8155192
2024-03 2024-07 $38,888 $38,888 Exp W8154918
2024-03 2024-08 $150 $150 Exp W8161932
2024-03 2024-04 $519,900 $519,900 Ter W8182674
2024-04 2024-04 $2,400 $2,350 Lsd W8185490
2024-04 2024-05 $2,250 $2,250 Lsd W8190666
2024-04 2024-05 $2,300 $2,400 Lsd W8209840
2024-04 2024-05 $2,550 $2,550 Lsd W8203414
2024-04 2024-06 $2,300 $2,200 Lsd W8230314
2024-04 2024-05 $488,888 $492,500 Sld W8252212
2024-04 2024-04 $2,500 $2,600 Lsd W8250780
2024-04 2024-05 $2,500 $2,450 Lsd W8271378
2024-04 2024-05 $2,400 $2,400 Lsd W8278696
2024-05 2024-05 $2,200 $2,200 Lsd W8295946
2024-05 2024-06 $2,600 $2,600 Lsd W8365166
2024-05 2024-06 $589,900 $589,900 Sld W8391680
2024-06 2024-06 $2,250 $2,250 Lsd W8446300
2024-06 2024-07 $518,000 $518,000 Ter W8456626
2024-06 2024-07 $3,200 $3,200 Lsd W8477392
2024-07 2024-11 $38,888 $38,888 Exp W9013653
2024-07 2024-08 $624,999 $624,999 Sus W9033968
2024-07 2024-07 $2,200 $2,200 Lsd W9035305
2024-07 2024-07 $2,250 $2,250 Lsd W9050632
2024-07 2024-09 $495,000 $495,000 Ter W9233517
2024-08 2024-10 $33,800 $27,500 Pc W9236564
2024-08 2024-11 $150 $150 Exp W9243789
2024-08 2024-08 $2,450 $2,450 Lsd W9251971
2024-08 2024-09 $2,500 $2,450 Lsd W9249693
2024-09 2024-10 $480,000 $480,000 New W9344502
2024-09 2024-09 $600,000 $600,000 New W9347103
2024-09 2024-10 $619,888 $619,888 Ter W9370684
2024-09 2024-10 $2,350 $2,350 Ter W9374296
2024-10 2024-10 $2,150 $2,150 Lsd W9419449
2024-10 2024-11 $545,500 $535,000 Sld W9827517
2024-11 2024-11 $150 $150 New W10406527
2024-11 2024-11 $38,888 $38,888 New W10406772
2024-11 2024-11 $569,000 $569,000 New W10431072

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Toronto W04 :

Average sale price

$893,877

Properties sold

107

New Listings

221

Days on Market

18

Sale $ / List $

103%

Year on Year Growth

-1.84%



Estimated running costs for 800 Lawrence Ave W -

Based on available 3rd party data

$360

Approximate costs per month

Mortgage
$131 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$8 p/m
Maintenance
$85 p/m

Amenities:

Features:

Listing Broker RIGHT AT HOME REALTY
Data Source: TRREB

Payment calculator

$225 monthly. In association with: TD Bank
%
  • Principal and Interest
    131 /mo
  • Property Taxes
    $8 /mo
  • Yearly Condo Fees
    $85

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Daniella Silvestri, Realtor

Similar properties you may like