7777 Weston Rd

Vaughan | Vaughan Corporate Centre | L4L 0G9

Ask: $79,999 $68,888

Est. Mtg $233 /mo
  • Days on market

  • Status

Listing Broker CENTURY 21 PROPERTY ZONE REALTY INC.
Since listed: 1 views

Home details

MLS #:

N9398905

Property type:
Sale Of Business
Style:
Taxes:
$0
Possession:
Immediate

Description


7777 Weston Rd, , Vaughan, Ontario is a Sale Of Business property in Vaughan and in the Vaughan Corporate Centre community in the L4L 0G9 postal code


Luxurious, renovated hair salon and spa for sale in a prime Vaughan location. This turnkey business issituated in a high-traffic area with excellent visibility, surrounded by buildings, shopping centers,and easily accessible by TTC. The spacious salon includes a private room for spa treatments, offering ahigh-end experience for clients. Ideal for an owner-operator looking to step into a ready-made, thrivingbusiness in a rapidly growing area..

Extras

6 Styling Chairs, Double Wash Sink/Station, Laser Bed, Separate Room for Treatments, Kitchenette &Bathroom. List Of Chattels And Fixtures Will Be Provided With Offer..


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-07 2018-08 $529,999 $529,999 Ter N4181110
2018-07 2018-08 $435,000 $429,500 Ter N4201675
2018-08 2018-08 $489,000 $489,000 Ter N4222396
2018-08 2018-09 $444,888 $429,888 Ter N4228001
2020-02 $18 $18 N4434288
2020-05 $359,777 $345,000 N4601018
2020-02 $279,900 $279,900 N4619615
2020-03 $29 $25 N4660726
2020-07 $275,000 $275,000 N4654093
2020-07 $275,000 $275,000 N4654096
2020-06 $430,000 $430,000 N4687376
2020-09 $1,985 $1,985 N4724048
2020-09 $160,000 $160,000 N4726468
2020-08 $515,200 $515,200 N4760263
2020-07 $1,999 $1,999 N4769600
2020-10 $42 $39 N4670526
2020-10 $799,900 $799,900 N4754396
2020-11 $328,777 $328,777 N4777574
2020-10 $0 $0 N4821637
2020-10 $515,200 $515,200 N4868028
2022-06 $0 $0 N5274636
2022-07 $319,900 $319,900 N5390999
2022-08 $299,000 $299,000 N5394650
2022-02 $3,000 $3,000 N5421662
2020-06 $460,000 $460,000 N4656018
2023-07 $35 $35 N5742964
2022-03 $8,500 $8,500 N5463376
2021-09 $319,900 $319,900 N5296328
2023-10 $613,900 $613,900 N6672088
2021-05 $1,800 $1,800 N5138093
2021-07 $28 $28 N5093194
2021-08 $419,000 $419,000 N5142847
2021-08 $1,800 $1,800 N5177237
2021-08 $22 $22 N5243339
2021-08 $309,700 $309,700 N5243344
2021-07 $399,000 $399,000 N5206022
2022-03 $3,900 $3,900 N5473503
2022-03 $1,450 $1,450 N5228545
2022-07 $428,000 $428,000 N5500766
2022-02 $535,000 $535,000 N5421787
2022-12 $390,000 $390,000 N5449855
2023-03 $109,000 $87,000 N5857010
2022-12 $624,999 $624,999 N5732776
2023-01 $35 $35 N5797866
2021-07 $22 $22 N4857690
2022-05 $999,000 $999,000 N5534607
2023-02 $37 $35 N5834929
2023-03 $489,000 $489,000 N5855363
2023-04 $1,078,000 $1,078,000 N5938953
2024-01 $98,000 $98,000 N5985113
2022-06 $3,100 $3,100 N5445903
2022-09 $535,000 $535,000 N5495533
2022-11 $499,000 $499,000 N5610052
2023-06 $2,300 $2,300 N5857866
2023-11 $599,900 $599,900 N6054477
2023-02 $29 $30 N5696162
2023-02 $1,500,000 $1,500,000 N5895465
2023-04 $850 $850 N5981469
2021-06 $678,000 $688,000 N4857672
2021-06 $0 $0 N5082464
2021-06 $425,000 $425,000 N5096410
2021-11 $535,000 $535,000 N5316093
2021-07 $339,000 $339,000 N4857678
2021-07 $22 $22 N4857686
2021-07 $258,888 $258,888 N5191345
2018-08 $36 $36 N4054854
2019-02 $336,000 $339,000 N4269825
2019-07 $325,000 $325,000 N4418204
2019-10 $21 $21 N4450671
2020-01 $3,400 $3,400 N4462701
2019-10 $515,200 $515,200 N4507316
2021-12 $429,000 $429,000 N5121842
2021-12 $4,200 $4,200 N5420008
2021-12 $4,900 $4,900 N5420010
2022-01 $1 $1 N5431404
2022-03 $33 $33 N5072727
2022-03 $469,000 $469,000 N5432147
2022-03 $159,000 $159,000 N5457111
2022-03 $99,000 $99,000 N5475613
2022-04 $2,150 $2,150 N5438434
2022-04 $5,000 $5,000 N5538967
2022-05 $969,900 $969,900 N5538969
2022-07 $28 $28 N5390996
2022-07 $28 $28 N5391001
2022-06 $79,999 $79,999 N5525160
2022-08 $549,000 $549,000 N5620331
2022-08 $1,500 $1,500 N5641194
2022-11 $639,000 $599,000 N5677488
2022-11 $85,000 $85,000 N5716876
2022-12 $459,000 $459,000 N5709255
2023-01 $3,400 $39 N5722667
2023-01 $279,000 $199,000 N5744316
2022-12 $800 $650 N5766806
2022-12 $800 $800 N5766808
2023-01 $859,000 $859,000 N5797812
2022-12 $399,999 $399,999 N5799965
2022-12 $2,950 $2,490 N5800426
2019-05 $19 $19 N4356121
2023-01 $2,698 $2,698 N5849518
2023-05 $99,000 $99,000 N5872030
2023-06 $35 $35 N5882171
2019-06 $515,200 $515,200 N4419286
2018-12 $1,800 $1,800 N4267710
2019-03 $25 $25 N4336407
2019-06 $389,000 $389,000 N4353130
2021-05 $535,000 $535,000 N5119193
2023-02 $2,500 $2,500 N5812796
2023-04 $599,000 $549,000 N5821422
2021-09 $359,900 $359,900 N5296104
2021-09 $28 $28 N5296298
2023-02 $30 $30 N5857722
2023-04 $20 $20 N5862005
2023-02 $29 $29 N5887999
2023-03 $2,900 $2,900 N5928119
2023-06 $549,990 $549,990 N5929119
2023-04 $4,800 $4,800 N5938885
2023-12 $399,000 $399,000 N5951001
2023-09 $599,000 $599,000 N5970785
2023-04 $55,000 $55,000 N6025497
2022-01 $899,000 $899,000 N4960388
2022-01 $529,000 $529,000 N5082646
2022-01 $800 $800 N5082663
2021-12 $3,100 $3,100 N5256208
2021-11 $515,200 $515,200 N5353568
2021-12 $309,700 $309,700 N5361756
2021-11 $258,888 $258,888 N5363398
2021-12 $8,500 $8,500 N5369789
2022-01 $299,000 $299,000 N5380314
2022-01 $419,000 $419,000 N5383453
2022-01 $2,400 $2,400 N5408070
2023-12 $1,800 $1,800 N6059956
2022-05 $0 $0 N5274593
2022-05 $22 $22 N5383316
2022-05 $0 $0 N5274618
2022-09 $3,000 $3,000 N5495524
2022-09 $449,000 $449,000 N5743974
2024-01 $439,900 $424,900 N7055940
2023-02 $379,000 $359,900 N5791967
2020-12 $499,000 $499,000 N4911411
2021-02 $279,000 $279,000 N4983647
2023-01 $3,500 $2,699 N5749898
2023-03 $2,700 $2,700 N5864190
2022-08 $644,000 $644,000 N5610033
2023-05 $3,000 $2,500 N5749957
2021-09 $28 $28 N5296645
2021-01 $21 $21 N4827585
2022-12 $988,000 $899,900 N5621867
2024-02 $545,000 $545,000 N7266122
2023-06 $369,000 $369,000 N5931717
2022-10 $429,900 $378,000 N5667351
2024-03 $1,600 $1,600 N7295010
2023-07 $2,000 $2,000 N6631302
2023-01 $1,500 $1,500 N5518137
2023-01 $489,000 $489,000 N5518110
2020-10 $699 $699 N4754373
2023-04 $120,000 $99,000 N5831254
2023-07 $35 $35 N5742963
2023-07 $319,900 $319,900 N5742938
2019-11 $99,000 $99,000 N4472250
2019-10 $599,990 $515,990 N4492737
2018-09 $22 $21 N3008125
2023-02 $529,000 $529,000 N5877257
2018-11 $35 $35 N4293817
2020-01 $530,000 $540,000 N4522748
2020-03 $309,000 $309,000 N4642300
2023-02 $58,800 $58,800 N5877258
2019-02 $434,900 $434,900 N4298144
2023-07 $750 $750 N5884166
2022-09 $379,000 $379,000 N5603467
2021-04 $259,000 $259,000 N5126561
2019-07 $319,900 $314,900 N4361949
2022-07 $359,900 $359,900 N5390995
2019-08 $24 $17 N4391249
2019-09 $16 $16 N4474941
2019-07 $365,000 $365,000 N4418207
2019-09 $309,900 $309,900 N4431247
2021-11 $515,200 $515,200 N5353564
2021-08 $252,888 $252,888 N5191353
2023-06 $29 $29 N5910453
2023-01 $3,100 $2,800 N5687436
2023-04 $2,500 $2,300 N5821558
2022-12 $800 $800 N5766810
2023-04 $579,000 $529,000 N5821402
2020-11 $279,000 $279,000 N4858035
2018-12 $25 $22 N4175288
2018-10 $35 $35 N4200463
2018-10 $35 $35 N4200356
2018-10 $35 $35 N4200388
2022-12 $2,800 $2,800 N5709258
2019-01 $24 $20 N4088016
2019-01 $425,900 $425,900 N4327783
2022-11 $669,000 $629,000 N5677492
2023-04 $86,000 $86,000 N5960957
2022-12 $119,000 $119,000 N5831482
2022-12 $589,000 $589,000 N5831477
2021-10 $125,000 $125,000 N5351474
2021-11 $3,600 $3,600 N5369830
2023-07 $359,900 $359,900 N5742954
2022-11 $40 $37 N5669683
2023-04 $519,900 $449,000 N5831205
2023-05 $1 $1 N5984869
2024-01 $3,000 $3,000 N7209704
2023-09 $2,950 $2,950 N5995959
2023-06 $3,500 $3,500 N6028021
2022-09 $448,800 $448,800 N5547085
2019-10 $20 $20 N4419290
2023-04 $349,999 $349,999 N6019535
2018-07 $25 $25 N4037941
2018-10 $18 $18 N4113161
2018-09 $449,000 $449,000 N4202979
2018-10 $35 $35 N4161710
2018-12 $22 $22 N4201916
2019-01 $31 $34 N4205709
2019-01 $425,990 $425,990 N4260697
2019-01 $398,000 $398,000 N4327777
2024-03 $40 $40 N6650238
2019-07 $18 $18 N4327041
2019-08 $799,000 $799,000 N4352348
2019-08 $1,099,000 $1,099,000 N4352349
2019-09 $33 $33 N4353231
2019-08 $21 $21 N4355942
2019-08 $529,900 $529,900 N4357758
2019-08 $25 $17 N4357761
2019-10 $499,000 $479,000 N4371518
2019-10 $21 $21 N4403718
2019-08 $28 $28 N4418196
2019-10 $1,500 $1,500 N4448502
2019-07 $359,000 $359,000 N4477752
2020-04 $548,000 $548,000 N4507799
2019-11 $538,025 $538,025 N4550970
2020-02 $2,300 $2,300 N4571730
2020-01 $1,300 $1,300 N4577457
2020-02 $475,000 $475,000 N4603284
2019-12 $335,000 $335,000 N4606235
2019-12 $335,000 $335,000 N4606241
2020-05 $20 $20 N4677209
2021-03 $950 $950 N4733081
2023-06 $22 $22 N5873427
2019-10 $515,200 $515,200 N4507370
2019-05 $22 $22 N4242235
2019-05 $28 $15 N4280139
2019-06 $370,000 $370,000 N4317833
2018-09 $22 $22 N4054846
2018-09 $22 $22 N4054898
2018-10 $28 $28 N4092586
2024-01 $349,000 $299,999 N6051299
2023-12 $18 $18 N6172944
2018-10 $45 $45 N4133262
2018-09 $1,800 $1,800 N4140763
2019-06 $389,000 $389,000 N4354973
2019-06 $23 $23 N4358311
2019-06 $329,000 $329,000 N4361900
2019-06 $1,800 $1,800 N4361932
2019-04 $320,000 $320,000 N4366402
2019-05 $1,850 $1,850 N4367217
2024-05 $389,900 $379,900 N8160046
2021-08 $1,100,000 $1,100,000 N5191034
2019-06 $2,000 $1,800 N4388484
2019-02 $21 $21 N4237084
2019-01 $31 $31 N4270940
2019-01 $31 $31 N4270944
2019-03 $26 $26 N4336414
2019-02 $35 $35 N4351636
2019-02 $434,900 $434,900 N4298138
2019-01 $25 $2,700 N4018867
2018-10 $43 $43 N4133263
2020-10 $42 $39 N4670581
2020-07 $329,000 $329,000 N4689721
2018-10 $35 $35 N4161677
2020-08 $635,000 $635,000 N4713545
2020-08 $135,000 $135,000 N4713943
2019-04 $30 $30 N4187402
2020-12 $299,000 $299,000 N4864640
2019-01 $2,000 $2,000 N4194327
2018-10 $35 $35 N4200301
2023-05 $17 $17 N5872090
2019-03 $43 $43 N4269822
2019-03 $39 $39 N4269823
2019-01 $30 $30 N4270942
2019-02 $35 $35 N4293804
2019-02 $369,000 $369,000 N4302794
2019-05 $30 $30 N4187403
2019-04 $1,800 $1,800 N4282877
2019-04 $1,800 $1,800 N4282879
2019-05 $299,000 $299,000 N4302707
2019-06 $499,000 $499,000 N4358586
2019-06 $21 $21 N4360596
2019-06 $529,000 $529,000 N4388473
2019-08 $899,000 $899,000 N4352346
2019-10 $19 $16 N4371471
2019-08 $18 $18 N4474925
2019-12 $469,900 $469,900 N4495439
2019-10 $2,100 $3,000 N4410259
2020-02 $18 $18 N4458658
2019-10 $368,000 $359,777 N4460105
2019-12 $448,700 $448,700 N4489111
2019-10 $385,000 $385,000 N4498156
2019-12 $385,000 $385,000 N4533609
2020-04 $21 $21 N4610960
2020-06 $21 $21 N4656014
2020-07 $369,900 $369,900 N4661276
2020-04 $499,000 $476,000 N4673116
2020-05 $299,000 $299,000 N4700756
2019-05 $21 $21 N4355930
2019-06 $20 $20 N4358224
2019-06 $21 $21 N4360579
2019-07 $449,000 $449,000 N4376347
2020-10 $829,900 $829,900 N4754473
2020-07 $1,495 $1,495 N4755118
2020-09 $1,060,000 $1,060,000 N4758504
2020-11 $28 $28 N4814219
2020-10 $0 $0 N4821635
2020-09 $499,000 $499,000 N4836608
2020-11 $20 $20 N4882645
2020-11 $1,299 $850 N4924876
2019-08 $699,900 $643,800 N4356384
2019-09 $25 $17 N4357759
2019-08 $28 $28 N4418191
2019-07 $115,000 $115,000 N4423858
2019-08 $18 $18 N4474911
2019-07 $269,000 $269,000 N4477768
2019-10 $20 $20 N4443857
2019-11 $314,900 $309,999 N4510850
2019-11 $538,025 $538,025 N4551007
2019-12 $460,000 $460,000 N4572693
2020-01 $20 $20 N4601489
2020-03 $643,800 $643,800 N4577779
2020-03 $29 $25 N4660704
2020-02 $399,900 $399,900 N4617206
2020-03 $17 $15 N4626143
2021-01 $1,300 $800 N4663182
2018-12 $30 $23 N4010790
2021-02 $1,800 $1,800 N4911685
2019-03 $43 $43 N4269824
2021-01 $445,000 $445,000 N4929176
2019-03 $26 $26 N4336463
2019-06 $559,800 $505,000 N4356398
2019-05 $30 $30 N4401767
2021-06 $0 $0 N5082436
2019-07 $18 $18 N4327048
2019-10 $429,000 $429,000 N4519411
2020-09 $1,800 $1,800 N4781599
2020-02 $500 $500 N4351801
2019-11 $1,800 $1,700 N4510869
2023-06 $4,200 $4,200 N5463370
2023-06 $4,900 $4,900 N5463374
2023-06 $36 $32 N5857786
2023-06 $429,900 $429,900 N5857868
2020-05 $515,200 $515,200 N4676987
2021-01 $319,900 $319,900 N4814062
2021-07 $22 $22 N4857688
2021-07 $28 $28 N5093270
2019-05 $31 $31 N4186201
2020-01 $515,200 $515,200 N4601465
2023-09 $325,000 $359,000 N5856394
2023-09 $1,500,000 $1,500,000 N5910451
2023-09 $75,000 $75,000 N6085608
2021-01 $529,000 $529,000 N4663173
2020-05 $515,200 $515,200 N4677095
2020-07 $17 $17 N4577784
2020-09 $529,900 $399,900 N4577790
2023-08 $499,000 $499,000 N6057237
2020-11 $150,000 $150,000 N4781748
2019-11 $1,800 $1,800 N4443455
2020-01 $25 $25 N4452698
2020-08 $20 $20 N4759971
2019-10 $1,500 $1,500 N4498187
2020-07 $469,000 $469,000 N4656331
2020-07 $3,000 $3,000 N4696682
2020-08 $20 $20 N4759991
2020-12 $1,400 $1,600 N4864646
2020-10 $20 $20 N4870438
2021-03 $300,000 $175,000 N4898349
2021-03 $299,000 $299,000 N4924911
2021-03 $3,700 $3,700 N4937106
2020-07 $329,900 $329,900 N4661234
2021-08 $43 $43 N4961159
2019-12 $21 $21 N4490340
2020-12 $22 $22 N4689630
2020-01 $529,000 $529,000 N4516581
2020-07 $3,400 $3,400 N4703047
2021-04 $298,600 $298,600 N5091944
2019-12 $345,000 $345,000 N4533587
2020-03 $21 $21 N4541001
2018-10 $35 $35 N4161693
2019-01 $399,990 $399,990 N4260684
2019-01 $30 $30 N4304239
2019-03 $28 $28 N4355817
2019-04 $289,900 $289,900 N4335316
2021-06 $0 $0 N5082450
2019-10 $309,900 $319,900 N4431253
2019-11 $679,900 $649,900 N4454892
2019-11 $28 $28 N4551013
2020-01 $20 $20 N4601483
2020-04 $1,600 $1,600 N4601031
2020-03 $1,700 $1,700 N4642296
2020-05 $20 $20 N4677212
2018-10 $43 $43 N4133269
2019-02 $2,650 $2,650 N4298127
2021-06 $449,000 $449,000 N5060369
2020-08 $399,900 $399,900 N4689891
2023-06 $515,200 $515,200 N4760250
2020-08 $1,060,000 $1,060,000 N4652513
2021-05 $85,000 $85,000 N5053911
2021-07 $269,000 $279,000 N4857673
2021-07 $359,900 $359,900 N5093240
2020-11 $17 $17 N4825568
2021-07 $339,000 $349,000 N4857676
2020-11 $529,900 $529,900 N4845366
2020-09 $22 $22 N4857691
2020-10 $515,200 $515,200 N4868051
2021-01 $359,900 $359,900 N4814160
2020-03 $499,000 $499,000 N4629241
2020-07 $279,900 $279,900 N4693161
2021-07 $39 $39 N4960368
2020-10 $0 $0 N4821633
2020-08 $1,595 $1,595 N4697199
2020-08 $17 $17 N4577787
2020-09 $359,000 $359,000 N4582013
2020-10 $42 $39 N4670561
2020-10 $619,900 $619,900 N4754507
2023-06 $1,495 $1,495 N4755454
2020-09 $445,000 $445,000 N4781603
2020-11 $28 $28 N4814255
2021-03 $299,000 $299,000 N4934261
2019-09 $309,900 $319,900 N4431255
2019-07 $359,000 $359,000 N4477761
2019-11 $28 $28 N4550980
2020-01 $515,200 $515,200 N4601464
2021-07 $319,900 $319,900 N5093151
2020-07 $249,900 $289,900 N4827372
2018-11 $24 $22 N4130652
2018-12 $30 $30 N4152149
2019-01 $30 $30 N4173319
2019-01 $30 $30 N4173321
2023-08 $588,000 $430,000 N5944451
2019-01 $22 $22 N4198598
2018-10 $35 $35 N4200267
2019-02 $21 $21 N4237113
2019-03 $45 $45 N4269821
2018-11 $2,250 $2,250 N4278671
2019-02 $2,650 $2,650 N4298124
2021-08 $319,900 $319,900 N5177558
2021-01 $318,500 $309,900 N4977493
2021-09 $399,000 $399,000 N5327421
2021-08 $399,900 $399,900 N4990077
2021-11 $249,000 $249,000 N5330667
2023-08 $339,000 $339,000 N6657148
2019-02 $369,000 $369,000 N4302834
2018-09 $22 $22 N4022073
2019-09 $449,800 $449,800 N4440164
2019-10 $2,000 $2,000 N4410252
2020-10 $42 $39 N4670576
2020-06 $476,000 $476,000 N4751416
2020-03 $499,907 $499,907 N4693549
2020-05 $2,800 $2,800 N4739905
2021-04 $85,000 $85,000 N4936639
2023-08 $529,990 $529,990 N6116380
2024-09 $450,000 $450,000 N8261774
2024-09 $300,000 $300,000 N8261756
2023-09 $349,900 $349,900 N6140268
2023-09 $424,900 $424,900 N6183936
2023-09 $449,000 $449,000 N5775838
2023-12 $304,900 $304,900 N6059964
2023-09 $539,000 $539,000 N5996501
2023-12 $425,000 $425,000 N6631306
2024-01 $369,900 $1 N6766622
2024-01 $419,900 $419,900 N7041362
2024-06 $1,698,000 $1,698,000 N8208510
2024-10 $0 $0 N9510955
2023-12 $30 $30 N6013319
2024-03 $3,900 $3,900 N7340530
2023-10 $1,599,000 $1,499,000 N5930265
2023-10 $538,000 $538,000 N6031355
2024-09 $1 $1 N5841090
2024-09 $2,900 $2,900 N8312272
2023-12 $34 $34 N7049392
2024-10 $398,000 $348,000 N7366842
2024-06 $299,900 $299,900 N7350460
2024-05 $89,000 $69,000 N8068434
2024-02 $125,000 $89,000 N7282672
2024-04 $369,900 $299,900 N7202434
2023-10 $613,900 $613,900 N6671988
2024-02 $95,000 $95,000 N7339176
2024-01 $529,990 $529,990 N6771196
2024-03 $529,990 $529,990 N8013106
2024-09 $399,900 $389,900 N8190808
2024-06 $638,888 $638,888 N7241212
2024-11 $1,089,000 $1,089,000 N10421059
2024-11 $299,500 $299,500 N10421449
2024-01 $0 $0 N5961732
2024-01 $324,900 $324,900 N7041356
2023-11 $1,450,000 $1,450,000 N5960835
2024-02 $545,000 $545,000 N7266086
2024-11 $1,750 $1,750 N10421454
2024-06 $1,800 $1,800 N7350452
2024-07 $325,000 $325,000 N8182706
2024-02 $199,999 $199,999 N7315688
2024-04 $1,350,000 $1,250,000 N8025744
2024-10 $4,200 $4,200 N9564650
2024-08 $1,680 $1,680 N6771928
2024-04 $424,900 $419,900 N7391162
2024-08 $1,800 $1,800 N6771944
2024-05 $3,000 $3,000 N8047440
2024-06 $23 $23 N8124308
2024-05 $314,000 $298,000 N7269370
2024-05 $549,900 $549,900 N7365240
2024-04 $439,000 $405,000 N7356806
2024-09 $399,900 $389,900 N8190610
2024-10 $0 $0 N9510933
2024-10 $0 $0 N9510944
2024-09 $3,900 $3,900 N8486276
2024-06 $760,000 $760,000 N8135560
2024-08 $40 $40 N9251243
2024-06 $439,000 $439,000 N6104568
2024-03 $285,000 $285,000 N7294908
2024-06 $1,500 $1,500 N8139594
2024-09 $429,000 $429,000 N8439072
2024-09 $334,900 $299,000 N8257530
2024-04 $374,900 $374,900 N8043624
2024-04 $289,900 $289,900 N8043640
2024-04 $519,990 $519,990 N8121342
2024-05 $700,000 $700,000 N8106358
2024-05 $549,900 $499,900 N7294692
2024-10 $1,900 $1,800 N8336648
2024-11 $289,000 $190,000 N8355052
2024-11 $1,348,000 $1,280,000 N9243068
2024-09 $135,000 $135,000 N9358291
2024-09 $30 $30 N9358326
2024-09 $521,000 $521,000 N9358371
2024-09 $20 $20 N9358592
2024-09 $30 $30 N9358490
2024-09 $20 $20 N9358419
2024-09 $348,000 $348,000 N9358468
2024-09 $589,000 $589,000 N9358563
2024-07 $69,000 $69,000 N8383034
2024-11 $249,999 $249,999 N9361726
2024-10 $285,000 $285,000 N9039464
2024-06 $285,000 $285,000 N8397678
2024-06 $1,600 $1,600 N8397636
2024-11 $3,000 $3,000 N9044030
2024-09 $2,000 $1,500 N9308508
2024-09 $549,000 $549,000 N9349362
2024-09 $589,000 $589,000 N9366105
2024-09 $30 $30 N9366000
2024-09 $521,000 $521,000 N9365911
2024-09 $20 $20 N9365955
2024-09 $20 $20 N9366090
2024-09 $348,000 $348,000 N9366074
2024-09 $277,999 $277,999 N8317046
2024-10 $2,500 $2,000 N9308751
2024-09 $1,900 $1,800 N8336656
2024-10 $620,999 $620,999 N9512697
2024-10 $2,599 $2,599 N9376963
2024-10 $499,900 $499,900 N9381485
2024-10 $3,000 $3,000 N9383090
2024-11 $818,888 $818,888 N9259455
2024-10 $5,000 $5,000 N9375035
2024-10 $273,000 $273,000 N9369017
2024-11 $79,999 $68,888 N9398905
2020-12 $1,300 $1,300 N4910033
2024-10 $469,000 $469,000 N9512685
2020-12 $59,000 $59,000 N4914964
2021-12 $995,000 $995,000 N5351762
2021-03 $1,800 $1,800 N5133621

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Vaughan :

Average sale price

$1,307,443

Properties sold

350

New Listings

726

Days on Market

15

Sale $ / List $

103%

Year on Year Growth

0.15%



Estimated running costs for 7777 Weston Rd

Based on available 3rd party data

$368

Approximate costs per month

Mortgage
$233 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

Listing Broker CENTURY 21 PROPERTY ZONE REALTY INC.
Data Source: TRREB

Payment calculator

$233 monthly. In association with: TD Bank
%
  • Principal and Interest
    233 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Gerry Crokidas, Realtor

Similar properties you may like