7171 Yonge St

Markham | Thornhill | L3T 0C5
  • 0
  • 0
  • 1

Ask: $39,000 $35,000

Est. Mtg $118 /mo
  • Days on market

    555

  • Status

    Ext

Listing Broker HOSSEIN ATASHI
Since listed: 10 views

Home details

MLS #:

N6015108

Property type:
Parking Space
Style:
Taxes:
$0
Possession:
Tba
Locker:
View:
Maintenance:
$15
Management:
Crossbridge Condominium Services
SQFT:

Description


7171 Yonge St, , Markham, Ontario is a Parking Space property in Markham and in the Thornhill community in the L3T 0C5 postal code


Underground Parking Space For Sale In Great Location, Yonge/Steeles, In World on Yonge Condo. Great For Unit Owners In 7171 Yonge st or 7161 Yonge st..

Extras

Purchaser must be a unit owner in 7171 Yonge st or 7161 Yonge st..


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-05 2018-07 $599,000 $570,000 Sld N4113610
2018-05 2018-07 $598,888 $598,888 Exp N4134834
2018-05 2018-08 $439,900 $439,900 Ter N4145711
2018-06 2018-07 $2,100 $2,000 Lsd N4150842
2018-06 2018-09 $443,800 $443,800 Exp N4159679
2018-06 2018-07 $524,900 $520,000 Sld N4165184
2018-06 2018-07 $442,000 $435,000 Sld N4167295
2018-06 2018-07 $1,900 $1,900 Lsd N4169437
2018-06 2018-07 $1,900 $1,900 Lsd N4177451
2018-07 2018-07 $600,000 $600,000 Ter N4179233
2018-07 2018-07 $2,350 $2,350 Sus N4178837
2018-07 2018-07 $439,000 $439,000 Ter N4181958
2018-07 2018-07 $1,925 $1,925 Lsd N4183336
2018-07 2018-07 $2,400 $2,400 Lsd N4184409
2018-07 2018-07 $453,000 $445,000 Sld N4184914
2018-07 2018-07 $2,400 $2,400 Sus N4194710
2018-07 2018-07 $2,400 $2,400 Lsd N4193911
2018-07 2018-08 $1,900 $1,900 Lsd N4197062
2018-07 2018-08 $599,000 $599,000 Ter N4197571
2018-07 2018-10 $599,900 $599,900 Ter N4199443
2018-07 2018-08 $399,000 $423,000 Sld N4199671
2018-07 2018-08 $429,000 $414,500 Sld N4202343
2018-07 2018-08 $1,850 $1,850 Lsd N4205513
2018-08 2018-08 $2,400 $2,400 Lsd N4207592
2018-08 2018-09 $2,400 $2,400 Lsd N4208309
2018-08 2018-09 $449,000 $442,000 Sld N4208982
2018-08 2018-10 $588,888 $588,888 Exp N4214154
2018-08 2018-08 $569,000 $555,000 Sld N4215867
2018-08 2018-11 $855,500 $855,500 Ter N4216885
2018-08 2018-08 $2,550 $2,550 Lsd N4224582
2018-08 2019-09 $2,000 $2,000 Dft N4226861
2018-08 2018-09 $1,875 $1,900 Lsd N4229360
2018-08 2018-10 $2,780 $2,700 Lsd N4232438
2018-09 2018-09 $2,200 $2,200 Lsd N4239393
2018-09 2018-09 $2,400 $2,400 Lsd N4242880
2018-09 2018-09 $399,000 $442,000 Sld N4245223
2018-09 2018-09 $2,000 $2,000 Lsd N4248734
2018-09 2018-09 $2,000 $2,000 Lsd N4249762
2018-09 2018-10 $439,000 $436,000 Sld N4259793
2018-10 2018-10 $2,000 $2,000 Ter N4269803
2018-10 2018-11 $595,999 $595,999 Ter N4273808
2018-10 2018-10 $454,000 $450,000 Sld N4275190
2018-10 2018-10 $2,000 $2,000 Lsd N4274998
2018-10 2018-11 $448,800 $448,800 Ter N4278309
2018-10 2018-11 $2,700 $1,800 Ter N4279835
2018-10 2018-11 $2,000 $2,000 Lsd N4285222
2018-11 2018-11 $2,600 $2,500 Lsd N4296922
2018-11 2018-12 $2,100 $2,100 Lsd N4299333
2018-11 2018-12 $826,800 $826,800 Ter N4300581
2018-11 2019-02 $599,999 $599,999 Ter N4308114
2018-11 2018-12 $2,050 $2,050 Lsd N4309024
2018-11 2019-01 $438,000 $438,000 Ter N4310589
2018-11 2019-01 $2,600 $2,550 Ter N4314463
2018-12 2018-12 $798,800 $798,800 Ter N4315929
2018-12 2019-02 $960,000 $825,000 Ter N4316148
2018-12 2019-01 $2,100 $1,950 Lsd N4318411
2018-12 2019-01 $579,000 $565,000 Sld N4319106
2018-12 2019-01 $1,990 $1,900 Lsd N4319617
2018-12 2018-12 $2,050 $2,050 Lsd N4320547
2018-12 2018-12 $2,000 $1,950 Lsd N4322000
2018-12 2019-01 $2,050 $2,050 Lsd N4323764
2018-12 2019-03 $637,000 $599,000 Sld N4325869
2019-01 2019-01 $2,500 $2,550 Lsd N4328696
2019-01 2019-01 $438,000 $438,000 Sus N4329418
2019-01 2019-01 $470,000 $475,000 Sld N4335354
2019-01 2019-01 $1,625 $1,650 Lsd N4335742
2019-01 2019-04 $614,000 $608,888 Ter N4338660
2019-01 2019-03 $2,650 $2,500 Lsd N4338869
2019-01 2019-01 $2,000 $2,000 Lsd N4341990
2019-01 2019-01 $2,100 $2,100 Lsd N4344155
2019-01 2019-02 $445,000 $445,000 Sld N4345146
2019-01 2019-02 $1,900 $1,900 Lsd N4345930
2019-01 2019-02 $579,000 $582,000 Sld N4345760
2019-01 2019-04 $2,060 $2,025 Lsd N4348802
2019-02 2019-02 $1,900 $1,900 Lsd N4349799
2019-02 2019-02 $2,550 $2,550 Lsd N4351255
2019-02 2019-03 $438,000 $429,000 Sld N4355454
2019-02 2019-05 $2,600 $2,600 Ter N4356136
2019-02 2019-03 $569,000 $569,000 Ter N4359862
2019-02 2019-06 $820,000 $820,000 Exp N4359956
2019-02 2019-03 $2,200 $2,150 Lsd N4360250
2019-02 2019-03 $454,900 $452,900 Sld N4361431
2019-02 2019-04 $2,075 $2,075 Ter N4364379
2019-03 2019-03 $478,500 $465,000 Sld N4372651
2019-03 2019-04 $595,000 $595,000 Ter N4376858
2019-03 2019-03 $2,600 $2,400 Lsd N4377680
2019-03 2019-05 $2,500 $2,500 Lsd N4377345
2019-03 2019-03 $2,000 $1,850 Lsd N4385421
2019-03 2019-04 $485,000 $482,000 Sld N4395198
2019-03 2019-04 $2,500 $2,400 Lsd N4399119
2019-04 2019-06 $598,000 $598,100 Ter N4405600
2019-04 2019-04 $1,900 $2,000 Lsd N4406662
2019-04 2019-04 $1,800 $1,900 Lsd N4408632
2019-04 2019-04 $2,050 $2,050 Ter N4413294
2019-04 2019-05 $2,550 $2,550 Lsd N4415589
2019-04 2019-06 $749,000 $749,000 Ter N4415486
2019-04 2019-05 $2,480 $2,430 Lsd N4419832
2019-04 2019-04 $2,150 $2,150 Lsd N4419765
2019-04 2019-05 $2,000 $2,000 Lsd N4423787
2019-04 2019-05 $2,500 $2,430 Lsd N4425136
2019-04 2019-05 $1,799 $1,800 Lsd N4425863
2019-04 2019-06 $740,000 $740,000 Sus N4427744
2019-04 2019-08 $3,000 $3,250 Exp N4432838
2019-05 2019-05 $2,000 $1,900 Lsd N4438149
2019-05 2019-05 $2,470 $2,200 Ter N4440281
2019-05 2019-07 $590,000 $590,000 Ter N4446282
2019-05 2019-05 $2,000 $2,000 Ter N4448215
2019-05 2019-05 $2,200 $2,400 Lsd N4454068
2019-05 2019-05 $2,200 $2,200 Ter N4452946
2019-05 2019-05 $2,000 $2,025 Lsd N4461475
2019-05 2019-07 $619,000 $570,000 Sld N4465089
2019-05 2019-06 $3,000 $2,850 Lsd N4467142
2019-05 2019-07 $2,500 $2,500 Lsd N4468452
2019-05 2019-06 $588,000 $564,000 Sld N4469319
2019-06 2019-07 $593,000 $593,000 Ter N4473695
2019-06 2019-06 $1,900 $1,900 Lsd N4475014
2019-06 2019-06 $3,100 $2,900 Lsd N4479375
2019-06 2019-07 $479,000 $479,000 Sus N4483657
2019-06 2019-06 $2,025 $2,025 Lsd N4483752
2019-06 2019-06 $405,000 $405,000 Ter N4485327
2019-06 2019-07 $2,200 $2,200 Lsd N4493964
2019-06 2019-07 $465,000 $460,000 Sld N4495284
2019-06 2019-07 $2,550 $2,550 Lsd N4499629
2019-06 2019-07 $2,200 $2,200 Lsd N4495993
2019-06 2019-08 $599,900 $563,000 Sld N4496482
2019-06 2019-09 $588,000 $558,000 Sld N4497431
2019-07 2019-07 $2,150 $2,150 Lsd N4503195
2019-07 2019-07 $2,500 $2,500 Lsd N4503565
2019-07 2019-07 $2,200 $2,200 Lsd N4507704
2019-07 2019-08 $580,000 $580,000 Ter N4509328
2019-07 2019-07 $2,100 $2,100 Lsd N4509449
2019-07 2019-08 $2,050 $2,050 Lsd N4512280
2019-07 2019-08 $2,100 $2,000 Lsd N4511212
2019-07 2019-07 $2,250 $2,250 Lsd N4514023
2019-07 2019-08 $469,000 $457,000 Sld N4517273
2019-07 2019-08 $2,050 $2,000 Lsd N4517536
2019-07 2019-10 $488,000 $475,000 Sld N4520660
2019-07 2019-08 $499,000 $585,000 Sld N4520721
2019-07 2019-08 $2,280 $2,150 Lsd N4520967
2019-07 2019-10 $825,000 $825,000 Ter N4524173
2019-07 2019-08 $2,400 $2,250 Lsd N4533751
2019-08 2020-01 $498,000 $498,000 Dft N4543575
2019-08 2019-09 $2,500 $2,400 Lsd N4544987
2019-08 2019-09 $2,100 $2,100 Ter N4544422
2019-08 2019-09 $2,180 $2,180 Ter N4545993
2019-08 2019-08 $488,000 $488,000 Ter N4554125
2019-08 2019-09 $2,000 $2,000 Lsd N4556682
2019-08 2019-09 $475,000 $469,000 Sld N4558330
2019-08 2019-09 $2,200 $2,100 Lsd N4560209
2019-08 2019-09 $2,600 $2,600 Lsd N4560302
2019-08 2019-09 $495,000 $490,000 Sld N4561141
2019-08 2019-09 $2,100 $2,100 Lsd N4561984
2019-09 2019-09 $2,800 $2,800 Ter N4563755
2019-09 2019-09 $475,800 $475,800 Sus N4563746
2019-09 2019-09 $599,000 $599,000 Ter N4562938
2019-09 2019-09 $2,800 $2,800 Lsd N4565776
2019-09 2019-11 $2,700 $2,700 Ter N4569466
2019-09 2019-09 $588,000 $588,000 Sus N4575314
2019-09 2019-10 $470,000 $461,000 Sld N4577409
2019-09 2019-10 $2,100 $2,000 Lsd N4581976
2019-09 2019-10 $477,000 $472,000 Sld N4580939
2019-09 2019-10 $585,500 $563,500 Sld N4582466
2019-09 2019-10 $2,650 $2,600 Lsd N4586866
2019-09 2019-10 $2,300 $2,300 Ter N4588039
2019-09 2019-12 $595,000 $585,000 Sld N4591495
2019-09 2019-12 $2,550 $2,550 Ter N4591530
2019-09 2019-11 $2,499 $2,050 Ter N4594848
2019-09 2019-10 $499,888 $582,500 Sld N4593762
2019-10 2019-11 $2,000 $1,950 Lsd N4600488
2019-10 2019-10 $1,975 $1,925 Lsd N4600945
2019-10 2019-11 $80,000 $760,000 Sld N4601132
2019-10 2019-10 $489,000 $498,500 Sld N4602750
2019-10 2019-11 $595,000 $585,000 Sld N4605736
2019-10 2019-10 $2,100 $2,000 Lsd N4612015
2019-10 2020-01 $1,069,000 $915,000 Exp N4613906
2019-10 2019-10 $1,800 $1,750 Lsd N4614994
2019-10 2019-11 $2,800 $2,650 Lsd N4618459
2019-10 2019-12 $2,050 $2,050 Lsd N4618177
2019-10 2019-11 $3,000 $3,000 Lsd N4620717
2019-10 2019-11 $2,200 $2,200 Lsd N4622430
2019-11 2020-01 $769,900 $769,900 Ter N4624513
2019-11 2019-11 $449,900 $525,000 Sld N4627153
2019-11 2019-11 $499,900 $575,000 Sld N4633724
2019-11 2019-11 $2,500 $2,500 Lsd N4635603
2019-11 2020-01 $2,600 $2,500 Ter N4637027
2019-11 2019-12 $578,000 $566,990 Sld N4640984
2019-11 2019-12 $499,000 $490,000 Sld N4641545
2019-12 2020-01 $2,100 $2,100 Lsd N4645703
2019-12 2019-12 $2,150 $2,100 Lsd N4647984
2019-12 2019-12 $2,000 $1,950 Lsd N4652164
2020-01 2020-01 $525,000 $539,888 Sld N4660105
2020-01 2020-01 $2,650 $2,600 Lsd N4661820
2020-01 2020-02 $2,150 $2,150 Ter N4662571
2020-01 2020-01 $1,750 $1,750 Lsd N4665949
2020-01 2020-01 $599,000 $641,000 Sld N4666649
2020-01 2020-02 $2,600 $2,600 Lsd N4666342
2020-01 2020-03 $2,600 $2,600 Ter N4671302
2020-01 2020-01 $599,900 $745,000 Sld N4670866
2020-01 2020-02 $2,150 $2,050 Lsd N4672123
2020-01 2020-01 $2,050 $2,050 Ter N4674222
2020-01 2020-01 $2,200 $2,200 Lsd N4676532
2020-01 2020-03 $969,000 $938,000 Sus N4676631
2020-01 2020-03 $2,550 $2,490 Lsd N4678068
2020-01 2020-02 $2,500 $2,500 Lsd N4679298
2020-02 2020-02 $2,650 $2,550 Lsd N4683326
2020-02 2020-02 $599,000 $600,000 Sld N4682343
2020-02 2020-02 $2,100 $2,100 Lsd N4684180
2020-02 2020-02 $498,800 $530,000 Sld N4688693
2020-02 2020-03 $2,600 $2,600 Ter N4692708
2020-02 2020-02 $599,000 $655,000 Sld N4693049
2020-02 2020-04 $2,550 $2,550 Ter N4705685
2020-03 2020-03 $2,100 $2,175 Lsd N4708022
2020-03 2020-04 $2,500 $2,520 Lsd N4720332
2020-03 2020-03 $598,000 $649,000 Sus N4720636
2020-03 2020-04 $2,100 $2,100 Ter N4718475
2020-03 2020-03 $2,350 $2,350 Lsd N4719288
2020-03 2020-03 $2,250 $2,150 Lsd N4722040
2020-03 2020-08 $585,000 $500,000 Sld N4721871
2020-03 2020-03 $499,000 $535,000 Sld N4723600
2020-03 2020-05 $549,999 $549,999 Ter N4724030
2020-04 2020-04 $530,000 $530,000 Sld N4735267
2020-04 2020-06 $2,499 $2,499 Ter N4738099
2020-04 2020-08 $599,000 $569,900 Sus N4740677
2020-04 2020-06 $2,000 $1,950 Lsd N4744098
2020-04 2020-07 $1,995 $1,995 Ter N4746616
2020-04 2020-06 $665,000 $499,000 Ter N4748896
2020-04 2020-05 $2,600 $2,600 Ter N4751329
2020-04 2020-05 $2,600 $2,470 Sus N4751468
2020-05 2020-08 $2,430 $2,350 Lsd N4751708
2020-05 2020-05 $1,950 $1,950 Lsd N4756131
2020-05 2020-07 $2,200 $2,090 Ter N4754029
2020-05 2020-05 $2,450 $2,450 Lsd N4756763
2020-05 2020-08 $2,450 $2,400 Lsd N4757621
2020-05 2020-07 $525,000 $515,000 Ter N4760847
2020-05 2020-06 $529,999 $527,000 Sld N4765653
2020-05 2020-06 $2,200 $2,100 Ter N4768638
2020-05 2020-06 $1,188,888 $1,160,000 Sld N4770473
2020-05 2020-06 $3,600 $3,450 Lsd N4772328
2020-05 2020-06 $2,470 $2,450 Lsd N4774464
2020-05 2020-06 $2,200 $2,200 Ter N4773477
2020-05 2020-06 $539,900 $537,500 Sld N4774908
2020-05 2020-07 $2,450 $2,350 Lsd N4775141
2020-06 2020-06 $2,100 $1,950 Sus N4780079
2020-06 2020-06 $640,000 $588,888 Sld N4780430
2020-06 2020-06 $2,449 $2,350 Lsd N4784889
2020-06 2020-08 $2,250 $2,100 Ter N4790337
2020-06 2020-07 $2,100 $2,100 Lsd N4790031
2020-06 2020-07 $2,250 $1,850 Ter N4792820
2020-06 2020-07 $610,000 $567,490 Sld N4795610
2020-06 2020-07 $2,050 $2,030 Lsd N4796166
2020-06 2020-07 $2,100 $1,900 Lsd N4798477
2020-06 2020-07 $2,000 $1,950 Ter N4800871
2020-06 2020-07 $2,000 $1,800 Lsd N4802630
2020-06 2020-08 $539,000 $500,000 Sld N4801882
2020-06 2020-07 $519,800 $519,800 Ter N4809031
2020-06 2020-09 $3,300 $3,300 Ter N4808849
2020-06 2020-07 $2,350 $2,350 Lsd N4811444
2020-06 2020-07 $1,950 $1,899 Ter N4810002
2020-06 2020-07 $515,000 $510,000 Sld N4810236
2020-07 2020-07 $499,999 $505,000 Sld N4813324
2020-07 2020-07 $1,925 $1,900 Lsd N4814023
2020-07 2020-08 $2,500 $2,350 Lsd N4813786
2020-07 2020-08 $529,800 $520,000 Sld N4816560
2020-07 2020-08 $2,000 $1,950 Ter N4818774
2020-07 2020-07 $2,100 $2,100 Ter N4822462
2020-07 2020-08 $2,000 $2,000 Ter N4824329
2020-07 2020-07 $1,870 $1,820 Lsd N4832633
2020-07 2020-08 $619,297 $618,000 Sld N4836728
2020-07 2020-07 $1,795 $1,795 Ter N4835223
2020-07 2020-07 $1,795 $1,795 Lsd N4834553
2020-07 2020-09 $529,900 $519,000 Sld N4835874
2020-07 2020-09 $2,000 $2,000 Lsd N4836682
2020-07 2020-07 $1,850 $1,800 Lsd N4838110
2020-07 2020-08 $510,000 $500,000 Sld N4841262
2020-07 2020-08 $2,450 $2,450 Ter N4839963
2020-07 2020-10 $619,000 $619,000 Exp N4844094
2020-07 2020-08 $1,900 $1,850 Ter N4845055
2020-07 2020-08 $539,500 $539,500 Ter N4845693
2020-08 2020-09 $2,200 $2,200 Ter N4855075
2020-08 2020-08 $2,000 $1,975 Lsd N4855550
2020-08 2020-08 $499,900 $535,000 Sld N4858850
2020-08 2020-08 $2,200 $2,200 Ter N4862204
2020-08 2020-09 $525,000 $525,000 Ter N4862168
2020-08 2020-08 $2,400 $2,400 Lsd N4868454
2020-08 2020-10 $525,800 $525,800 Sus N4873101
2020-08 2020-09 $859,000 $827,500 Sld N4874414
2020-08 2020-09 $559,900 $537,500 Sld N4879073
2020-08 2020-08 $1,825 $1,825 Lsd N4880225
2020-08 2020-12 $629,000 $629,000 Exp N4880951
2020-08 2020-09 $2,400 $2,300 Lsd N4891362
2020-08 2020-10 $520,000 $515,000 Sld N4891233
2020-08 2020-09 $2,400 $2,300 Lsd N4890334
2020-08 2020-11 $1,900 $1,850 Ter N4890748
2020-08 2020-11 $2,100 $2,100 Exp N4891143
2020-09 2020-11 $709,000 $709,000 Ter N4892922
2020-09 2020-11 $1,925 $1,730 Lsd N4898033
2020-09 2020-10 $530,000 $530,000 Ter N4899228
2020-09 2020-10 $1,900 $1,800 Ter N4897912
2020-09 2020-09 $529,000 $520,000 Sld N4900055
2020-09 2020-10 $2,300 $2,300 Sus N4908558
2020-09 2020-12 $2,000 $2,000 Exp N4909753
2020-09 2020-10 $1,950 $1,850 Lsd N4913173
2020-09 2020-10 $2,100 $2,100 Lsd N4913313
2020-09 2020-12 $699,000 $699,000 Exp N4919057
2020-09 2020-09 $1,880 $1,850 Lsd N4921866
2020-09 2020-11 $1,870 $1,750 Lsd N4922924
2020-09 2020-12 $2,199 $1,849 Exp N4935859
2020-09 2020-11 $2,700 $2,700 Exp N4932707
2020-09 2020-10 $849,900 $849,900 Ter N4934903
2020-09 2020-10 $3,400 $3,200 Lsd N4934943
2020-10 2020-10 $618,000 $610,000 Sld N4935281
2020-10 2020-12 $538,000 $528,000 Exp N4939653
2020-10 2021-01 $1,900 $1,750 Lsd N4948517
2020-10 2020-10 $615,000 $615,000 Sus N4943550
2020-10 2020-10 $3,500 $3,000 Lsd N4945490
2020-10 2020-10 $2,300 $2,300 Sus N4944198
2020-10 2020-12 $615,000 $615,000 Sus N4943901
2020-10 2020-11 $499,000 $528,000 Sld N4949005
2020-10 2020-10 $2,300 $2,300 Lsd N4957452
2020-10 2021-01 $519,900 $519,900 Exp N4957543
2020-10 2021-01 $1,900 $1,900 Exp N4957552
2020-10 2020-11 $1,900 $1,750 Lsd N4960531
2020-10 2021-01 $525,000 $485,000 Sld N4969428
2020-10 2020-12 $519,000 $519,000 Ter N4972861
2020-11 2020-11 $1,875 $1,850 Lsd N4974463
2020-11 2020-11 $499,900 $499,900 Ter N4982352
2020-11 2020-11 $1,800 $1,750 Lsd N4974887
2020-11 2021-01 $650,000 $622,000 Sld N4976641
2020-11 2021-01 $1,950 $1,825 Lsd N4980078
2020-11 2020-12 $645,000 $627,000 Sld N4982314
2020-11 2021-02 $2,400 $2,200 Ter N4986932
2020-11 2020-12 $2,500 $2,500 Ter N4989264
2020-11 2020-12 $1,850 $1,800 Lsd N4997619
2020-11 2021-02 $1,870 $1,870 Ter N5001009
2020-12 2021-02 $2,300 $2,300 Sus N5054953
2020-12 2021-02 $1,850 $1,650 Lsd N5057776
2020-12 2021-01 $520,000 $505,000 Sld N5060741
2020-12 2021-04 $2,300 $2,300 Lsd N5068806
2020-12 2021-01 $620,000 $610,000 Sld N5069430
2020-12 2021-02 $1,800 $1,800 Lsd N5071233
2020-12 2021-03 $1,800 $1,800 Ter N5072817
2021-01 2021-01 $518,000 $518,000 Sld N5074184
2021-01 2021-01 $488,000 $515,000 Sld N5077613
2021-01 2021-02 $2,350 $2,500 Sus N5097664
2021-02 2021-02 $1,925 $1,850 Ter N5100579
2021-02 2021-04 $2,300 $2,200 Lsd N5104764
2021-02 2021-02 $2,350 $2,350 Ter N5105300
2021-02 2021-02 $499,000 $555,000 Sld N5110196
2021-02 2021-03 $2,350 $2,350 Lsd N5114052
2021-02 2021-02 $530,000 $535,000 Sld N5118100
2021-02 2021-03 $1,775 $1,785 Lsd N5122865
2021-03 2021-03 $1,790 $1,775 Lsd N5132740
2021-03 2021-03 $668,000 $662,000 Sld N5138407
2021-03 2021-03 $1,800 $1,800 Ter N5140737
2021-03 2021-04 $1,138,000 $1,138,000 Sus N5141710
2021-03 2021-03 $2,250 $2,250 Lsd N5146238
2021-03 2021-03 $499,000 $565,000 Sld N5147201
2021-03 2021-04 $2,350 $2,200 Lsd N5149216
2021-03 2021-05 $599,999 $709,000 Ter N5153120
2021-03 2021-04 $2,400 $2,350 Lsd N5172300
2021-03 2021-04 $1,800 $1,750 Lsd N5173440
2021-03 2021-07 $1,800 $1,700 Lsd N5172426
2021-04 2021-05 $499,000 $563,800 Sld N5193010
2021-04 2021-04 $1,800 $1,800 Ter N5196913
2021-04 2021-05 $1,900 $1,750 Lsd N5198785
2021-04 2021-04 $1,800 $1,900 Lsd N5203766
2021-04 2021-04 $2,350 $2,300 Lsd N5204756
2021-04 2021-06 $1,800 $1,750 Lsd N5208469
2021-04 2021-05 $545,000 $536,800 Sld N5213054
2021-04 2021-05 $1,950 $1,850 Lsd N5216350
2021-05 2021-05 $545,000 $540,000 Sld N5216988
2021-05 2021-05 $2,200 $2,200 Lsd N5217392
2021-05 2021-06 $1,850 $1,825 Lsd N5240091
2021-05 2021-05 $2,400 $2,450 Lsd N5241893
2021-05 2021-07 $1,088,000 $1,038,000 Exp N5242621
2021-05 2021-06 $1,798 $1,798 Lsd N5246129
2021-05 2021-06 $2,399 $2,450 Lsd N5247790
2021-05 2021-06 $1,850 $1,850 Lsd N5251273
2021-05 2021-07 $1,850 $1,850 Lsd N5256647
2021-06 2021-06 $1,800 $1,780 Lsd N5256109
2021-06 2021-08 $698,000 $710,000 Sld N5259882
2021-06 2021-06 $1,850 $1,850 Sus N5263509
2021-06 2021-06 $539,900 $530,000 Sld N5266265
2021-06 2021-07 $1,750 $1,725 Lsd N5265930
2021-06 2021-06 $549,000 $549,000 Ter N5270139
2021-06 2021-06 $579,000 $575,000 Sld N5280402
2021-06 2021-06 $1,850 $1,800 Lsd N5287938
2021-07 2021-07 $2,150 $2,050 Lsd N5296340
2021-07 2021-07 $2,080 $2,050 Lsd N5296684
2021-07 2021-07 $588,888 $580,000 Sld N5306403
2021-07 2021-08 $2,700 $2,500 Lsd N5311544
2021-07 2021-08 $2,150 $2,150 Ter N5312831
2021-07 2021-08 $2,100 $1,950 Lsd N5313402
2021-07 2021-09 $1,950 $2,050 Lsd N5316595
2021-07 2021-08 $1,035,000 $1,035,000 Sus N5319269
2021-07 2021-08 $575,000 $575,000 Ter N5320459
2021-07 2021-09 $1,900 $1,900 Lsd N5323963
2021-08 2021-08 $2,399 $2,400 Lsd N5332223
2021-08 2021-09 $2,100 $2,100 Ter N5331716
2021-08 2021-09 $1,950 $1,900 Lsd N5334410
2021-08 2021-09 $2,450 $2,450 Lsd N5339238
2021-08 2021-08 $2,100 $2,050 Lsd N5338919
2021-08 2021-09 $2,480 $2,440 Lsd N5340519
2021-08 2021-08 $1,845 $1,845 Lsd N5341817
2021-08 2021-08 $2,500 $2,500 Lsd N5346535
2021-08 2021-09 $1,900 $1,900 Lsd N5348480
2021-08 2021-09 $575,000 $550,000 Sld N5351028
2021-09 2021-12 $615,000 $605,000 Sld N5356352
2021-09 2021-09 $2,500 $2,400 Lsd N5357492
2021-09 2021-10 $2,100 $2,100 Lsd N5363837
2021-09 2021-09 $499,000 $560,000 Sld N5361496
2021-09 2021-09 $2,700 $2,600 Ter N5365614
2021-09 2021-10 $2,425 $2,400 Lsd N5372941
2021-09 2021-10 $2,500 $2,500 Ter N5373870
2021-09 2021-11 $2,600 $3,000 Ter N5376131
2021-09 2021-10 $2,000 $2,000 Ter N5384947
2021-09 2021-10 $2,450 $2,450 Lsd N5386194
2021-09 2021-10 $2,400 $2,400 Lsd N5388543
2021-10 2021-10 $2,100 $2,200 Lsd N5389670
2021-10 2021-10 $616,000 $610,000 Sld N5393718
2021-10 2021-10 $2,500 $2,450 Lsd N5396157
2021-10 2021-10 $609,900 $605,000 Sld N5395616
2021-10 2021-12 $609,000 $609,000 Sus N5396291
2021-10 2021-10 $1,925 $1,925 Lsd N5397590
2021-11 2021-11 $2,000 $2,000 Lsd N5426404
2021-11 2021-12 $599,999 $628,000 Sld N5433299
2021-11 2021-11 $3,000 $2,800 Lsd N5435300
2021-12 2021-12 $599,999 $678,000 Sld N5446762
2021-12 2021-12 $1,990 $2,000 Lsd N5447870
2021-12 2021-12 $3,000 $3,000 Sus N5447997
2021-12 2021-12 $768,000 $762,000 Sld N5449359
2021-12 2021-12 $2,200 $2,200 Lsd N5455160
2021-12 2021-12 $2,150 $2,150 Lsd N5456573
2021-12 2022-01 $1,900 $1,900 Lsd N5461779
2022-01 2022-02 $2,200 $2,150 Lsd N5471446
2022-01 2022-01 $769,000 $800,000 Sld N5471882
2022-01 2022-02 $2,250 $2,200 Lsd N5477543
2022-02 2022-02 $614,900 $680,000 Sld N5489755
2022-02 2023-08 $614,900 $680,000 Sld N6313878
2022-02 2022-03 $2,180 $2,100 Lsd N5492036
2022-02 2022-04 $699,000 $848,000 Sld N5492296
2022-02 2023-06 $699,900 $890,000 Sld N5498167
2022-02 2022-03 $2,175 $2,150 Lsd N5499291
2022-02 2022-02 $2,500 $2,400 Lsd N5500112
2022-02 2022-03 $948,000 $1,188,000 Ter N5501253
2022-02 2022-03 $2,150 $2,050 Lsd N5503657
2022-02 2022-03 $2,150 $2,200 Lsd N5508539
2022-02 2022-03 $35,000 $35,000 Ter N5514431
2022-03 2022-03 $2,250 $2,250 Lsd N5518374
2022-03 2022-03 $599,000 $705,000 Sld N5521248
2022-03 2022-03 $599,900 $660,000 Sld N5531363
2022-03 2022-05 $699,900 $800,500 Sld N5531057
2022-03 2022-03 $698,000 $721,000 Sld N5533837
2022-03 2022-03 $2,700 $2,650 Lsd N5534520
2022-03 2022-04 $2,650 $2,650 Lsd N5537028
2022-03 2022-04 $2,600 $2,600 Ter N5544449
2022-03 2023-06 $225 $2,250 Lsd N5552830
2022-03 2022-04 $899,000 $899,000 Ter N5551577
2022-03 2022-04 $2,175 $2,175 Lsd N5552610
2022-03 2022-04 $599,000 $715,000 Sld N5559151
2022-03 2022-04 $550,000 $570,000 Sld N5558014
2022-04 2023-02 $2,200 $2,200 Dft N5561512
2022-04 2022-04 $595,000 $595,000 Ter N5562009
2022-04 2022-07 $1,128,000 $1,128,000 Ter N5563512
2022-04 2022-07 $749,000 $709,000 Ter N5569240
2022-04 2022-04 $499,900 $502,000 Sld N5572123
2022-04 2022-05 $695,000 $670,000 Sld N5575251
2022-04 2022-05 $2,800 $2,800 Lsd N5578996
2022-04 2022-05 $2,650 $2,650 Lsd N5580151
2022-04 2022-04 $2,250 $2,250 Lsd N5584015
2022-04 2022-05 $2,650 $2,650 Lsd N5596215
2022-05 2023-06 $2,600 $2,600 Lsd N5598665
2022-05 2022-05 $599,000 $655,000 Sld N5599454
2022-05 2023-06 $2,000 $2,100 Lsd N5599322
2022-05 2022-05 $629,900 $629,900 Ter N5609511
