7167 Yonge St

Markham | Thornhill | L3T 0C9
  • 0
  • 0
  • 1

$35,000

Est. Mtg $118 /mo
  • Days on market

    527

  • Status

    Ext

Listing Broker HOSSEIN ATASHI, BROKERAGE
Since listed: 5 views

Home details

MLS #:

N5880178

Property type:
Parking Space
Style:
Taxes:
$0
Possession:
Tba
Locker:
View:
Maintenance:
$14
Management:
Crossbridge Condominium Service
SQFT:

Description


7167 Yonge St, , Markham, Ontario is a Parking Space property in Markham and in the Thornhill community in the L3T 0C9 postal code


Underground Parking Space For Sale In Great Location, Yonge/Steeles, In Parkside Towers At World On Yonge Complex. Great For Unit Owners In 7167 Yonge St Or 7165 Yonge St..

Extras

Purchaser Must Be A Unit Owner In 7167 Yonge St Or 7165 Yonge St..


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-05 2018-07 $608,000 $588,000 Ter N4115437
2018-06 2018-07 $2,200 $2,000 Lsd N4169566
2018-06 2018-09 $429,800 $429,800 Ter N4171525
2018-06 2018-07 $465,000 $457,000 Sus N4174927
2018-06 2018-07 $2,000 $2,000 Lsd N4177606
2018-07 2018-07 $465,000 $454,000 Sld N4179101
2018-07 2018-07 $1,900 $1,900 Lsd N4181344
2018-07 2018-07 $1,900 $1,900 Lsd N4191082
2018-07 2018-09 $649,900 $649,900 Ter N4192074
2018-07 2018-07 $1,950 $1,950 Lsd N4194131
2018-07 2018-08 $469,000 $464,000 Sld N4194558
2018-07 2018-12 $475,000 $470,000 Sld N4198770
2018-07 2018-08 $416,000 $410,000 Sld N4201245
2018-07 2018-08 $1,950 $2,050 Lsd N4204914
2018-08 2018-08 $2,150 $2,150 Ter N4216335
2018-08 2018-09 $2,650 $2,500 Lsd N4221042
2018-09 2018-09 $2,000 $2,000 Lsd N4248676
2018-09 2018-10 $479,000 $477,000 Sld N4263022
2018-10 2018-10 $1,960 $1,960 Lsd N4264860
2018-10 2019-03 $480,000 $475,000 Sld N4271512
2018-10 2018-10 $2,900 $2,900 Sus N4270761
2018-10 2018-11 $858,000 $858,000 Sus N4280162
2018-11 2018-12 $490,000 $480,500 Sld N4294724
2018-11 2018-12 $619,888 $612,000 Sld N4295826
2018-11 2019-01 $617,800 $617,800 Ter N4296280
2018-11 2018-11 $2,100 $2,100 Lsd N4298529
2018-11 2019-01 $449,000 $430,000 Sld N4298663
2018-11 2018-12 $499,000 $499,000 Ter N4299247
2018-11 2018-12 $2,000 $1,900 Lsd N4305243
2018-12 2019-01 $1,875 $1,875 Lsd N4317705
2019-01 2019-01 $2,350 $2,350 Lsd N4336250
2019-01 2019-02 $2,200 $2,150 Lsd N4346869
2019-02 2019-02 $2,075 $2,060 Lsd N4357743
2019-03 2019-04 $2,000 $2,000 Ter N4375817
2019-03 2019-03 $459,900 $459,900 Ter N4378867
2019-03 2019-04 $588,888 $588,888 Ter N4390356
2019-03 2019-06 $649,800 $639,800 Ter N4390703
2019-03 2019-05 $2,550 $2,550 Lsd N4396825
2019-03 2019-04 $510,000 $510,000 Sld N4397303
2019-04 2019-04 $838,800 $838,800 Ter N4403942
2019-04 2019-05 $2,200 $2,150 Lsd N4404432
2019-04 2019-04 $2,200 $2,200 Ter N4405453
2019-04 2019-04 $1,950 $1,950 Lsd N4408107
2019-04 2019-04 $428,000 $428,000 Sld N4409806
2019-04 2019-06 $2,200 $2,200 Ter N4413691
2019-04 2019-05 $559,888 $540,000 Sld N4418394
2019-04 2019-04 $2,200 $2,200 Lsd N4422731
2019-04 2019-05 $655,000 $651,000 Sld N4428863
2019-04 2019-05 $498,000 $495,000 Sld N4429718
2019-05 2019-05 $2,000 $2,000 Lsd N4434772
2019-05 2019-05 $668,000 $658,000 Sld N4441542
2019-05 2019-05 $2,000 $2,000 Lsd N4455601
2019-05 2019-06 $649,000 $625,000 Sld N4465254
2019-05 2019-08 $549,000 $549,000 Exp N4466720
2019-06 2019-08 $634,800 $630,000 Sld N4495791
2019-06 2019-07 $2,000 $2,000 Lsd N4498858
2019-07 2019-08 $2,300 $2,300 Lsd N4511101
2019-07 2019-08 $622,000 $608,000 Ter N4516492
2019-07 2019-07 $2,200 $2,180 Lsd N4518507
2019-07 2019-07 $2,200 $2,250 Lsd N4524345
2019-08 2019-08 $2,800 $2,800 Lsd N4535689
2019-08 2019-08 $2,150 $2,150 Lsd N4540148
2019-08 2019-08 $2,100 $2,100 Lsd N4541191
2019-08 2019-09 $658,000 $633,500 Sld N4547979
2019-08 2019-08 $2,700 $2,700 Ter N4551134
2019-08 2019-09 $2,200 $2,200 Ter N4553214
2019-08 2019-09 $585,000 $558,000 Sld N4555076
2019-08 2019-10 $2,350 $2,100 Lsd N4560482
2019-08 2019-08 $2,150 $2,150 Lsd N4560065
2019-09 2019-09 $448,000 $448,000 Sld N4566809
2019-09 2019-10 $2,750 $2,750 Ter N4566071
2019-09 2019-09 $2,050 $2,050 Lsd N4571295
2019-09 2019-10 $560,000 $560,000 Ter N4574224
2019-10 2019-10 $528,000 $518,000 Sld N4600392
2019-10 2019-11 $443,000 $418,000 Sld N4602923
2019-10 2019-12 $2,850 $2,700 Lsd N4606226
2019-10 2019-11 $899,000 $899,000 Ter N4607852
2019-10 2019-10 $465,000 $457,500 Sld N4609836
2019-10 2019-10 $2,400 $2,400 Lsd N4617101
2019-10 2019-11 $2,850 $2,850 Sus N4618268
2019-11 2019-12 $2,900 $2,600 Lsd N4625243
2019-11 2020-01 $868,888 $851,500 Sld N4631116
2019-11 2020-03 $2,900 $2,850 Exp N4632268
2019-11 2019-12 $2,250 $2,250 Lsd N4634959
2019-11 2020-01 $2,100 $2,100 Ter N4635495
2019-11 2019-12 $2,200 $2,200 Lsd N4635440
2019-12 2019-12 $499,000 $477,500 Sld N4650615
2020-01 2020-01 $2,100 $2,000 Lsd N4659148
2020-01 2020-01 $555,000 $553,500 Sld N4669221
2020-01 2020-03 $2,750 $2,750 Ter N4671173
2020-01 2020-02 $518,000 $515,000 Sld N4675971
2020-02 2020-02 $499,000 $517,000 Sld N4683755
2020-02 2020-02 $2,000 $2,000 Lsd N4686197
2020-02 2020-02 $2,100 $2,000 Lsd N4692565
2020-02 2020-03 $530,000 $561,000 Sld N4702640
2020-03 2020-03 $569,900 $560,000 Sld N4715999
2020-03 2020-03 $699,000 $739,000 Ter N4717333
2020-03 2020-05 $2,449 $2,449 Ter N4718196
2020-03 2020-03 $698,000 $698,000 Ter N4719025
2020-03 2020-04 $2,800 $2,700 Lsd N4720340
2020-03 2020-04 $2,100 $1,950 Lsd N4724895
2020-04 2020-04 $519,900 $519,900 Ter N4735045
2020-05 2020-06 $2,200 $2,000 Lsd N4753894
2020-05 2020-06 $2,000 $1,900 Lsd N4757645
2020-05 2020-05 $510,000 $508,000 Sld N4760319
2020-05 2020-07 $2,400 $2,370 Lsd N4766818
2020-05 2020-07 $2,100 $1,980 Lsd N4767931
2020-05 2020-06 $2,200 $2,100 Ter N4771154
2020-05 2020-06 $2,300 $2,250 Lsd N4773921
2020-06 2020-06 $2,650 $2,650 Lsd N4775918
2020-06 2020-07 $2,200 $2,080 Lsd N4788439
2020-06 2020-08 $529,000 $579,000 Sus N4785824
2020-06 2020-06 $672,000 $670,000 Sld N4791672
2020-06 2020-07 $1,980 $1,950 Lsd N4804381
2020-06 2020-08 $580,000 $573,000 Sld N4810309
2020-07 2020-07 $1,990 $1,940 Lsd N4817538
2020-07 2020-09 $658,800 $620,000 Sld N4818210
2020-07 2020-07 $549,000 $549,000 Ter N4822171
2020-07 2020-08 $628,000 $600,000 Sld N4830481
2020-07 2020-08 $1,950 $1,950 Lsd N4848283
2020-07 2020-08 $499,000 $520,000 Sld N4850393
2020-08 2020-08 $539,000 $548,000 Sld N4858542
2020-08 2020-10 $689,000 $662,500 Sld N4867529
2020-08 2020-10 $828,000 $839,000 Ter N4876872
2020-08 2020-09 $748,800 $677,000 Sld N4882352
2020-09 2020-09 $1,850 $1,700 Lsd N4899020
2020-09 2020-09 $1,999 $1,999 Ter N4909578
2020-09 2020-09 $599,000 $585,000 Sld N4909610
2020-09 2021-01 $2,075 $1,790 Exp N4910175
2020-09 2020-10 $1,980 $1,900 Lsd N4922006
2020-09 2020-09 $799,000 $799,000 Ter N4925675
2020-10 2020-11 $1,850 $1,750 Ter N4935813
2020-10 2020-11 $2,350 $2,300 Lsd N4950693
2020-10 2020-11 $2,750 $2,500 Lsd N4951813
2020-10 2020-11 $609,900 $599,000 Ter N4950470
2020-10 2021-01 $499,000 $559,000 Exp N4953777
2020-10 2020-10 $2,350 $2,350 Lsd N4953922
2020-10 2021-01 $859,000 $859,000 Exp N4954847
2020-11 2020-11 $1,700 $1,700 Lsd N4977670
2020-11 2021-01 $1,950 $1,850 Lsd N4989875
2020-11 2021-02 $599,000 $570,000 Sld N4992322
2020-11 2021-03 $1,900 $1,900 Exp N5003659
2020-11 2020-12 $1,800 $1,800 Ter N5003043
2020-11 2020-12 $1,850 $1,850 Lsd N5002931
2020-12 2021-01 $2,450 $2,450 Ter N5054626
2020-12 2021-01 $1,950 $1,850 Lsd N5058912
2020-12 2021-01 $1,750 $1,750 Lsd N5061535
2020-12 2021-03 $1,850 $1,850 Ter N5062284
2020-12 2021-01 $1,950 $1,930 Lsd N5067264
2021-01 2021-01 $1,980 $1,980 Ter N5073090
2021-01 2021-02 $1,750 $1,700 Lsd N5077059
2021-01 2021-02 $548,000 $515,000 Sld N5088074
2021-01 2021-03 $878,000 $898,000 Ter N5090724
2021-01 2021-02 $2,380 $2,350 Lsd N5098115
2021-02 2021-05 $1,048,000 $1,002,000 Sld N5108042
2021-02 2021-04 $1,950 $2,000 Exp N5112433
2021-02 2021-03 $2,350 $2,350 Ter N5114842
2021-02 2021-03 $548,000 $560,000 Sld N5121811
2021-02 2021-02 $549,000 $548,000 Sus N5121706
2021-02 2021-04 $1,950 $1,950 Lsd N5122750
2021-02 2021-03 $728,000 $720,000 Sld N5124834
2021-02 2021-03 $688,800 $718,000 Sld N5130419
2021-03 2021-03 $1,850 $1,850 Lsd N5132158
2021-03 2021-05 $898,000 $928,000 Ter N5144659
2021-03 2021-03 $1,800 $1,750 Lsd N5148385
2021-03 2021-03 $1,990 $2,150 Lsd N5153220
2021-04 2021-04 $2,500 $2,400 Lsd N5185783
2021-04 2021-05 $1,750 $1,750 Lsd N5210080
2021-05 2021-06 $1,900 $1,850 Lsd N5217751
2021-05 2021-05 $1,800 $1,800 Ter N5220321
2021-05 2021-06 $635,000 $600,000 Sld N5222492
2021-05 2021-05 $2,000 $1,950 Lsd N5222134
2021-05 2021-05 $2,300 $2,350 Lsd N5226165
2021-05 2021-05 $2,000 $2,000 Lsd N5227388
2021-05 2021-05 $1,900 $2,000 Lsd N5239728
2021-05 2021-05 $2,550 $2,550 Ter N5238648
2021-05 2021-09 $798,000 $889,000 Ter N5238961
2021-05 2021-05 $638,000 $621,000 Sld N5244286
2021-05 2021-05 $1,750 $1,750 Ter N5246215
2021-06 2021-06 $499,900 $543,000 Sld N5269638
2021-06 2021-07 $648,000 $640,000 Sld N5279585
2021-07 2021-07 $550,000 $555,000 Sld N5301357
2021-07 2021-07 $2,050 $2,050 Lsd N5309715
2021-07 2021-07 $2,100 $2,100 Lsd N5316652
2021-08 2021-08 $2,100 $2,100 Lsd N5327749
2021-08 2021-09 $499,900 $535,000 Sld N5347077
2021-08 2021-09 $2,150 $2,100 Lsd N5353825
2021-09 2021-09 $2,200 $2,200 Lsd N5356001
2021-09 2021-09 $1,900 $1,900 Lsd N5358235
2021-09 2021-11 $895,000 $895,000 Ter N5362571
2021-09 2021-09 $1,900 $1,900 Lsd N5363045
2021-09 2021-11 $798,000 $879,000 Ter N5366834
2021-10 2021-10 $649,900 $650,000 Sld N5406350
2021-10 2021-10 $2,850 $2,650 Lsd N5408624
2021-10 2021-11 $550,000 $550,000 Sld N5417372
2021-11 2021-11 $859,000 $859,000 Sld N5437479
2021-12 2021-12 $1,950 $2,000 Lsd N5446114
2021-12 2021-12 $1,900 $1,900 Lsd N5450103
2021-12 2022-01 $2,800 $2,700 Lsd N5458102
2021-12 2022-02 $2,100 $2,050 Lsd N5459458
2022-01 2022-01 $599,000 $645,000 Sld N5465434
2022-01 2022-01 $689,000 $705,000 Sld N5469073
2022-01 2022-01 $599,999 $708,000 Sld N5474630
2022-02 2022-02 $650,000 $762,800 Sld N5493347
2022-02 2022-02 $2,250 $2,250 Lsd N5493053
2022-02 2022-03 $599,000 $699,000 Sld N5504517
2022-02 2022-03 $2,700 $2,600 Lsd N5516393
2022-03 2022-03 $2,100 $2,125 Lsd N5522153
2022-03 2023-06 $688,000 $750,000 Sld N5522570
2022-03 2022-03 $799,000 $895,900 Sld N5545871
2022-04 2022-04 $2,550 $2,550 Lsd N5562626
2022-05 2022-05 $2,100 $2,150 Lsd N5609292
2022-05 2022-06 $638,880 $618,888 Ter N5616264
2022-05 2022-05 $799,000 $1,048,000 Sld N5627252
2022-06 2022-06 $699,000 $699,000 Ter N5644187
2022-06 2022-07 $1,198,000 $1,148,000 Ter N5644814
2022-06 2022-06 $2,100 $2,150 Lsd N5649420
2022-06 2022-08 $599,000 $568,000 Sld N5670153
2022-06 2022-10 $759,800 $759,800 Ter N5672137
2022-06 2022-07 $609,990 $590,000 Sld N5671884
2022-06 2022-10 $729,000 $669,900 Exp N5675955
2022-06 2022-09 $599,880 $599,880 Exp N5674732
2022-07 2022-07 $2,700 $2,700 Lsd N5687646
2022-08 2022-09 $2,350 $2,350 Lsd N5746610
2022-08 2022-09 $639,900 $638,000 Sld N5748598
2022-09 2022-09 $2,300 $2,400 Lsd N5758721
2022-09 2022-09 $2,550 $2,550 Lsd N5759362
2022-10 2022-10 $3,200 $3,200 Lsd N5784812
2022-10 2022-11 $669,000 $669,000 Ter N5808800
2022-10 2022-12 $689,900 $689,900 Ter N5809954
2022-11 2022-11 $2,500 $2,400 Lsd N5818844
2022-11 2022-11 $2,250 $2,250 Lsd N5828313
2022-11 2022-12 $608,000 $608,000 Ter N5830805
2022-12 2023-02 $539,000 $572,000 Sld N5852345
2022-12 2023-01 $2,350 $2,350 Lsd N5853517
2022-12 2023-01 $2,450 $2,450 Lsd N5855509
2023-01 2023-02 $629,800 $622,500 Sld N5868011
2023-01 2023-02 $549,000 $585,000 Sld N5875382
2023-01 2024-06 $35,000 $35,000 Ext N5880178
2023-01 2023-02 $2,500 $2,450 Lsd N5882198
2023-03 2023-03 $2,500 $2,500 Ter N5946219
2023-03 2023-04 $3,400 $3,000 Lsd N5975361
2023-03 2023-05 $790,000 $810,000 Sld N5997197
2023-04 2023-04 $2,750 $2,750 Sus N6037111
2023-05 2023-05 $2,350 $2,350 Lsd N5956352
2023-05 2023-06 $805,000 $805,000 Ter N5996192
2023-05 2023-06 $2,500 $2,500 Lsd N5991900
2023-06 2023-06 $650,000 $645,000 Sld C6164536
2023-06 2023-07 $575,000 $655,000 Ter N6171384
2023-06 2023-09 $738,000 $738,000 Exp N6211888
2023-06 2023-06 $2,450 $2,450 Lsd N6214612
2023-06 2023-07 $798,000 $770,000 Sld N6216524
2023-07 2023-07 $2,700 $2,700 Lsd N6640522
2023-07 2023-07 $3,200 $3,200 Lsd N6669106
2023-07 2023-10 $689,000 $676,000 Exp N6672056
2023-07 2024-04 $45,000 $45,000 Ext N6673330
2023-07 2023-07 $2,900 $2,900 Ter N6679022
2023-07 2023-08 $777,000 $799,000 Ter N6686110
2023-07 2023-08 $699,000 $685,000 Sld N6692310
2023-07 2023-07 $2,500 $2,550 Lsd N6693130
2023-08 2023-08 $688,000 $762,000 Sld N6734080
2023-08 2023-09 $699,999 $778,500 Ter N6740784
2023-08 2023-10 $799,000 $799,000 Exp N6754812
2023-08 2024-01 $688,000 $688,000 Exp N6771016
2023-09 2023-09 $2,700 $2,700 Lsd N6808102
2023-09 2023-10 $638,000 $638,000 Ter N6809860
2023-09 2023-10 $2,700 $2,700 Lsd N7013964
2023-09 2023-10 $769,000 $769,000 Ter N7021066
2023-10 2024-01 $619,000 $582,000 Sld N7234392
2023-10 2023-11 $779,000 $779,000 Ter N7248536
2023-11 2023-11 $688,888 $695,000 Sld N7264380
2023-11 2023-12 $708,000 $685,000 Sld N7329208
2023-12 2023-12 $2,500 $2,500 Lsd N7334890
2023-12 2023-12 $3,400 $3,400 Sus N7336186
2023-12 2024-01 $3,300 $3,300 Lsd N7361272
2023-12 2024-03 $819,000 $819,000 Exp N7370042
2024-01 2024-02 $3,300 $3,300 Lsd N8017364
2024-01 2024-02 $2,475 $2,430 Lsd N8018964
2024-01 2024-01 $2,600 $2,600 Lsd N8022464
2024-01 2024-02 $2,425 $2,200 Lsd N8030746
2024-02 2024-02 $2,700 $2,700 Ter N8055132
2024-02 2024-02 $649,000 $649,000 Ter N8066486
2024-02 2024-03 $2,400 $2,400 Lsd N8082734
2024-02 2024-03 $2,600 $2,600 Lsd N8091872
2024-02 2024-04 $675,000 $669,900 Ter N8100912
2024-04 2024-05 $649,900 $618,000 Sld N8198104
2024-04 2024-06 $679,800 $679,800 Ter N8226398
2024-04 2024-06 $3,250 $3,250 Ter N8267478
2024-05 2024-05 $2,650 $2,650 Sus N8306794
2024-05 2024-05 $839,000 $839,000 New N8333214
2024-05 2024-05 $2,500 $2,500 Ter N8336466
2024-05 2024-05 $2,600 $2,600 Sus N8353144
2024-05 2024-05 $608,000 $608,000 New N8375568
2024-06 2024-06 $2,650 $2,650 Lsd N8409304
2024-06 2024-06 $899,900 $899,900 New N8437808
2024-06 2024-06 $638,800 $638,800 New N8457666

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Markham :

Average sale price

$1,437,119

Properties sold

349

New Listings

664

Days on Market

12

Sale $ / List $

110%

Year on Year Growth

1.47%



Estimated running costs for 7167 Yonge St -

Based on available 3rd party data

$267

Approximate costs per month

Mortgage
$118 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$14 p/m

Amenities:

Features:

Listing Broker HOSSEIN ATASHI, BROKERAGE
Data Source: TRREB

Payment calculator

$132 monthly. In association with: TD Bank
%
  • Principal and Interest
    118 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $14

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Luis Serrano, Realtor

Similar properties you may like