7165 Yonge St
Markham | Grandview | L3T 0C9- 0
- 0
- 1
Ask: $53,000 $35,000
-
Days on market
15
-
Status
Pc
Home details
- MLS #:
N10415651
- Property type:
- Parking Space
- Style:
- Taxes:
- $0
- Possession:
- Tba
- Locker:
- View:
- Maintenance:
- $15
- Management:
- Crossbridge Condominium Services
- SQFT:
Description
7165 Yonge St, , Markham, Ontario is a Parking Space property in Markham and in the Grandview community in the L3T 0C9 postal code
One Underground Parking Space For Sale In Great Location, Yonge/Steeles, In Parkside Towers. Great opportunity For Unit Owners In 7165 Yonge st or 7167 Yonge st..
Extras
Purchaser must be a unit owner in 7165 Yonge st or 7167 Yonge st..
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2018-05 | 2018-07 | $432,000 | $407,000 | Sld | N4138074 |
2018-06 | 2018-08 | $518,999 | $508,999 | Exp | N4160175 |
2018-06 | 2018-09 | $675,500 | $635,000 | Sld | N4177121 |
2018-07 | 2018-07 | $2,000 | $2,000 | Lsd | N4180423 |
2018-07 | 2018-07 | $2,000 | $2,000 | Lsd | N4182916 |
2018-07 | 2018-07 | $1,950 | $1,950 | Lsd | N4181412 |
2018-07 | 2018-07 | $1,980 | $1,980 | Lsd | N4184313 |
2018-07 | 2018-08 | $528,800 | $528,800 | Ter | N4190408 |
2018-07 | 2018-08 | $3,100 | $3,000 | Lsd | N4193238 |
2018-07 | 2018-07 | $1,880 | $1,860 | Lsd | N4193937 |
2018-07 | 2018-08 | $2,600 | $2,600 | Lsd | N4195917 |
2018-07 | 2018-08 | $666,600 | $630,000 | Sld | N4198366 |
2018-07 | 2018-08 | $2,000 | $2,000 | Lsd | N4202149 |
2018-07 | 2018-08 | $435,000 | $419,000 | Sld | N4202676 |
2018-07 | 2018-08 | $2,000 | $2,100 | Lsd | N4205422 |
2018-08 | 2018-08 | $1,950 | $1,950 | Lsd | N4208674 |
2018-08 | 2018-08 | $2,000 | $2,000 | Lsd | N4208876 |
2018-08 | 2018-08 | $1,900 | $1,900 | Lsd | N4210354 |
2018-08 | 2018-08 | $2,150 | $2,200 | Lsd | N4224299 |
2018-08 | 2018-08 | $2,100 | $2,100 | Ter | N4226987 |
2018-08 | 2018-09 | $468,000 | $456,000 | Sld | N4227487 |
2018-08 | 2018-09 | $493,000 | $479,300 | Sld | N4229917 |
2018-08 | 2018-10 | $529,000 | $519,000 | Ter | N4229533 |
2018-08 | 2018-09 | $2,150 | $2,150 | Lsd | N4230709 |
2018-08 | 2018-09 | $1,925 | $1,925 | Ter | N4231614 |
2018-08 | 2018-09 | $417,000 | $417,000 | Sld | N4231818 |
2018-08 | 2018-09 | $2,250 | $2,200 | Lsd | N4232317 |
2018-09 | 2018-09 | $2,000 | $2,000 | Lsd | N4234057 |
2018-09 | 2018-09 | $2,250 | $2,250 | Lsd | N4251216 |
2018-09 | 2018-10 | $458,888 | $457,000 | Sld | N4257295 |
2018-09 | 2018-10 | $2,100 | $2,100 | Lsd | N4258978 |
2018-09 | 2018-11 | $519,000 | $485,000 | Sld | N4260407 |
2018-09 | 2018-10 | $2,050 | $2,050 | Lsd | N4262554 |
2018-10 | 2018-10 | $2,000 | $1,950 | Lsd | N4264687 |
2018-10 | 2018-11 | $439,000 | $420,000 | Sld | N4274370 |
2018-10 | 2018-10 | $2,000 | $2,000 | Lsd | N4276317 |
2018-10 | 2018-10 | $2,000 | $2,000 | Lsd | N4276804 |
2018-10 | 2018-11 | $1,990 | $1,990 | Lsd | N4276629 |
2018-10 | 2018-12 | $519,000 | $509,000 | Ter | N4282183 |
2018-10 | 2018-11 | $2,700 | $2,530 | Lsd | N4290475 |
2018-11 | 2018-11 | $2,100 | $2,100 | Lsd | N4293206 |
2018-11 | 2018-11 | $499,000 | $485,000 | Sld | N4293162 |
2018-11 | 2018-11 | $2,200 | $2,050 | Lsd | N4297931 |
2018-11 | 2018-11 | $1,900 | $1,900 | Lsd | N4297305 |
2018-11 | 2018-12 | $3,600 | $3,600 | Ter | N4300592 |
2018-11 | 2018-12 | $599,990 | $590,000 | Sld | N4304277 |
2018-11 | 2018-12 | $2,000 | $2,000 | Lsd | N4303542 |
2018-11 | 2018-12 | $468,800 | $455,000 | Sld | N4312301 |
2018-11 | 2018-12 | $2,600 | $2,600 | Ter | N4312100 |
2018-12 | 2019-02 | $680,000 | $680,000 | Ter | N4319562 |
2018-12 | 2019-01 | $2,150 | $2,100 | Lsd | N4321089 |
2018-12 | 2019-01 | $2,200 | $2,200 | Lsd | N4322789 |
2018-12 | 2019-01 | $2,050 | $2,050 | Ter | N4326347 |
2018-12 | 2019-01 | $2,050 | $2,050 | Lsd | N4326703 |
2019-01 | 2019-01 | $2,050 | $2,050 | Ter | N4328251 |
2019-01 | 2019-01 | $2,550 | $2,450 | Lsd | N4328666 |
2019-01 | 2019-01 | $1,875 | $1,875 | Lsd | N4328451 |
2019-01 | 2019-01 | $459,900 | $457,000 | Sld | N4331944 |
2019-01 | 2019-02 | $4,500 | $4,500 | Ter | N4332380 |
2019-01 | 2019-02 | $849,900 | $830,000 | Sld | N4332384 |
2019-01 | 2019-02 | $519,900 | $512,000 | Sld | N4336625 |
2019-01 | 2019-01 | $505,000 | $500,000 | Sld | N4338680 |
2019-01 | 2019-02 | $3,750 | $3,750 | Ter | N4341034 |
2019-01 | 2019-02 | $1,900 | $1,900 | Lsd | N4341961 |
2019-01 | 2019-02 | $650,000 | $650,000 | Ter | N4344764 |
2019-01 | 2019-02 | $2,600 | $2,600 | Ter | N4344775 |
2019-01 | 2019-02 | $2,150 | $2,100 | Lsd | N4345955 |
2019-02 | 2019-03 | $668,000 | $654,000 | Sld | N4354147 |
2019-02 | 2019-03 | $449,800 | $449,800 | Ter | N4355690 |
2019-02 | 2019-02 | $2,500 | $2,500 | Lsd | N4357301 |
2019-02 | 2019-04 | $650,000 | $650,000 | Exp | N4359226 |
2019-02 | 2019-03 | $2,900 | $2,900 | Ter | N4360444 |
2019-02 | 2019-02 | $2,200 | $2,150 | Lsd | N4361803 |
2019-02 | 2019-03 | $2,550 | $2,550 | Lsd | N4362399 |
2019-02 | 2019-04 | $675,000 | $675,000 | Ter | N4364006 |
2019-02 | 2019-03 | $2,900 | $2,800 | Lsd | N4363101 |
2019-02 | 2019-03 | $479,000 | $462,000 | Sld | N4364830 |
2019-02 | 2019-03 | $1,980 | $1,980 | Lsd | N4370515 |
2019-03 | 2019-04 | $2,200 | $2,200 | Lsd | N4374723 |
2019-03 | 2019-03 | $2,200 | $2,200 | Ter | N4381848 |
2019-03 | 2019-04 | $659,800 | $647,000 | Sld | N4387684 |
2019-03 | 2019-05 | $508,800 | $508,800 | Ter | N4392177 |
2019-03 | 2019-06 | $75 | $75 | Ter | N4395731 |
2019-03 | 2019-07 | $719,000 | $685,000 | Sld | N4397954 |
2019-04 | 2019-05 | $2,200 | $2,200 | Ter | N4404917 |
2019-04 | 2019-07 | $548,000 | $538,000 | Ter | N4407052 |
2019-04 | 2019-04 | $445,000 | $440,000 | Sld | N4412181 |
2019-04 | 2019-04 | $2,180 | $2,180 | Lsd | N4419457 |
2019-04 | 2019-07 | $644,900 | $644,900 | Ter | N4420980 |
2019-04 | 2019-05 | $2,250 | $2,200 | Lsd | N4422919 |
2019-04 | 2019-04 | $799,000 | $799,000 | Ter | N4422995 |
2019-04 | 2019-04 | $457,000 | $455,000 | Sld | N4425664 |
2019-04 | 2019-05 | $499,990 | $499,000 | Sld | N4428160 |
2019-04 | 2019-06 | $2,900 | $2,900 | Ter | N4430196 |
2019-05 | 2019-05 | $669,000 | $655,000 | Sld | N4438903 |
2019-05 | 2019-06 | $2,200 | $2,200 | Lsd | N4441360 |
2019-05 | 2019-05 | $2,200 | $2,200 | Lsd | N4445363 |
2019-05 | 2019-05 | $499,800 | $493,000 | Sld | N4447673 |
2019-05 | 2019-07 | $473,999 | $453,000 | Ter | N4457375 |
2019-05 | 2019-08 | $520,000 | $499,000 | Sld | N4464870 |
2019-05 | 2019-06 | $2,000 | $2,000 | Lsd | N4464114 |
2019-05 | 2019-06 | $525,000 | $525,000 | Sld | N4466981 |
2019-06 | 2019-06 | $2,700 | $2,750 | Lsd | N4471566 |
2019-06 | 2019-06 | $2,250 | $2,100 | Lsd | N4475658 |
2019-06 | 2019-08 | $559,000 | $545,000 | Ter | N4478889 |
2019-06 | 2019-06 | $2,000 | $2,000 | Lsd | N4482003 |
2019-06 | 2019-07 | $489,900 | $489,900 | Ter | N4482221 |
2019-06 | 2019-07 | $2,300 | $2,200 | Ter | N4490243 |
2019-06 | 2019-06 | $2,600 | $2,600 | Lsd | N4491080 |
2019-06 | 2019-07 | $2,800 | $2,800 | Lsd | N4491312 |
2019-06 | 2019-07 | $2,790 | $2,500 | Lsd | N4491266 |
2019-06 | 2019-08 | $3,200 | $2,850 | Lsd | N4494678 |
2019-06 | 2019-07 | $2,750 | $2,750 | Lsd | N4498218 |
2019-06 | 2019-07 | $459,900 | $451,500 | Sld | N4498535 |
2019-07 | 2019-07 | $449,800 | $437,000 | Sld | N4503523 |
2019-07 | 2019-07 | $644,900 | $644,900 | Ter | N4506417 |
2019-07 | 2019-08 | $2,850 | $2,850 | Lsd | N4514895 |
2019-07 | 2019-07 | $2,900 | $2,900 | Lsd | N4517382 |
2019-07 | 2019-09 | $459,000 | $446,000 | Sld | N4521761 |
2019-07 | 2019-07 | $659,000 | $648,000 | Sld | N4521639 |
2019-07 | 2019-08 | $529,000 | $520,000 | Sld | N4524228 |
2019-07 | 2019-08 | $2,450 | $2,300 | Lsd | N4531035 |
2019-07 | 2019-08 | $2,150 | $2,150 | Lsd | N4533816 |
2019-08 | 2019-08 | $2,200 | $2,200 | Lsd | N4542762 |
2019-08 | 2019-08 | $2,100 | $2,000 | Lsd | N4542275 |
2019-08 | 2019-09 | $448,000 | $518,000 | Sld | N4551859 |
2019-08 | 2019-08 | $2,200 | $2,200 | Lsd | N4553299 |
2019-08 | 2019-09 | $518,800 | $508,000 | Sld | N4554802 |
2019-08 | 2019-09 | $2,050 | $2,100 | Lsd | N4556649 |
2019-08 | 2019-09 | $2,400 | $2,400 | Lsd | N4558597 |
2019-09 | 2019-09 | $469,900 | $465,000 | Sld | N4565165 |
2019-09 | 2019-09 | $2,400 | $2,400 | Ter | N4565679 |
2019-09 | 2019-10 | $2,300 | $2,250 | Lsd | N4569368 |
2019-09 | 2019-09 | $469,000 | $458,000 | Sld | N4571895 |
2019-09 | 2019-09 | $2,300 | $2,100 | Lsd | N4575750 |
2019-09 | 2019-10 | $537,000 | $530,000 | Sld | N4582240 |
2019-09 | 2019-09 | $2,100 | $2,100 | Lsd | N4577602 |
2019-09 | 2019-11 | $2,100 | $1,900 | Lsd | N4581617 |
2019-09 | 2019-10 | $499,888 | $525,000 | Sld | N4586033 |
2019-09 | 2019-10 | $2,100 | $2,050 | Lsd | N4587116 |
2019-09 | 2019-10 | $2,050 | $1,950 | Lsd | N4593735 |
2019-10 | 2019-10 | $503,900 | $520,000 | Sld | N4605359 |
2019-10 | 2019-11 | $2,150 | $2,150 | Ter | N4611484 |
2019-10 | 2019-10 | $2,790 | $2,790 | Sus | N4616277 |
2019-10 | 2019-12 | $2,300 | $2,200 | Sus | N4618738 |
2019-11 | 2019-11 | $539,000 | $535,000 | Sld | N4623583 |
2019-11 | 2019-11 | $2,300 | $2,300 | Lsd | N4624675 |
2019-11 | 2020-02 | $2,250 | $2,250 | Exp | N4624780 |
2019-11 | 2020-01 | $659,000 | $659,000 | Ter | N4625507 |
2019-11 | 2019-11 | $689,900 | $680,000 | Sld | N4630830 |
2019-11 | 2019-12 | $2,200 | $2,200 | Lsd | N4633655 |
2019-11 | 2019-11 | $2,000 | $2,000 | Lsd | N4634354 |
2019-11 | 2019-12 | $3,000 | $3,000 | Ter | N4634149 |
2019-11 | 2020-01 | $2,250 | $2,180 | Ter | N4637376 |
2019-11 | 2019-12 | $488,900 | $495,000 | Sld | N4639286 |
2019-11 | 2019-12 | $2,150 | $2,150 | Lsd | N4639958 |
2019-11 | 2020-01 | $2,150 | $2,050 | Lsd | N4642053 |
2019-11 | 2019-12 | $2,850 | $2,850 | Lsd | N4645481 |
2019-12 | 2020-01 | $2,000 | $2,000 | Lsd | N4649963 |
2019-12 | 2020-01 | $689,000 | $689,000 | Ter | N4654324 |
2019-12 | 2020-03 | $2,250 | $2,250 | Lsd | N4657033 |
2020-01 | 2020-01 | $2,280 | $2,200 | Lsd | N4660774 |
2020-01 | 2020-03 | $2,250 | $2,250 | Ter | N4662927 |
2020-01 | 2020-01 | $510,000 | $510,000 | Sld | N4665999 |
2020-01 | 2020-02 | $658,000 | $625,000 | Sld | N4670249 |
2020-01 | 2020-03 | $2,700 | $2,600 | Lsd | N4675681 |
2020-01 | 2020-02 | $689,000 | $702,000 | Sld | N4680061 |
2020-02 | 2020-02 | $749,000 | $749,000 | Ter | N4684643 |
2020-02 | 2020-02 | $3,250 | $2,980 | Sus | N4686250 |
2020-02 | 2020-02 | $2,200 | $2,175 | Lsd | N4688082 |
2020-02 | 2020-02 | $1,825 | $1,800 | Lsd | N4692612 |
2020-02 | 2020-03 | $2,800 | $2,800 | Ter | N4693638 |
2020-02 | 2020-03 | $574,500 | $537,000 | Sld | N4699416 |
2020-02 | 2020-03 | $788,000 | $788,000 | Sld | N4702056 |
2020-02 | 2020-04 | $2,200 | $2,100 | Lsd | N4704576 |
2020-02 | 2020-05 | $2,200 | $1,990 | Exp | N4705734 |
2020-02 | 2020-03 | $2,200 | $2,200 | Lsd | N4704856 |
2020-03 | 2020-03 | $2,250 | $2,150 | Lsd | N4712027 |
2020-03 | 2020-03 | $543,000 | $562,000 | Sld | N4708467 |
2020-03 | 2020-06 | $2,800 | $2,700 | Sus | N4721400 |
2020-03 | 2020-03 | $2,750 | $2,750 | Ter | N4723344 |
2020-03 | 2020-05 | $528,000 | $512,000 | Sld | N4724224 |
2020-03 | 2020-04 | $2,200 | $2,200 | Ter | N4728962 |
2020-04 | 2020-06 | $2,200 | $2,200 | Exp | N4736291 |
2020-04 | 2020-06 | $639,800 | $599,800 | Ter | N4737205 |
2020-04 | 2020-06 | $527,800 | $527,800 | Exp | N4736836 |
2020-04 | 2020-05 | $561,000 | $560,000 | Ter | N4743552 |
2020-04 | 2020-05 | $578,000 | $568,000 | Sld | N4745462 |
2020-04 | 2020-05 | $1,900 | $1,850 | Lsd | N4745704 |
2020-04 | 2020-10 | $688,000 | $695,000 | Sld | N4748562 |
2020-05 | 2020-05 | $2,000 | $1,850 | Lsd | N4752800 |
2020-05 | 2020-05 | $2,100 | $2,100 | Sus | N4756060 |
2020-05 | 2020-09 | $3,000 | $2,700 | Ter | N4756968 |
2020-05 | 2020-08 | $2,250 | $1,950 | Ter | N4758785 |
2020-05 | 2020-07 | $2,850 | $2,599 | Ter | N4761855 |
2020-05 | 2020-08 | $2,050 | $1,850 | Ter | N4774235 |
2020-05 | 2020-07 | $2,250 | $2,050 | Lsd | N4774679 |
2020-05 | 2020-06 | $2,050 | $2,050 | Lsd | N4774162 |
2020-06 | 2020-07 | $5,988,800 | $582,500 | Sld | N4778428 |
2020-06 | 2020-08 | $2,800 | $2,800 | Ter | N4778234 |
2020-06 | 2020-07 | $2,100 | $2,000 | Sus | N4780047 |
2020-06 | 2020-07 | $695,000 | $695,000 | Ter | N4781917 |
2020-06 | 2020-08 | $519,900 | $509,900 | Exp | N4782946 |
2020-06 | 2020-07 | $669,000 | $660,000 | Sld | N4785219 |
2020-06 | 2020-07 | $2,800 | $2,600 | Lsd | N4785595 |
2020-06 | 2020-07 | $539,000 | $539,000 | Ter | N4787703 |
2020-06 | 2020-07 | $2,000 | $1,950 | Ter | N4787539 |
2020-06 | 2020-08 | $2,000 | $1,800 | Lsd | N4793805 |
2020-06 | 2020-06 | $2,680 | $2,600 | Lsd | N4796017 |
2020-06 | 2020-07 | $2,125 | $2,050 | Lsd | N4794759 |
2020-06 | 2020-08 | $2,150 | $2,050 | Lsd | N4805625 |
2020-06 | 2020-08 | $2,750 | $2,650 | Sus | N4809759 |
2020-06 | 2020-07 | $687,000 | $677,000 | Sld | N4810586 |
2020-07 | 2020-08 | $628,000 | $628,000 | Ter | N4813252 |
2020-07 | 2020-07 | $689,000 | $689,000 | Ter | N4815107 |
2020-07 | 2020-08 | $2,800 | $2,800 | Ter | N4818816 |
2020-07 | 2020-07 | $2,650 | $2,600 | Lsd | N4815180 |
2020-07 | 2020-07 | $2,790 | $2,500 | Lsd | N4818303 |
2020-07 | 2020-07 | $2,300 | $2,700 | Lsd | N4823388 |
2020-07 | 2020-08 | $2,020 | $1,875 | Ter | N4824215 |
2020-07 | 2020-07 | $2,600 | $2,500 | Lsd | N4826838 |
2020-07 | 2020-08 | $728,000 | $728,000 | Ter | N4828884 |
2020-07 | 2020-09 | $2,000 | $1,950 | Ter | N4828700 |
2020-07 | 2020-09 | $1,850 | $1,900 | Exp | N4835229 |
2020-07 | 2020-07 | $538,888 | $582,000 | Sld | N4834849 |
2020-07 | 2020-08 | $735,000 | $675,000 | Sld | N4837414 |
2020-07 | 2020-11 | $2,300 | $2,300 | Exp | N4847748 |
2020-07 | 2020-07 | $1,800 | $1,850 | Lsd | N4846757 |
2020-08 | 2020-08 | $2,050 | $2,050 | Lsd | N4854585 |
2020-08 | 2020-08 | $708,000 | $708,000 | Ter | N4856426 |
2020-08 | 2020-08 | $2,050 | $2,050 | Lsd | N4861965 |
2020-08 | 2020-08 | $2,100 | $2,100 | Ter | N4864619 |
2020-08 | 2020-09 | $549,000 | $532,500 | Sld | N4865815 |
2020-08 | 2020-09 | $599,000 | $599,000 | Ter | N4865057 |
2020-08 | 2020-08 | $538,000 | $538,000 | Ter | N4872169 |
2020-08 | 2020-09 | $2,500 | $2,200 | Ter | N4871290 |
2020-08 | 2020-09 | $2,200 | $1,950 | Lsd | N4874731 |
2020-08 | 2020-09 | $569,000 | $569,000 | Sus | N4883618 |
2020-08 | 2020-09 | $699,800 | $682,500 | Sld | N4890055 |
2020-08 | 2020-12 | $2,650 | $2,450 | Sus | N4892187 |
2020-08 | 2020-09 | $1,850 | $1,850 | Lsd | N4893163 |
2020-09 | 2020-12 | $980,000 | $958,000 | Ter | N4895281 |
2020-09 | 2020-10 | $518,800 | $518,800 | Ter | N4897585 |
2020-09 | 2020-11 | $1,900 | $1,750 | Lsd | N4899409 |
2020-09 | 2020-09 | $2,600 | $2,600 | Ter | N4899934 |
2020-09 | 2021-01 | $499,000 | $585,000 | Exp | N4902884 |
2020-09 | 2020-09 | $2,050 | $2,070 | Lsd | N4902924 |
2020-09 | 2020-10 | $725,000 | $709,000 | Ter | N4903339 |
2020-09 | 2020-09 | $669,000 | $669,000 | Ter | N4907397 |
2020-09 | 2020-10 | $579,900 | $556,000 | Sld | N4907270 |
2020-09 | 2020-09 | $538,888 | $588,800 | Ter | N4906171 |
2020-09 | 2020-10 | $578,000 | $578,000 | Ter | N4906376 |
2020-09 | 2021-01 | $2,550 | $2,550 | Exp | N4907385 |
2020-09 | 2020-11 | $548,800 | $528,000 | Exp | N4908718 |
2020-09 | 2020-09 | $1,950 | $1,950 | Ter | N4914339 |
2020-09 | 2020-10 | $529,000 | $574,800 | Ter | N4911001 |
2020-09 | 2020-10 | $679,800 | $676,000 | Sld | N4917689 |
2020-09 | 2020-11 | $2,000 | $1,700 | Lsd | N4919043 |
2020-09 | 2020-12 | $588,800 | $579,880 | Ter | N4919579 |
2020-09 | 2020-10 | $1,850 | $1,850 | Ter | N4918975 |
2020-09 | 2021-01 | $585,000 | $579,000 | Exp | N4920117 |
2020-09 | 2020-10 | $519,000 | $500,000 | Sld | N4924180 |
2020-09 | 2020-10 | $2,600 | $2,600 | Lsd | N4928603 |
2020-09 | 2020-11 | $1,950 | $1,950 | Ter | N4930791 |
2020-10 | 2020-10 | $2,100 | $2,100 | Sus | N4941050 |
2020-10 | 2020-10 | $559,900 | $541,000 | Sld | N4943257 |
2020-10 | 2021-01 | $2,000 | $1,775 | Lsd | N4949664 |
2020-10 | 2020-11 | $527,000 | $527,000 | Ter | N4950689 |
2020-10 | 2020-11 | $1,800 | $1,800 | Lsd | N4950268 |
2020-10 | 2021-02 | $2,600 | $2,600 | Sus | N4952033 |
2020-10 | 2020-11 | $699,000 | $677,500 | Sld | N4952249 |
2020-10 | 2020-11 | $2,100 | $2,000 | Lsd | N4952424 |
2020-10 | 2020-11 | $2,650 | $2,650 | Ter | N4955060 |
2020-10 | 2020-11 | $695,000 | $688,000 | Sld | N4958997 |
2020-10 | 2020-12 | $575,000 | $588,000 | Ter | N4968914 |
2020-10 | 2021-01 | $556,000 | $542,500 | Sld | N4970108 |
2020-11 | 2020-11 | $1,950 | $1,950 | Lsd | N4982530 |
2020-11 | 2021-01 | $1,750 | $1,730 | Ter | N4978335 |
2020-11 | 2020-12 | $1,950 | $1,950 | Lsd | N4980364 |
2020-11 | 2021-03 | $2,700 | $2,580 | Exp | N4985126 |
2020-11 | 2020-11 | $1,850 | $1,850 | Ter | N4987820 |
2020-11 | 2021-01 | $2,000 | $1,950 | Lsd | N4987827 |
2020-11 | 2021-02 | $589,000 | $678,000 | Sld | N4991586 |
2020-11 | 2021-02 | $2,450 | $2,450 | Ter | N4991984 |
2020-11 | 2020-12 | $1,700 | $1,700 | Ter | N4999525 |
2020-12 | 2020-12 | $499,000 | $550,000 | Sld | N5053929 |
2020-12 | 2021-02 | $528,000 | $507,000 | Sld | N5055102 |
2020-12 | 2020-12 | $499,888 | $499,888 | Sus | N5054392 |
2020-12 | 2020-12 | $2,500 | $2,500 | Lsd | N5054739 |
2020-12 | 2021-02 | $1,750 | $1,750 | Sus | N5054396 |
2020-12 | 2021-03 | $2,000 | $1,700 | Lsd | N5058134 |
2020-12 | 2021-01 | $548,880 | $530,000 | Sld | N5061367 |
2020-12 | 2020-12 | $1,800 | $1,700 | Lsd | N5061773 |
2020-12 | 2021-03 | $2,000 | $1,800 | Lsd | N5064173 |
2020-12 | 2021-02 | $2,000 | $2,000 | Ter | N5071024 |
2021-01 | 2021-01 | $1,780 | $1,700 | Ter | N5076064 |
2021-01 | 2021-02 | $579,000 | $570,000 | Sld | N5076550 |
2021-01 | 2021-01 | $2,550 | $2,550 | Sus | N5077105 |
2021-01 | 2021-02 | $499,900 | $498,500 | Sld | N5076786 |
2021-01 | 2021-01 | $579,000 | $579,000 | Ter | N5077444 |
2021-01 | 2021-01 | $729,000 | $710,000 | Sld | N5080284 |
2021-01 | 2021-01 | $688,000 | $688,000 | Sus | N5080333 |
2021-01 | 2021-01 | $499,888 | $490,000 | Sld | N5081659 |
2021-01 | 2021-02 | $1,950 | $1,900 | Sus | N5083296 |
2021-01 | 2021-03 | $2,400 | $2,300 | Lsd | N5084490 |
2021-01 | 2021-02 | $2,050 | $2,000 | Lsd | N5089305 |
2021-01 | 2021-02 | $1,700 | $1,700 | Lsd | N5092917 |
2021-02 | 2021-03 | $529,900 | $525,000 | Sld | N5109285 |
2021-02 | 2021-03 | $1,880 | $1,880 | Sus | N5116853 |
2021-02 | 2021-03 | $588,000 | $588,000 | Sld | N5117171 |
2021-02 | 2021-02 | $1,850 | $1,850 | Lsd | N5120971 |
2021-02 | 2021-04 | $1,850 | $1,790 | Lsd | N5129280 |
2021-02 | 2021-03 | $1,980 | $1,850 | Lsd | N5130779 |
2021-03 | 2021-04 | $1,980 | $1,980 | Ter | N5135664 |
2021-03 | 2021-04 | $1,800 | $1,800 | Lsd | N5135870 |
2021-03 | 2021-03 | $2,399 | $2,300 | Lsd | N5141006 |
2021-03 | 2021-03 | $499,000 | $588,600 | Sld | N5151376 |
2021-03 | 2021-04 | $1,850 | $1,800 | Lsd | N5156518 |
2021-03 | 2021-04 | $2,500 | $2,400 | Lsd | N5159919 |
2021-03 | 2021-04 | $1,850 | $1,850 | Lsd | N5165652 |
2021-04 | 2021-04 | $529,000 | $515,000 | Sld | N5183835 |
2021-04 | 2021-04 | $499,000 | $541,000 | Sld | N5181764 |
2021-04 | 2021-04 | $2,350 | $2,350 | Lsd | N5185367 |
2021-04 | 2021-04 | $1,850 | $1,850 | Lsd | N5187094 |
2021-04 | 2021-05 | $1,950 | $1,950 | Lsd | N5200930 |
2021-04 | 2021-05 | $619,000 | $599,000 | Sld | N5201513 |
2021-05 | 2021-05 | $2,700 | $2,700 | Sus | N5217470 |
2021-05 | 2021-05 | $1,850 | $1,850 | Lsd | N5219846 |
2021-05 | 2021-05 | $728,000 | $728,000 | Sus | N5219999 |
2021-05 | 2021-05 | $529,900 | $529,900 | Sld | N5221499 |
2021-05 | 2021-05 | $2,500 | $2,550 | Lsd | N5224592 |
2021-05 | 2021-05 | $1,745 | $1,745 | Lsd | N5226560 |
2021-05 | 2021-06 | $637,888 | $622,500 | Sld | N5228442 |
2021-05 | 2021-05 | $1,950 | $1,900 | Lsd | N5228649 |
2021-05 | 2021-05 | $618,000 | $618,000 | Sld | N5234539 |
2021-05 | 2021-05 | $549,000 | $538,000 | Sld | N5236270 |
2021-05 | 2021-06 | $599,000 | $690,000 | Sld | N5240259 |
2021-05 | 2021-05 | $2,450 | $2,450 | Lsd | N5245565 |
2021-05 | 2021-05 | $2,500 | $2,500 | Lsd | N5249780 |
2021-05 | 2021-06 | $549,900 | $535,000 | Sld | N5254386 |
2021-06 | 2021-06 | $2,050 | $2,050 | Lsd | N5265719 |
2021-06 | 2021-06 | $1,850 | $1,800 | Lsd | N5267985 |
2021-06 | 2021-06 | $1,850 | $1,850 | Lsd | N5271960 |
2021-06 | 2021-07 | $1,950 | $1,850 | Lsd | N5286989 |
2021-07 | 2021-07 | $1,850 | $1,800 | Lsd | N5293015 |
2021-07 | 2021-07 | $488,888 | $540,000 | Sld | N5299069 |
2021-07 | 2021-09 | $615,000 | $602,000 | Sld | N5306534 |
2021-07 | 2021-10 | $899,990 | $899,990 | Sus | N5305714 |
2021-07 | 2021-07 | $2,800 | $2,800 | Ter | N5307815 |
2021-07 | 2021-08 | $1,900 | $1,900 | Lsd | N5312502 |
2021-07 | 2021-07 | $699,800 | $735,000 | Sld | N5313998 |
2021-08 | 2021-08 | $2,900 | $2,900 | Ter | N5330805 |
2021-08 | 2021-08 | $2,500 | $2,600 | Lsd | N5347898 |
2021-08 | 2021-09 | $699,000 | $740,000 | Sld | N5348328 |
2021-08 | 2021-09 | $2,490 | $2,749 | Ter | N5352082 |
2021-08 | 2021-10 | $2,000 | $1,900 | Lsd | N5358092 |
2021-09 | 2021-09 | $627,000 | $627,000 | Ter | N5365056 |
2021-09 | 2021-09 | $627,660 | $627,000 | Ter | N5364920 |
2021-09 | 2021-09 | $549,000 | $624,800 | Sld | N5373941 |
2021-09 | 2021-10 | $602,000 | $595,000 | Sld | N5377390 |
2021-09 | 2021-10 | $550,000 | $550,000 | Ter | N5380412 |
2021-09 | 2021-10 | $617,000 | $617,000 | Ter | N5388395 |
2021-10 | 2022-01 | $2,000 | $2,000 | Ter | N5390816 |
2021-10 | 2021-10 | $1,900 | $1,900 | Lsd | N5391071 |
2021-10 | 2021-11 | $565,000 | $565,000 | Ter | N5397290 |
2021-10 | 2021-10 | $2,500 | $2,500 | Lsd | N5403261 |
2021-10 | 2021-11 | $3,200 | $3,200 | Lsd | N5410300 |
2021-10 | 2021-11 | $759,000 | $770,000 | Sld | N5409942 |
2021-10 | 2021-10 | $2,650 | $2,650 | Ter | N5409935 |
2021-10 | 2021-11 | $2,170 | $2,170 | Lsd | N5407949 |
2021-10 | 2021-11 | $599,999 | $630,000 | Sld | N5415068 |
2021-11 | 2021-12 | $2,900 | $3,000 | Lsd | N5422009 |
2021-11 | 2021-11 | $1,950 | $1,950 | Lsd | N5423372 |
