60 Byng Ave

Toronto C14 | Willowdale East | M2N7K3
  • 2
  • 2
  • 1

$788,000

Est. Mtg $2,671 /mo
  • Days on market

    899

  • Status

    New

Listing Broker LISTIT REALTY BROKERAGE INC., BROKERAGE
Since listed: 4 views

Home details

MLS #:

C5649633

Property type:
Condo Apt
Style:
Apartment
Taxes:
$2,332
Possession:
Flexible
Locker:
Owned
View:
Nw
Maintenance:
$799
Management:
Manorcrest
SQFT:
800-899

Description


60 Byng Ave, , Toronto, Ontario is a Condo Apt property in Toronto C14 and in the Willowdale East community in the M2N7K3 postal code


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2015-10 2023-07 $288,888 $288,888 Ter C6520340
2018-06 2018-08 $494,000 $460,000 Sld C4159075
2018-06 2018-09 $423,000 $418,000 Exp C4167875
2018-06 2018-07 $1,999 $1,999 Lsd C4174322
2018-07 2018-07 $1,980 $1,980 Lsd C4181155
2018-07 2018-07 $1,900 $1,900 Lsd C4180382
2018-07 2018-10 $469,000 $459,000 Ter C4187497
2018-07 2018-08 $418,000 $423,000 Sld C4192394
2018-07 2018-08 $2,300 $2,300 Ter C4193396
2018-07 2018-08 $2,000 $1,950 Lsd C4198323
2018-07 2018-07 $1,950 $2,000 Lsd C4200620
2018-08 2018-08 $648,000 $648,000 Ter C4212541
2018-08 2018-08 $2,000 $2,000 Lsd C4216027
2018-08 2018-08 $1,850 $1,850 Lsd C4216550
2018-08 2018-09 $598,000 $598,000 Ter C4217192
2018-08 2018-08 $439,800 $445,000 Sld C4221429
2018-08 2018-08 $1,900 $2,000 Lsd C4225187
2018-09 2018-09 $2,000 $2,000 Lsd C4233719
2018-09 2018-11 $585,000 $535,000 Sld C4244195
2018-09 2018-10 $449,900 $445,000 Sld C4252564
2018-09 2018-11 $609,000 $579,000 Ter C4255817
2018-09 2018-11 $568,000 $560,000 Sld C4256485
2018-10 2018-10 $2,000 $2,050 Lsd C4271558
2018-10 2018-10 $519,000 $516,000 Sld C4276960
2018-10 2018-10 $449,900 $445,000 Sld C4282460
2018-10 2018-10 $2,000 $2,000 Lsd C4285658
2018-10 2018-11 $2,100 $2,100 Lsd C4288921
2018-10 2018-12 $2,200 $2,150 Lsd C4290880
2018-11 2018-11 $2,700 $2,650 Lsd C4297680
2018-11 2018-11 $435,000 $435,000 Sld C4297708
2018-11 2018-12 $2,100 $1,975 Lsd C4301887
2018-11 2018-11 $2,000 $2,000 Ter C4306399
2018-11 2018-11 $1,950 $1,950 Lsd C4306862
2018-11 2018-12 $569,000 $553,000 Sld C4313617
2018-11 2018-12 $1,900 $1,900 Lsd C4313235
2018-12 2019-01 $2,000 $2,000 Sus C4314682
2018-12 2019-01 $2,000 $1,950 Lsd C4316360
2018-12 2018-12 $409,900 $439,000 Sld C4320762
2018-12 2019-02 $2,050 $2,000 Lsd C4322786
2019-01 2019-01 $1,950 $1,950 Lsd C4327199
2019-01 2019-02 $437,000 $430,000 Sld C4329347
2019-01 2019-02 $2,160 $2,140 Lsd C4333153
2019-01 2019-02 $464,990 $464,990 Sld C4341608
2019-02 2019-03 $445,000 $443,999 Sld C4356711
2019-02 2019-02 $445,000 $435,000 Sld C4354563
2019-02 2019-05 $2,300 $2,200 Ter C4361510
2019-02 2019-03 $478,888 $474,888 Sld C4364284
2019-03 2019-04 $2,300 $2,300 Ter C4376685
2019-03 2019-03 $550,000 $550,000 Sld C4377147
2019-04 2019-06 $2,698 $2,548 Ter C4414187
2019-04 2019-05 $2,180 $2,100 Lsd C4425530
2019-04 2019-05 $2,150 $2,150 Ter C4430468
2019-04 2019-05 $555,000 $555,000 Ter C4432263
2019-04 2019-05 $2,000 $2,000 Sus C4435141
2019-05 2019-05 $2,000 $2,000 Lsd C4436749
2019-05 2019-05 $2,050 $2,050 Sus W4445516
2019-05 2019-05 $475,000 $480,500 Sld C4445417
2019-05 2019-05 $2,200 $2,200 Lsd C4446050
2019-05 2019-05 $2,050 $2,050 Lsd C4454873
2019-05 2019-07 $2,100 $2,100 Lsd C4453780
2019-05 2019-05 $2,100 $2,100 Sus C4458969
2019-05 2019-05 $2,500 $2,500 Ter C4467166
2019-05 2019-07 $535,000 $535,000 Ter C4465521
2019-05 2019-07 $449,900 $450,000 Sld C4463513
2019-05 2019-06 $2,050 $2,050 Lsd C4465534
2019-05 2019-07 $2,500 $2,300 Lsd C4469998
2019-06 2019-06 $2,100 $2,100 Lsd C4483438
2019-06 2019-06 $2,000 $2,000 Lsd C4491680
2019-06 2019-07 $2,099 $2,050 Lsd C4496341
2019-07 2019-08 $729,000 $729,000 Sus C4509211
2019-07 2019-07 $455,000 $448,000 Sld C4513418
2019-07 2019-11 $1,468,000 $1,468,000 Exp C4518691
2019-07 2019-07 $519,000 $515,000 Sld C4523776
2019-07 2019-07 $3,480 $3,480 Lsd C4526873
2019-07 2019-08 $520,000 $512,000 Sld C4530970
2019-07 2019-09 $2,050 $2,050 Ter C4529060
2019-07 2019-08 $2,250 $2,250 Lsd C4532271
2019-08 2019-08 $2,050 $2,050 Lsd C4535537
2019-08 2019-08 $2,150 $2,150 Lsd C4536131
2019-08 2019-11 $679,990 $679,990 Exp C4543347
2019-08 2019-08 $2,050 $2,050 Ter C4542680
2019-08 2019-09 $2,095 $2,095 Lsd C4543385
2019-08 2019-09 $2,300 $2,300 Lsd C4544926
2019-08 2019-08 $2,300 $2,300 Lsd C4544398
2019-08 2019-08 $2,200 $2,250 Lsd C4545396
2019-08 2019-08 $2,600 $2,400 Ter C4548509
2019-08 2019-08 $2,200 $2,200 Lsd C4551593
2019-08 2019-08 $2,200 $2,200 Lsd C4551910
2019-09 2019-09 $2,050 $2,050 Lsd C4564205
2019-09 2019-10 $629,000 $629,000 Ter C4564113
2019-09 2019-09 $2,050 $2,050 Lsd C4564377
2019-09 2019-09 $2,050 $2,050 Lsd C4567421
2019-09 2019-09 $2,050 $2,050 Lsd C4579184
2019-09 2019-10 $2,050 $2,050 Lsd C4589545
2019-09 2019-11 $1,035,000 $1,035,000 Ter C4591953
2019-09 2019-10 $2,200 $2,200 Lsd C4592157
2019-10 2019-10 $2,300 $2,200 Lsd C4597511
2019-10 2019-11 $2,900 $2,800 Ter C4597912
2019-10 2019-12 $3,000 $2,900 Lsd C4601359
2019-10 2019-11 $2,400 $2,280 Lsd C4605699
2019-10 2019-11 $619,000 $582,500 Sld C4605090
2019-10 2019-12 $2,200 $2,200 Ter C4609996
2019-10 2019-11 $549,000 $527,000 Sld C4616750
2019-11 2019-12 $679,990 $679,990 Sus C4625965
2019-11 2019-12 $2,200 $2,200 Ter C4631040
2019-11 2019-12 $535,800 $530,000 Sld C4635183
2019-11 2019-11 $2,300 $2,300 Lsd C4636288
2019-11 2020-05 $2,050 $1,800 Lsd C4636313
2019-11 2019-12 $2,050 $2,050 Lsd C4642310
2019-11 2019-12 $2,100 $2,100 Lsd C4643154
2019-11 2020-01 $2,700 $2,700 Lsd C4647283
2019-12 2019-12 $2,100 $2,100 Lsd C4645952
2019-12 2020-01 $2,100 $2,000 Lsd C4651592
2020-01 2020-01 $639,000 $630,000 Sld C4659319
2020-01 2020-01 $2,200 $2,200 Lsd C4660570
2020-01 2020-01 $458,800 $477,000 Sld C4666464
2020-01 2020-02 $2,950 $2,850 Lsd C4674458
2020-01 2020-03 $2,350 $2,300 Sus C4677331
2020-02 2020-02 $2,200 $2,050 Lsd C4681453
2020-02 2020-03 $2,295 $2,250 Lsd C4687610
2020-02 2020-03 $2,150 $2,050 Lsd C4688674
2020-02 2020-02 $2,100 $2,100 Ter C4692973
2020-02 2020-03 $2,100 $2,100 Ter C4699436
2020-03 2020-05 $468,800 $448,500 Sld C4706981
2020-03 2020-03 $2,100 $2,100 Ter C4707149
2020-03 2020-04 $2,200 $2,200 Lsd C4712913
2020-03 2020-04 $2,300 $2,100 Lsd C4713015
2020-03 2020-03 $428,000 $525,000 Sld C4725386
2020-04 2020-06 $2,100 $2,100 Ter C4735076
2020-04 2020-06 $2,598 $2,300 Ter C4744419
2020-05 2020-06 $1,950 $1,850 Lsd C4765185
2020-05 2020-06 $625,000 $630,000 Sld C4769120
2020-05 2020-06 $499,900 $495,000 Sld C4771217
2020-06 2020-06 $2,150 $2,050 Ter C4776771
2020-06 2020-07 $545,000 $545,000 Ter C4787447
2020-06 2020-07 $2,200 $2,100 Lsd C4791345
2020-06 2020-07 $2,200 $2,000 Lsd C4794968
2020-06 2020-08 $595,000 $568,000 Sld C4798725
2020-06 2020-06 $1,990 $1,990 Lsd C4804476
2020-07 2020-12 $2,000 $1,850 Exp C4813489
2020-07 2020-08 $2,200 $2,180 Lsd C4815637
2020-07 2020-08 $3,250 $3,250 Lsd C4823149
2020-07 2020-08 $2,200 $2,100 Lsd C4824655
2020-07 2020-09 $2,700 $2,650 Ter C4828761
2020-07 2020-07 $468,000 $464,000 Sld C4828137
2020-07 2020-09 $510,000 $448,000 Sld C4828340
2020-07 2020-11 $2,200 $1,900 Exp C4833310
2020-07 2020-07 $2,900 $2,900 Ter C4832824
2020-07 2020-08 $2,050 $1,950 Lsd C4835937
2020-07 2020-08 $616,000 $616,000 Ter C4836459
2020-07 2021-04 $1,900 $1,750 Exp C4837739
2020-07 2020-08 $2,100 $1,950 Lsd C4838476
2020-07 2020-08 $1,895 $1,800 Lsd C4844099
2020-07 2020-12 $1,950 $2,050 Exp C4845215
2020-07 2020-08 $1,850 $1,850 Ter C4845424
2020-07 2020-09 $599,000 $621,500 Sld C4849542
2020-07 2020-11 $1,800 $1,800 Exp C4848262
2020-07 2020-08 $2,750 $2,750 Ter C4849054
2020-08 2020-08 $2,050 $1,850 Lsd C4853862
2020-08 2020-09 $2,150 $2,150 Ter C4854123
2020-08 2020-09 $899,999 $920,000 Sld C4859240
2020-08 2020-08 $499,900 $499,900 Ter C4859682
2020-08 2020-09 $2,100 $2,100 Ter C4865644
2020-08 2020-10 $1,900 $1,900 Ter C4868382
2020-08 2020-11 $1,850 $1,650 Lsd C4871654
2020-08 2020-08 $499,000 $499,000 Ter C4874584
2020-08 2020-09 $565,000 $557,000 Sld C4876305
2020-08 2020-09 $2,650 $2,650 Ter C4879306
2020-08 2020-08 $1,800 $1,800 Lsd C4879585
2020-08 2020-09 $1,950 $1,900 Lsd C4885846
2020-08 2020-10 $2,000 $1,900 Lsd C4887533
2020-08 2020-10 $565,000 $549,000 Ter C4890809
2020-08 2020-11 $538,800 $538,800 Ter C4890632
2020-08 2020-09 $799,900 $799,900 Ter C4891396
2020-09 2020-09 $2,150 $2,150 Ter C4894205
2020-09 2020-09 $639,000 $679,000 Ter C4896573
2020-09 2020-09 $1,850 $1,800 Lsd C4900682
2020-09 2020-11 $2,550 $2,200 Lsd C4906253
2020-09 2020-12 $2,000 $2,000 Exp C4907323
2020-09 2020-12 $2,900 $2,900 Ter C4910129
2020-09 2020-10 $1,780 $1,780 Lsd C4920166
2020-09 2020-11 $1,900 $1,700 Lsd C4921168
2020-09 2020-10 $665,000 $665,000 Sus C4923449
2020-09 2020-10 $699,888 $699,888 Ter C4924142
2020-09 2020-12 $2,650 $2,650 Ter C4930714
2020-09 2020-10 $1,850 $1,850 Ter C4932957
2020-10 2021-01 $1,950 $1,850 Lsd C4948437
2020-10 2020-10 $474,999 $468,000 Sld C4944021
2020-10 2020-12 $529,900 $513,800 Sld C4951944
2020-10 2020-12 $499,000 $450,000 Sld C4957029
2020-10 2020-11 $679,000 $679,000 Ter C4960473
2020-10 2020-12 $539,000 $526,000 Ter C4966435
2020-10 2020-12 $1,825 $1,825 Ter C4966887
2020-10 2020-12 $499,900 $499,900 Ter C4966899
2020-10 2020-12 $1,850 $1,850 Exp C4971852
2020-11 2020-11 $604,900 $580,000 Sld C4978312
2020-11 2020-12 $1,900 $1,750 Lsd C4980422
2020-11 2021-01 $2,400 $2,300 Lsd C4982326
2020-11 2020-12 $1,790 $1,600 Lsd C4987285
2020-11 2020-11 $1,750 $1,750 Ter C4989921
2020-11 2020-11 $1,700 $1,650 Lsd C4989701
2020-11 2021-01 $679,999 $630,000 Sld C4996417
2020-11 2021-01 $479,000 $465,000 Sld C4997306
2020-11 2020-12 $1,900 $1,750 Lsd C5053287
2020-12 2020-12 $529,000 $525,000 Sld C5055068
2020-12 2020-12 $2,650 $2,400 Lsd C5055665
2020-12 2021-05 $1,700 $1,700 Ter C5056971
2020-12 2021-02 $678,000 $678,000 Sld C5058529
2020-12 2021-02 $1,675 $1,600 Lsd C5058230
2020-12 2021-03 $889,000 $880,888 Sld C5058480
2020-12 2020-12 $1,650 $1,600 Lsd C5062283
2020-12 2021-03 $2,450 $2,450 Exp C5064218
2020-12 2021-03 $1,750 $1,600 Lsd C5065540
2020-12 2021-01 $1,800 $1,750 Lsd C5065889
2020-12 2021-01 $529,000 $529,000 Sld C5066002
2020-12 2021-01 $1,900 $1,800 Lsd C5066512
2020-12 2021-01 $1,850 $1,600 Lsd C5072606
2021-01 2021-01 $1,650 $1,600 Lsd C5076819
2021-01 2021-01 $1,800 $1,800 Lsd C5075968
2021-01 2021-03 $1,950 $1,850 Lsd C5078670
2021-01 2021-01 $499,000 $463,000 Sld C5080051
2021-01 2021-01 $1,850 $1,825 Ter C5080204
2021-01 2021-02 $634,900 $634,900 Sld C5087968
2021-02 2021-03 $1,600 $1,600 Lsd C5106257
2021-02 2021-02 $1,625 $1,625 Lsd C5111524
2021-02 2021-03 $1,650 $1,600 Lsd C5117422
2021-02 2021-03 $1,950 $1,950 Ter C5120998
2021-02 2021-04 $1,900 $1,900 Lsd C5124224
2021-02 2021-02 $648,000 $680,000 Sld C5125680
2021-03 2021-03 $598,800 $592,800 Sld C5136354
2021-03 2021-03 $499,000 $490,000 Sld C5136683
2021-03 2021-03 $1,900 $1,900 Lsd C5136754
2021-03 2021-03 $1,900 $1,850 Lsd C5144321
2021-03 2021-04 $2,500 $2,500 Sus C5145364
2021-03 2021-04 $1,850 $1,800 Lsd C5149891
2021-03 2021-05 $2,450 $2,250 Lsd C5152392
2021-03 2021-04 $539,000 $535,500 Sld C5171610
2021-04 2021-04 $499,800 $493,000 Sld C5184028
2021-04 2021-04 $1,700 $1,700 Lsd C5184696
2021-04 2021-05 $1,800 $1,800 Lsd C5188850
2021-04 2021-05 $1,900 $1,900 Sus C5201496
2021-04 2021-05 $1,680 $1,680 Lsd C5209759
2021-04 2021-05 $1,650 $1,650 Lsd C5213226
2021-05 2021-06 $1,850 $1,820 Lsd C5232581
2021-05 2021-05 $1,890 $1,850 Lsd C5239218
2021-05 2021-06 $608,000 $648,800 Ter C5240734
2021-05 2021-06 $549,000 $549,000 Ter C5240303
2021-05 2021-05 $628,800 $628,800 New C5253331
2021-05 2021-07 $1,750 $1,750 Lsd C5249461
2021-05 2021-06 $579,000 $590,000 Sld C5247428
2021-05 2021-06 $599,000 $580,000 Sld C5253639
2021-06 2021-06 $629,000 $629,000 Ter C5264862
2021-06 2021-06 $525,000 $512,500 Sld C5267725
2021-06 2021-06 $599,000 $632,000 Sld C5270309
2021-06 2021-06 $468,000 $515,000 Sld C5269930
2021-06 2021-07 $505,900 $505,900 Ter C5281224
2021-06 2021-06 $589,000 $580,000 Sld C5280716
2021-06 2021-07 $629,888 $616,000 Sld C5282552
2021-06 2021-08 $599,000 $585,000 Sld C5285784
2021-06 2021-06 $1,700 $1,700 Lsd C5287117
2021-06 2021-07 $539,000 $539,000 Ter C5286667
2021-06 2021-07 $1,975 $1,975 Sus C5288291
2021-06 2021-09 $599,000 $599,000 Exp C5289168
2021-06 2021-07 $575,000 $598,000 Ter C5291252
2021-06 2021-08 $533,000 $533,000 Ter C5290620
2021-07 2021-07 $1,780 $1,780 Lsd C5296652
2021-07 2021-07 $549,000 $615,000 Sld C5299271
2021-07 2021-09 $2,350 $2,300 Lsd C5303455
2021-07 2021-07 $508,000 $575,000 Sld C5309640
2021-07 2021-08 $469,900 $469,900 Ter C5312919
2021-07 2021-07 $2,200 $2,200 Lsd C5315788
2021-07 2021-08 $1,825 $1,850 Lsd C5318396
2021-07 2021-08 $2,080 $1,950 Lsd C5317827
2021-07 2021-08 $499,000 $522,000 Sld C5322719
2021-08 2021-09 $1,999 $1,925 Lsd C5328941
2021-08 2021-08 $699,000 $749,000 Ter C5327844
2021-08 2021-08 $1,850 $1,850 Lsd C5328161
2021-08 2021-08 $1,975 $1,975 Lsd C5332569
2021-08 2021-08 $520,000 $520,000 Ter C5332743
2021-08 2021-10 $1,950 $1,900 Lsd C5340249
2021-08 2021-09 $729,000 $729,000 Ter C5348883
2021-08 2021-10 $2,050 $1,999 Lsd C5352028
2021-08 2021-09 $1,850 $1,800 Lsd C5354135
2021-08 2021-10 $599,800 $589,000 Sld C5355243
2021-09 2021-09 $1,850 $1,850 Lsd C5359575
2021-09 2021-11 $639,000 $643,000 Sld C5362956
2021-09 2021-10 $699,999 $699,999 Ter C5375802
2021-09 2021-10 $599,880 $643,000 Sld C5382667
2021-09 2021-10 $588,000 $638,000 Sld C5385946
2021-09 2021-10 $2,000 $2,000 Lsd C5392282
2021-10 2021-10 $1,900 $1,900 Lsd C5390643
2021-10 2021-10 $499,900 $658,000 Sld C5405095
2021-10 2021-10 $1,850 $1,850 Lsd C5410612
2021-10 2021-11 $588,000 $555,500 Sld C5414109
2021-11 2021-11 $2,000 $2,000 Lsd C5422983
2021-11 2021-11 $1,950 $2,100 Lsd C5423732
2021-11 2021-11 $1,900 $1,900 Lsd C5435992
2021-11 2021-11 $2,300 $2,300 Lsd C5441279
2021-12 2021-12 $1,900 $1,900 Lsd C5452293
2021-12 2021-12 $1,900 $1,900 Sus C5455345
2021-12 2021-12 $1,900 $1,900 Lsd C5455234
2021-12 2022-01 $599,000 $668,000 Sld C5461778
2021-12 2022-01 $2,000 $2,000 Lsd C5461844
2021-12 2022-01 $1,900 $1,900 Lsd C5462125
2022-01 2022-01 $599,000 $685,000 Sld C5467538
2022-01 2022-01 $2,150 $2,150 Sus C5469937
2022-01 2022-01 $489,000 $550,000 Sld C5474196
2022-01 2022-01 $599,000 $780,888 Sld C5477769
2022-01 2022-02 $2,000 $1,900 Lsd C5485022
2022-02 2022-02 $539,000 $610,500 Sld C5487633
2022-02 2022-02 $599,000 $750,000 Sld C5489376
2022-02 2022-02 $2,500 $2,500 Sus C5488680
2022-02 2022-03 $2,600 $2,550 Lsd C5498864
2022-02 2022-02 $2,380 $2,380 Lsd C5507433
2022-02 2022-03 $1,900 $1,900 Lsd C5509018
2022-02 2022-03 $599,999 $840,000 Sld C5516090
2022-03 2022-05 $799,000 $858,000 Ter C5526649
2022-03 2022-03 $529,000 $620,000 Sld C5529022
2022-03 2023-06 $2,000 $2,000 Lsd C5538227
2022-03 2022-03 $2,000 $1,950 Lsd C5537914
2022-03 2022-03 $2,150 $2,150 Lsd C5541972
2022-03 2022-03 $539,000 $620,000 Sld C5544276
2022-03 2022-03 $599,000 $753,000 Sld C5545100
2022-03 2022-03 $529,000 $621,000 Sld C5546815
2022-04 2023-06 $2,300 $2,300 Lsd C5572093
2022-04 2022-05 $2,600 $2,700 Lsd C5570156
2022-04 2022-04 $699,000 $699,000 Ter C5572111
2022-04 2022-05 $649,000 $656,888 Sld C5579428
2022-04 2022-04 $2,200 $2,250 Lsd C5583974
2022-04 2022-05 $2,100 $2,200 Lsd C5588464
2022-04 2022-05 $699,000 $739,000 Ter C5594345
2022-04 2022-04 $2,000 $2,050 Lsd C5592778
2022-04 2022-05 $2,000 $2,020 Lsd C5596815
2022-05 2022-05 $2,100 $2,100 Lsd C5600543
2022-05 2022-05 $799,000 $799,000 Ter C5605999
2022-05 2022-06 $599,000 $688,000 Ter C5615055
2022-05 2022-07 $668,000 $588,000 Ter C5619832
2022-05 2022-06 $2,500 $2,500 Lsd C5634221
2022-05 2022-06 $709,000 $599,000 Ter C5634458
2022-05 2022-06 $2,200 $2,200 Lsd C5638489
2022-06 2022-06 $668,000 $639,000 Sld C5642494
2022-06 2022-06 $599,800 $670,000 Sld C5644199
2022-06 2022-07 $788,000 $740,000 Sld C5651084
2022-06 2022-06 $788,000 $788,000 New C5649633
2022-06 2022-06 $2,400 $2,400 Lsd C5667664
2022-07 2022-07 $2,400 $2,450 Lsd C5683952
2022-07 2022-07 $688,000 $688,000 Ter C5687101
2022-07 2022-07 $599,000 $677,000 Sld C5694302
2022-07 2022-07 $2,400 $2,400 Lsd C5706495
2022-07 2022-08 $2,400 $2,400 Lsd C5709499
2022-07 2022-08 $575,000 $575,000 Ter C5709872
2022-07 2022-09 $599,000 $599,000 Ter C5710446
2022-07 2022-08 $2,500 $2,500 Lsd C5714104
2022-08 2022-08 $2,580 $2,580 Lsd C5718078
2022-08 2022-09 $3,000 $3,000 Lsd C5723172
2022-08 2022-10 $569,000 $508,000 Sld C5724631
2022-08 2022-11 $588,000 $558,000 Ter C5739425
2022-08 2022-09 $2,100 $2,200 Lsd C5751307
2022-09 2022-09 $2,350 $2,350 Lsd C5751829
2022-09 2022-10 $678,000 $678,000 Ter C5755324
2022-09 2022-09 $2,350 $2,350 Lsd C5761212
2022-09 2022-09 $2,350 $2,350 Lsd C5773907
2022-09 2022-10 $2,300 $2,300 Ter C5774250
2022-09 2023-06 $2,100 $2,300 Lsd C5775531
2022-10 2022-10 $2,300 $2,500 Lsd C5788684
2022-10 2022-10 $2,300 $2,300 Lsd C5794957
2022-10 2022-11 $499,000 $499,000 Ter C5800487
2022-10 2022-11 $2,450 $2,450 Lsd C5804222
2022-10 2023-06 $2,650 $2,700 Lsd C5807013
2022-11 2022-11 $2,600 $2,600 Lsd C5816055
2022-11 2022-11 $2,400 $2,400 Lsd C5819286
2022-11 2022-11 $2,200 $2,200 Lsd C5820671
2022-11 2022-11 $499,000 $515,000 Sld C5819788
2022-11 2023-01 $788,000 $788,000 Ter C5830290
2022-11 2023-03 $599,000 $599,000 Exp C5833271
2022-12 2023-01 $2,700 $2,550 Lsd C5844559
2022-12 2023-04 $1,138,888 $1,138,888 Ter C5846130
2023-01 2023-02 $2,305 $2,300 Lsd C5873963
2023-01 2023-02 $3,100 $3,400 Lsd C5882637
2023-02 2023-03 $599,000 $809,000 Ter C5886358
2023-02 2023-02 $675,000 $651,001 Sld C5888607
2023-02 2023-03 $2,950 $2,950 Lsd C5897449
2023-02 2023-03 $3,050 $3,000 Lsd C5901027
2023-02 2023-02 $3,180 $3,180 Sus C5905629
2023-02 2023-03 $2,400 $2,400 Lsd C5930725
2023-02 2023-05 $2,850 $2,820 Lsd C5900088
2023-03 2023-03 $2,690 $2,550 Lsd C5937257
2023-03 2023-03 $569,000 $551,000 Sld C5947653
2023-03 2023-04 $579,000 $553,000 Sld C5951827
2023-03 2023-03 $2,400 $2,400 Lsd C5950969
2023-03 2023-03 $2,400 $2,400 Lsd C5968525
2023-03 2023-05 $798,000 $785,000 Sld C5970327
2023-03 2023-04 $2,400 $2,400 Lsd C5977943
2023-03 2023-04 $2,750 $3,000 Lsd C5979421
2023-03 2023-06 $2,400 $2,400 Lsd C5982313
2023-03 2023-06 $2,350 $2,400 Lsd C5987183
2023-04 2023-04 $2,450 $2,450 Lsd C6004865
2023-04 2023-04 $698,000 $680,000 Sld C5905136
2023-04 2023-04 $499,000 $693,000 Sld C6018033
2023-04 2023-04 $2,750 $2,750 Lsd C5908148
2023-04 2023-06 $675,000 $659,900 Ter C6036491
2023-04 2023-06 $1,178,000 $1,150,000 Sld C6043085
2023-05 2023-05 $778,000 $811,000 Sld C6055809
2023-05 2023-06 $2,550 $2,490 Lsd C5952572
2023-05 2023-06 $2,525 $2,500 Lsd C6003864
2023-05 2023-05 $2,400 $2,400 Lsd C6024176
2023-05 2023-05 $2,890 $2,800 Lsd C6023924
2023-05 2023-06 $558,800 $558,800 Ter C6042380
2023-05 2023-07 $589,900 $589,900 Ter C6049436
2023-06 2023-06 $2,600 $2,600 Lsd C6084084
2023-06 2023-07 $599,888 $599,888 Ter C6090016
2023-06 2023-07 $2,750 $2,750 Ter C6095024
2023-06 2023-06 $939,000 $1,120,000 Ter C6117832
2023-06 2023-06 $639,900 $639,900 Ter C6144928
2023-06 2023-07 $2,500 $2,500 Lsd C6159120
2023-06 2023-06 $2,700 $2,700 Lsd C6177972
2023-06 2023-08 $2,800 $2,600 Lsd C6190360
2023-06 2023-07 $1,099,000 $1,099,000 Ter C6211456
2023-07 2023-07 $559,000 $559,000 Sus C6632916
2023-07 2023-07 $998,888 $990,000 Sld C6638182
2023-07 2023-07 $559,000 $559,000 Ter C6645108
2023-07 2023-07 $2,600 $2,600 Lsd C6642714
2023-07 2023-07 $2,550 $2,600 Lsd C6660342
2023-07 2023-08 $799,000 $760,000 Sld C6668374
2023-07 2023-08 $2,800 $2,800 Lsd C6676080
2023-07 2023-09 $1,100,000 $1,050,000 Ter C6678198
2023-07 2023-08 $498,000 $498,000 Ter C6696716
2023-08 2023-08 $538,000 $500,000 Sld C6715690
2023-08 2023-08 $2,500 $2,500 Lsd C6722698
2023-08 2023-12 $518,000 $688,000 Exp C6733284
2023-08 2023-10 $2,988 $2,700 Lsd C6766834
2023-09 2023-09 $2,600 $2,600 Lsd C6789092
2023-09 2023-09 $988,000 $1,050,000 Ter C6800710
2023-09 2023-10 $2,649 $2,649 Ter C6811316
2023-09 2023-10 $699,900 $699,900 Ter C6811704
2023-09 2023-10 $2,600 $2,600 Lsd C6818426
2023-09 2023-09 $2,500 $2,500 Lsd C7008706
2023-09 2023-09 $888,000 $888,000 New C7014712
2023-09 2023-10 $618,000 $618,000 Ter C7031980
2023-09 2023-11 $2,500 $2,500 Ter C7045034
2023-10 2023-10 $2,650 $2,650 Lsd C7047280
2023-10 2023-10 $2,750 $2,800 Lsd C7059960
2023-10 2023-10 $2,700 $2,700 Ter C7057532
2023-10 2023-10 $2,600 $2,600 Lsd C7205862
2023-10 2023-11 $888,000 $935,800 Sld C7209646
2023-10 2023-10 $2,700 $2,700 Lsd C7213090
2023-10 2023-10 $2,450 $2,450 Lsd C7223320
2023-10 2024-01 $539,000 $539,000 Exp C7224994
2023-10 2023-10 $2,750 $2,750 Lsd C7230520
2023-10 2023-11 $2,600 $2,450 Lsd C7256344
2023-10 2023-11 $595,000 $595,000 Sus C7259184
2023-10 2023-11 $2,599 $2,599 Lsd C7261802
2023-11 2023-12 $479,000 $539,000 Ter C7276796
2023-11 2023-11 $2,575 $2,575 Lsd C7291588
2023-11 2023-12 $2,450 $2,450 Lsd C7300260
2023-11 2023-12 $2,599 $2,475 Lsd C7310538
2023-11 2023-12 $3,800 $3,800 Ter C7313852
2023-12 2023-12 $3,800 $3,750 Lsd C7363130
2024-01 2024-02 $539,000 $510,000 Sld C7377184
2024-01 2024-03 $3,200 $3,200 Lsd C7380180
2024-01 2024-02 $539,999 $520,000 Sld C8025768
2024-01 2024-02 $2,450 $2,450 Lsd C8034246
2024-01 2024-02 $2,800 $2,800 Ter C8032510
2024-02 2024-02 $649,000 $641,000 Sld C8036542
2024-02 2024-03 $3,300 $3,300 Lsd C8049646
2024-02 2024-04 $3,000 $2,600 Lsd C8064676
2024-02 2024-03 $782,000 $782,000 Ter C8070848
2024-02 2024-03 $2,800 $2,800 Ter C8069994
2024-03 2024-04 $745,000 $745,000 Ter C8104930
2024-03 2024-03 $2,700 $2,700 Ter C8115974
2024-03 2024-04 $2,500 $2,500 Sus C8129912
2024-03 2024-06 $638,000 $638,000 Exp C8130738
2024-03 2024-03 $2,450 $2,450 Lsd C8132386
2024-03 2024-05 $2,475 $2,400 Lsd C8141688
2024-03 2024-04 $750,000 $750,000 Sld C8150740
2024-03 2024-05 $2,450 $2,300 Lsd C8158404
2024-03 2024-04 $2,800 $2,600 Lsd C8156864
