5765 Yonge St
Toronto C14 | Newtonbrook East | M2M 4H9- 2 + 1
- 2
- 1
$234,900
Est. Mtg $796 /mo-
Days on market
7717
-
Status
Sc
Home details
- MLS #:
C342498
- Property type:
- Condo Apt
- Style:
- Apartment
- Taxes:
- $2,023
- Possession:
- 60/90Days
- Locker:
- Ensuite
- View:
- N
- Maintenance:
- $466
- Management:
- SQFT:
- 1100-1500
Description
5765 Yonge St, , Toronto, Ontario is a Condo Apt property in Toronto C14 and in the Newtonbrook East community in the M2M 4H9 postal code
Luxurious,1106 Sq.Ft.Condo With Gorgeous 11th Floor Views(Overlooking Quiet Courtyard).Solarium Plus Open Balcony And 2 Large Bdrms.With Plenty Of Closet Space..
Extras
Large Insuite Locker.24 Hr.Security.Top Facilities.Steps To Subway.Shows Beautiful(Owner Occupied). Unit #1105.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2003-10 | 2023-06 | $234,900 | $234,900 | Sc | C342498 |
2004-03 | 2023-06 | $224,000 | $224,000 | Sc | C427849 |
2018-06 | 2018-07 | $2,500 | $2,425 | Lsd | C4152382 |
2018-06 | 2018-08 | $669,000 | $639,000 | Sus | C4168988 |
2018-08 | 2018-08 | $499,800 | $499,800 | Ter | C4210623 |
2018-08 | 2018-08 | $2,400 | $2,400 | Lsd | C4212207 |
2018-08 | 2018-08 | $2,500 | $2,500 | Lsd | C4213902 |
2018-08 | 2018-08 | $2,400 | $2,400 | Lsd | C4220373 |
2018-08 | 2018-10 | $560,000 | $524,999 | Ter | C4230763 |
2018-08 | 2018-09 | $487,500 | $480,000 | Sld | C4231050 |
2018-09 | 2018-09 | $2,500 | $2,500 | Lsd | C4253926 |
2018-10 | 2018-10 | $2,550 | $2,600 | Lsd | C4272903 |
2018-10 | 2019-01 | $508,888 | $493,000 | Sld | C4272788 |
2018-11 | 2019-01 | $609,990 | $595,000 | Ter | C4299144 |
2018-11 | 2018-12 | $518,000 | $518,000 | Sus | C4304735 |
2018-11 | 2018-12 | $2,000 | $2,020 | Lsd | C4306016 |
2018-12 | 2018-12 | $2,500 | $2,550 | Lsd | C4319943 |
2019-01 | 2019-03 | $560,000 | $539,500 | Sld | C4343328 |
2019-02 | 2019-03 | $489,900 | $478,000 | Sld | C4357589 |
2019-02 | 2019-03 | $2,450 | $2,450 | Ter | C4361652 |
2019-02 | 2019-05 | $2,600 | $2,600 | Lsd | C4371891 |
2019-04 | 2019-05 | $499,900 | $468,000 | Sld | C4402039 |
2019-05 | 2019-07 | $565,000 | $565,000 | Ter | C4436800 |
2019-05 | 2019-06 | $2,500 | $2,400 | Lsd | C4437519 |
2019-05 | 2019-06 | $2,700 | $2,600 | Lsd | C4452728 |
2019-06 | 2019-06 | $2,800 | $2,800 | Lsd | C4474766 |
2019-06 | 2019-06 | $2,600 | $2,550 | Lsd | C4484536 |
2019-06 | 2019-08 | $598,000 | $588,000 | Sus | C4492026 |
2019-07 | 2019-07 | $552,000 | $550,000 | Sld | C4512600 |
2019-07 | 2019-08 | $2,900 | $2,900 | Lsd | C4533047 |
2019-08 | 2019-08 | $499,999 | $535,400 | Sld | C4544362 |
2019-08 | 2019-08 | $2,800 | $2,800 | Lsd | C4546342 |
2019-08 | 2019-08 | $2,800 | $2,800 | Sus | C4552853 |
2019-08 | 2019-09 | $2,900 | $2,900 | Lsd | C4558709 |
2019-09 | 2019-09 | $2,750 | $2,750 | Sus | C4564539 |
2019-09 | 2019-10 | $2,700 | $2,650 | Lsd | C4582432 |
2019-09 | 2019-10 | $679,000 | $650,000 | Sld | C4585366 |
2019-10 | 2019-12 | $2,900 | $2,700 | Lsd | C4610181 |
2019-10 | 2019-11 | $525,900 | $513,000 | Sld | C4620776 |
2019-11 | 2019-11 | $2,550 | $2,500 | Lsd | C4628301 |
2019-11 | 2020-02 | $2,750 | $2,750 | Lsd | C4630734 |
2020-02 | 2020-02 | $650,000 | $680,000 | Sld | C4687881 |
2020-02 | 2020-03 | $729,000 | $688,000 | Sld | C4695288 |
2020-02 | 2020-03 | $669,000 | $715,000 | Sld | C4699012 |
2020-02 | 2020-03 | $559,000 | $650,000 | Sld | C4704303 |
2020-03 | 2020-03 | $650,000 | $650,000 | Ter | C4706598 |
2020-03 | 2020-03 | $499,800 | $540,000 | Sld | C4715516 |
2020-04 | 2020-05 | $689,000 | $683,000 | Sld | C4751180 |
2020-05 | 2020-07 | $3,000 | $2,500 | Lsd | C4753990 |
2020-05 | 2020-05 | $2,300 | $2,300 | Sus | C4761492 |
2020-05 | 2020-05 | $679,000 | $679,000 | Ter | C4767472 |
2020-05 | 2020-06 | $639,000 | $639,000 | Ter | C4772121 |
2020-06 | 2020-07 | $2,680 | $2,500 | Lsd | C4776371 |
2020-06 | 2020-07 | $2,900 | $2,800 | Ter | C4779028 |
2020-06 | 2020-08 | $3,000 | $3,000 | Lsd | C4802680 |
2020-07 | 2020-08 | $2,600 | $2,550 | Lsd | C4826437 |
2020-07 | 2020-10 | $668,000 | $652,000 | Ter | C4845300 |
2020-07 | 2020-10 | $669,000 | $669,000 | Ter | C4845309 |
2020-07 | 2021-03 | $2,399,000 | $1,898,000 | Ter | C4849992 |
2020-07 | 2021-01 | $2,500 | $2,500 | Exp | C4852192 |
2020-08 | 2020-08 | $2,500 | $2,500 | Lsd | C4861430 |
2020-08 | 2020-08 | $649,000 | $649,000 | Ter | C4869400 |
2020-08 | 2020-08 | $2,400 | $2,300 | Lsd | C4869523 |
2020-08 | 2021-02 | $2,600 | $2,400 | Lsd | C4875108 |
2020-08 | 2020-09 | $2,800 | $2,800 | Ter | C4883273 |
2020-08 | 2020-09 | $649,900 | $625,000 | Sld | C4888907 |
2020-09 | 2020-10 | $608,800 | $600,000 | Sld | C4894477 |
2020-09 | 2020-09 | $668,000 | $668,000 | Ter | C4898856 |
2020-09 | 2020-10 | $3,000 | $2,800 | Ter | C4908798 |
2020-09 | 2020-09 | $2,500 | $2,450 | Lsd | C4905736 |
2020-09 | 2020-10 | $2,550 | $2,500 | Lsd | C4911843 |
2020-09 | 2020-12 | $2,000 | $1,700 | Lsd | C4921354 |
2020-09 | 2020-11 | $650,000 | $595,000 | Sld | C4920454 |
2020-09 | 2020-10 | $599,000 | $635,000 | Sld | C4924416 |
2020-09 | 2020-10 | $588,000 | $634,000 | Ter | C4927878 |
2020-10 | 2020-11 | $645,000 | $625,000 | Sld | C4940429 |
2020-10 | 2021-01 | $628,000 | $600,000 | Sld | C4943388 |
2020-10 | 2020-11 | $2,600 | $2,500 | Lsd | C4969755 |
2020-10 | 2020-12 | $499,000 | $618,000 | Sus | C4973421 |
2020-12 | 2021-02 | $2,400 | $2,400 | Lsd | C5057812 |
2020-12 | 2021-01 | $2,595 | $2,595 | Ter | C5060770 |
2020-12 | 2021-01 | $2,600 | $2,400 | Sus | C5071332 |
2021-01 | 2021-02 | $605,000 | $604,000 | Sld | C5081439 |
2021-01 | 2021-01 | $628,000 | $625,000 | Sld | C5082378 |
2021-01 | 2021-05 | $2,350 | $2,300 | Lsd | C5092144 |
2021-02 | 2021-02 | $2,350 | $2,350 | Lsd | C5100382 |
2021-02 | 2021-03 | $595,000 | $590,000 | Sld | C5107487 |
2021-02 | 2021-03 | $635,000 | $626,000 | Sld | C5114687 |
2021-03 | 2021-03 | $589,000 | $650,000 | Sld | C5132946 |
2021-03 | 2021-03 | $1,698,000 | $1,600,000 | Sld | C5135440 |
2021-03 | 2021-04 | $2,500 | $2,500 | Lsd | C5142127 |
2021-03 | 2021-04 | $605,000 | $705,000 | Sld | C5168393 |
2021-03 | 2021-04 | $2,500 | $2,500 | Ter | C5170494 |
2021-03 | 2021-04 | $2,500 | $2,450 | Lsd | C5175316 |
2021-04 | 2021-06 | $650,000 | $610,000 | Sld | C5189654 |
2021-04 | 2021-05 | $2,350 | $2,470 | Lsd | C5195066 |
2021-04 | 2021-04 | $599,000 | $613,500 | Sld | C5202587 |
2021-05 | 2021-05 | $2,500 | $2,500 | Lsd | C5227040 |
2021-05 | 2021-06 | $649,000 | $649,000 | Sld | C5234341 |
2021-05 | 2021-06 | $2,499 | $2,375 | Lsd | C5237813 |
2021-06 | 2021-06 | $649,900 | $645,000 | Sld | C5277229 |
2021-07 | 2021-08 | $2,500 | $2,500 | Lsd | C5296446 |
2021-08 | 2021-08 | $2,750 | $2,750 | Ter | C5334488 |
2021-08 | 2021-08 | $2,550 | $2,550 | Lsd | C5334490 |
2021-08 | 2021-09 | $788,888 | $780,000 | Sld | C5348476 |
2021-08 | 2021-09 | $2,650 | $2,650 | Lsd | C5353170 |
2021-08 | 2021-09 | $2,400 | $2,400 | Lsd | C5357944 |
2021-09 | 2021-10 | $595,000 | $598,000 | Sld | C5364114 |
2021-09 | 2021-11 | $688,800 | $650,000 | Sld | C5377696 |
2021-10 | 2021-10 | $2,500 | $2,500 | Lsd | C5388782 |
2021-10 | 2021-11 | $678,000 | $705,000 | Sld | C5411532 |
2021-10 | 2021-11 | $2,700 | $2,500 | Lsd | C5413206 |
2021-11 | 2021-11 | $2,500 | $2,500 | Lsd | C5422420 |
2021-12 | 2022-01 | $798,900 | $819,900 | Ter | C5449808 |
2021-12 | 2022-01 | $2,500 | $2,400 | Lsd | C5453020 |
2022-02 | 2022-03 | $2,800 | $2,800 | Ter | C5492385 |
2022-02 | 2022-03 | $888,000 | $813,000 | Sld | C5492384 |
2022-02 | 2022-03 | $799,000 | $850,000 | Sld | C5497150 |
2022-02 | 2022-03 | $698,000 | $859,000 | Sld | C5515753 |
2022-03 | 2022-04 | $2,750 | $2,750 | Lsd | C5518589 |
2022-03 | 2022-04 | $788,000 | $840,000 | Sld | C5556020 |
2022-04 | 2022-04 | $2,800 | $2,800 | Lsd | C5562716 |
2022-04 | 2022-06 | $798,900 | $798,900 | Ter | C5580130 |
2022-04 | 2022-04 | $768,000 | $768,000 | Ter | C5582842 |
2022-04 | 2022-06 | $828,000 | $813,000 | Ter | C5595759 |
2022-06 | 2022-06 | $2,100 | $2,300 | Lsd | C5671936 |
2022-06 | 2022-07 | $599,000 | $599,000 | Ter | C5671220 |
2022-07 | 2022-07 | $3,200 | $3,200 | Lsd | C5692287 |
2022-07 | 2022-08 | $768,000 | $768,000 | Ter | C5694353 |
2022-07 | 2022-07 | $2,900 | $2,900 | Lsd | C5700995 |
2022-07 | 2022-09 | $648,000 | $613,000 | Sld | C5708947 |
2022-07 | 2022-08 | $548,800 | $548,800 | Ter | C5710057 |
2022-08 | 2022-08 | $3,400 | $3,400 | Lsd | C5716342 |
2022-08 | 2022-08 | $2,800 | $2,950 | Lsd | C5725262 |
2022-08 | 2022-08 | $3,000 | $3,100 | Lsd | C5730747 |
2022-09 | 2022-10 | $569,900 | $561,000 | Sld | C5759455 |
2022-10 | 2022-11 | $3,300 | $2,900 | Lsd | C5807913 |
2022-12 | 2022-12 | $568,000 | $540,000 | Sld | C5842582 |
2022-12 | 2023-01 | $3,500 | $2,900 | Sus | C5842868 |
2022-12 | 2023-01 | $695,000 | $730,000 | Sld | C5843621 |
2023-02 | 2023-04 | $3,100 | $3,100 | Lsd | C5921237 |
2023-06 | 2023-07 | $699,000 | $740,000 | Sld | C6177124 |
2023-07 | 2023-07 | $699,000 | $699,000 | Ter | C6684990 |
2023-07 | 2023-08 | $599,000 | $599,000 | Ter | C6686486 |
2023-08 | 2023-09 | $759,000 | $735,000 | Sld | C6715828 |
2023-08 | 2024-01 | $6,000 | $6,000 | Exp | C6739666 |
2023-08 | 2023-08 | $3,550 | $3,600 | Lsd | C6740072 |
2023-09 | 2023-09 | $3,200 | $3,200 | Lsd | C6786296 |
2023-09 | 2023-11 | $789,000 | $735,000 | Sld | C6787126 |
2023-09 | 2023-10 | $689,000 | $749,000 | Ter | C7007410 |
2023-10 | 2023-10 | $3,500 | $3,500 | New | C7054618 |
2023-10 | 2023-10 | $3,400 | $3,400 | Ter | C7206084 |
2023-10 | 2023-11 | $3,700 | $3,700 | Lsd | C7233880 |
2023-10 | 2024-02 | $749,000 | $699,999 | Sus | C7258106 |
2023-12 | 2023-12 | $1,000 | $1,000 | Lsd | C7344976 |
2023-12 | 2024-01 | $3,200 | $3,100 | Lsd | C7368274 |
2024-01 | 2024-02 | $3,300 | $3,100 | Lsd | C8013668 |
2024-01 | 2024-04 | $3,400 | $3,200 | Sus | C8030226 |
2024-02 | 2024-04 | $729,900 | $715,000 | Sld | C8101726 |
2024-03 | 2024-04 | $719,900 | $708,000 | Sld | C8178402 |
2024-04 | 2024-04 | $2,698 | $2,700 | Lsd | C8200516 |
2024-04 | 2024-05 | $599,900 | $590,000 | Ter | C8249492 |
2024-05 | 2024-06 | $599,999 | $580,000 | Sld | C8374400 |
2024-05 | 2024-10 | $748,000 | $725,000 | Sus | C8385428 |
2024-06 | 2024-07 | $575,000 | $550,000 | Ter | C8399890 |
2024-06 | 2024-06 | $2,900 | $2,900 | Lsd | C8448196 |
2024-06 | 2024-07 | $3,200 | $3,300 | Lsd | C8469174 |
2024-06 | 2024-08 | $738,000 | $700,000 | Sld | C8477562 |
2024-07 | 2024-07 | $548,888 | $548,888 | Ter | C9008371 |
2024-07 | 2024-08 | $548,888 | $535,000 | Sld | C9017344 |
2024-07 | 2024-07 | $3,000 | $3,000 | Lsd | C9032689 |
2024-07 | 2024-07 | $499,998 | $660,000 | Sld | C9033095 |
2024-07 | 2024-09 | $3,100 | $3,100 | Ter | C9227053 |
2024-07 | 2024-09 | $569,999 | $569,999 | Ter | C9234362 |
2024-08 | 2024-09 | $3,195 | $3,200 | Lsd | C9271159 |
2024-09 | 2024-10 | $689,000 | $645,000 | Sld | C9346183 |
2024-09 | 2024-10 | $2,950 | $3,100 | Lsd | C9360166 |
2024-10 | 2024-10 | $575,000 | $575,000 | New | C9384277 |
2024-10 | 2024-10 | $588,800 | $590,000 | Sld | C9395621 |
2024-10 | 2024-11 | $738,000 | $738,000 | Sc | C9416679 |
2024-11 | 2024-11 | $598,800 | $598,800 | New | C10408037 |
2024-11 | 2024-11 | $2,950 | $2,950 | New | C10429369 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2024-11 | 8 Pemberton Ave, 1200 | $599,990 | $632,000 | 52 |
2024-11 | 3 Pemberton Ave, 1902 | $699,000 | $708,000 | 39 |
2024-11 | 5785 Yonge St, 209 | $579,000 | $595,000 | 13 |
2024-11 | 7 Bishop Ave, 418 | $648,000 | $708,000 | 35 |
2024-10 | 5765 Yonge St, PH505 | $588,800 | $590,000 | 14 |
2024-10 | 1 Pemberton Ave, 1008 | $699,000 | $679,000 | 48 |
2024-10 | 5765 Yonge St, 603 | $689,000 | $645,000 | 40 |
2024-10 | 7 Golden Lion Hts, N1807 | $738,000 | $728,000 | 40 |
2024-10 | 8 Olympic Garden Dr, S1509 | $799,900 | $825,000 | 13 |
2024-10 | 3 PEMBERTON Ave, 2302 | $709,900 | $690,000 | 40 |
2024-09 | 39 Pemberton Ave E, 508 | $588,000 | $700,000 | 15 |
2024-09 | 8 Olympic Gdn Dr, S1506 | $750,000 | $820,000 | 19 |
2024-09 | 8 Olympic Garden Dr, S2606 | $949,000 | $860,000 | 33 |
2024-08 | 5765 YONGE St, 610 | $499,000 | $595,000 | 21 |
2024-08 | 5785 Yonge St, 207 | $595,000 | $570,000 | 71 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Condo Apt
Sale activity
Toronto C14 :
67
$758,310
136
-3.28%
Municipality activity All Property Types
Sale activity
Toronto C14 :
$1,117,894
89
193
12
103%
2.06%
Sale Chart - Condo Apt
Toronto C14 Average Price (2 Years):
Sale Chart - Condo Apt
TRREB Total Average Price (2 Years):
Estimated running costs for 5765 Yonge St -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $796 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $168 p/m
- Maintenance
- $465 p/m
Amenities:
-
Exercise Room
-
Indoor Pool
-
Recreation Room
-
Sauna
-
Security Guard
-
Squash/Racquet Court
Features:
Payment calculator
-
Principal and Interest
796 /mo
-
Property Taxes
$168 /mo
-
Yearly Condo Fees
$465
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.