576 Front St
Warwick | Watford | N0M 2S0- 0
- 0
- 0
$149,900
Est. Mtg $508 /mo-
Days on market
158
-
Status
New
Home details
- MLS #:
X8465516
- Property type:
- Vacant Land
- Style:
- Other
- Taxes:
- $360
- Possession:
- flexible
- Lot Front:
- 66.0 Feet
- Lot Depth:
- 141.0 Feet
- Basement:
- None |
- Driveway Pkg:
- 0
- Heat:
- |
Description
576 Front St, , Warwick, Ontario is a Vacant Land property in Warwick and in the Watford community in the N0M 2S0 postal code
Build your Dream Home!! Lot size 66' * 141'' in the heart of Watford. Potential building lot with services, including unlimited high speed internet, at the street. Located in the developing town Watford. With the low taxes this lot won't last long! Call today for details. Price plus HST if applicable.
Extras
Priced to sell !!!. Come and build your dream home !!!!.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2018-06 | 2018-08 | $389,900 | $389,900 | Ter | E4168576 |
2018-07 | 2018-08 | $999,990 | $999,990 | Ter | C4197911 |
2018-08 | 2018-09 | $389,900 | $389,900 | Sus | E4219155 |
2018-08 | 2018-08 | $899,000 | $899,000 | Ter | C4218805 |
2018-08 | 2018-09 | $600,000 | $600,000 | Ter | C4222668 |
2019-05 | 2019-05 | $2,450 | $2,450 | Ter | C4451407 |
2019-05 | 2019-05 | $2,000 | $2,000 | Lsd | C4452403 |
2019-05 | 2019-05 | $1,958 | $1,958 | Sus | C4460187 |
2019-05 | 2019-06 | $2,000 | $2,000 | Lsd | C4459248 |
2019-05 | 2019-05 | $2,000 | $2,000 | Lsd | C4462971 |
2019-05 | 2019-06 | $1,800 | $1,750 | Lsd | C4463157 |
2019-05 | 2019-06 | $1,800 | $1,650 | Lsd | C4465277 |
2019-05 | 2019-06 | $2,000 | $2,000 | Lsd | C4466824 |
2019-06 | 2019-06 | $2,150 | $2,000 | Lsd | C4484586 |
2019-06 | 2019-06 | $2,000 | $2,000 | Lsd | C4487541 |
2019-06 | 2019-07 | $2,300 | $2,350 | Lsd | C4488966 |
2019-06 | 2019-07 | $2,250 | $2,150 | Lsd | C4490312 |
2019-06 | 2019-06 | $2,100 | $2,100 | Ter | C4490447 |
2019-06 | 2019-06 | $2,100 | $2,000 | Lsd | C4491710 |
2019-06 | 2019-07 | $2,250 | $2,200 | Lsd | C4499896 |
2019-07 | 2019-07 | $2,500 | $2,550 | Lsd | C4503431 |
2019-07 | 2019-07 | $2,200 | $2,000 | Lsd | C4515891 |
2019-07 | 2019-08 | $2,150 | $2,150 | Lsd | C4522515 |
2019-07 | 2019-07 | $2,150 | $2,150 | Lsd | C4522496 |
2019-08 | 2019-08 | $2,300 | $2,300 | Lsd | C4536297 |
2019-08 | 2019-09 | $3,950 | $3,900 | Ter | C4536864 |
2019-08 | 2019-08 | $2,000 | $2,000 | Lsd | C4538086 |
2019-08 | 2019-08 | $2,550 | $2,550 | Lsd | C4545673 |
2019-08 | 2019-08 | $2,150 | $2,100 | Lsd | C4549947 |
2019-08 | 2019-09 | $2,200 | $2,200 | Lsd | C4560083 |
2019-09 | 2019-09 | $2,200 | $2,200 | Lsd | C4566372 |
2019-09 | 2019-10 | $3,200 | $3,500 | Lsd | C4586937 |
2019-09 | 2019-10 | $3,000 | $3,100 | Lsd | C4588435 |
2019-10 | 2019-11 | $399,900 | $389,900 | Ter | E4594065 |
2019-10 | 2019-10 | $2,300 | $2,300 | Ter | C4598583 |
2019-10 | 2019-10 | $2,200 | $2,250 | Lsd | C4604240 |
2019-10 | 2019-11 | $2,250 | $2,250 | Sus | C4606586 |
2019-10 | 2019-11 | $488,000 | $487,250 | Sld | C4608970 |
2019-11 | 2019-11 | $389,900 | $385,000 | Sld | E4625440 |
2019-11 | 2019-11 | $2,150 | $2,150 | Sus | C4631754 |
2019-11 | 2019-12 | $2,100 | $2,100 | Lsd | C4640518 |
2019-11 | 2020-02 | $2,400 | $2,400 | Exp | C4645448 |
2019-12 | 2020-01 | $2,300 | $2,200 | Lsd | C4655038 |
2019-12 | 2020-01 | $2,050 | $2,000 | Lsd | C4656491 |
2020-01 | 2020-02 | $2,700 | $2,600 | Lsd | C4670883 |
2020-01 | 2020-03 | $2,400 | $2,400 | Ter | C4674392 |
2020-02 | 2020-02 | $2,700 | $2,400 | Ter | C4684395 |
2020-02 | 2020-03 | $649,900 | $649,900 | Ter | C4699364 |
2020-02 | 2020-04 | $2,400 | $2,200 | Ter | C4698366 |
2020-02 | 2020-02 | $2,100 | $2,100 | Sus | C4699116 |
2020-03 | 2020-06 | $3,500 | $3,900 | Exp | C4715244 |
2020-03 | 2020-05 | $2,200 | $2,100 | Lsd | C4734775 |
2020-04 | 2020-04 | $649,900 | $649,900 | Ter | C4738213 |
2020-04 | 2020-05 | $590,000 | $590,000 | Ter | C4746076 |
2020-04 | 2020-07 | $2,200 | $1,750 | Lsd | C4750007 |
2020-05 | 2020-06 | $2,050 | $1,875 | Lsd | C4771686 |
2020-06 | 2020-08 | $750,000 | $750,000 | Exp | C4780330 |
2020-06 | 2020-08 | $2,700 | $2,700 | Lsd | C4784177 |
2020-06 | 2020-06 | $3,300 | $3,300 | Lsd | C4791447 |
2020-06 | 2020-10 | $1,750 | $1,600 | Exp | C4797933 |
2020-07 | 2020-07 | $2,100 | $2,000 | Lsd | C4818172 |
2020-07 | 2020-09 | $2,250 | $2,250 | Ter | C4821667 |
2020-07 | 2020-09 | $2,100 | $1,900 | Lsd | C4824702 |
2020-07 | 2020-07 | $1,850 | $1,850 | Ter | C4832834 |
2020-07 | 2020-08 | $3,200 | $3,200 | Ter | C4837454 |
2020-08 | 2020-08 | $2,900 | $2,800 | Lsd | C4863380 |
2020-08 | 2020-09 | $585,000 | $585,000 | Sld | C4885383 |
2020-09 | 2020-10 | $1,600 | $1,490 | Ter | C4897523 |
2020-09 | 2020-12 | $2,050 | $2,050 | Exp | C4905302 |
2020-09 | 2020-12 | $2,100 | $2,100 | Exp | C4909062 |
2020-09 | 2020-10 | $1,900 | $1,500 | Lsd | C4911178 |
2020-09 | 2020-10 | $1,900 | $1,500 | Lsd | C4911183 |
2020-09 | 2020-09 | $375,000 | $455,000 | Sld | E4915902 |
2020-09 | 2020-10 | $1,700 | $1,700 | Lsd | C4930389 |
2020-10 | 2020-12 | $3,450 | $2,650 | Lsd | C4948641 |
2020-11 | 2021-01 | $1,700 | $1,600 | Lsd | C4982229 |
2020-12 | 2021-01 | $1,575 | $1,450 | Lsd | C5058359 |
2020-12 | 2021-03 | $499,888 | $499,888 | Sus | C5065013 |
2021-01 | 2021-01 | $3,500 | $3,500 | Ter | C5083473 |
2021-01 | 2021-02 | $1,800 | $1,800 | Ter | C5088321 |
2021-02 | 2021-03 | $1,500 | $1,400 | Lsd | C5106412 |
2021-02 | 2021-02 | $1,800 | $1,800 | Lsd | C5109879 |
2021-02 | 2021-04 | $1,700 | $1,600 | Lsd | C5120551 |
2021-04 | 2021-05 | $2,200 | $2,150 | Lsd | C5182266 |
2021-04 | 2021-05 | $1,625 | $1,625 | Lsd | C5186081 |
2021-04 | 2021-04 | $959,900 | $959,900 | Ter | C5194768 |
2021-04 | 2021-04 | $899,000 | $899,000 | Ter | C5204176 |
2021-04 | 2021-07 | $928,000 | $928,000 | Ter | C5216296 |
2021-05 | 2021-05 | $599,000 | $650,000 | Sld | C5226564 |
2021-05 | 2021-05 | $599,000 | $695,000 | Sld | C5234239 |
2021-05 | 2021-06 | $629,900 | $638,000 | Sld | C5253454 |
2021-07 | 2021-07 | $1,950 | $1,950 | Lsd | C5298031 |
2021-07 | 2021-07 | $1,850 | $1,950 | Lsd | C5302536 |
2021-07 | 2021-08 | $2,100 | $2,100 | Sus | C5323024 |
2021-08 | 2021-09 | $2,200 | $2,125 | Lsd | C5348353 |
2021-09 | 2021-12 | $3,400 | $3,200 | Exp | C5370671 |
2021-09 | 2021-10 | $669,000 | $665,000 | Sld | C5370758 |
2021-10 | 2021-11 | $518,800 | $507,500 | Sld | C5397710 |
2021-11 | 2021-12 | $2,175 | $2,175 | Lsd | C5441200 |
2021-12 | 2021-12 | $2,050 | $2,050 | Lsd | C5451321 |
2021-12 | 2022-01 | $3,200 | $3,200 | Ter | C5460945 |
2022-01 | 2022-02 | $788,000 | $880,000 | Sld | C5480140 |
2022-02 | 2022-03 | $2,100 | $2,100 | Ter | C5495120 |
2022-03 | 2022-05 | $2,000 | $1,975 | Lsd | C5544622 |
2022-07 | 2022-07 | $2,375 | $2,400 | Lsd | C5696009 |
2022-12 | 2023-01 | $2,550 | $2,400 | Ter | C5854822 |
2023-01 | 2023-03 | $2,400 | $2,400 | Ter | C5859704 |
2023-01 | 2023-02 | $2,300 | $2,200 | Lsd | C5864117 |
2023-01 | 2023-01 | $3,500 | $3,500 | Ter | C5864595 |
2023-01 | 2023-02 | $2,300 | $2,600 | Lsd | C5884217 |
2023-02 | 2023-02 | $2,050 | $2,050 | Lsd | C5907363 |
2023-03 | 2023-03 | $2,300 | $2,325 | Lsd | C5953609 |
2023-03 | 2023-04 | $2,375 | $2,375 | Ter | C5961893 |
2023-03 | 2024-02 | $149,900 | $149,900 | Exp | X7973244 |
2023-04 | 2023-04 | $2,375 | $2,375 | Ter | C6006945 |
2023-04 | 2023-04 | $2,650 | $2,650 | Lsd | C6014485 |
2023-04 | 2023-05 | $2,300 | $2,350 | Ter | C6037731 |
2023-04 | 2023-05 | $3,650 | $3,650 | Ter | C6040271 |
2023-05 | 2023-05 | $2,375 | $2,375 | Ter | C5926452 |
2023-05 | 2023-05 | $2,250 | $2,250 | Lsd | C5982312 |
2023-06 | 2023-07 | $3,200 | $3,200 | Lsd | C6219168 |
2023-07 | 2023-08 | $3,800 | $3,700 | Ter | C6650872 |
2023-11 | 2024-01 | $3,600 | $3,600 | Exp | C7268320 |
2023-12 | 2024-01 | $2,100 | $2,100 | Ter | C7348034 |
2023-12 | 2024-01 | $2,000 | $2,000 | Ter | C7369446 |
2024-01 | 2024-01 | $2,300 | $2,250 | Ter | C7375212 |
2024-01 | 2024-05 | $149,900 | $149,900 | Exp | X8285404 |
2024-01 | 2024-02 | $2,000 | $2,000 | Ter | C7384256 |
2024-01 | 2024-02 | $2,150 | $2,150 | Lsd | C8014292 |
2024-01 | 2024-02 | $1,950 | $1,950 | Lsd | C8015056 |
2024-02 | 2024-02 | $2,800 | $2,800 | Ter | C8051336 |
2024-02 | 2024-05 | $3,450 | $3,250 | Ter | C8062894 |
2024-02 | 2024-03 | $2,700 | $2,700 | Lsd | C8081282 |
2024-03 | 2024-04 | $2,500 | $2,400 | Lsd | C8111518 |
2024-03 | 2024-04 | $2,200 | $2,150 | Ter | C8161900 |
2024-03 | 2024-04 | $2,800 | $2,800 | Lsd | C8174212 |
2024-04 | 2024-05 | $649,990 | $649,990 | Ter | C8244880 |
2024-05 | 2024-05 | $2,450 | $2,450 | Lsd | C8304420 |
2024-05 | 2024-05 | $3,200 | $3,200 | Lsd | C8332152 |
2024-05 | 2024-06 | $3,195 | $2,900 | Ter | C8346518 |
2024-05 | 2024-07 | $629,990 | $629,990 | Ter | C8358226 |
2024-06 | 2024-07 | $699,000 | $699,000 | Ter | C8404452 |
2024-06 | 2024-06 | $2,200 | $2,200 | Lsd | C8413308 |
2024-06 | 2024-09 | $2,800 | $2,800 | Ter | C8443240 |
2024-06 | 2024-06 | $149,900 | $149,900 | New | X8465516 |
2024-06 | 2024-07 | $574,000 | $559,000 | Ter | C8463854 |
2024-07 | 2024-08 | $680,000 | $649,800 | Ter | C9032335 |
2024-07 | 2024-08 | $2,700 | $2,700 | Lsd | C9032430 |
2024-07 | 2024-10 | $599,990 | $599,990 | Exp | C9050261 |
2024-07 | 2024-07 | $2,600 | $2,600 | Lsd | C9050269 |
2024-08 | 2024-08 | $1,850 | $1,925 | Lsd | C9260566 |
2024-09 | 2024-09 | $2,750 | $2,750 | New | C9311509 |
2024-10 | 2024-11 | $2,100 | $1,900 | Lsd | C9392399 |
2024-10 | 2024-10 | $650,000 | $650,000 | Ter | C9397856 |
2024-02 | $49,900 | $49,900 | X7764188 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity All Property Types
Sale activity
Warwick :
Estimated running costs for 576 Front St
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $508 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $30 p/m
- Maintenance
- $0 p/m
Amenities:
Features:
-
Clear View
Payment calculator
-
Principal and Interest
508 /mo
-
Property Taxes
$30 /mo
-
Yearly Condo Fees
$0
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.