50 Thomas Riley Rd
Toronto W08 | Islington-City Centre West | M9B 0C5- 1
- 1
- 1
Ask: $559,000 $529,000
-
Days on market
72
-
Status
Pc
Home details
- MLS #:
W11966401
- Property type:
- Condo Apt
- Style:
- Apartment
- Taxes:
- $2,100
- Possession:
- tbd
- Locker:
- Owned
- View:
- S
- Maintenance:
- $549
- Management:
- Del Property Management
- SQFT:
- 600-699
Description
50 Thomas Riley Rd, , Toronto, Ontario is a Condo Apt property in Toronto W08 and in the Islington-City Centre West community in the M9B 0C5 postal code
Spacious 1 bedroom 1 washroom unit centrally located close to highways, grocery, shopping and all amenities. Open concept layout with. Large kitchen with plenty of storage. Full size washer and dryer. 1 parking and 1 locker included. Beautiful sunset views from balcony. Building amenities include 24hr concierge, exercise room, outdoor terrace and visitor parking,.
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2021-03 | 2021-08 | $599,000 | $599,000 | Exp | W5133311 |
2021-03 | 2021-03 | $499,000 | $499,000 | Ter | W5171444 |
2021-11 | 2021-11 | $2,050 | $2,050 | Ter | W5432268 |
2021-11 | 2021-11 | $2,300 | $2,300 | Ter | W5432945 |
2021-11 | 2021-11 | $2,150 | $2,150 | Ter | W5433430 |
2021-11 | 2022-01 | $1,975 | $1,975 | Ter | W5435535 |
2021-11 | 2021-11 | $2,600 | $2,600 | Ter | W5437926 |
2021-11 | 2021-11 | $2,150 | $2,150 | W5443071 | |
2021-12 | 2021-12 | $2,000 | $2,000 | Ter | W5448732 |
2021-12 | 2021-12 | $2,800 | $2,800 | Ter | W5453942 |
2021-12 | 2021-12 | $2,100 | $2,100 | Ter | W5458589 |
2021-12 | 2022-01 | $2,200 | $2,200 | Sus | W5459225 |
2021-12 | 2021-12 | $1,950 | $1,950 | Lsd | W5460369 |
2021-12 | 2022-01 | $2,100 | $2,100 | Lsd | W5461970 |
2022-01 | 2022-02 | $2,150 | $2,150 | Lsd | W5462787 |
2022-01 | 2022-01 | $2,100 | $2,100 | Ter | W5472047 |
2022-01 | 2022-01 | $2,700 | $2,700 | Ter | W5484380 |
2022-03 | 2022-03 | $2,000 | $2,000 | Ter | W5524710 |
2022-03 | 2022-03 | $797,000 | $797,000 | Ter | W5524711 |
2022-04 | 2022-04 | $954,000 | $954,000 | Ter | W5568867 |
2022-04 | 2022-04 | $968,000 | $899,000 | Sus | W5572719 |
2022-04 | 2022-04 | $960,000 | $960,000 | Sus | W5574736 |
2022-04 | 2022-04 | $699,000 | $699,000 | Ter | W5577526 |
2022-04 | 2022-05 | $699,000 | $699,000 | Ter | W5597648 |
2022-05 | 2022-05 | $2,700 | $2,700 | Sus | W5608702 |
2022-05 | 2022-06 | $2,250 | $2,279 | Lsd | W5612364 |
2022-05 | 2022-05 | $699,000 | $699,000 | Ter | W5618979 |
2022-05 | 2022-06 | $679,900 | $679,900 | Ter | W5627755 |
2022-06 | 2022-06 | $2,200 | $2,200 | Ter | W5648682 |
2022-07 | 2022-07 | $2,850 | $2,950 | Sus | W5690590 |
2022-07 | 2022-07 | $2,350 | $2,400 | Lsd | W5693154 |
2022-07 | 2022-08 | $2,950 | $2,950 | Sus | W5715264 |
2022-10 | 2022-10 | $2,400 | $2,400 | Ter | W5804803 |
2022-11 | 2022-11 | $2,400 | $2,400 | Ter | W5819123 |
2022-11 | 2022-11 | $2,900 | $2,900 | Ter | W5831998 |
2023-01 | 2023-01 | $2,395 | $2,400 | Lsd | W5858451 |
2023-02 | 2023-04 | $2,450 | $2,450 | Lsd | W5892385 |
2023-02 | 2023-03 | $622,900 | $622,900 | Ter | W5918665 |
2023-02 | 2023-02 | $659,000 | $659,000 | Ter | W5918259 |
2023-03 | 2023-06 | $649,900 | $649,900 | Ter | W5967497 |
2023-03 | 2023-04 | $3,100 | $3,100 | Lsd | W5974551 |
2023-03 | 2023-04 | $2,300 | $2,300 | Lsd | W5979961 |
2023-03 | 2023-04 | $659,000 | $659,000 | Ter | W5981875 |
2023-03 | 2023-04 | $2,400 | $2,400 | Lsd | W5987189 |
2023-03 | 2023-04 | $639,900 | $639,900 | Ter | W5986237 |
2023-03 | 2023-04 | $649,900 | $629,900 | Ter | W5991109 |
2023-03 | 2023-04 | $2,400 | $2,400 | Lsd | W5996381 |
2023-03 | 2023-05 | $3,150 | $3,100 | Lsd | W6000715 |
2023-03 | 2023-04 | $2,600 | $2,600 | Lsd | W6000101 |
2023-04 | 2023-04 | $529,900 | $551,000 | Sld | W6005291 |
2023-04 | 2023-04 | $2,300 | $2,300 | Lsd | W6007473 |
2023-04 | 2023-04 | $3,000 | $3,000 | Ter | W6010717 |
2023-04 | 2023-04 | $2,600 | $2,600 | Lsd | W5904356 |
2023-04 | 2023-04 | $2,600 | $2,500 | Lsd | W6027163 |
2023-04 | 2023-04 | $2,375 | $2,450 | Lsd | W6025291 |
2023-04 | 2023-05 | $2,495 | $2,500 | Lsd | W6030041 |
2023-04 | 2023-06 | $634,900 | $634,900 | Ter | W5910560 |
2023-04 | 2023-04 | $2,300 | $2,350 | Lsd | W6031805 |
2023-04 | 2023-06 | $634,900 | $635,000 | Sld | W6033357 |
2023-04 | 2023-07 | $614,900 | $614,900 | Ter | W6033497 |
2023-04 | 2023-05 | $2,500 | $2,500 | Ter | W6035461 |
2023-04 | 2023-05 | $3,100 | $3,150 | Lsd | W6038847 |
2023-04 | 2023-05 | $3,100 | $3,100 | Lsd | W6041931 |
2023-04 | 2023-06 | $649,000 | $629,900 | Ter | W5914848 |
2023-04 | 2023-06 | $2,600 | $2,600 | Lsd | W6040379 |
2023-04 | 2023-05 | $899,000 | $899,000 | Ter | W6049607 |
2023-04 | 2023-06 | $629,900 | $600,000 | Sld | W6046859 |
2023-04 | 2023-05 | $3,000 | $3,000 | Lsd | W6050197 |
2023-04 | 2023-05 | $529,888 | $568,000 | Sld | W5919952 |
2023-05 | 2024-01 | $1,079,900 | $1,079,900 | Exp | W5929524 |
2023-05 | 2024-01 | $980,900 | $980,900 | Exp | W5924980 |
2023-05 | 2024-01 | $948,900 | $948,900 | Exp | W6057169 |
2023-05 | 2023-05 | $2,490 | $2,500 | Lsd | W6055863 |
2023-05 | 2024-01 | $1,118,900 | $1,118,900 | Exp | W6057173 |
2023-05 | 2023-05 | $2,300 | $2,520 | Lsd | W5931320 |
2023-05 | 2023-05 | $2,280 | $2,450 | Lsd | W5951736 |
2023-05 | 2023-05 | $2,300 | $2,300 | Lsd | W5968164 |
2023-05 | 2023-05 | $2,300 | $2,400 | Lsd | W5989264 |
2023-05 | 2023-06 | $999,000 | $920,000 | Sld | W6009424 |
2023-05 | 2023-07 | $699,800 | $800,000 | Sld | W6009764 |
2023-05 | 2023-07 | $900,000 | $839,900 | Ter | W6009912 |
2023-05 | 2023-06 | $2,450 | $2,450 | Lsd | W6019952 |
2023-05 | 2023-06 | $2,300 | $2,300 | Lsd | W6061928 |
2023-06 | 2023-06 | $2,400 | $2,400 | Lsd | W6077440 |
2023-06 | 2023-06 | $2,500 | $2,500 | Lsd | W6111540 |
2023-06 | 2023-07 | $2,590 | $2,590 | Ter | W6129500 |
2023-06 | 2023-06 | $629,999 | $630,000 | Sld | W6166448 |
2023-06 | 2023-07 | $3,400 | $3,400 | Lsd | W6173688 |
2023-06 | 2023-06 | $2,500 | $2,550 | Lsd | W6179204 |
2023-06 | 2023-07 | $630,500 | $630,500 | Ter | W6194664 |
2023-06 | 2023-07 | $949,000 | $949,000 | Ter | W6221124 |
2023-07 | 2023-07 | $3,100 | $3,100 | Lsd | W6632214 |
2023-07 | 2023-07 | $619,000 | $619,000 | Ter | W6634440 |
2023-07 | 2023-07 | $759,000 | $759,000 | Ter | W6651660 |
2023-07 | 2023-07 | $599,900 | $599,900 | Ter | W6661048 |
2023-07 | 2023-10 | $799,900 | $799,900 | Exp | W6661086 |
2023-07 | 2023-08 | $648,000 | $620,000 | Sld | W6661658 |
2023-07 | 2023-08 | $3,250 | $3,250 | Lsd | W6667452 |
2023-07 | 2023-07 | $2,600 | $2,600 | Lsd | W6675270 |
2023-07 | 2023-09 | $618,900 | $618,900 | Ter | W6676662 |
2023-07 | 2023-10 | $849,000 | $849,000 | Exp | W6682856 |
2023-07 | 2023-08 | $700,000 | $745,000 | Sld | W6683528 |
2023-07 | 2023-09 | $611,000 | $580,000 | Sld | W6695890 |
2023-07 | 2023-09 | $699,000 | $749,900 | Ter | W6701786 |
2023-07 | 2023-08 | $739,000 | $739,000 | Ter | W6702240 |
2023-08 | 2023-09 | $3,200 | $2,999 | Ter | W6711560 |
2023-08 | 2023-08 | $698,000 | $690,000 | Sld | W6733166 |
2023-08 | 2023-08 | $795,000 | $795,000 | Sus | W6731000 |
2023-08 | 2023-09 | $699,000 | $699,000 | Ter | W6742202 |
2023-08 | 2023-08 | $2,700 | $2,700 | Lsd | W6767718 |
2023-08 | 2023-11 | $994,900 | $994,900 | Exp | W6776176 |
2023-08 | 2023-11 | $1,128,900 | $1,128,900 | Exp | W6776134 |
2023-09 | 2023-09 | $2,550 | $2,550 | Lsd | W6785760 |
2023-09 | 2023-10 | $2,950 | $2,895 | Ter | W6799208 |
2023-09 | 2023-10 | $588,000 | $573,800 | Ter | W6798700 |
2023-09 | 2023-10 | $659,000 | $630,000 | Sld | W6799340 |
2023-09 | 2023-09 | $2,700 | $2,700 | Lsd | W6803312 |
2023-09 | 2023-09 | $599,900 | $599,900 | Ter | W6801010 |
2023-09 | 2023-10 | $2,800 | $2,800 | Sus | W6806334 |
2023-09 | 2023-09 | $725,000 | $690,000 | Sld | W6818482 |
2023-09 | 2023-09 | $579,900 | $579,900 | New | W7038702 |
2023-10 | 2023-10 | $699,900 | $675,000 | Sld | W7204444 |
2023-10 | 2023-10 | $575,900 | $575,900 | Sus | W7207170 |
2023-10 | 2023-11 | $3,250 | $3,250 | Ter | W7227826 |
2023-10 | 2023-11 | $789,000 | $789,000 | Ter | W7243614 |
2023-10 | 2024-02 | $560,000 | $553,000 | Sld | W7251498 |
2023-11 | 2023-11 | $2,600 | $2,500 | Lsd | W7263772 |
2023-11 | 2023-12 | $3,200 | $3,100 | Lsd | W7269038 |
2023-11 | 2023-12 | $3,200 | $3,100 | Ter | W7267670 |
2023-11 | 2023-11 | $3,300 | $3,300 | Sus | W7267954 |
2023-11 | 2023-11 | $2,450 | $2,450 | Lsd | W7272724 |
2023-11 | 2023-11 | $2,400 | $2,400 | Lsd | W7270746 |
2023-11 | 2023-11 | $2,500 | $2,500 | Ter | W7284698 |
2023-11 | 2023-11 | $695,000 | $695,000 | Ter | W7289254 |
2023-11 | 2023-12 | $2,500 | $2,475 | Lsd | W7303586 |
2023-11 | 2023-12 | $2,500 | $2,500 | Lsd | W7300772 |
2023-11 | 2023-12 | $645,000 | $630,000 | Sld | W7314078 |
2023-11 | 2024-01 | $2,400 | $2,400 | Lsd | W7324902 |
2023-12 | 2024-01 | $2,575 | $2,450 | Lsd | W7335474 |
2023-12 | 2023-12 | $2,400 | $2,400 | Lsd | W7349438 |
2023-12 | 2024-01 | $2,400 | $2,400 | Lsd | W7356444 |
2023-12 | 2024-01 | $3,150 | $3,000 | Lsd | W7357682 |
2023-12 | 2024-01 | $2,500 | $2,500 | Lsd | W7363880 |
2024-01 | 2024-01 | $2,595 | $2,550 | Lsd | W7373890 |
2024-01 | 2024-01 | $2,500 | $2,500 | Lsd | W7378050 |
2024-01 | 2024-01 | $2,500 | $2,500 | Lsd | W7387710 |
2024-01 | 2024-01 | $2,450 | $2,450 | Lsd | W7389862 |
2024-01 | 2024-01 | $3,200 | $3,200 | Lsd | W7397272 |
2024-01 | 2024-05 | $869,000 | $920,000 | Exp | W7405810 |
2024-01 | 2024-03 | $2,500 | $2,500 | Lsd | W8027064 |
2024-01 | 2024-10 | $951,900 | $951,900 | Exp | W8028298 |
2024-01 | 2024-10 | $1,238,900 | $1,238,900 | Exp | W8028528 |
2024-01 | 2024-03 | $619,900 | $597,500 | Sld | W8030752 |
2024-02 | 2024-10 | $1,048,900 | $1,048,900 | Exp | W8040102 |
2024-02 | 2024-03 | $559,600 | $559,900 | Sus | W8036018 |
2024-02 | 2024-03 | $2,400 | $2,400 | Ter | W8056608 |
2024-02 | 2024-03 | $3,200 | $3,200 | Lsd | W8080914 |
2024-02 | 2024-03 | $748,000 | $746,000 | Sld | W8081804 |
2024-02 | 2024-03 | $699,900 | $667,000 | Sld | W8081450 |
2024-02 | 2024-03 | $2,400 | $2,400 | Lsd | W8085498 |
2024-02 | 2024-03 | $499,999 | $595,000 | Sld | W8097560 |
2024-03 | 2024-03 | $2,400 | $2,425 | Lsd | W8116518 |
2024-03 | 2024-03 | $559,900 | $550,000 | Sld | W8114806 |
2024-03 | 2024-03 | $2,390 | $2,390 | Lsd | W8114558 |
2024-03 | 2024-03 | $2,350 | $2,350 | Lsd | W8120676 |
2024-03 | 2024-04 | $2,550 | $2,550 | Ter | W8121960 |
2024-03 | 2024-03 | $2,550 | $2,550 | Lsd | W8144624 |
2024-03 | 2024-04 | $2,500 | $2,500 | Lsd | W8155924 |
2024-03 | 2024-04 | $589,900 | $580,000 | Sld | W8164578 |
2024-03 | 2024-04 | $2,650 | $2,650 | Ter | W8173124 |
2024-03 | 2024-06 | $668,000 | $649,000 | Ter | W8178126 |
2024-04 | 2024-04 | $589,900 | $590,000 | Sld | W8202612 |
2024-04 | 2024-04 | $2,550 | $2,500 | Lsd | W8209214 |
2024-04 | 2024-06 | $2,600 | $2,500 | Lsd | W8223970 |
2024-04 | 2024-07 | $589,999 | $577,000 | Exp | W8224038 |
2024-04 | 2024-04 | $3,200 | $3,200 | Lsd | W8238928 |
2024-04 | 2024-05 | $2,550 | $2,450 | Lsd | W8246158 |
2024-04 | 2024-06 | $599,970 | $599,970 | Sus | W8258012 |
2024-04 | 2024-10 | $789,000 | $789,000 | Exp | W8261314 |
2024-05 | 2024-05 | $2,400 | $2,400 | Lsd | W8301454 |
2024-05 | 2024-05 | $2,600 | $2,500 | Lsd | W8313748 |
2024-05 | 2024-08 | $599,900 | $576,000 | Ter | W8331566 |
2024-05 | 2024-07 | $2,450 | $2,450 | Lsd | W8348796 |
2024-05 | 2024-06 | $2,500 | $2,500 | Lsd | W8368098 |
2024-05 | 2024-06 | $2,800 | $2,600 | Lsd | W8372596 |
2024-05 | 2024-06 | $2,450 | $2,450 | Lsd | W8391932 |
2024-06 | 2024-06 | $2,600 | $2,600 | Sus | W8396426 |
2024-06 | 2024-07 | $2,500 | $2,500 | Ter | W8413884 |
2024-06 | 2024-07 | $750,000 | $750,000 | Sus | W8432592 |
2024-06 | 2024-06 | $3,250 | $3,250 | Lsd | W8429960 |
2024-06 | 2024-07 | $760,000 | $690,000 | Sus | W8432668 |
2024-06 | 2024-09 | $626,000 | $530,500 | Sld | W8441888 |
2024-06 | 2024-07 | $499,900 | $549,999 | Ter | W8440616 |
2024-06 | 2024-06 | $619,900 | $619,900 | Ter | W8461788 |
2024-06 | 2024-06 | $2,500 | $2,550 | Lsd | W8462570 |
2024-06 | 2024-07 | $2,550 | $2,550 | Lsd | W8465236 |
2024-06 | 2024-08 | $3,400 | $3,200 | Ter | W8470114 |
2024-06 | 2024-09 | $869,000 | $849,900 | Ter | W8475802 |
2024-06 | 2024-07 | $2,850 | $2,850 | Ter | W8486026 |
2024-06 | 2024-07 | $3,199 | $3,199 | Ter | W8490674 |
2024-07 | 2024-07 | $2,450 | $2,450 | Lsd | W9014535 |
2024-07 | 2024-09 | $575,000 | $575,000 | Ter | W9009429 |
2024-07 | 2024-07 | $2,500 | $2,500 | Lsd | W9013960 |
2024-07 | 2024-09 | $3,150 | $2,899 | Lsd | W9016908 |
2024-07 | 2024-07 | $2,400 | $2,400 | Lsd | W9032969 |
2024-07 | 2024-08 | $2,400 | $2,400 | Ter | W9040425 |
2024-07 | 2024-07 | $2,550 | $2,550 | Lsd | W9039150 |
2024-07 | 2024-08 | $2,700 | $2,600 | Lsd | W9046160 |
2024-07 | 2024-08 | $3,200 | $3,100 | Lsd | W9047463 |
2024-07 | 2024-07 | $2,450 | $2,450 | Lsd | W9048371 |
2024-07 | 2024-08 | $519,900 | $519,900 | Sld | W9049051 |
2024-07 | 2024-08 | $2,550 | $2,550 | Ter | W9230365 |
2024-07 | 2024-11 | $2,500 | $2,450 | Ter | W9232752 |
2024-08 | 2024-09 | $2,600 | $2,600 | Ter | W9241773 |
2024-08 | 2024-10 | $609,900 | $609,000 | Sld | W9241988 |
2024-08 | 2024-09 | $2,595 | $2,595 | Lsd | W9245706 |
2024-08 | 2024-09 | $2,350 | $2,350 | Lsd | W9252040 |
2024-08 | 2024-09 | $719,900 | $695,000 | Sld | W9259511 |
2024-08 | 2024-08 | $2,550 | $2,550 | Lsd | W9269751 |
2024-08 | 2024-09 | $2,300 | $2,300 | Lsd | W9283936 |
2024-09 | 2024-09 | $2,450 | $2,450 | Lsd | W9296019 |
2024-09 | 2024-09 | $2,650 | $2,650 | Ter | W9304056 |
2024-09 | 2024-12 | $739,900 | $739,900 | Exp | W9311341 |
2024-09 | 2024-12 | $599,000 | $598,000 | Exp | W9347270 |
2024-09 | 2024-10 | $509,900 | $509,900 | Ter | W9347073 |
2024-09 | 2024-09 | $2,500 | $2,500 | Ter | W9351383 |
2024-09 | 2024-12 | $725,000 | $649,000 | Sus | W9355664 |
2024-09 | 2024-10 | $2,700 | $2,700 | Ter | W9366048 |
2024-09 | 2024-10 | $2,300 | $2,300 | Lsd | W9365817 |
2024-10 | 2025-01 | $788,000 | $788,000 | Sus | W9376460 |
2024-10 | 2024-10 | $2,700 | $2,700 | Lsd | W9384017 |
2024-10 | 2024-11 | $2,550 | $2,550 | Lsd | W9391544 |
2024-10 | 2024-11 | $2,550 | $2,450 | Lsd | W9415829 |
2024-11 | 2024-12 | $2,525 | $2,500 | Lsd | W10415597 |
2024-11 | 2024-12 | $2,600 | $2,600 | Ter | W10429338 |
2024-11 | 2024-12 | $2,525 | $2,525 | Lsd | W10433649 |
2024-12 | 2024-12 | $2,350 | $2,350 | Lsd | W11836314 |
2024-12 | 2025-01 | $3,150 | $2,899 | Lsd | W11887406 |
2024-12 | 2025-01 | $2,400 | $2,350 | Lsd | W11902500 |
2025-01 | 2025-01 | $3,100 | $3,000 | Lsd | W11930559 |
2025-01 | 2025-01 | $689,900 | $689,900 | New | W11934086 |
2025-01 | 2025-01 | $619,000 | $619,000 | New | W11939316 |
2025-01 | 2025-02 | $598,000 | $598,000 | Ter | W11941497 |
2025-02 | 2025-02 | $2,550 | $2,550 | Ter | W11956126 |
2025-02 | 2025-02 | $2,450 | $2,400 | Lsd | W11955781 |
2025-02 | 2025-02 | $575,000 | $575,000 | New | W11963050 |
2025-02 | 2025-02 | $2,700 | $2,700 | New | W11965826 |
2025-02 | 2025-03 | $559,000 | $529,000 | Pc | W11966401 |
2025-02 | 2025-02 | $2,500 | $2,500 | Lsd | W11973191 |
2025-02 | 2025-03 | $749,000 | $738,000 | Sld | W11979418 |
2025-02 | 2025-03 | $3,100 | $3,100 | New | W11981912 |
2025-02 | 2025-03 | $2,499 | $2,499 | Lsd | W11986035 |
2025-02 | 2025-03 | $2,400 | $2,400 | Ter | W11984539 |
2025-03 | 2025-03 | $3,100 | $3,100 | Sus | W12001007 |
2025-03 | 2025-03 | $2,650 | $2,650 | New | W12007899 |
2025-03 | 2025-03 | $2,400 | $2,400 | New | W12017377 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2025-03 | 5 Valhalla Inn Rd, 3504 | $539,900 | $530,000 | 48 |
2025-03 | 5101 Dundas St W, 906 | $574,900 | $545,000 | 32 |
2025-03 | 1 Michael Power Pl, 1407 | $509,900 | $495,000 | 58 |
2025-03 | 235 Sherway Gardens Rd, 2201 | $559,900 | $540,000 | 28 |
2025-02 | 36 Zorra St, 2002 | $549,900 | $543,000 | 43 |
2025-02 | 30 Samuel Wood Way, 309 | $529,800 | $520,000 | 29 |
2025-02 | 25 Viking Lane, 1451 | $600,000 | $560,000 | 85 |
2025-02 | 5 Mabelle Ave, 734 | $450,000 | $485,000 | 17 |
2025-02 | 5 Valhalla Inn Rd, 3004 | $529,900 | $525,000 | 22 |
2025-02 | 30 SAMUEL WOOD Way, 904 | $514,900 | $507,500 | 65 |
2025-02 | 30 Samuel Wood Way, 2204 | $519,000 | $515,000 | 21 |
2025-02 | 101 Subway Cres, 308 | $449,000 | $435,000 | 86 |
2025-02 | 17 Zorra St, 701 | $448,000 | $430,000 | 28 |
2025-02 | 25 Viking Lane, 1058 | $589,000 | $560,000 | 97 |
2025-02 | 10 Gibbs Rd, 1018 | $589,888 | $538,000 | 26 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Condo Apt
Sale activity
Toronto W08 :
14
$528,279
23
-5.51%
Municipality activity All Property Types
Sale activity
Toronto W08 :
$1,014,706
36
63
16
108%
-2.45%
Sale Chart - Condo Apt
Toronto W08 Average Price (2 Years):
Sale Chart - Condo Apt
TRREB Total Average Price (2 Years):
Estimated running costs for 50 Thomas Riley Rd -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $1793 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $175 p/m
- Maintenance
- $549 p/m
Amenities:
Features:
Payment calculator

-
Principal and Interest
1793 /mo
-
Property Taxes
$175 /mo
-
Yearly Condo Fees
$549
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Brokerage
