499 Main St S

Brampton | Brampton South | L6Y 1N7

$72,000

Est. Mtg $244 /mo
  • Days on market

  • Status

Listing Broker HOMELIFE/MIRACLE REALTY LTD
Since listed: 0 views

Home details

MLS #:

W12011474

Property type:
Sale Of Business
Style:
Taxes:
$1
Possession:
Flexible

Description


499 Main St S, , Brampton, Ontario is a Sale Of Business property in Brampton and in the Brampton South community in the L6Y 1N7 postal code


Prime location!! Franchise convenience store in a busy shopping mall-Brampton's Shoppers World. Low Rent!! Store Operation hours Mon-Fri 10 AM to 9 PM, Sat 9:30 AM to 6 PM, and Sun 11 AM to 5 PM. EXTRA BONUS Bitcoin ATM, Western Union and Regular ATM .Good sales of Lottery, Snacks. Owner will Train and much more options..

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2021-11 $89,000 $89,000 W5108125
2019-01 $1,800,000 $1,800,000 W4250105
2022-08 $74,900 $74,900 W5444626
2021-07 $259,900 $259,900 W5225948
2024-12 $150,000 $150,000 W9398658
2022-03 $1 $1 W5459714
2023-05 $75,000 $75,000 W5992161
2023-03 $49,000 $49,000 W5741396
2023-08 $75,000 $49,000 W6024828
2020-01 $59,000 $49,000 W4339662
2020-02 $148,999 $148,999 W4665530
2019-03 $99,000 $65,000 W4280408
2018-11 $199,900 $199,900 W4143876
2019-01 $98,000 $98,000 W4204813
2019-04 $164,900 $164,900 W4303269
2018-10 $44,900 $44,900 W4096631
2019-07 $1,200,000 $1,200,000 W4332317
2019-06 $89,000 $89,000 W4369385
2020-01 $159,000 $149,900 W4639996
2018-11 $89,900 $69,900 W4184204
2021-01 $94,000 $94,000 W4826646
2020-12 $49,000 $49,000 W4651115
2020-07 $99,000 $99,000 W4698918
2021-03 $245,000 $245,000 W5107000
2021-01 $79,000 $59,000 W4891059
2023-11 $79,000 $79,000 W6799278
2020-02 $124,900 $124,900 W4683744
2024-07 $219,000 $219,000 W8174270
2024-09 $59 $35 W8096804
2024-02 $249,000 $199,900 W7037958
2024-06 $75,000 $60,000 W8077506
2024-11 $299,000 $299,000 W9035272
2025-01 $80,000 $37,500 W9392048
2024-09 $175,000 $140,000 W9042140
2025-01 $79,900 $79,900 W11934800
2025-01 $150,000 $100,000 W11825042
2025-02 $89,900 $89,900 W10424663
2025-03 $72,000 $72,000 W12011474

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Brampton :

Average sale price

$1,113,948

Properties sold

604

New Listings

1,517

Days on Market

13

Sale $ / List $

103%

Year on Year Growth

0.14%



Estimated running costs for 499 Main St S

Based on available 3rd party data

$379

Approximate costs per month

Mortgage
$244 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

Listing Broker HOMELIFE/MIRACLE REALTY LTD
Data Source: TRREB

Payment calculator

$244 monthly. In association with: TD Bank
%
  • Principal and Interest
    244 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Hamid Shahsavar, Realtor

Similar properties you may like