46 Queen St
Asphodel-Norwood | Norwood | K0L 2V0- 6
- 4
- 0
$974,900
Est. Mtg $3,305 /mo-
Days on market
27
-
Status
New
Home details
- MLS #:
X12019178
- Property type:
- Detached
- Style:
- 2 1/2 Storey
- Taxes:
- $2,787
- Possession:
- TBA
- Lot Front:
- 66.27 Feet
- Lot Depth:
- 247.5 Feet
- Basement:
- Unfinished |
- Driveway Pkg:
- 10
- Heat:
- Gas | Heat Pump
Description
46 Queen St, , Asphodel-Norwood, Ontario is a Detached property in Asphodel-Norwood and in the Norwood community in the K0L 2V0 postal code
Fabulous opportunity to own this Rare Duplex Fully Updated. Home Nestled On An Absolutely Gorgeous Lot On Queen Street In Norwood. Detached 20x40 Heated Garage/Shop. Backyard Oasis with Pattern Concrete Firepit Area. 2.5 Storey Brick Home, 6 Bedrooms, legal self-contained Units, 2 kitchens, 4 Baths, 2 Laundry Rooms, 2 Furnaces, 2 HWT (owned) 2 Driveways. Ideal for 2 Families, or Owner Occupied with a Tenant. Owner Unit offers a Family Size kitchen, Granite Counters, Bright Family Room, w/Fireplace & W/O to a Sundeck. Updates Include: Electrical, plumbing, insulation, windows/doors, kitchens, bathrooms, Heating, HWT, soffit/Eaves, Roof, Water Softener.
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
1995-02 | 2024-12 | $139,900 | $139,900 | Exp | X10828558 |
2007-07 | 2023-07 | $169,900 | $169,900 | Ter | X6449247 |
2007-08 | 2023-10 | $239,000 | $205,000 | Sld | X7100973 |
2007-09 | 2023-07 | $169,900 | $156,000 | Sld | X6449825 |
2009-03 | 2023-10 | $299,900 | $290,000 | Sld | X7102642 |
2011-04 | 2023-07 | $189,900 | $189,900 | Exp | X6487241 |
2011-07 | 2023-07 | $189,900 | $189,900 | Exp | X6489958 |
2012-02 | 2023-07 | $189,900 | $184,000 | Sld | X6493570 |
2014-04 | 2023-09 | $135,000 | $135,000 | Exp | X6879383 |
2014-05 | 2023-07 | $189,900 | $189,900 | Exp | X6510450 |
2014-09 | 2023-07 | $184,900 | $184,900 | Exp | X6512926 |
2015-01 | 2023-07 | $184,900 | $174,900 | Exp | X6514283 |
2015-01 | 2023-07 | $1,300 | $1,300 | Lsd | X6514839 |
2015-05 | 2023-07 | $174,900 | $159,900 | Exp | X6517165 |
2015-09 | 2023-07 | $159,900 | $153,665 | Sld | X6519905 |
2016-05 | 2023-09 | $162,000 | $159,000 | Sld | X6919582 |
2016-09 | 2023-09 | $19,900 | $199,000 | Exp | X6921829 |
2016-11 | 2023-07 | $164,900 | $162,500 | Sld | X6525564 |
2018-02 | 2023-10 | $619,000 | $589,000 | Ter | X7073404 |
2018-05 | 2018-09 | $559,900 | $529,900 | Exp | X4137810 |
2019-07 | 2023-10 | $519,900 | $475,000 | Sld | X7115576 |
2019-07 | 2019-07 | $519,900 | $475,000 | Sld | X4503003 |
2019-07 | 2019-09 | $1,249,990 | $1,249,990 | Exp | E4505015 |
2019-09 | 2019-11 | $1,249,990 | $1,249,990 | Exp | E4567971 |
2019-11 | 2019-12 | $1,030 | $1,030 | Ter | N4639041 |
2019-12 | 2019-12 | $1,050 | $1,050 | Lsd | N4650997 |
2020-07 | 2020-09 | $1,279,990 | $1,231,000 | Sld | E4818892 |
2020-07 | 2020-07 | $495,000 | $525,000 | Sld | N4831980 |
2021-04 | 2021-04 | $599,900 | $755,000 | Sld | W5175720 |
2021-06 | 2021-07 | $889,000 | $889,000 | Sus | N5291722 |
2021-07 | 2021-07 | $389,900 | $430,000 | Sld | X5302377 |
2021-07 | 2021-07 | $969,000 | $969,000 | Sld | N5305352 |
2021-10 | 2021-10 | $2,450 | $2,450 | Lsd | N5396269 |
2021-10 | 2021-11 | $1,350 | $1,350 | Sus | N5396214 |
2022-07 | 2022-08 | $1,000,000 | $1,000,000 | Ter | N5706847 |
2022-08 | 2022-12 | $989,999 | $989,999 | Exp | N5741310 |
2022-08 | 2023-08 | $989,999 | $989,999 | Exp | X6334871 |
2022-12 | 2023-06 | $989,999 | $989,999 | Ter | N5854888 |
2023-01 | 2023-04 | $989,999 | $903,000 | Sld | N5882292 |
2023-07 | 2023-08 | $1,650 | $1,650 | Lsd | N6651866 |
2024-07 | 2024-08 | $925,000 | $850,000 | Sld | N9042615 |
2025-03 | 2025-03 | $879,900 | $879,900 | New | W11996282 |
2025-03 | 2025-03 | $974,900 | $974,900 | New | X12019178 |
2023-09 | $20,000 | $20,000 | X6980782 | ||
2022-04 | $699,900 | $699,900 | X5567225 | ||
2023-07 | $2,000 | $2,000 | S6329590 | ||
2023-09 | $875 | $795 | X6920115 | ||
2023-09 | $20,000 | $20,000 | X6981119 | ||
2023-09 | $675 | $675 | X6921396 | ||
2024-02 | $89,990 | $89,990 | S8046544 | ||
2024-07 | $75,000 | $75,000 | S8333702 | ||
2023-09 | $425,000 | $389,000 | X6932393 | ||
2023-09 | $675 | $675 | X6923581 | ||
2023-09 | $675 | $675 | X6923118 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Detached
Sale activity
Asphodel-Norwood :
Municipality activity All Property Types
Sale activity
Asphodel-Norwood :
Estimated running costs for 46 Queen St
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $3305 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $232 p/m
- Maintenance
- $0 p/m
Amenities:
Features:
-
Park
-
Place Of Worship
-
Rec Centre
-
School
-
School Bus Route
Payment calculator

-
Principal and Interest
3305 /mo
-
Property Taxes
$232 /mo
-
Yearly Condo Fees
$0
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Brokerage
