408 William St
Shelburne | Shelburne | L9V 2W9- 5
- 2
- 0
Ask: $749,000 $724,999
-
Days on market
91
-
Status
Pc
Home details
- MLS #:
X9269702
- Property type:
- Detached
- Style:
- 2-Storey
- Taxes:
- $4,040
- Possession:
- Flexible
- Lot Front:
- 56.1 Feet
- Lot Depth:
- 98.81 Feet
- Basement:
- Unfinished |
- Driveway Pkg:
- 4
- Heat:
- Gas | Forced Air
Description
408 William St, , Shelburne, Ontario is a Detached property in Shelburne and in the Shelburne community in the L9V 2W9 postal code
Calling Smart Investors! Do The Math - It Works! This Updated Duplex Has 2 Double Floor Units, Both The Kind Of Spaces That Your Dream Tenants Would Love To Live In. Front Unit Includes 3 Beds & 1 Bath. Open Concept Family Room & Kitchen W Great Large Pantry. Main Floor Master Bedroom W/ 2 More Beds & A Large Bathroom W/ Laundry On Upper Level. Back Unit Has Open Concept Kitchen & Family Room W/ 2 Beds & 1 Bath Upstairs. All Rooms Have Large Windows & Lots Of Natural Light. Front Unit Enjoys Good Sized Front Porch And Back Unit Includes Large Fenced Backyard. Centrally Located..
Extras
Unit 1(Front Unit)- Stove, Fridge and Dishwasher // Unit 2(Back Unit)- Stove, Fridge and Stackable Washer/Dryer.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2001-02 | 2024-02 | $75,900 | $75,900 | Exp | X7922657 |
2001-02 | 2024-01 | $75,900 | $75,900 | Ter | X7441621 |
2001-06 | 2024-02 | $78,500 | $78,500 | Exp | X7922667 |
2001-12 | 2024-02 | $79,900 | $79,900 | Exp | X7919070 |
2002-10 | 2024-01 | $89,900 | $89,900 | Ter | X7447890 |
2003-01 | 2024-01 | $79,900 | $74,000 | Sld | X7468327 |
2013-06 | 2024-01 | $95,000 | $62,000 | Sld | X7569033 |
2014-04 | 2024-01 | $214,900 | $185,000 | Sld | X7575945 |
2018-08 | 2024-02 | $259,000 | $235,000 | Exp | X7960768 |
2019-03 | 2019-03 | $269,999 | $259,950 | Sld | X4381262 |
2019-06 | 2024-02 | $234,900 | $217,500 | Sld | X7762872 |
2020-03 | 2020-04 | $1,950 | $1,950 | Ter | X4723794 |
2020-03 | 2020-04 | $1,750 | $1,700 | Lsd | X4723874 |
2020-09 | 2020-10 | $649,900 | $649,900 | Ter | X4916519 |
2020-10 | 2020-11 | $599,900 | $599,900 | Ter | X4960666 |
2020-11 | 2021-01 | $599,900 | $599,900 | Exp | X4997968 |
2021-01 | 2021-03 | $599,900 | $590,000 | Sld | X5097672 |
2024-08 | 2024-10 | $749,000 | $724,999 | Pc | X9269702 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2024-10 | 242 Chippewa Ave, | $1,189,000 | $1,140,000 | 22 |
2024-09 | 241 Morden Dr, | $899,000 | $885,000 | 18 |
2024-09 | 912 O'reilly Cres, | $939,000 | $907,000 | 44 |
2024-07 | 645 Armstrong Rd, | $1,100,000 | $975,000 | 48 |
2024-07 | 324 Owen Sound St, | $749,900 | $725,000 | 11 |
2024-06 | 541 Brett St, | $969,999 | $920,000 | 66 |
2024-06 | 164 Limestone Lane, | $899,900 | $897,000 | 2 |
2024-06 | 339 Leanne Lane, | $989,000 | $986,900 | 6 |
2024-05 | 420 Black Cherry Cres, | $1,199,000 | $1,199,000 | 62 |
2024-05 | 238 Chippewa Ave, | $1,174,900 | $1,150,000 | 10 |
2024-02 | 645 Armstrong Rd, | $1,049,000 | $980,000 | 21 |
2024-02 | 781 Halbert Dr, | $948,000 | $860,000 | 27 |
2024-02 | 401 Tansley St, | $899,000 | $870,000 | 65 |
2024-01 | 508 Black Cherry Cres, | $949,000 | $850,000 | 57 |
2024-01 | 324 Owen Sound Street St, | $799,900 | $799,900 | 71 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Detached
Sale activity
Shelburne :
Municipality activity All Property Types
Sale activity
Shelburne :
Estimated running costs for 408 William St
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $2458 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $336 p/m
- Maintenance
- $0 p/m
Amenities:
Features:
-
Library
-
Place Of Worship
-
School
Payment calculator
-
Principal and Interest
2458 /mo
-
Property Taxes
$336 /mo
-
Yearly Condo Fees
$0
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.