3358 Mikalda Rd
Burlington | Alton | L7M0K9- 3
 - 3
 - 0
 
$839,000
Est. Mtg $2,844 /mo- 
                    Days on market
                    
1711
 - 
                    Status
                    
New
 
Home details
- MLS #:
 W5130289
- Property type:
 - Att/Row/Twnhouse
 - Style:
 - 2-Storey
 - Taxes:
 - $3,692
 - Possession:
 - Flexible
 
- Lot Front:
 - 21.37 Feet
 - Lot Depth:
 - 92.0 Feet
 - Basement:
 - Full |
 - Driveway Pkg:
 - 1
 - Heat:
 - Gas | Forced Air
 
Description
3358 Mikalda Rd, , Burlington, Ontario is a Att/Row/Twnhouse property in Burlington and in the Alton community in the L7M0K9 postal code
Spectacular Town Home On Child-Friendly Street With Good Size 3Br,3Baths, 1437 Sq Ft+Look Out Basement. Good Size Family Rm W/ Wide Plank Hardwood Flr, Separate Living Rm With Hard Wood Flr & Entry To Garage.Huge Master Br W/ 5Pc Ensuite,All Bedrooms Decent Size, Kitchen With Br Bar & Eat In Area With W/O Deck.Close To School, Transit, Walmart, Community Centre,Park,407, Qew & Direct Bus To Apply By Go, House @ The Front. New Paint & Shutter.
Extras
Fridge, Stove, Dw, Washer, Dryer, Elf, California Shutters, Elf & Gdo. Water Soft System Excluded.
History
Sign in for full access| List Date | End Date | List Price | End Price | Status | MLS # | 
| 2021-02 | 2021-03 | $839,000 | $925,000 | Ter | W5130296 | 
| 2021-02 | 2021-03 | $839,000 | $839,000 | New | W5130289 | 
| 2021-03 | 2021-03 | $925,000 | $885,000 | Sld | W5141841 | 
| 2021-05 | 2021-05 | $2,900 | $2,900 | Lsd | W5232377 | 
| 2022-04 | 2022-05 | $3,200 | $3,200 | Lsd | W5583670 | 
| 2024-02 | 2024-02 | $3,700 | $3,700 | Ter | W8050118 | 
| 2024-02 | 2024-03 | $3,500 | $3,500 | Ter | W8083808 | 
| 2024-04 | 2024-05 | $998,000 | $998,000 | Ter | W8245686 | 
| 2024-05 | 2024-05 | $994,900 | $994,900 | Ter | W8333672 | 
| 2024-05 | 2024-06 | $939,900 | $939,900 | Ter | W8338220 | 
| 2024-06 | 2024-08 | $929,900 | $929,900 | Ter | W8474650 | 
| 2024-08 | 2024-09 | $3,750 | $3,750 | Ter | W9239847 | 
| 2024-09 | 2024-09 | $3,750 | $3,650 | Lsd | W9306598 | 
Comparables
Sign in for full access| sold Date | Address | List Price | sold Price | DOM | 
| 2025-02 | 4054 Donnic Dr, | $899,990 | $900,000 | 6 | 
| 2025-02 | 3127 Lula Rd, | $935,000 | $930,000 | 6 | 
| 2025-01 | 4872 Capri Cres, | $939,000 | $921,000 | 24 | 
| 2025-01 | 4880 Verdi St, | $979,800 | $936,000 | 41 | 
| 2024-12 | 3110 Michelangelo Rd, | $889,900 | $890,000 | 1 | 
| 2024-09 | 4016 Donnic Dr, | $825,000 | $795,000 | 5 | 
| 2024-08 | 4847 Capri Cres, | $1,049,000 | $987,000 | 33 | 
| 2024-06 | 3343 Mikalda Rd, | $999,999 | $990,000 | 37 | 
| 2024-06 | 4055 Gunby Cres, | $899,900 | $884,000 | 11 | 
| 2024-03 | 4061 Donnic Dr, | $999,000 | $996,777 | 9 | 
| 2024-02 | 3887 Tufgar Cres, | $889,000 | $866,000 | 24 | 
| 2024-01 | 3123 Lula Rd, | $924,900 | $905,000 | 9 | 
| 2023-12 | 4078 Donnic Dr, | $949,999 | $900,000 | 43 | 
| 2023-12 | 4878 Verdi St, | $895,000 | $860,000 | 52 | 
| 2023-11 | 3307 Mikalda Rd, | $929,900 | $890,000 | 3 | 
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Att/Row/Twnhouse
Sale activity
Burlington :
21
$958,000
33
Yr./Yr. % Chg.
Municipality activity All Property Types
Sale activity
Burlington :
$1,178,036
259
469
15
101%
Yr./Yr. % Chg.
Sale Chart - Att/Row/Twnhouse
Burlington Average Price (2 Years):
Sale Chart - Att/Row/Twnhouse
TRREB Total Average Price (2 Years):
Estimated running costs for 3358 Mikalda Rd
Based on available 3rd party data
Approximate costs per month
- Mortgage
 - $2844 p/m
 - Energy
 - from $75 p/m
 - Water
 - from $40 p/m
 - Home insurance
 - from $20 p/m
 - Taxes
 - $307 p/m
 - Maintenance
 - $0 p/m
 
Amenities:
Features:
Payment calculator
- 
                  
                  Principal and Interest
                  2844 /mo
 - 
                  
                  Property Taxes
                  $307 /mo
 - 
                  
                  Yearly Condo Fees
                  $0
 
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.