2480 Prince Michael Dr
Oakville | Iroquois Ridge North | L6H 0H1- 0
- 0
- 1
$8,000
Est. Mtg $27 /mo-
Days on market
15
-
Status
New
Home details
- MLS #:
W10417731
- Property type:
- Parking Space
- Style:
- Taxes:
- $0
- Possession:
- Vacant
- Locker:
- View:
- Maintenance:
- $43
- Management:
- First Service Residential
- SQFT:
Description
2480 Prince Michael Dr, , Oakville, Ontario is a Parking Space property in Oakville and in the Iroquois Ridge North community in the L6H 0H1 postal code
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2018-05 | 2018-07 | $424,900 | $415,000 | Sld | W4129978 |
2018-06 | 2018-08 | $2,400 | $2,400 | Exp | W4161439 |
2018-06 | 2018-07 | $414,900 | $413,900 | Sld | W4164211 |
2018-06 | 2018-07 | $1,150,000 | $1,085,000 | Sld | W4167228 |
2018-06 | 2018-07 | $689,900 | $689,900 | Ter | W4168326 |
2018-06 | 2018-08 | $699,900 | $655,000 | Sld | W4169988 |
2018-07 | 2018-07 | $465,000 | $465,000 | Sus | W4182926 |
2018-07 | 2018-08 | $669,900 | $640,000 | Sld | W4192957 |
2018-07 | 2018-07 | $1,850 | $1,850 | Lsd | W4199518 |
2018-07 | 2018-09 | $525,000 | $500,000 | Sld | W4200478 |
2018-07 | 2018-08 | $469,900 | $465,000 | Sld | W4203483 |
2018-08 | 2018-08 | $2,300 | $2,300 | Lsd | W4209506 |
2018-08 | 2018-08 | $659,900 | $640,000 | Sld | W4216918 |
2018-09 | 2018-10 | $2,450 | $2,400 | Lsd | O4417203 |
2018-09 | 2018-09 | $659,900 | $627,000 | Sld | W4242254 |
2018-09 | 2018-11 | $2,600 | $1,995 | Lsd | W4243030 |
2018-09 | 2018-12 | $785,000 | $745,500 | Ter | W4258171 |
2018-10 | 2018-10 | $1,995 | $1,995 | Ter | W4265698 |
2018-10 | 2019-01 | $934,900 | $884,900 | Ter | W4272430 |
2018-10 | 2018-11 | $849,000 | $849,000 | Ter | W4276819 |
2018-11 | 2019-02 | $429,900 | $427,000 | Sld | W4294662 |
2018-11 | 2019-03 | $799,000 | $799,000 | Ter | W4296659 |
2018-11 | 2019-02 | $429,900 | $415,000 | Sld | O4417821 |
2018-11 | 2018-11 | $2,500 | $2,500 | Lsd | W4301958 |
2018-11 | 2018-12 | $2,500 | $2,500 | Lsd | W4307788 |
2018-11 | 2018-12 | $2,050 | $1,999 | Ter | W4309373 |
2018-12 | 2018-12 | $439,000 | $425,000 | Sld | W4316004 |
2018-12 | 2018-12 | $1,900 | $1,925 | Lsd | W4318076 |
2018-12 | 2019-04 | $749,900 | $699,999 | Ter | W4318815 |
2018-12 | 2018-12 | $1,850 | $1,850 | Lsd | W4322520 |
2019-01 | 2019-03 | $864,900 | $810,000 | Sld | W4330825 |
2019-03 | 2019-03 | $1,850 | $1,950 | Lsd | W4376584 |
2019-03 | 2019-04 | $445,000 | $412,000 | Sld | W4382167 |
2019-03 | 2019-05 | $2,450 | $2,400 | Lsd | W4386248 |
2019-03 | 2019-04 | $1,850 | $1,850 | Lsd | W4401595 |
2019-04 | 2019-05 | $684,900 | $684,900 | Ter | W4401144 |
2019-04 | 2019-06 | $699,888 | $699,888 | Ter | W4407217 |
2019-04 | 2019-05 | $445,000 | $442,900 | Sld | W4423996 |
2019-05 | 2019-06 | $669,900 | $665,900 | Ter | W4443645 |
2019-05 | 2019-05 | $1,900 | $1,900 | Lsd | W4446472 |
2019-05 | 2019-05 | $1,900 | $1,900 | Lsd | W4446440 |
2019-05 | 2019-05 | $435,000 | $438,000 | Sld | W4452166 |
2019-05 | 2019-07 | $888,000 | $888,000 | Ter | W4461469 |
2019-05 | 2019-07 | $495,000 | $485,000 | Sld | W4464533 |
2019-06 | 2019-06 | $649,900 | $649,900 | Ter | W4482340 |
2019-06 | 2019-07 | $2,900 | $2,900 | Ter | W4481825 |
2019-06 | 2019-06 | $2,400 | $2,400 | Ter | W4485219 |
2019-06 | 2019-06 | $2,700 | $2,650 | Lsd | W4484716 |
2019-06 | 2019-06 | $2,550 | $2,550 | Ter | W4489069 |
2019-06 | 2019-08 | $649,900 | $645,000 | Ter | W4499100 |
2019-06 | 2019-08 | $659,800 | $640,000 | Sld | W4498844 |
2019-07 | 2019-07 | $2,650 | $2,650 | Lsd | W4510018 |
2019-07 | 2019-07 | $659,000 | $659,000 | Ter | W4513570 |
2019-07 | 2019-07 | $2,050 | $2,050 | Lsd | W4523805 |
2019-07 | 2019-09 | $850,000 | $850,000 | Ter | W4529232 |
2019-07 | 2019-10 | $649,000 | $625,000 | Sld | W4529975 |
2019-07 | 2019-08 | $850,000 | $830,000 | Sld | W4532669 |
2019-08 | 2019-10 | $799,900 | $765,000 | Sld | W4541671 |
2019-08 | 2019-08 | $449,000 | $447,000 | Sld | W4543715 |
2019-08 | 2019-10 | $639,900 | $615,000 | Sld | W4551488 |
2019-08 | 2020-02 | $759,900 | $735,000 | Sld | W4554396 |
2019-08 | 2019-09 | $454,900 | $445,500 | Sld | W4556271 |
2019-08 | 2019-09 | $2,100 | $2,100 | Lsd | W4560753 |
2019-09 | 2019-09 | $1,999 | $2,000 | Lsd | W4565949 |
2019-09 | 2019-10 | $829,800 | $829,800 | Ter | O4575364 |
2019-09 | 2019-10 | $829,800 | $829,800 | Ter | W4575027 |
2019-09 | 2019-11 | $858,000 | $858,000 | Sus | W4580985 |
2019-09 | 2019-11 | $3,300 | $3,100 | Lsd | W4581265 |
2019-09 | 2019-09 | $2,150 | $2,100 | Lsd | W4583527 |
2019-10 | 2019-10 | $485,000 | $485,000 | Sld | W4596751 |
2019-10 | 2019-11 | $619,900 | $609,900 | Ter | W4604000 |
2019-10 | 2019-11 | $2,300 | $2,150 | Lsd | W4606585 |
2019-10 | 2019-11 | $799,800 | $770,000 | Sld | W4609000 |
2019-10 | 2019-12 | $2,250 | $2,250 | Lsd | W4620375 |
2019-11 | 2019-11 | $599,900 | $575,000 | Sld | W4629689 |
2019-11 | 2019-11 | $625,000 | $600,000 | Sld | W4634319 |
2019-11 | 2020-02 | $819,000 | $787,000 | Sld | W4642452 |
2019-12 | 2020-01 | $2,750 | $2,650 | Lsd | W4656147 |
2019-12 | 2020-01 | $499,900 | $514,000 | Sld | W4659054 |
2020-02 | 2020-02 | $2,600 | $2,550 | Lsd | W4682935 |
2020-02 | 2020-02 | $2,400 | $2,150 | Lsd | W4688490 |
2020-02 | 2020-03 | $2,350 | $2,200 | Lsd | W4696618 |
2020-02 | 2020-02 | $485,000 | $511,000 | Sld | W4697925 |
2020-02 | 2020-02 | $499,000 | $523,000 | Sld | W4698158 |
2020-02 | 2020-02 | $549,900 | $573,000 | Sld | W4700661 |
2020-02 | 2020-03 | $2,750 | $2,650 | Lsd | W4703688 |
2020-03 | 2020-03 | $499,900 | $520,000 | Sld | W4708231 |
2020-03 | 2020-04 | $499,990 | $499,990 | Ter | W4720341 |
2020-03 | 2020-04 | $499,900 | $525,000 | Sld | W4727478 |
2020-04 | 2020-04 | $2,300 | $2,300 | Ter | W4736452 |
2020-04 | 2020-05 | $499,990 | $485,000 | Sld | W4737514 |
2020-04 | 2020-04 | $1,999 | $2,000 | Lsd | W4739357 |
2020-04 | 2020-05 | $522,800 | $510,000 | Sld | W4743439 |
2020-04 | 2020-07 | $4,200 | $4,200 | Ter | W4751266 |
2020-06 | 2020-06 | $849,900 | $851,400 | Sld | W4795874 |
2020-06 | 2020-07 | $2,500 | $2,450 | Lsd | W4799534 |
2020-06 | 2020-07 | $519,900 | $515,000 | Sld | W4811752 |
2020-07 | 2020-07 | $534,900 | $527,000 | Sld | W4822591 |
2020-07 | 2020-07 | $2,075 | $2,000 | Lsd | W4826086 |
2020-07 | 2020-08 | $539,000 | $540,000 | Sld | W4844030 |
2020-07 | 2020-08 | $698,800 | $680,000 | Sld | W4852661 |
2020-08 | 2020-08 | $2,200 | $2,100 | Lsd | W4860942 |
2020-08 | 2020-08 | $735,000 | $735,000 | Sld | W4860876 |
2020-08 | 2020-08 | $2,800 | $2,800 | Lsd | W4863673 |
2020-08 | 2020-08 | $790,900 | $790,900 | Ter | W4869838 |
2020-08 | 2020-09 | $549,900 | $564,000 | Sld | W4871324 |
2020-08 | 2020-09 | $2,300 | $2,200 | Ter | W4889002 |
2020-08 | 2021-02 | $550,000 | $550,000 | Ter | W4891665 |
2020-09 | 2020-12 | $534,900 | $519,999 | Ter | W4901839 |
2020-09 | 2020-09 | $649,900 | $649,900 | Ter | W4910188 |
2020-09 | 2020-10 | $599,900 | $580,000 | Sld | W4930058 |
2020-09 | 2020-10 | $2,200 | $2,100 | Lsd | W4930201 |
2020-09 | 2020-10 | $935,000 | $940,000 | Sld | W4930618 |
2020-10 | 2020-12 | $958,800 | $938,800 | Exp | W4943967 |
2020-10 | 2020-11 | $750,000 | $750,000 | Ter | W4955071 |
2020-10 | 2021-02 | $789,990 | $730,000 | Sld | W4955681 |
2020-10 | 2020-11 | $2,150 | $2,100 | Lsd | W4966868 |
2020-10 | 2020-12 | $939,000 | $939,000 | Ter | W4971886 |
2020-10 | 2020-10 | $939,000 | $939,000 | Ter | W4971882 |
2020-11 | 2021-01 | $839,000 | $782,000 | Sld | W4975565 |
2020-11 | 2020-12 | $2,750 | $2,650 | Lsd | W4983665 |
2020-11 | 2020-12 | $2,100 | $2,100 | Lsd | W4983886 |
2020-11 | 2020-11 | $469,900 | $501,000 | Sld | W4987687 |
2020-11 | 2021-01 | $2,100 | $2,100 | Ter | W5000617 |
2020-12 | 2020-12 | $479,900 | $485,000 | Sld | W5054338 |
2020-12 | 2021-01 | $2,150 | $1,950 | Lsd | W5057834 |
2020-12 | 2020-12 | $2,050 | $2,050 | Ter | W5060142 |
2020-12 | 2020-12 | $549,900 | $545,000 | Sld | W5061635 |
2020-12 | 2021-01 | $2,100 | $2,000 | Lsd | W5063755 |
2020-12 | 2021-01 | $554,900 | $540,000 | Sld | W5072484 |
2021-01 | 2021-03 | $2,550 | $2,400 | Lsd | W5078071 |
2021-01 | 2021-02 | $2,000 | $2,000 | Lsd | W5088294 |
2021-01 | 2021-03 | $940,000 | $950,000 | Sld | W5096477 |
2021-01 | 2021-02 | $965,000 | $939,900 | Ter | W5097873 |
2021-02 | 2021-04 | $2,200 | $2,050 | Lsd | W5102737 |
2021-02 | 2021-02 | $550,000 | $575,500 | Sld | W5108289 |
2021-02 | 2021-04 | $2,295 | $2,100 | Lsd | O5117536 |
2021-02 | 2021-03 | $899,000 | $890,000 | Sld | W5119918 |
2021-03 | 2021-03 | $2,100 | $2,100 | Lsd | W5140339 |
2021-03 | 2021-03 | $2,350 | $2,350 | Lsd | W5148289 |
2021-03 | 2021-04 | $2,200 | $1,950 | Lsd | W5150031 |
2021-03 | 2021-04 | $2,200 | $2,200 | Lsd | W5166066 |
2021-03 | 2021-04 | $599,900 | $599,900 | Ter | W5175044 |
2021-04 | 2021-04 | $669,900 | $669,900 | Ter | W5178548 |
2021-04 | 2021-04 | $2,050 | $2,050 | Lsd | W5178884 |
2021-04 | 2021-04 | $589,900 | $610,000 | Sld | W5180326 |
2021-04 | 2021-04 | $649,900 | $650,000 | Sld | W5186190 |
2021-04 | 2021-04 | $2,300 | $2,300 | Ter | W5192315 |
2021-04 | 2021-05 | $2,100 | $1,950 | Lsd | W5198922 |
2021-04 | 2021-05 | $596,000 | $589,000 | Sld | W5199387 |
2021-04 | 2021-05 | $659,900 | $650,000 | Sld | W5203847 |
2021-04 | 2021-05 | $574,900 | $574,900 | Sld | W5210665 |
2021-05 | 2021-05 | $2,200 | $2,200 | Lsd | W5222645 |
2021-05 | 2021-06 | $589,900 | $575,000 | Sld | W5237503 |
2021-05 | 2021-05 | $549,999 | $549,999 | Ter | W5242457 |
2021-05 | 2021-06 | $2,100 | $2,100 | Ter | W5245039 |
2021-05 | 2021-07 | $2,200 | $2,100 | Lsd | W5248258 |
2021-05 | 2021-06 | $609,000 | $610,000 | Sld | W5248597 |
2021-05 | 2021-06 | $619,999 | $599,900 | Ter | W5254940 |
2021-06 | 2021-06 | $2,000 | $2,001 | Lsd | W5259801 |
2021-06 | 2021-06 | $2,550 | $2,700 | Ter | W5262377 |
2021-06 | 2021-06 | $729,900 | $751,000 | Sld | W5268341 |
2021-06 | 2021-06 | $619,999 | $619,999 | Ter | W5276931 |
2021-06 | 2021-06 | $2,300 | $2,300 | Ter | W5277725 |
2021-06 | 2021-09 | $969,000 | $930,000 | Sld | W5284819 |
2021-06 | 2021-07 | $2,200 | $2,200 | Lsd | W5289415 |
2021-07 | 2021-07 | $2,490 | $2,490 | Lsd | W5295151 |
2021-07 | 2021-07 | $2,200 | $2,150 | Lsd | W5298074 |
2021-07 | 2021-07 | $624,000 | $595,000 | Sld | W5303440 |
2021-07 | 2021-07 | $2,650 | $2,650 | Lsd | W5303552 |
2021-07 | 2021-07 | $590,000 | $580,000 | Sld | W5309563 |
2021-07 | 2021-08 | $1,995 | $2,000 | Lsd | W5325037 |
2021-08 | 2021-08 | $4,200 | $4,000 | Lsd | W5328944 |
2021-08 | 2021-08 | $615,000 | $605,000 | Sld | W5330683 |
2021-08 | 2021-08 | $2,900 | $2,950 | Ter | W5333364 |
2021-08 | 2021-08 | $599,000 | $599,000 | Sus | W5340311 |
2021-08 | 2021-09 | $599,900 | $610,000 | Sld | W5351210 |
2021-09 | 2021-11 | $589,000 | $585,000 | Sld | W5371022 |
2021-09 | 2021-09 | $2,250 | $2,300 | Lsd | W5371093 |
2021-09 | 2021-10 | $939,900 | $922,000 | Sld | W5380316 |
2021-09 | 2021-10 | $2,095 | $2,000 | Lsd | W5384222 |
2021-09 | 2021-10 | $599,900 | $605,000 | Sld | W5383564 |
2021-09 | 2021-10 | $628,000 | $625,000 | Sld | W5388307 |
2021-10 | 2021-11 | $2,150 | $2,000 | Lsd | W5418171 |
2021-11 | 2021-11 | $2,300 | $2,300 | Lsd | W5422423 |
2021-11 | 2021-11 | $2,350 | $2,350 | Lsd | W5421249 |
2021-11 | 2021-11 | $2,450 | $2,450 | Ter | W5424869 |
2021-11 | 2021-11 | $3,000 | $3,000 | Lsd | W5426736 |
2021-11 | 2021-11 | $2,350 | $2,250 | Lsd | W5427584 |
2021-12 | 2022-01 | $1,168,800 | $1,168,800 | Sus | W5459272 |
2022-01 | 2022-01 | $649,900 | $676,000 | Sld | W5465890 |
2022-01 | 2022-01 | $2,300 | $2,300 | Lsd | W5470881 |
2022-02 | 2022-03 | $1,204,000 | $1,190,000 | Sld | W5492417 |
2022-02 | 2022-03 | $829,000 | $683,999 | Sus | W5495342 |
2022-02 | 2022-02 | $699,999 | $736,000 | Sld | W5507731 |
2022-03 | 2022-03 | $599,000 | $743,000 | Sld | W5517715 |
2022-03 | 2022-03 | $2,400 | $2,400 | Lsd | W5521008 |
2022-03 | 2022-03 | $739,000 | $740,000 | Sld | W5521113 |
2022-04 | 2022-04 | $2,900 | $2,900 | Lsd | W5570750 |
2022-04 | 2022-04 | $2,600 | $2,700 | Lsd | W5580284 |
2022-04 | 2022-05 | $1,198,900 | $1,197,900 | Sld | W5592517 |
2022-04 | 2022-05 | $2,300 | $2,400 | Lsd | W5592011 |
2022-05 | 2022-06 | $2,500 | $2,500 | Lsd | W5600353 |
2022-05 | 2022-05 | $1,125,000 | $1,110,000 | Sld | W5602117 |
2022-05 | 2022-05 | $2,400 | $2,300 | Lsd | W5603113 |
2022-07 | 2022-07 | $2,500 | $2,500 | Lsd | W5692704 |
2022-07 | 2022-07 | $2,900 | $2,900 | Lsd | W5694061 |
2022-08 | 2022-08 | $2,500 | $2,500 | Lsd | W5721012 |
2022-08 | 2022-09 | $2,500 | $2,500 | Lsd | W5740395 |
2022-09 | 2022-11 | $780,000 | $724,500 | Exp | W5762282 |
2022-09 | 2022-09 | $2,900 | $2,950 | Lsd | W5763507 |
2022-10 | 2022-10 | $2,500 | $2,500 | Lsd | W5799251 |
2022-10 | 2022-12 | $3,400 | $3,200 | Lsd | W5799089 |
2022-10 | 2022-10 | $2,500 | $2,500 | Lsd | W5808734 |
2022-11 | 2022-11 | $2,580 | $2,580 | Lsd | W5816275 |
2022-11 | 2023-03 | $648,800 | $630,000 | Sld | W5834502 |
2022-11 | 2022-11 | $2,495 | $2,495 | Lsd | W5835533 |
2022-11 | 2023-03 | $724,500 | $724,500 | Ter | W5839964 |
2022-12 | 2023-03 | $630,000 | $602,888 | Exp | W5845306 |
2022-12 | 2023-01 | $2,550 | $2,550 | Lsd | W5854499 |
2023-01 | 2023-01 | $2,500 | $2,400 | Lsd | W5862138 |
2023-01 | 2023-02 | $3,550 | $3,400 | Lsd | W5865621 |
2023-02 | 2023-02 | $2,400 | $2,300 | Lsd | W5885622 |
2023-03 | 2023-03 | $2,500 | $2,500 | Lsd | W5944421 |
2023-03 | 2023-04 | $2,500 | $2,500 | Ter | W5953733 |
2023-03 | 2023-06 | $590,000 | $590,000 | Ter | W5990149 |
2023-03 | 2023-05 | $724,500 | $724,500 | Ter | W5992529 |
2023-04 | 2023-04 | $2,400 | $2,500 | Lsd | W6010827 |
2023-04 | 2023-05 | $2,475 | $2,475 | Lsd | W6045705 |
2023-04 | 2023-05 | $849,000 | $835,000 | Sld | W6049547 |
2023-05 | 2023-06 | $1,149,000 | $1,149,000 | Ter | W5987960 |
2023-05 | 2023-06 | $699,000 | $690,786 | Sld | W5996592 |
2023-05 | 2023-06 | $2,500 | $2,400 | Lsd | W6075896 |
2023-05 | 2023-06 | $2,500 | $2,500 | Lsd | W6069928 |
2023-06 | 2023-09 | $714,900 | $709,900 | Ter | W6078292 |
2023-06 | 2023-06 | $1,049,000 | $1,049,000 | Ter | W6130092 |
2023-06 | 2023-06 | $2,450 | $2,450 | Lsd | W6183976 |
2023-06 | 2023-07 | $990,000 | $950,000 | Sld | W6173256 |
2023-06 | 2023-07 | $624,900 | $595,000 | Ter | W6209572 |
2023-06 | 2023-09 | $674,900 | $674,900 | Ter | W6630810 |
2023-07 | 2023-08 | $650,000 | $644,000 | Sld | W6672210 |
2023-07 | 2023-11 | $592,500 | $530,000 | Sld | W6682512 |
2023-07 | 2023-08 | $573,000 | $550,000 | Sld | W6698532 |
2023-07 | 2023-08 | $2,700 | $2,700 | Lsd | W6707240 |
2023-08 | 2023-09 | $2,600 | $2,600 | Lsd | W6713920 |
2023-08 | 2023-09 | $2,500 | $2,500 | Sus | W6750514 |
2023-08 | 2023-09 | $3,100 | $3,100 | Lsd | W6759032 |
2023-08 | 2023-09 | $2,450 | $2,450 | Lsd | W6781722 |
2023-09 | 2023-09 | $649,900 | $660,800 | Sld | W6794930 |
2023-09 | 2023-12 | $699,500 | $665,900 | Exp | W6817734 |
2023-09 | 2023-11 | $649,900 | $649,900 | Ter | W7023338 |
2023-10 | 2023-11 | $2,800 | $2,550 | Lsd | W7226578 |
2023-11 | 2024-03 | $899,800 | $899,800 | Exp | W7315156 |
2023-11 | 2024-01 | $2,500 | $2,300 | Lsd | W7322976 |
2023-12 | 2023-12 | $2,780 | $2,675 | Lsd | W7335014 |
2023-12 | 2024-03 | $665,900 | $665,900 | Sld | W7333922 |
2023-12 | 2023-12 | $2,450 | $2,450 | Ter | W7337578 |
2023-12 | 2024-01 | $695,000 | $695,000 | Ter | W7352340 |
2024-01 | 2024-02 | $679,900 | $670,000 | Sld | W8007736 |
2024-01 | 2024-02 | $3,000 | $3,000 | Lsd | W8030496 |
2024-02 | 2024-04 | $2,750 | $2,550 | Lsd | W8036044 |
2024-02 | 2024-02 | $3,300 | $3,200 | Lsd | W8058692 |
2024-03 | 2024-06 | $999,990 | $999,990 | Sce | W8118246 |
2024-03 | 2024-03 | $2,650 | $2,650 | Lsd | W8133600 |
2024-03 | 2024-04 | $3,050 | $3,000 | Lsd | W8142676 |
2024-03 | 2024-04 | $2,600 | $2,600 | Ter | W8152216 |
2024-04 | 2024-05 | $699,000 | $699,000 | Ter | W8208196 |
2024-04 | 2024-04 | $2,550 | $2,550 | Lsd | W8216456 |
2024-04 | 2024-05 | $599,000 | $599,000 | Ter | W8214186 |
2024-04 | 2024-05 | $829,999 | $829,999 | Ter | W8211650 |
2024-04 | 2024-05 | $950,000 | $850,000 | Sld | W8265262 |
2024-05 | 2024-05 | $2,550 | $2,500 | Lsd | W8291820 |
2024-05 | 2024-06 | $689,900 | $689,900 | Ter | W8328086 |
2024-05 | 2024-06 | $829,999 | $829,999 | Ter | W8370766 |
2024-05 | 2024-06 | $529,000 | $522,000 | Sld | W8382638 |
2024-06 | 2024-08 | $684,900 | $630,000 | Sld | W8399738 |
2024-06 | 2024-08 | $999,990 | $970,000 | Sld | W8430454 |
2024-06 | 2024-07 | $724,999 | $675,000 | Sld | W8455096 |
2024-06 | 2024-07 | $499,000 | $540,000 | Sld | W8458906 |
2024-06 | 2024-07 | $2,650 | $2,650 | Lsd | W8462916 |
2024-06 | 2024-08 | $799,000 | $799,000 | Ter | W8462812 |
2024-06 | 2024-07 | $2,600 | $2,600 | Lsd | W8478728 |
2024-06 | 2024-09 | $674,900 | $674,900 | Exp | W8481632 |
2024-06 | 2024-09 | $1,049,000 | $1,049,000 | Ter | W8489912 |
2024-07 | 2024-08 | $499,000 | $529,000 | Sld | W9032744 |
2024-07 | 2024-07 | $3,300 | $3,300 | Lsd | W9038507 |
2024-07 | 2024-07 | $3,000 | $3,000 | Lsd | W9039730 |
2024-07 | 2024-07 | $2,600 | $2,600 | Lsd | W9041626 |
2024-07 | 2024-08 | $2,750 | $2,750 | Lsd | W9192399 |
2024-08 | 2024-09 | $849,888 | $838,888 | Sld | W9238802 |
2024-08 | 2024-10 | $799,000 | $799,000 | Exp | W9242689 |
2024-08 | 2024-09 | $3,600 | $3,600 | Lsd | W9255477 |
2024-08 | 2024-10 | $2,750 | $2,500 | Lsd | W9253456 |
2024-08 | 2024-10 | $3,400 | $3,400 | Lsd | W9261485 |
2024-08 | 2024-08 | $2,800 | $2,700 | Lsd | W9259218 |
2024-09 | 2024-10 | $989,000 | $989,000 | New | W9303983 |
2024-09 | 2024-10 | $798,000 | $795,000 | Sld | W9353043 |
2024-10 | 2024-10 | $799,000 | $799,000 | New | W9391110 |
2024-10 | 2024-10 | $889,000 | $889,000 | New | W9507083 |
2024-10 | 2024-10 | $679,900 | $679,900 | New | W9772044 |
2024-11 | 2024-11 | $2,550 | $2,550 | Lsd | W10407509 |
2024-11 | 2024-11 | $698,000 | $669,900 | Pc | W10411692 |
2024-11 | 2024-11 | $8,000 | $8,000 | New | W10417731 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity All Property Types
Sale activity
Oakville :
$1,568,200
270
556
15
101%
-1.55%
Estimated running costs for 2480 Prince Michael Dr -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $27 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $0 p/m
- Maintenance
- $43 p/m
Amenities:
Features:
Payment calculator
-
Principal and Interest
27 /mo
-
Property Taxes
$0 /mo
-
Yearly Condo Fees
$43
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.