238 Simcoe St

Toronto C01 | Kensington-Chinatown | M5T 1T4
  • 1 + 1
  • 1
  • 0

$639,000

Est. Mtg $2,166 /mo
  • Days on market

    86

  • Status

    Sc

Listing Broker T-ONE GROUP REALTY INC.,
Since listed: 1 views

Home details

MLS #:

C11954890

Property type:
Condo Apt
Style:
Apartment
Taxes:
$0
Possession:
Locker:
None
View:
N
Maintenance:
$0
Management:
TBA
SQFT:
600-699

Description


238 Simcoe St, , Toronto, Ontario is a Condo Apt property in Toronto C01 and in the Kensington-Chinatown community in the M5T 1T4 postal code


Brand New Never Lived In 1 Bed+Den in the Most Sought-After location in Downtown Toronto! 30th+ Floor with Unobstructed View. Functional Layout With No Space Wasted! LOCATION is Everything, and Artists Alley Nails it: Just a 3-Minute Walk to St. Patrick Station, 10-minute to the University of Toronto, and a Quick 10-Minute Stroll to Eaton Centre, Major Hospitals and the Financial District. Whether You are A Student, Professional, Investor, or Someone who loves the downtown lifestyle, this unit places you right in the heart of it all..

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2020-05 2024-10 $259,900 $259,000 Sld X9157243
2024-04 2024-05 $2,590 $2,375 Ter C8209486
2024-04 2024-06 $5,200 $3,980 Lsd C8211444
2024-04 2024-05 $2,600 $2,400 Ter C8219184
2024-04 2024-05 $2,500 $2,300 Lsd C8216554
2024-04 2024-06 $2,380 $2,300 Lsd C8226956
2024-04 2024-05 $680,000 $680,000 Ter C8248160
2024-04 2024-05 $2,600 $2,400 Lsd C8268138
2024-04 2024-05 $2,300 $2,200 Lsd C8266372
2024-04 2024-05 $2,400 $2,400 Ter C8269642
2024-05 2024-05 $2,400 $2,400 Lsd C8309196
2024-05 2024-06 $2,550 $2,200 Lsd C8328088
2024-05 2024-05 $2,300 $2,300 Ter C8328900
2024-05 2024-07 $2,600 $2,600 Ter C8332322
2024-05 2024-06 $2,600 $2,600 Lsd C8334374
2024-05 2024-06 $2,600 $2,600 Ter C8351522
2024-05 2024-06 $2,450 $2,500 Lsd C8367852
2024-05 2024-06 $2,700 $2,575 Lsd C8367284
2024-05 2024-05 $2,400 $2,400 Lsd C8365560
2024-05 2024-06 $2,299 $2,300 Lsd C8369628
2024-05 2024-06 $2,375 $2,375 Lsd C8373600
2024-05 2024-06 $2,450 $2,250 Ter C8380460
2024-05 2024-06 $2,950 $2,950 Ter C8396156
2024-05 2024-07 $2,700 $2,550 Lsd C8395870
2024-05 2024-06 $2,600 $2,650 Lsd C8384548
2024-05 2024-06 $2,300 $2,300 Lsd C8390030
2024-06 2024-06 $2,200 $2,200 Lsd C8412398
2024-06 2024-07 $2,300 $2,200 Lsd C8406510
2024-06 2024-06 $2,450 $2,500 Lsd C8419788
2024-06 2024-06 $4,300 $4,300 Ter C8420820
2024-06 2024-06 $2,200 $2,200 Lsd C8421130
2024-06 2024-06 $2,300 $2,300 Ter C8419576
2024-06 2024-07 $2,600 $2,500 Lsd C8451716
2024-06 2024-06 $2,400 $2,200 Lsd C8469240
2024-06 2024-07 $3,500 $3,500 Sus C8475732
2024-06 2024-07 $2,250 $2,300 Lsd C8475288
2024-06 2024-07 $2,550 $2,550 Lsd C8485642
2024-07 2024-09 $2,350 $2,250 Ter C8491652
2024-07 2024-08 $3,500 $3,000 Lsd C9016158
2024-07 2024-07 $2,500 $2,400 Lsd C9015211
2024-07 2024-07 $2,250 $2,250 Lsd C9032103
2024-07 2024-07 $2,300 $2,300 Lsd C9018387
2024-07 2024-07 $2,550 $2,500 Lsd C9030254
2024-07 2024-09 $2,550 $2,550 Ter C9018858
2024-07 2024-07 $2,400 $2,400 Lsd C9037262
2024-07 2024-07 $3,380 $3,380 Lsd C9037010
2024-07 2024-08 $3,350 $3,200 Lsd C9044049
2024-07 2024-08 $4,000 $3,700 Lsd C9045745
2024-07 2024-07 $2,250 $2,250 Lsd C9044177
2024-07 2024-07 $2,300 $2,300 Lsd C9046981
2024-07 2024-07 $2,300 $2,300 Ter C9052287
2024-07 2024-08 $2,350 $2,450 Lsd C9051531
2024-07 2024-08 $3,500 $3,400 Lsd C9051779
2024-07 2024-08 $3,450 $3,450 Lsd C9230097
2024-07 2024-08 $2,495 $2,495 Lsd C9195007
2024-07 2024-08 $2,000 $2,100 Lsd C9228572
2024-07 2024-08 $2,500 $2,500 Lsd C9238411
2024-08 2024-08 $2,300 $2,300 Lsd C9242296
2024-08 2024-08 $2,500 $2,500 Lsd C9242777
2024-08 2024-08 $3,400 $3,400 Ter C9242861
2024-08 2024-08 $3,500 $3,500 Lsd C9245589
2024-08 2024-08 $2,300 $2,300 Lsd C9244929
2024-08 2024-08 $2,400 $2,250 Lsd C9249912
2024-08 2024-08 $2,500 $2,500 Lsd C9251511
2024-08 2024-08 $2,349 $2,350 Lsd C9256738
2024-08 2024-08 $2,500 $2,500 Ter C9263822
2024-08 2024-10 $2,500 $2,350 Lsd C9268207
2024-08 2024-09 $2,300 $2,250 Lsd C9268003
2024-08 2024-11 $3,500 $3,500 Exp C9294258
2024-08 2024-10 $4,100 $3,500 Ter C9269598
2024-08 2024-11 $3,550 $3,200 Exp C9271892
2024-08 2024-09 $2,450 $2,450 Lsd C9282530
2024-08 2024-09 $2,450 $2,375 Ter C9272862
2024-08 2024-09 $2,200 $2,200 Ter C9294171
2024-08 2024-09 $2,200 $2,200 Ter C9294173
2024-09 2024-09 $2,435 $2,400 Lsd C9306581
2024-09 2024-09 $2,450 $2,450 Lsd C9303612
2024-09 2024-09 $2,188 $2,188 Lsd C9306143
2024-09 2024-10 $3,400 $3,000 Lsd C9305860
2024-09 2025-01 $890,000 $870,000 Exp C9309147
2024-09 2024-09 $2,450 $2,400 Lsd C9346084
2024-09 2024-10 $2,400 $2,200 Lsd C9308916
2024-09 2024-10 $580,000 $580,000 Sld C9309100
2024-09 2024-11 $3,999 $3,200 Lsd C9311607
2024-09 2024-11 $2,300 $2,300 Ter C9311558
2024-09 2024-09 $2,400 $2,350 Lsd C9344631
2024-09 2024-11 $3,750 $3,000 Lsd C9345412
2024-09 2024-10 $3,580 $3,180 Lsd C9347975
2024-09 2024-10 $2,150 $2,150 Lsd C9348329
2024-09 2024-09 $2,100 $2,100 Lsd C9349472
2024-09 2024-09 $2,500 $2,350 Lsd C9347431
2024-09 2024-10 $2,200 $2,200 Lsd C9350261
2024-09 2024-10 $2,200 $2,200 Ter C9350324
2024-09 2024-10 $2,450 $2,350 Lsd C9350060
2024-09 2025-01 $4,500 $4,500 Ter C9352353
2024-09 2024-09 $2,400 $2,400 Lsd C9351744
2024-09 2024-10 $2,450 $2,350 Lsd C9350557
2024-09 2024-10 $2,300 $2,300 Ter C9351384
2024-09 2024-09 $2,100 $2,200 Lsd C9352908
2024-09 2024-12 $4,500 $3,500 Exp C9355635
2024-09 2024-09 $2,180 $2,150 Lsd C9358222
2024-09 2024-09 $2,250 $2,150 Lsd C9360385
2024-09 2024-10 $2,400 $2,250 Lsd C9361813
2024-09 2024-10 $2,400 $2,400 Lsd C9362024
2024-09 2024-10 $2,100 $2,200 Lsd C9365132
2024-09 2024-10 $2,450 $2,450 Lsd C9365078
2024-09 2024-10 $2,500 $2,500 Lsd C9365809
2024-09 2024-11 $3,400 $3,300 Lsd C9368835
2024-09 2024-10 $2,150 $2,150 Lsd C9367560
2024-09 2024-09 $2,150 $2,150 Lsd C9368585
2024-09 2024-10 $2,100 $2,100 Lsd C9372158
2024-09 2024-11 $2,300 $2,200 Lsd C9372186
2024-09 2024-11 $4,450 $4,450 Ter C9372532
2024-09 2024-10 $2,350 $2,350 Lsd C9374303
2024-09 2024-10 $2,100 $2,100 Lsd C9374691
2024-09 2024-10 $2,398 $2,398 Lsd C9374532
2024-10 2024-12 $4,700 $3,750 Lsd C9376816
2024-10 2024-11 $4,450 $3,950 Lsd C9376970
2024-10 2024-10 $2,300 $2,300 Lsd C9374878
2024-10 2024-12 $2,400 $2,390 Lsd C9381815
2024-10 2024-10 $3,200 $3,000 Lsd C9388528
2024-10 2024-10 $2,250 $2,250 Lsd C9393769
2024-10 2025-03 $3,350 $3,350 Exp C9390417
2024-10 2025-01 $2,399 $2,250 Exp C9506415
2024-10 2024-11 $2,200 $2,200 Ter C9507137
2024-10 2024-11 $2,250 $2,250 Lsd C9510694
2024-10 2024-11 $3,950 $3,400 Ter C9767389
2024-10 2024-11 $2,200 $2,200 Ter C10402695
2024-10 2024-11 $3,400 $3,100 Lsd C10246252
2024-11 2024-11 $2,200 $2,150 Lsd C10349941
2024-11 2024-12 $2,150 $2,100 Lsd C10404919
2024-11 2024-11 $2,550 $2,550 Sus C10408874
2024-11 2024-12 $2,350 $2,250 Lsd C10410906
2024-11 2025-01 $2,350 $2,250 Lsd C10411256
2024-11 2024-12 $2,950 $2,900 Lsd C10412906
2024-11 2024-12 $3,600 $3,600 Lsd C10413690
2024-11 2024-11 $2,400 $2,300 Lsd C10415214
2024-11 2024-11 $2,300 $2,300 Lsd C10415972
2024-11 2025-01 $2,300 $2,100 Lsd C10415789
2024-11 2025-02 $598,000 $598,000 New C10425382
2024-11 2024-11 $3,200 $2,990 Sus C10416573
2024-11 2024-11 $3,280 $3,400 Lsd C10419146
2024-11 2025-03 $3,000 $3,300 Lsd C10421171
2024-11 2024-11 $2,250 $2,125 Lsd C10424701
2024-11 2024-11 $3,600 $3,600 Lsd C10425402
2024-11 2024-11 $2,350 $2,350 Lsd C10427434
2024-11 2024-11 $2,350 $2,350 Lsd C10427449
2024-11 2024-12 $2,500 $2,500 Lsd C10429646
2024-11 2024-12 $2,200 $2,200 Ter C10433290
2024-11 2024-12 $2,150 $2,100 Lsd C10440679
2024-11 2024-12 $2,400 $2,300 Lsd C10441156
2024-11 2025-01 $2,350 $2,350 Lsd C10441720
2024-11 2025-01 $2,250 $2,250 Lsd C11457928
2024-11 2025-01 $3,200 $3,200 Ter C10929143
2024-11 2024-12 $2,300 $2,125 Lsd C11057513
2024-11 2025-01 $2,150 $2,150 Lsd C11429501
2024-11 2024-11 $2,200 $2,200 Ter C11271982
2024-11 2025-02 $2,150 $2,150 Exp C11430298
2024-11 2025-01 $3,200 $3,200 Ter C11412694
2024-11 2025-01 $2,200 $2,100 Lsd C11438660
2024-11 2024-12 $2,400 $2,380 Lsd C11786571
2024-12 2025-01 $3,500 $3,500 Lsd C11824199
2024-12 2024-12 $2,300 $2,300 Lsd C11836396
2024-12 2024-12 $2,400 $2,300 Lsd C11885196
2024-12 2025-01 $3,150 $3,150 Lsd C11881739
2024-12 2025-02 $3,500 $3,500 Sus C11881054
2024-12 2025-02 $3,500 $3,900 Pc C11882893
2024-12 2025-01 $3,200 $3,200 Lsd C11882120
2024-12 2025-01 $4,050 $4,050 Sus C11882593
2024-12 2025-01 $2,400 $2,100 Lsd C11884936
2024-12 2025-01 $3,100 $3,000 Lsd C11885006
2024-12 2024-12 $3,200 $3,200 Lsd C11885645
2024-12 2025-01 $2,250 $2,250 Lsd C11885524
2024-12 2025-01 $2,200 $2,200 Ter C11886135
2024-12 2025-01 $2,350 $2,350 Lsd C11886027
2024-12 2025-01 $2,400 $2,400 Lsd C11887597
2024-12 2025-01 $2,500 $2,300 Lsd C11887878
2024-12 2025-02 $810,000 $790,000 Pc C11889832
2024-12 2025-01 $2,500 $2,250 Lsd C11891248
2024-12 2025-01 $3,100 $3,100 Lsd C11892655
2024-12 2024-12 $2,200 $2,200 Lsd C11891777
2024-12 2025-01 $2,400 $2,400 Lsd C11892297
2024-12 2024-12 $2,200 $2,150 Lsd C11892744
2024-12 2024-12 $2,150 $2,100 Lsd C11893210
2024-12 2024-12 $2,180 $2,100 Lsd C11893160
2024-12 2024-12 $2,150 $2,150 Lsd C11894099
2024-12 2025-01 $2,180 $2,180 Sus C11893730
2024-12 2024-12 $2,200 $2,050 Lsd C11894569
2024-12 2024-12 $2,400 $2,400 Lsd C11895348
2024-12 2024-12 $2,300 $2,250 Lsd C11894670
2024-12 2024-12 $2,000 $2,000 Sus C11895979
2024-12 2025-03 $670,000 $580,000 Pc C11896130
2024-12 2025-03 $1,900 $1,800 Exp C11897259
2024-12 2025-01 $2,150 $2,150 Lsd C11899201
2024-12 2025-01 $2,350 $2,350 Lsd C11898092
2024-12 2025-01 $2,400 $2,350 Lsd C11900761
2024-12 2025-01 $2,400 $2,350 Lsd C11901692
2024-12 2025-02 $2,400 $2,300 Lsd C11902235
2024-12 2025-01 $4,200 $4,100 Lsd C11902978
2025-01 2025-01 $2,300 $2,300 Lsd C11903242
2025-01 2025-01 $3,300 $3,300 Ter C11904672
2025-01 2025-02 $2,350 $2,100 Lsd C11906186
2025-01 2025-01 $2,400 $2,150 Lsd C11906668
2025-01 2025-02 $2,375 $2,250 Ter C11907083
2025-01 2025-03 $3,100 $3,100 Ter C11908617
2025-01 2025-01 $2,200 $2,200 Ter C11909109
2025-01 2025-01 $2,950 $2,950 Lsd C11916073
2025-01 2025-02 $2,140 $2,050 Lsd C11916686
2025-01 2025-02 $4,050 $4,050 New C11921428
2025-01 2025-02 $2,150 $2,150 New C11921832
2025-01 2025-01 $2,250 $2,300 Lsd C11925928
2025-01 2025-02 $3,300 $3,350 Lsd C11924320
2025-01 2025-02 $2,200 $2,100 Lsd C11928832
2025-01 2025-01 $2,098 $2,100 Lsd C11936666
2025-01 2025-02 $2,100 $2,100 Ter C11935302
2025-01 2025-02 $2,130 $2,075 Lsd C11938559
2025-01 2025-02 $2,050 $2,050 New C11939114
2025-01 2025-01 $2,100 $2,100 Lsd C11941190
2025-01 2025-02 $2,100 $2,100 Lsd C11941520
2025-01 2025-02 $2,000 $2,000 Lsd C11944271
2025-01 2025-02 $2,050 $2,050 Lsd C11943563
2025-01 2025-02 $2,050 $2,050 Sus C11946516
2025-01 2025-02 $2,100 $2,100 Sus C11946829
2025-01 2025-02 $4,000 $4,000 New C11949290
2025-01 2025-02 $2,100 $2,100 Lsd C11947826
2025-01 2025-02 $2,050 $2,050 Lsd C11949916
2025-01 2025-03 $6,500 $6,500 Ter C11951352
2025-02 2025-02 $2,150 $2,150 Ter C11951125
2025-02 2025-02 $639,000 $639,000 Sc C11954890
2025-02 2025-03 $3,500 $3,500 Lsd C11963966
2025-02 2025-02 $2,100 $2,100 Lsd C11961445
2025-02 2025-02 $2,100 $2,100 Lsd C11964378
2025-02 2025-02 $2,100 $2,100 New C11966234
2025-02 2025-03 $666,000 $615,000 Pc C11966706
2025-02 2025-02 $1,100,000 $1,100,000 New C11971407
2025-02 2025-02 $2,100 $2,100 New C11974658
2025-02 2025-03 $2,100 $2,100 Lsd C11985219
2025-02 2025-03 $2,100 $2,100 Lsd C11986062
2025-02 2025-03 $2,200 $2,100 Lsd C11990898
2025-02 2025-02 $2,250 $2,250 New C11989078
2025-03 2025-03 $1,800 $1,750 Lsd C11995210
2025-03 2025-03 $2,100 $2,100 Lsd C12006803
2025-03 2025-03 $3,150 $3,150 New C12005671
2025-03 2025-03 $2,300 $2,300 New C12003992
2025-03 2025-03 $550,000 $550,000 New C12007764
2025-03 2025-03 $3,200 $3,200 New C12016279
2025-03 2025-03 $6,180 $6,180 New C12016333
2025-03 2025-03 $3,100 $3,100 New C12018283

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM
2025-03 297 College St, 628 $599,900 $565,000 49
2025-03 426 University Ave, 3801 $644,800 $625,700 42
2025-02 10 Willison Sq, 512 $499,000 $420,000 24
2025-01 426 University Ave, 4110 $658,000 $622,800 10
2025-01 280 Simcoe St, 308 $748,000 $715,000 75
2025-01 426 University Ave, P309 $610,000 $593,000 42
2025-01 120 St. Patrick St, 810 $538,000 $499,000 2
2025-01 203 College St, 404 $768,000 $720,000 23
2024-12 210 Simcoe St, 1112 $548,000 $517,000 17
2024-12 105 McCaul St, 808 $440,000 $415,000 43
2024-11 234 Simcoe St, 1815 $599,999 $599,000 56
2024-11 105 McCaul St, 602 $389,000 $480,000 12
2024-11 210 Simcoe St, 1614 $669,900 $650,000 37
2024-11 426 University Ave, 2209 $529,999 $522,000 18
2024-11 105 Mccaul St, 502 $540,000 $533,000 19

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity Condo Apt

Sale activity

Toronto C01 :

Properties sold

324

Average sale price

$815,903

New Listings

852

Year on Year Growth

-0.37%

Municipality activity All Property Types

Sale activity

Toronto C01 :

Average sale price

$937,019

Properties sold

382

New Listings

962

Days on Market

16

Sale $ / List $

103%

Year on Year Growth

-0.62%


Sale Chart - Condo Apt

Toronto C01 Average Price (2 Years):


Sale Chart - Condo Apt

TRREB Total Average Price (2 Years):


Estimated running costs for 238 Simcoe St -

Based on available 3rd party data

$2301

Approximate costs per month

Mortgage
$2166 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

  • Hospital
  • Park
  • Public Transit
  • School
Listing Broker T-ONE GROUP REALTY INC.,
Data Source: TRREB

Payment calculator

$2166 monthly. In association with: TD Bank
%
  • Principal and Interest
    2166 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Rena Alessa, Realtor

Similar properties you may like