234 Albion Rd
Toronto W10 | Elms-Old Rexdale | M9W 6A5- 0
- 0
- 1
$30,000
Est. Mtg $101 /mo-
Days on market
29
-
Status
New
Home details
- MLS #:
W9768293
- Property type:
- Parking Space
- Style:
- Taxes:
- $0
- Possession:
- Immediate
- Locker:
- View:
- Maintenance:
- $0
- Management:
- Can-Light Hall Management
- SQFT:
Description
234 Albion Rd, , Toronto, Ontario is a Parking Space property in Toronto W10 and in the Elms-Old Rexdale community in the M9W 6A5 postal code
For Sale - One Parking Space Located In 234 Albion Road - Purchaser Must Have Ownership Within The Condo Corporation In Order To Purchase The Space. Parking Spot #284 Second Level.
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2008-11 | 2023-06 | $144,500 | $144,500 | Sc | W1510741 |
2018-06 | 2018-07 | $281,800 | $248,000 | Sld | W4166111 |
2018-06 | 2018-07 | $295,000 | $286,000 | Sld | W4169521 |
2018-06 | 2018-09 | $274,999 | $249,999 | Ter | W4171645 |
2018-06 | 2018-07 | $309,900 | $305,000 | Sld | W4173097 |
2018-07 | 2018-07 | $333,900 | $324,000 | Sld | W4181527 |
2018-07 | 2018-09 | $305,000 | $305,000 | Ter | W4185861 |
2018-07 | 2018-07 | $249,000 | $249,000 | Ter | W4192195 |
2018-08 | 2018-09 | $255,000 | $238,000 | Sld | W4207177 |
2018-08 | 2018-08 | $2,000 | $2,000 | Lsd | W4209371 |
2018-08 | 2018-08 | $239,500 | $230,000 | Sld | W4219755 |
2018-08 | 2018-10 | $359,000 | $359,000 | Ter | W4230570 |
2018-09 | 2018-10 | $249,900 | $235,000 | Sld | W4236416 |
2018-09 | 2018-09 | $299,850 | $299,850 | Ter | W4247037 |
2018-09 | 2018-11 | $285,000 | $280,000 | Sld | W4246946 |
2018-09 | 2018-10 | $249,999 | $230,000 | Sld | W4248308 |
2018-09 | 2018-11 | $298,000 | $298,000 | Ter | W4251211 |
2018-09 | 2018-11 | $269,888 | $248,000 | Sld | W4257275 |
2018-10 | 2018-11 | $365,000 | $365,000 | Ter | W4270277 |
2018-10 | 2019-01 | $329,900 | $270,000 | Sld | W4275100 |
2018-10 | 2018-11 | $2,200 | $2,100 | Lsd | W4284677 |
2018-11 | 2018-11 | $294,000 | $290,000 | Sld | W4297184 |
2018-11 | 2018-11 | $2,050 | $2,100 | Lsd | W4300137 |
2018-11 | 2018-12 | $359,000 | $362,000 | Sld | W4309369 |
2018-11 | 2019-01 | $240,000 | $238,000 | Sld | W4312048 |
2019-01 | 2019-02 | $358,888 | $327,000 | Sld | W4348471 |
2019-02 | 2019-04 | $339,000 | $339,000 | Ter | W4351054 |
2019-04 | 2019-04 | $345,000 | $320,000 | Sld | W4415833 |
2019-05 | 2019-05 | $2,999,000 | $305,000 | Sld | W4448352 |
2019-05 | 2019-07 | $299,900 | $342,000 | Ter | W4452967 |
2019-06 | 2019-07 | $309,900 | $305,000 | Sld | W4475714 |
2019-06 | 2019-07 | $399,000 | $399,000 | Ter | W4492350 |
2019-07 | 2019-07 | $315,000 | $312,000 | Sld | W4505141 |
2019-07 | 2019-09 | $399,000 | $374,900 | Ter | W4510776 |
2019-07 | 2019-08 | $359,900 | $349,900 | Ter | W4517991 |
2019-07 | 2019-08 | $374,900 | $374,900 | Ter | W4519202 |
2019-07 | 2019-09 | $319,900 | $305,000 | Sld | W4530758 |
2019-07 | 2019-09 | $379,000 | $355,000 | Exp | W4530466 |
2019-07 | 2019-10 | $25,000 | $25,000 | Ter | W4530793 |
2019-07 | 2019-09 | $399,000 | $410,000 | Sld | W4530324 |
2019-08 | 2019-10 | $349,000 | $349,000 | Ter | W4538015 |
2019-08 | 2019-08 | $349,900 | $349,900 | Ter | W4541597 |
2019-08 | 2019-09 | $359,900 | $330,000 | Sld | W4545072 |
2019-08 | 2019-09 | $329,900 | $317,000 | Sld | W4557674 |
2019-09 | 2019-10 | $378,000 | $378,000 | Ter | W4569183 |
2019-09 | 2019-11 | $374,900 | $368,000 | Sld | W4583564 |
2019-10 | 2019-10 | $369,000 | $360,000 | Sld | W4599520 |
2019-10 | 2019-10 | $329,900 | $325,000 | Sld | W4601749 |
2019-10 | 2020-01 | $389,999 | $367,500 | Sld | W4618026 |
2019-10 | 2019-12 | $355,000 | $338,000 | Sld | W4622564 |
2019-11 | 2019-11 | $399,999 | $390,000 | Sld | W4625666 |
2019-11 | 2020-01 | $453,000 | $453,000 | Ter | W4640820 |
2019-12 | 2020-06 | $25,000 | $25,000 | Exp | W4649903 |
2020-02 | 2020-03 | $2,200 | $2,200 | Lsd | W4688733 |
2020-02 | 2020-02 | $424,800 | $417,000 | Sld | W4692580 |
2020-02 | 2020-03 | $398,900 | $400,100 | Sld | W4700796 |
2020-03 | 2020-04 | $400,000 | $400,000 | Sld | W4713946 |
2020-03 | 2020-05 | $473,000 | $473,000 | Ter | W4716104 |
2020-03 | 2020-05 | $2,500 | $2,500 | Ter | W4722505 |
2020-03 | 2020-04 | $349,900 | $349,900 | Ter | W4730254 |
2020-03 | 2020-05 | $469,999 | $469,999 | Ter | W4732319 |
2020-04 | 2020-05 | $399,900 | $399,900 | Ter | W4736843 |
2020-04 | 2020-05 | $2,299 | $2,100 | Lsd | W4739782 |
2020-04 | 2020-06 | $382,000 | $375,000 | Ter | W4749058 |
2020-05 | 2020-05 | $399,999 | $382,500 | Sld | W4751940 |
2020-05 | 2020-06 | $459,999 | $460,000 | Sld | W4759683 |
2020-05 | 2020-07 | $468,900 | $468,900 | Ter | W4769935 |
2020-06 | 2020-07 | $419,999 | $405,000 | Sld | W4776341 |
2020-06 | 2020-06 | $2,200 | $2,300 | Lsd | W4777906 |
2020-06 | 2020-07 | $417,800 | $417,800 | Ter | W4786766 |
2020-06 | 2020-06 | $2,000 | $2,000 | Lsd | W4786977 |
2020-06 | 2020-07 | $365,000 | $340,000 | Sld | W4795017 |
2020-07 | 2020-08 | $395,999 | $355,000 | Sld | W4822945 |
2020-07 | 2020-09 | $415,000 | $415,000 | Sus | W4828127 |
2020-07 | 2020-11 | $439,900 | $394,900 | Ter | W4831682 |
2020-07 | 2020-12 | $458,900 | $458,900 | Ter | W4832028 |
2020-08 | 2021-02 | $415,000 | $360,000 | Sld | W4884539 |
2020-08 | 2020-11 | $415,000 | $399,786 | Ter | W4892451 |
2020-09 | 2020-09 | $319,900 | $319,000 | Sld | W4912583 |
2020-10 | 2020-12 | $439,000 | $410,000 | Sld | W4936605 |
2020-10 | 2020-12 | $495,000 | $495,000 | Ter | W4955945 |
2020-10 | 2020-11 | $420,000 | $375,000 | Sld | W4958041 |
2020-11 | 2020-11 | $465,000 | $465,000 | Ter | W4984339 |
2020-11 | 2021-03 | $399,900 | $396,600 | Sld | W4991017 |
2020-11 | 2020-12 | $369,786 | $356,000 | Sld | W4998865 |
2020-11 | 2021-02 | $299,000 | $290,000 | Sld | W4998748 |
2020-12 | 2020-12 | $2,250 | $2,400 | Lsd | W5053375 |
2020-12 | 2021-02 | $399,900 | $399,900 | Sus | W5061182 |
2020-12 | 2021-02 | $429,900 | $440,000 | Sld | W5072756 |
2021-01 | 2021-03 | $2,300 | $2,300 | Exp | W5077433 |
2021-01 | 2021-02 | $389,900 | $389,900 | Ter | W5079792 |
2021-01 | 2021-03 | $435,000 | $425,000 | Sld | W5087755 |
2021-01 | 2021-02 | $499,999 | $495,000 | Sld | W5087347 |
2021-01 | 2021-03 | $409,900 | $387,500 | Sld | W5089479 |
2021-02 | 2021-02 | $369,900 | $355,000 | Sld | W5105147 |
2021-02 | 2021-03 | $385,000 | $362,800 | Sld | W5104188 |
2021-03 | 2021-04 | $499,900 | $499,900 | Ter | W5162511 |
2021-04 | 2021-05 | $2,200 | $2,100 | Lsd | W5187830 |
2021-04 | 2021-05 | $489,900 | $489,900 | Ter | W5193396 |
2021-04 | 2021-05 | $509,900 | $510,000 | Sld | W5210613 |
2021-05 | 2021-06 | $399,900 | $399,900 | Ter | W5222223 |
2021-05 | 2021-06 | $399,900 | $445,000 | Sld | W5228448 |
2021-05 | 2021-05 | $399,900 | $399,900 | Ter | W5228340 |
2021-05 | 2021-06 | $467,500 | $467,500 | Ter | W5228387 |
2021-05 | 2021-08 | $419,000 | $399,900 | Ter | W5233412 |
2021-05 | 2021-06 | $429,900 | $430,000 | Sld | W5248169 |
2021-06 | 2021-06 | $394,900 | $382,000 | Sld | W5256052 |
2021-06 | 2021-07 | $409,900 | $390,000 | Sld | W5257970 |
2021-06 | 2021-08 | $449,900 | $435,000 | Sld | W5289772 |
2021-07 | 2021-09 | $2,200 | $2,000 | Ter | W5305710 |
2021-07 | 2021-08 | $415,000 | $415,000 | Sld | W5315656 |
2021-08 | 2021-09 | $498,888 | $480,000 | Sld | W5330649 |
2021-08 | 2021-09 | $489,900 | $489,900 | Ter | W5335901 |
2021-08 | 2021-12 | $459,998 | $459,998 | Sus | W5342287 |
2021-08 | 2021-09 | $2,300 | $2,300 | Ter | W5343943 |
2021-08 | 2021-10 | $399,000 | $450,000 | Sld | W5348243 |
2021-09 | 2021-12 | $399,900 | $399,900 | Ter | W5368560 |
2021-09 | 2021-10 | $395,900 | $395,900 | Ter | W5378598 |
2021-10 | 2021-10 | $474,900 | $474,900 | Ter | W5397816 |
2021-10 | 2021-11 | $399,900 | $449,000 | Sld | W5417672 |
2021-11 | 2021-11 | $499,999 | $499,999 | Ter | W5419351 |
2021-11 | 2021-12 | $559,999 | $559,999 | Ter | W5429568 |
2021-11 | 2021-12 | $2,300 | $2,300 | Lsd | W5438798 |
2021-12 | 2022-01 | $399,998 | $485,000 | Sld | W5453915 |
2021-12 | 2021-12 | $549,999 | $540,000 | Sld | W5457302 |
2021-12 | 2022-02 | $2,000 | $2,000 | Ter | W5462106 |
2022-01 | 2022-02 | $399,900 | $414,000 | Sld | W5463568 |
2022-01 | 2022-01 | $579,900 | $579,900 | Ter | W5467073 |
2022-01 | 2022-02 | $569,999 | $520,000 | Sld | W5477917 |
2022-01 | 2022-02 | $578,800 | $578,800 | Sld | W5481994 |
2022-01 | 2022-02 | $555,000 | $540,000 | Sld | W5485264 |
2022-02 | 2022-02 | $458,888 | $475,000 | Sld | W5491877 |
2022-02 | 2022-02 | $529,000 | $516,000 | Sld | W5492461 |
2022-02 | 2022-03 | $460,000 | $458,000 | Sld | W5507334 |
2022-02 | 2022-06 | $458,888 | $458,888 | Sus | W5511771 |
2022-02 | 2022-03 | $384,900 | $384,900 | Ter | W5511647 |
2022-02 | 2022-05 | $599,000 | $599,000 | Exp | W5515497 |
2022-03 | 2022-03 | $549,999 | $575,000 | Sld | W5523451 |
2022-03 | 2022-04 | $399,999 | $435,000 | Sld | W5526772 |
2022-03 | 2022-03 | $379,000 | $425,000 | Sld | W5525941 |
2022-03 | 2022-03 | $475,000 | $490,000 | Sld | W5536481 |
2022-03 | 2022-04 | $500,000 | $560,000 | Sld | W5538782 |
2022-03 | 2022-04 | $479,900 | $460,000 | Sld | W5540842 |
2022-03 | 2022-03 | $458,888 | $485,000 | Sld | W5546134 |
2022-03 | 2022-09 | $468,000 | $468,000 | Exp | W5548803 |
2022-03 | 2022-03 | $384,900 | $425,000 | Sld | W5549425 |
2022-04 | 2022-06 | $429,900 | $429,900 | Ter | W5579942 |
2022-04 | 2022-06 | $599,000 | $599,000 | Sus | W5597796 |
2022-05 | 2022-05 | $449,000 | $449,000 | Ter | W5608918 |
2022-05 | 2022-06 | $399,000 | $469,000 | Sus | W5624415 |
2022-05 | 2022-07 | $499,000 | $499,000 | Exp | W5622782 |
2022-05 | 2022-08 | $599,900 | $599,900 | Sus | W5636258 |
2022-06 | 2022-09 | $429,000 | $407,000 | Sld | W5647120 |
2022-06 | 2022-11 | $457,777 | $457,777 | Exp | W5668997 |
2022-06 | 2022-08 | $449,900 | $435,000 | Sld | W5669630 |
2022-06 | 2022-07 | $599,000 | $568,000 | Ter | W5669252 |
2022-06 | 2022-09 | $549,900 | $549,900 | Exp | W5675883 |
2022-07 | 2022-08 | $374,900 | $364,900 | Sld | W5690144 |
2022-07 | 2022-08 | $389,900 | $389,900 | Ter | W5695957 |
2022-07 | 2022-09 | $529,000 | $529,000 | Ter | W5700559 |
2022-07 | 2022-09 | $599,999 | $599,999 | Ter | W5702545 |
2022-07 | 2022-10 | $548,800 | $548,800 | Ter | W5713689 |
2022-08 | 2022-08 | $2,800 | $2,750 | Lsd | W5719227 |
2022-08 | 2022-08 | $449,000 | $449,000 | Ter | W5729028 |
2022-08 | 2023-01 | $350,000 | $400,000 | Exp | W5734409 |
2022-08 | 2022-11 | $569,999 | $569,999 | Ter | W5735557 |
2022-08 | 2022-09 | $345,000 | $300,000 | Sld | W5742433 |
2022-08 | 2022-09 | $2,400 | $2,400 | Lsd | W5746414 |
2022-09 | 2022-11 | $588,888 | $588,888 | Ter | W5753594 |
2022-09 | 2022-09 | $2,400 | $2,400 | Lsd | W5756726 |
2022-09 | 2022-12 | $499,000 | $499,000 | Exp | W5777229 |
2022-10 | 2022-11 | $385,000 | $350,000 | Sld | W5792731 |
2022-10 | 2022-12 | $520,800 | $520,800 | Ter | W5807593 |
2022-11 | 2022-11 | $2,900 | $3,000 | Lsd | W5821243 |
2022-11 | 2022-11 | $559,999 | $559,999 | Ter | W5821325 |
2022-11 | 2023-01 | $579,999 | $579,999 | Ter | W5821276 |
2022-11 | 2022-12 | $449,900 | $449,900 | Ter | W5823136 |
2022-12 | 2022-12 | $470,000 | $450,000 | Sld | W5844836 |
2022-12 | 2023-01 | $2,500 | $2,500 | Sus | W5847048 |
2022-12 | 2023-02 | $419,900 | $390,000 | Sld | W5848695 |
2022-12 | 2022-12 | $2,695 | $2,645 | Lsd | W5851375 |
2022-12 | 2023-06 | $2,395 | $2,350 | Lsd | W5851371 |
2022-12 | 2023-01 | $520,800 | $520,800 | Ter | W5853794 |
2023-01 | 2023-02 | $574,999 | $555,000 | Sld | W5883638 |
2023-01 | 2023-03 | $514,000 | $497,000 | Sld | W5883760 |
2023-02 | 2023-04 | $499,900 | $475,000 | Sld | W5897715 |
2023-02 | 2023-03 | $479,000 | $435,000 | Sld | W5926991 |
2023-03 | 2023-04 | $549,000 | $549,000 | Ter | W5981337 |
2023-03 | 2023-04 | $459,888 | $459,888 | Ter | W5985673 |
2023-04 | 2023-04 | $539,000 | $527,500 | Sld | W6010817 |
2023-04 | 2023-04 | $425,000 | $476,000 | Sld | W6022205 |
2023-04 | 2023-05 | $399,888 | $400,000 | Sld | W6051109 |
2023-05 | 2023-07 | $519,000 | $465,000 | Sld | W6056033 |
2023-05 | 2023-07 | $539,999 | $560,000 | Sld | W6061224 |
2023-06 | 2023-07 | $425,000 | $425,000 | Ter | W6090624 |
2023-06 | 2023-08 | $599,999 | $575,000 | Pc | W6091620 |
2023-06 | 2023-09 | $529,000 | $529,000 | Ter | W6187892 |
2023-06 | 2023-07 | $520,800 | $520,800 | Ter | W6193420 |
2023-07 | 2023-07 | $388,000 | $410,500 | Sld | W6661942 |
2023-07 | 2023-09 | $449,900 | $449,900 | Ter | W6674700 |
2023-07 | 2023-09 | $548,800 | $548,800 | Ter | W6679250 |
2023-07 | 2023-08 | $1,300 | $1,300 | Lsd | W6679236 |
2023-08 | 2023-09 | $489,777 | $489,777 | Ter | W6721994 |
2023-08 | 2023-09 | $388,888 | $380,000 | Sld | W6755890 |
2023-09 | 2023-09 | $409,900 | $409,900 | Ter | W6794828 |
2023-09 | 2023-12 | $430,000 | $430,000 | Ter | W6818906 |
2023-09 | 2024-01 | $439,000 | $439,000 | Exp | W7002352 |
2023-09 | 2023-09 | $2,950 | $2,950 | Ter | W7030186 |
2023-10 | 2023-11 | $3,000 | $2,850 | Lsd | W7214540 |
2023-12 | 2023-12 | $495,000 | $420,000 | Sld | W7345802 |
2023-12 | 2024-04 | $390,000 | $390,000 | Ter | W7354424 |
2023-12 | 2024-01 | $399,900 | $399,900 | Ter | W7369344 |
2024-01 | 2024-04 | $438,000 | $409,000 | Exp | W7375476 |
2024-01 | 2024-01 | $479,900 | $479,900 | Ter | W7382160 |
2024-01 | 2024-03 | $429,900 | $385,000 | Sld | W7393080 |
2024-01 | 2024-01 | $479,900 | $479,900 | Ter | W7404414 |
2024-01 | 2024-02 | $488,888 | $470,000 | Sld | W8021608 |
2024-01 | 2024-02 | $449,900 | $390,000 | Sld | W8027660 |
2024-03 | 2024-04 | $549,000 | $527,000 | Sld | W8112194 |
2024-03 | 2024-03 | $3,000 | $3,000 | Lsd | W8126130 |
2024-03 | 2024-03 | $450,000 | $435,000 | Sld | W8133620 |
2024-03 | 2024-05 | $399,888 | $385,000 | Sld | W8142754 |
2024-03 | 2024-04 | $409,000 | $418,000 | Sld | W8144412 |
2024-04 | 2024-04 | $2,500 | $2,500 | Lsd | W8203356 |
2024-04 | 2024-06 | $399,900 | $390,000 | Sld | W8228802 |
2024-05 | 2024-05 | $529,295 | $440,000 | Sld | W8305630 |
2024-05 | 2024-05 | $3,200 | $3,200 | Ter | W8358956 |
2024-06 | 2024-07 | $499,000 | $450,000 | Sld | W8404188 |
2024-07 | 2024-08 | $511,900 | $474,900 | Ter | W9014459 |
2024-07 | 2024-07 | $1,300 | $1,300 | Ter | W9017930 |
2024-07 | 2024-11 | $469,000 | $469,000 | Exp | W9035668 |
2024-07 | 2024-07 | $3,200 | $3,000 | Ter | W9037427 |
2024-07 | 2024-08 | $3,200 | $3,200 | Lsd | W9230906 |
2024-08 | 2024-09 | $459,000 | $435,000 | Sld | W9239151 |
2024-08 | 2024-09 | $549,900 | $549,900 | Ter | W9270946 |
2024-09 | 2024-09 | $509,000 | $505,000 | Sld | W9303564 |
2024-09 | 2024-10 | $499,000 | $494,000 | Sld | W9367541 |
2024-10 | 2024-10 | $30,000 | $30,000 | New | W9768293 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity All Property Types
Sale activity
Toronto W10 :
$1,220,214
1,353
3,055
16
102%
-4.85%
Estimated running costs for 234 Albion Rd -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $101 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $0 p/m
- Maintenance
- $0 p/m
Amenities:
Features:
Payment calculator
-
Principal and Interest
101 /mo
-
Property Taxes
$0 /mo
-
Yearly Condo Fees
$0
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.