2240 Lake Shore Blvd W

Toronto W06 | Mimico | M8V 0B1
  • 0
  • 0
  • 1

Ask: $38,000 $32,000

Est. Mtg $108 /mo
  • Days on market

    247

  • Status

    Pc

Listing Broker ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Since listed: 1 views

Home details

MLS #:

W8164632

Property type:
Parking Space
Style:
Taxes:
$276
Possession:
30 Days
Locker:
View:
Maintenance:
$59
Management:
Duka Property Management Inc. (05-673-7338
SQFT:

Description


2240 Lake Shore Blvd W, , Toronto, Ontario is a Parking Space property in Toronto W06 and in the Mimico community in the M8V 0B1 postal code


PRICED TO SELL! Increase Your Property Value! Must Own Unit In Beyond The Sea Condos: 2230 / 2240 Lake Shore Blvd W or 15 Legion Road. Extra Large Parking Space. Close To Elevator. Revenue Generating! Can Be Rented Out!.

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-04 2018-07 $4,400 $4,300 Lsd W4104138
2018-06 2018-08 $779,800 $779,800 Ter W4157896
2018-06 2018-07 $3,100 $2,800 Lsd W4157900
2018-06 2018-07 $658,800 $658,800 Ter W4161702
2018-06 2018-07 $2,950 $2,800 Lsd W4166929
2018-06 2018-08 $449,995 $469,000 Sld W4174330
2018-06 2018-07 $820,000 $815,000 Sld W4174990
2018-06 2018-07 $3,095 $3,050 Lsd W4177320
2018-07 2018-07 $828,000 $800,000 Sld W4180882
2018-07 2018-07 $2,450 $2,500 Lsd W4184156
2018-08 2018-08 $2,000 $2,010 Lsd W4211009
2018-08 2018-09 $658,800 $652,500 Sld W4214897
2018-08 2018-09 $2,200 $2,200 Lsd W4226427
2018-09 2018-09 $828,000 $835,000 Sld W4240971
2018-09 2018-09 $2,100 $2,100 Lsd W4241744
2018-10 2018-10 $2,900 $2,900 Ter W4265967
2018-10 2018-10 $639,000 $660,000 Sld W4266778
2018-10 2018-11 $3,300 $3,100 Lsd W4276829
2018-10 2018-12 $2,750 $2,700 Ter W4278071
2018-10 2018-10 $2,280 $2,250 Lsd W4282699
2018-10 2018-12 $569,000 $569,000 Ter W4290225
2018-11 2018-11 $2,200 $2,200 Ter W4298798
2018-11 2018-12 $2,875 $2,850 Lsd W4304226
2018-11 2018-11 $2,000 $2,000 Lsd W4306276
2018-11 2018-12 $1,875 $1,875 Lsd W4311428
2018-12 2018-12 $2,600 $2,600 Lsd W4315817
2019-01 2019-01 $2,300 $2,200 Lsd W4330081
2019-01 2019-02 $559,000 $545,000 Sld W4347464
2019-02 2019-03 $818,888 $813,000 Sld W4354692
2019-02 2019-04 $470,000 $477,000 Sld W4356183
2019-02 2019-03 $3,200 $2,900 Lsd W4361179
2019-03 2019-07 $828,800 $815,000 Sld W4388954
2019-03 2019-05 $579,000 $579,000 Ter W4395270
2019-04 2019-04 $499,900 $567,000 Sld W4427006
2019-04 2019-06 $2,100 $2,100 Lsd W4431296
2019-05 2019-06 $559,000 $555,000 Sld W4442459
2019-05 2019-05 $824,800 $824,800 Ter W4446642
2019-05 2019-05 $709,000 $709,000 Ter W4449595
2019-05 2019-05 $599,000 $625,000 Sld W4455262
2019-05 2019-05 $824,800 $824,800 Sld W4457935
2019-05 2019-05 $2,950 $2,950 Lsd W4459976
2019-05 2019-05 $2,000 $2,000 Lsd W4459750
2019-05 2019-06 $550,000 $588,000 Sld W4465807
2019-05 2019-07 $709,000 $689,900 Ter W4467243
2019-06 2019-06 $499,900 $535,000 Sld W4472866
2019-06 2019-06 $2,600 $2,600 Lsd W4479528
2019-07 2019-07 $2,350 $2,275 Lsd W4504365
2019-07 2019-07 $549,999 $540,000 Sld W4515550
2019-07 2019-08 $3,200 $2,950 Lsd W4524524
2019-08 2019-08 $668,000 $670,000 Sld W4549963
2019-08 2019-09 $3,400 $3,400 Lsd W4558989
2019-09 2019-09 $649,000 $645,000 Sld W4565311
2019-09 2019-10 $2,300 $2,100 Lsd W4575689
2019-09 2019-09 $849,800 $850,000 Sld W4582478
2019-09 2019-10 $2,700 $2,700 Lsd W4589058
2019-09 2019-10 $2,350 $2,275 Ter W4591124
2019-10 2019-11 $2,700 $2,550 Lsd W4602431
2019-10 2019-10 $2,350 $2,350 Lsd W4607747
2019-10 2019-11 $2,450 $2,380 Ter W4606611
2019-11 2020-03 $2,350 $2,250 Lsd W4627098
2019-11 2019-11 $579,900 $570,000 Sld W4632503
2019-11 2020-02 $599,000 $599,000 Exp W4635888
2019-11 2020-01 $2,995 $2,500 Lsd W4640516
2019-11 2019-12 $549,900 $620,000 Sld W4642369
2019-11 2019-12 $2,950 $2,950 Lsd W4642394
2019-11 2020-02 $2,350 $2,350 Ter W4643733
2020-01 2020-01 $2,100 $2,150 Ter W4660407
2020-01 2020-01 $549,900 $605,000 Sld W4661958
2020-01 2020-01 $2,380 $2,330 Lsd W4660633
2020-01 2020-02 $2,750 $2,495 Lsd W4664106
2020-01 2020-01 $2,150 $2,125 Lsd W4670948
2020-01 2020-02 $2,100 $2,050 Lsd W4673401
2020-01 2020-02 $2,600 $2,600 Lsd W4678129
2020-02 2020-02 $689,800 $695,000 Sld W4685068
2020-02 2020-02 $629,000 $625,000 Sld W4692313
2020-02 2020-02 $2,300 $2,300 Lsd W4693358
2020-02 2020-04 $2,125 $2,100 Ter W4699933
2020-02 2020-03 $749,000 $714,000 Sld W4702210
2020-03 2020-03 $749,888 $740,000 Sld W4719565
2020-03 2020-06 $599,990 $599,990 Exp W4728695
2020-04 2020-05 $2,000 $2,000 Lsd W4745575
2020-05 2020-05 $2,600 $2,600 Lsd W4758380
2020-05 2020-06 $2,600 $2,600 Lsd W4765128
2020-05 2020-05 $879,900 $901,000 Sld W4768270
2020-05 2020-06 $2,650 $2,600 Lsd W4775347
2020-06 2020-06 $589,990 $570,000 Sld W4777266
2020-06 2020-07 $2,300 $2,100 Lsd W4778473
2020-06 2020-06 $2,300 $2,200 Lsd W4782272
2020-06 2020-06 $2,200 $2,095 Sus W4784410
2020-06 2020-07 $2,050 $2,050 Ter W4785453
2020-06 2020-07 $949,900 $930,000 Sld W4796763
2020-06 2020-06 $599,900 $660,000 Sld W4807813
2020-07 2020-07 $1,995 $2,050 Lsd W4817712
2020-07 2020-07 $2,650 $2,650 Lsd W4823029
2020-07 2021-03 $2,950 $2,900 Lsd W4827019
2020-07 2020-08 $639,000 $630,000 Sld W4836452
2020-07 2020-08 $2,000 $2,000 Ter W4844867
2020-08 2020-10 $1,950 $1,850 Lsd W4886959
2020-08 2020-09 $949,000 $949,000 Ter W4892090
2020-09 2020-10 $599,000 $599,000 Ter W4903691
2020-09 2020-10 $2,900 $2,795 Ter W4915277
2020-09 2020-10 $898,000 $898,000 Ter W4921779
2020-09 2020-10 $1,028,000 $978,000 Ter W4931200
2020-10 2020-10 $798,000 $840,000 Sld W4951566
2020-10 2021-01 $974,000 $950,000 Sld W4952527
2020-10 2020-11 $580,000 $570,000 Sld W4961564
2020-10 2020-10 $599,000 $599,000 Ter W4967722
2020-10 2020-11 $599,000 $640,000 Sld W4970238
2020-10 2020-11 $2,750 $2,600 Lsd W4972150
2020-11 2020-12 $2,100 $2,100 Lsd W5001402
2020-11 2021-01 $3,100 $3,100 Ter W5007821
2020-12 2020-12 $2,200 $2,200 Ter W5070261
2021-01 2021-01 $2,850 $2,850 Lsd W5073948
2021-01 2021-02 $2,200 $2,200 Ter W5075364
2021-01 2021-02 $729,900 $721,000 Sld W5079620
2021-01 2021-01 $2,180 $2,180 Lsd W5080314
2021-01 2021-01 $589,000 $600,000 Sld W5084210
2021-02 2021-03 $2,100 $2,050 Lsd W5108047
2021-03 2021-04 $2,000 $2,200 Lsd W5136414
2021-03 2021-03 $1,950 $1,950 Ter W5139769
2021-03 2021-03 $2,200 $2,200 Lsd W5156430
2021-03 2021-03 $599,000 $626,000 Sld W5158289
2021-03 2021-04 $1,800 $1,800 Lsd W5175262
2021-04 2021-04 $2,950 $2,900 Lsd W5178006
2021-04 2021-04 $1,950 $1,900 Lsd W5201754
2021-04 2021-05 $735,000 $735,000 Ter W5205320
2021-04 2021-04 $2,300 $2,200 Lsd W5208947
2021-05 2021-07 $2,100 $1,980 Sus W5217553
2021-05 2021-05 $649,900 $715,000 Sld W5222470
2021-05 2021-05 $698,000 $725,000 Sld W5221779
2021-05 2021-05 $2,550 $2,550 Lsd W5221116
2021-05 2021-05 $2,500 $2,500 Lsd W5228412
2021-05 2021-06 $2,700 $2,500 Lsd W5240379
2021-05 2021-06 $2,300 $2,300 Lsd W5249803
2021-05 2021-06 $699,000 $733,000 Sld W5248958
2021-05 2021-06 $769,900 $810,000 Sld W5250083
2021-06 2021-06 $2,300 $2,300 Lsd W5276790
2021-06 2021-06 $2,200 $2,200 Lsd W5280399
2021-07 2021-08 $799,999 $839,000 Ter W5295496
2021-07 2021-07 $629,000 $689,000 Sld W5298924
2021-07 2021-07 $619,000 $685,000 Sld W5302942
2021-07 2021-08 $1,950 $1,900 Lsd W5311109
2021-07 2021-08 $2,700 $2,700 Lsd W5312077
2021-07 2021-11 $749,900 $720,000 Sld W5318354
2021-08 2021-08 $2,700 $2,700 Lsd W5327154
2021-08 2021-08 $2,300 $2,300 Lsd W5345433
2021-08 2021-09 $2,200 $2,200 Lsd W5353046
2021-09 2021-09 $2,300 $2,300 Lsd W5368630
2021-09 2021-10 $2,500 $2,400 Lsd W5369622
2021-09 2021-10 $2,350 $2,250 Lsd W5378070
2021-09 2021-10 $2,500 $2,500 Lsd W5383755
2021-09 2021-10 $2,950 $2,950 Lsd W5384781
2021-10 2021-12 $3,000 $3,000 Lsd W5390739
2021-10 2021-11 $2,850 $2,700 Lsd W5408783
2021-10 2021-11 $939,000 $939,000 Ter W5412042
2021-10 2021-11 $2,800 $2,800 Lsd W5417062
2021-11 2021-12 $2,700 $2,700 Lsd W5424499
2021-11 2021-11 $950,000 $945,000 Sld W5424804
2021-11 2021-12 $3,000 $2,600 Lsd W5433745
2021-11 2022-02 $2,300 $2,100 Lsd W5443377
2021-11 2021-12 $749,000 $760,000 Sld W5444941
2021-12 2021-12 $2,200 $2,200 Ter W5446419
2021-12 2021-12 $2,300 $2,300 Lsd W5446646
2021-12 2021-12 $579,900 $600,000 Sld W5450130
2021-12 2021-12 $2,395 $2,350 Lsd W5450428
2021-12 2022-01 $2,050 $2,050 Lsd W5455110
2022-01 2022-01 $2,700 $2,550 Lsd W5462985
2022-01 2022-01 $719,900 $715,000 Sld W5476275
2022-02 2022-02 $769,000 $909,000 Sld W5489235
2022-02 2022-02 $2,290 $2,290 Lsd W5491668
2022-02 2022-03 $2,500 $2,500 Lsd W5500099
2022-03 2022-04 $899,000 $899,000 Ter W5528717
2022-03 2022-04 $799,000 $902,000 Sld W5551580
2022-03 2022-04 $2,750 $2,750 Lsd W5551449
2022-03 2022-06 $935,000 $935,000 Exp W5552032
2022-04 2023-06 $879,000 $879,000 Ter W5580928
2022-04 2022-05 $798,800 $798,800 Ter W5590624
2022-04 2022-05 $2,400 $2,400 Lsd W5591712
2022-04 2023-06 $879,999 $847,000 Sld W5591739
2022-05 2022-06 $935,000 $935,000 Ter W5601587
2022-05 2022-06 $925,000 $815,000 Sld W5605305
2022-05 2022-05 $2,900 $2,900 Lsd W5616330
2022-05 2023-06 $50,000 $40,000 Exp W5616791
2022-05 2022-06 $799,000 $869,000 Ter W5634277
2022-06 2022-06 $815,000 $815,000 Ter W5648717
2022-06 2022-07 $839,990 $810,000 Sld W5659359
2022-06 2022-07 $789,000 $599,000 Ter W5659535
2022-06 2022-07 $3,200 $3,200 Lsd W5661168
2022-06 2022-07 $848,000 $848,000 Ter W5670467
2022-06 2022-08 $850,000 $810,000 Sld W5674392
2022-06 2022-07 $689,000 $675,000 Sld W5675387
2022-07 2022-08 $1,198,000 $1,198,000 Ter W5682016
2022-07 2023-06 $848,000 $848,000 Ter W5687216
2022-07 2022-07 $2,450 $2,550 Lsd W5691414
2022-07 2022-09 $874,900 $845,000 Sld W5693617
2022-08 2022-08 $649,900 $623,000 Sld W5721391
2022-08 2022-08 $1,174,900 $1,075,000 Sld W5721239
2022-08 2022-11 $839,800 $790,000 Sld W5726250
2022-08 2022-08 $2,900 $2,900 Lsd W5738961
2022-08 2022-09 $2,400 $2,700 Lsd W5748087
2022-09 2022-09 $2,400 $2,500 Lsd W5749507
2022-09 2022-09 $2,700 $2,750 Lsd W5755200
2022-09 2022-09 $818,000 $800,000 Sld W5756504
2022-09 2022-09 $2,600 $2,650 Lsd W5763502
2022-09 2022-10 $3,150 $2,900 Lsd W5776805
2022-09 2022-10 $2,500 $2,600 Lsd W5777694
2022-10 2022-10 $2,750 $2,800 Lsd W5794677
2022-10 2022-11 $3,000 $2,850 Lsd W5800374
2022-10 2022-11 $3,000 $3,000 Lsd W5810874
2022-12 2023-03 $2,750 $2,750 Exp W5847607
2022-12 2023-01 $2,800 $2,750 Lsd W5849249
2023-01 2023-02 $3,400 $3,200 Sus W5861925
2023-02 2023-02 $779,000 $760,000 Sld W5888651
2023-02 2023-03 $597,000 $597,000 Ter W5924035
2023-03 2023-03 $769,000 $743,999 Sld W5936847
2023-03 2023-04 $667,000 $657,000 Sus W5958171
2023-03 2023-03 $2,600 $2,600 Lsd W5958111
2023-03 2023-04 $975,000 $975,500 Sld W5958741
2023-04 2023-04 $2,900 $3,000 Lsd W6029781
2023-04 2023-04 $600,000 $625,000 Sld W6035645
2023-04 2023-05 $799,999 $790,000 Sld W6042955
2023-04 2023-05 $588,000 $716,000 Sld W6045881
2023-04 2023-05 $2,900 $2,900 Lsd W5922476
2023-05 2023-05 $2,650 $2,700 Lsd W5924056
2023-05 2023-05 $2,800 $2,800 Lsd W5927012
2023-05 2023-06 $2,650 $2,500 Lsd W5967160
2023-05 2023-06 $899,900 $1,080,000 Sld W6032192
2023-06 2024-03 $38,000 $38,000 Exp W6077912
2023-06 2023-06 $899,000 $875,000 Sld W6190856
2023-06 2023-07 $849,000 $855,000 Sld W6625956
2023-07 2023-07 $2,750 $2,750 Lsd W6639272
2023-08 2023-08 $3,450 $3,450 Lsd W6715266
2023-08 2023-08 $599,900 $599,900 Ter W6745808
2023-08 2023-09 $2,875 $2,725 Lsd W6759898
2023-08 2023-08 $660,000 $650,000 Sld W6765516
2023-08 2023-09 $1,098,500 $1,080,000 Sld W6775704
2023-08 2023-09 $3,800 $3,800 Lsd W6777216
2023-08 2023-09 $615,000 $600,000 Sld W6779940
2023-09 2023-09 $3,300 $3,300 Lsd W6786554
2023-10 2023-10 $799,000 $799,000 Sus W7210160
2023-10 2023-10 $2,850 $2,850 Lsd W7210198
2023-10 2023-11 $2,800 $2,700 Lsd W7220090
2023-10 2023-11 $3,500 $3,300 Ter W7233494
2023-11 2023-12 $875,000 $849,000 Ter W7276524
2023-11 2023-12 $3,300 $3,300 Lsd W7303156
2023-12 2024-04 $3,800 $3,800 Exp W7340830
2023-12 2024-01 $2,850 $2,590 Lsd W7356622
2024-01 2024-02 $717,000 $717,000 Ter W7388276
2024-01 2024-01 $3,200 $3,300 Lsd W7395222
2024-01 2024-02 $719,900 $675,000 Sld W7400678
2024-01 2024-02 $2,600 $2,600 Lsd W8011228
2024-02 2024-03 $499,777 $499,777 Ter W8074064
2024-02 2024-03 $712,499 $710,000 Sld W8075932
2024-02 2024-03 $858,000 $845,000 Sld W8091794
2024-02 2024-04 $3,050 $2,900 Lsd W8100702
2024-03 2024-11 $38,000 $32,000 Pc W8164632
2024-04 2024-05 $3,950 $4,050 Lsd W8195514
2024-04 2024-08 $55,000 $55,000 Exp W8254856
2024-04 2024-05 $2,500 $2,500 Lsd W8287966
2024-05 2024-06 $899,900 $998,800 Ter W8291160
2024-05 2024-05 $2,800 $2,500 Lsd W8301478
2024-05 2024-05 $2,750 $2,750 Ter W8312114
2024-05 2024-06 $2,600 $2,550 Lsd W8357126
2024-06 2024-09 $799,000 $799,000 Ter W8414820
2024-06 2024-08 $629,000 $629,000 Ter W8457676
2024-07 2024-09 $4,000 $4,000 Ter W9011647
2024-07 2024-08 $3,000 $2,850 Lsd W9032265
2024-07 2024-07 $3,700 $3,700 Ter W9037580
2024-07 2024-09 $799,900 $799,900 Ter W9038147
2024-07 2024-08 $2,700 $2,580 Lsd W9212283
2024-07 2024-08 $2,800 $2,900 Lsd W9230849
2024-08 2024-09 $3,500 $3,500 Ter W9239246
2024-08 2024-09 $615,000 $615,000 Ter W9241244
2024-08 2024-08 $2,850 $2,850 Lsd W9253323
2024-08 2024-11 $3,800 $3,500 Lsd W9259308
2024-09 2024-09 $849,000 $849,000 New W9303626
2024-09 2024-10 $860,000 $843,888 Sld W9303088
2024-09 2024-09 $3,800 $3,800 Lsd W9344206
2024-09 2024-09 $990,000 $990,000 New W9310391
2024-09 2024-10 $699,900 $750,000 Sld W9349619
2024-09 2024-10 $3,400 $3,400 Ter W9354566
2024-09 2024-09 $817,000 $817,000 New W9360412
2024-09 2024-10 $3,300 $3,300 Lsd W9362218
2024-10 2024-10 $3,350 $3,350 Ter W9387264
2024-10 2024-11 $3,300 $3,200 Ter W9507560
2024-10 2024-11 $3,000 $3,000 Lsd W9510103
2024-11 2024-11 $559,900 $559,900 New W10380163
2024-11 2024-11 $3,200 $3,100 Pc W10426947
2019-11 $45,000 $45,000 W4625946
2022-11 $169,000 $129,900 W5533108
2022-08 $1,345,000 $1,345,000 W5682963
2022-07 $1,350,000 $1,350,000 W5609620
2024-10 $1,310,000 $1,310,000 W8337170
2023-07 $38 $38 W6002337
2023-07 $750,000 $750,000 W6084972
2019-05 $79,000 $79,000 W4378510
2024-04 $1,299,000 $1,299,000 W7316350
2019-07 $45,000 $45,000 W4466791

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM
2022-11 1 Palace Pier Crt, Parking $28,900 $28,900 41
2019-09 6 Drummond St, $30,000 $20,000 52
2019-06 60 Annie Craig Dr, $35,000 $30,000 19
2019-01 33 Shore Breeze Dr, Parking $55,000 $55,000 34

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Toronto W06 :

Average sale price

$1,724,688

Properties sold

24

New Listings

47

Days on Market

9

Sale $ / List $

105%

Year on Year Growth

-1.91%



Estimated running costs for 2240 Lake Shore Blvd W -

Based on available 3rd party data

$324

Approximate costs per month

Mortgage
$108 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$22 p/m
Maintenance
$58 p/m

Amenities:

Features:

Listing Broker ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Source: TRREB

Payment calculator

$189 monthly. In association with: TD Bank
%
  • Principal and Interest
    108 /mo
  • Property Taxes
    $22 /mo
  • Yearly Condo Fees
    $58

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Gunpreet Kochar, Realtor

Similar properties you may like