21 Nelson St
Centre Wellington | Belwood | N0B 1J0- 3
- 2
- 0
$849,000
Est. Mtg $2,878 /mo-
Days on market
87
-
Status
New
Home details
- MLS #:
X9282270
- Property type:
- Detached
- Style:
- 2-Storey
- Taxes:
- $4,200
- Possession:
- TBA
- Lot Front:
- 117.77 Feet
- Lot Depth:
- 155.23 Feet
- Basement:
- Part Bsmt |
- Driveway Pkg:
- 5
- Heat:
- Propane | Forced Air
Description
21 Nelson St, , Centre Wellington, Ontario is a Detached property in Centre Wellington and in the Belwood community in the N0B 1J0 postal code
Located In Much Desirable Belwood Within Minutes Walk to the Eye Catching Belwood Lake and Its Beautiful Surroundings This 3-Bedroom Brick Home Is Full of Charming Character. Features: A Stone Walkway, Long Driveway, Metal Roof, Picturesque Porch, Characteristic Hardwood Floors, Fireplace, Upgraded Large Bay Window, Upgraded Staircase, Wainscoting, Family Kitchen Is Perfect for Entertaining with Large Island and Walkout. Bedroom Has Walk Out to A Charming Patio Deck to Enjoy the Scenic Surrounding Views, A Private Rear Garden With Large Deck. Mondays & Weekends showings anytime Tuesday to Friday preferred showings after 6pm. 24 hrs Notice required for Showings..
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2018-06 | 2018-07 | $4,750 | $4,400 | Lsd | C4152824 |
2018-06 | 2018-07 | $2,100 | $2,100 | Lsd | C4176564 |
2018-06 | 2018-08 | $639,000 | $639,000 | Ter | C4176606 |
2018-07 | 2018-07 | $1,900 | $1,900 | Ter | C4184425 |
2018-07 | 2018-08 | $2,350 | $2,250 | Lsd | C4191972 |
2018-08 | 2018-08 | $2,000 | $2,050 | Lsd | C4207858 |
2018-08 | 2018-08 | $2,100 | $2,100 | Ter | C4210013 |
2018-08 | 2018-08 | $480,000 | $475,000 | Sld | C4211070 |
2018-08 | 2018-08 | $2,100 | $2,100 | Lsd | C4213326 |
2018-08 | 2018-08 | $1,850 | $2,050 | Lsd | C4217392 |
2018-08 | 2018-09 | $614,900 | $600,000 | Sld | C4221672 |
2018-08 | 2018-08 | $3,000 | $3,100 | Lsd | C4224400 |
2018-08 | 2018-09 | $1,950 | $2,000 | Lsd | C4225045 |
2018-08 | 2018-09 | $549,000 | $580,000 | Sld | C4232878 |
2018-09 | 2018-10 | $2,950 | $2,950 | Lsd | C4235693 |
2018-09 | 2018-10 | $2,500 | $2,500 | Lsd | C4260337 |
2018-10 | 2018-11 | $2,850 | $2,800 | Lsd | C4263520 |
2018-10 | 2018-10 | $2,100 | $2,150 | Lsd | C4268441 |
2018-10 | 2018-10 | $2,500 | $2,500 | Lsd | C4271280 |
2018-10 | 2019-01 | $519,000 | $519,000 | Exp | C4280419 |
2018-10 | 2019-02 | $619,000 | $619,000 | Dft | C4280418 |
2018-10 | 2018-11 | $4,200 | $4,500 | Lsd | C4290650 |
2018-11 | 2018-11 | $2,849 | $2,849 | Lsd | C4310379 |
2018-12 | 2019-03 | $2,200 | $1,950 | Lsd | C4316048 |
2018-12 | 2019-01 | $2,250 | $2,250 | Ter | C4322988 |
2018-12 | 2019-01 | $3,000 | $3,000 | Ter | C4323283 |
2018-12 | 2019-01 | $1,950 | $1,950 | Lsd | C4324047 |
2018-12 | 2019-02 | $3,000 | $2,700 | Lsd | C4326171 |
2019-01 | 2019-01 | $3,000 | $3,000 | Lsd | C4328042 |
2019-01 | 2019-02 | $3,950 | $3,995 | Lsd | C4328916 |
2019-01 | 2019-01 | $2,600 | $2,600 | Lsd | C4328793 |
2019-01 | 2019-02 | $2,850 | $2,750 | Lsd | C4336541 |
2019-01 | 2019-01 | $2,475 | $2,475 | Lsd | C4337595 |
2019-01 | 2019-01 | $2,050 | $2,050 | Ter | C4337640 |
2019-01 | 2019-02 | $2,600 | $2,600 | Lsd | C4337697 |
2019-01 | 2019-02 | $2,100 | $2,100 | Lsd | C4345859 |
2019-02 | 2019-03 | $619,900 | $600,000 | Sld | C4359238 |
2019-02 | 2019-05 | $475,000 | $473,000 | Sld | C4362761 |
2019-02 | 2019-03 | $2,100 | $2,100 | Ter | C4364739 |
2019-02 | 2019-04 | $2,250 | $2,250 | Ter | C4365042 |
2019-02 | 2019-04 | $3,500 | $2,750 | Lsd | C4368116 |
2019-02 | 2019-03 | $645,000 | $645,000 | Sus | C4368215 |
2019-02 | 2019-04 | $1,925 | $1,875 | Sus | C4370776 |
2019-03 | 2019-03 | $1,875 | $1,875 | Lsd | C4373571 |
2019-03 | 2019-03 | $2,100 | $2,050 | Lsd | C4382163 |
2019-03 | 2019-04 | $898,000 | $870,000 | Sld | C4387343 |
2019-03 | 2019-04 | $1,900 | $1,875 | Lsd | C4386506 |
2019-03 | 2019-04 | $1,875 | $1,875 | Lsd | C4385644 |
2019-03 | 2019-04 | $2,000 | $1,950 | Lsd | C4390624 |
2019-03 | 2019-04 | $2,600 | $2,550 | Lsd | C4391979 |
2019-04 | 2019-04 | $4,950 | $4,950 | Lsd | C4401974 |
2019-04 | 2019-05 | $2,800 | $2,800 | Lsd | C4405839 |
2019-04 | 2019-05 | $2,060 | $2,000 | Lsd | C4418970 |
2019-04 | 2019-08 | $1,530,000 | $1,470,000 | Ter | C4429235 |
2019-05 | 2019-06 | $965,000 | $925,000 | Sld | C4453513 |
2019-05 | 2019-05 | $3,500 | $3,500 | Lsd | C4457825 |
2019-05 | 2019-05 | $2,800 | $2,800 | Lsd | C4458605 |
2019-05 | 2019-06 | $788,000 | $788,000 | Sld | C4458653 |
2019-06 | 2019-06 | $2,500 | $2,450 | Lsd | C4474897 |
2019-06 | 2019-06 | $2,800 | $2,800 | Lsd | C4495095 |
2019-06 | 2019-07 | $698,826 | $690,000 | Sld | C4494516 |
2019-07 | 2019-08 | $2,200 | $2,200 | Lsd | C4503252 |
2019-07 | 2019-07 | $618,000 | $618,000 | Ter | C4504482 |
2019-07 | 2019-07 | $2,550 | $2,500 | Lsd | C4507264 |
2019-07 | 2019-07 | $2,000 | $2,000 | Lsd | C4507239 |
2019-07 | 2019-07 | $2,800 | $2,800 | Lsd | C4511583 |
2019-07 | 2019-07 | $2,000 | $2,000 | Lsd | C4511539 |
2019-07 | 2019-08 | $2,400 | $2,400 | Lsd | C4517840 |
2019-07 | 2023-07 | $599,900 | $599,900 | Exp | N6331054 |
2019-08 | 2019-09 | $2,600 | $2,550 | Ter | C4545098 |
2019-08 | 2019-09 | $1,470,000 | $1,380,000 | Sld | C4547729 |
2019-08 | 2019-09 | $2,200 | $2,150 | Ter | C4553395 |
2019-08 | 2019-09 | $2,100 | $1,900 | Lsd | C4555696 |
2019-08 | 2019-10 | $528,000 | $523,200 | Sld | C4556311 |
2019-08 | 2019-10 | $939,000 | $939,000 | Ter | C4558282 |
2019-09 | 2019-09 | $2,780 | $2,600 | Ter | C4561999 |
2019-09 | 2019-10 | $1,298,800 | $1,220,000 | Ter | C4562612 |
2019-09 | 2019-11 | $189 | $139 | Ter | C4568356 |
2019-09 | 2019-09 | $2,000 | $2,000 | Lsd | C4570885 |
2019-09 | 2019-09 | $989,000 | $980,000 | Sld | C4572269 |
2019-09 | 2019-10 | $2,200 | $2,200 | Ter | C4572411 |
2019-09 | 2019-09 | $2,550 | $2,550 | Lsd | C4574246 |
2019-09 | 2019-09 | $688,000 | $688,000 | Ter | C4577250 |
2019-09 | 2019-09 | $2,200 | $2,200 | Lsd | C4580726 |
2019-09 | 2019-09 | $675,000 | $675,000 | Ter | C4582243 |
2019-09 | 2019-09 | $3,200 | $3,150 | Lsd | C4585596 |
2019-09 | 2019-10 | $529,000 | $533,000 | Sld | C4590837 |
2019-09 | 2019-11 | $675,000 | $668,000 | Ter | C4592012 |
2019-10 | 2019-10 | $2,700 | $2,700 | Ter | C4597940 |
2019-10 | 2019-10 | $2,550 | $2,550 | Ter | C4600104 |
2019-10 | 2019-12 | $2,400 | $2,300 | Exp | C4600816 |
2019-10 | 2019-10 | $1,199,000 | $1,199,000 | Ter | C4601836 |
2019-10 | 2019-10 | $2,000 | $1,950 | Lsd | C4603353 |
2019-10 | 2019-10 | $618,000 | $660,000 | Sld | C4603832 |
2019-10 | 2019-10 | $2,300 | $2,250 | Lsd | C4608265 |
2019-10 | 2019-12 | $3,000 | $2,700 | Lsd | C4609699 |
2019-10 | 2019-12 | $589,995 | $589,995 | Ter | C4617117 |
2019-10 | 2019-12 | $898,000 | $870,000 | Sld | C4617955 |
2019-10 | 2019-11 | $2,950 | $2,800 | Lsd | C4620820 |
2019-10 | 2019-11 | $4,500 | $4,500 | Ter | C4619350 |
2019-10 | 2020-02 | $778,800 | $765,000 | Sld | C4619423 |
2019-10 | 2019-11 | $4,300 | $4,300 | Lsd | C4619340 |
2019-10 | 2019-11 | $2,400 | $2,400 | Ter | C4622723 |
2019-11 | 2019-12 | $2,000 | $2,000 | Lsd | C4626501 |
2019-11 | 2019-11 | $2,800 | $2,650 | Lsd | C4627600 |
2019-11 | 2019-11 | $698,000 | $696,000 | Sld | C4631293 |
2019-11 | 2020-02 | $2,300 | $2,300 | Exp | C4640208 |
2019-11 | 2019-12 | $869,900 | $850,000 | Sld | C4640232 |
2019-11 | 2019-12 | $1,950 | $1,950 | Lsd | C4643855 |
2019-12 | 2019-12 | $2,050 | $2,050 | Lsd | C4649735 |
2019-12 | 2020-03 | $2,450 | $2,450 | Exp | C4650945 |
2019-12 | 2020-01 | $2,250 | $2,250 | Sus | C4650933 |
2019-12 | 2020-01 | $2,450 | $2,400 | Lsd | C4653162 |
2019-12 | 2020-01 | $2,500 | $2,350 | Ter | C4655285 |
2019-12 | 2020-01 | $2,500 | $2,500 | Ter | C4655569 |
2020-01 | 2020-02 | $2,400 | $2,250 | Ter | C4663509 |
2020-01 | 2020-01 | $2,080 | $1,950 | Lsd | C4665881 |
2020-01 | 2020-02 | $2,300 | $2,250 | Lsd | C4668239 |
2020-01 | 2020-06 | $2,050 | $1,850 | Ter | C4669068 |
2020-01 | 2020-02 | $519,000 | $580,000 | Sld | C4672841 |
2020-01 | 2020-02 | $1,950 | $1,950 | Lsd | C4673697 |
2020-01 | 2020-02 | $2,100 | $2,100 | Sus | C4675380 |
2020-01 | 2020-02 | $2,300 | $2,300 | Lsd | C4675187 |
2020-01 | 2020-06 | $3,700 | $2,800 | Sus | C4677402 |
2020-02 | 2020-02 | $599,900 | $593,000 | Sld | N4683571 |
2020-02 | 2020-02 | $2,900 | $2,900 | Ter | C4685508 |
2020-02 | 2020-03 | $688,000 | $688,000 | Sld | C4691199 |
2020-02 | 2020-02 | $2,200 | $2,200 | Ter | C4693817 |
2020-02 | 2020-02 | $2,100 | $2,100 | Lsd | C4696639 |
2020-02 | 2020-02 | $569,900 | $575,000 | Sld | C4699028 |
2020-02 | 2020-04 | $2,000 | $1,950 | Sus | C4703890 |
2020-02 | 2020-03 | $2,100 | $2,000 | Lsd | C4704735 |
2020-02 | 2020-06 | $2,200 | $2,000 | Ter | C4703143 |
2020-03 | 2020-05 | $4,500 | $4,500 | Sus | C4706856 |
2020-03 | 2020-03 | $838,800 | $838,800 | Ter | C4716881 |
2020-03 | 2020-05 | $3,200 | $2,950 | Ter | C4720867 |
2020-03 | 2020-08 | $2,850 | $2,800 | Exp | C4723305 |
2020-03 | 2020-04 | $2,200 | $2,000 | Ter | C4727397 |
2020-03 | 2020-04 | $819,000 | $780,000 | Sld | C4729924 |
2020-03 | 2020-04 | $1,900 | $1,900 | Ter | C4730546 |
2020-03 | 2020-05 | $2,200 | $2,000 | Lsd | C4730444 |
2020-04 | 2020-04 | $2,800 | $2,800 | Lsd | C4738678 |
2020-04 | 2020-05 | $2,800 | $2,700 | Lsd | C4738861 |
2020-04 | 2020-05 | $1,950 | $1,950 | Ter | C4747777 |
2020-05 | 2020-05 | $1,900 | $1,850 | Ter | C4753776 |
2020-05 | 2020-05 | $1,950 | $1,900 | Lsd | C4757226 |
2020-05 | 2020-06 | $1,800 | $1,800 | Sus | C4757997 |
2020-05 | 2020-09 | $2,950 | $2,000 | Lsd | C4772686 |
2020-05 | 2020-06 | $1,750 | $1,750 | Lsd | C4771880 |
2020-06 | 2020-07 | $2,800 | $2,550 | Ter | C4779761 |
2020-06 | 2020-08 | $1,850 | $1,800 | Sus | C4781612 |
2020-06 | 2020-07 | $1,900 | $1,900 | Lsd | C4781266 |
2020-06 | 2020-07 | $1,750 | $1,750 | Ter | C4785383 |
2020-06 | 2020-08 | $1,800 | $1,700 | Lsd | C4786708 |
2020-06 | 2020-06 | $1,850 | $1,850 | Lsd | C4792588 |
2020-06 | 2020-07 | $2,700 | $2,500 | Lsd | C4792788 |
2020-06 | 2020-08 | $2,600 | $2,600 | Lsd | C4792358 |
2020-06 | 2020-09 | $2,495 | $2,150 | Ter | C4793277 |
2020-06 | 2020-08 | $2,795 | $2,350 | Lsd | C4798854 |
2020-06 | 2020-08 | $2,400 | $2,300 | Ter | C4800461 |
2020-06 | 2020-07 | $699,000 | $699,000 | Ter | C4803011 |
2020-06 | 2020-08 | $529,900 | $529,900 | Sus | C4804141 |
2020-06 | 2020-08 | $2,100 | $2,100 | Lsd | C4805909 |
2020-06 | 2020-07 | $788,000 | $788,000 | Ter | C4806461 |
2020-06 | 2020-08 | $1,850 | $1,650 | Lsd | C4809815 |
2020-07 | 2020-10 | $1,900 | $1,750 | Exp | C4813127 |
2020-07 | 2020-08 | $2,300 | $2,200 | Ter | C4821679 |
2020-07 | 2020-07 | $6,250 | $6,250 | Ter | C4822848 |
2020-07 | 2020-08 | $1,975 | $1,950 | Ter | C4822933 |
2020-07 | 2020-07 | $699,000 | $699,000 | Sus | C4830577 |
2020-07 | 2020-08 | $2,200 | $2,050 | Lsd | C4830952 |
2020-07 | 2020-07 | $673,000 | $620,000 | Sld | C4830829 |
2020-07 | 2020-07 | $1,700 | $1,650 | Lsd | C4834794 |
2020-07 | 2020-07 | $2,395 | $2,395 | Lsd | C4838234 |
2020-07 | 2020-08 | $589,000 | $685,000 | Ter | C4838246 |
2020-07 | 2020-09 | $778,800 | $778,800 | Ter | C4839186 |
2020-07 | 2020-08 | $3,750 | $3,300 | Ter | C4841269 |
2020-07 | 2020-09 | $715,000 | $715,000 | Exp | C4843064 |
2020-07 | 2020-09 | $2,650 | $2,650 | Ter | C4842601 |
2020-07 | 2020-08 | $2,390 | $2,390 | Lsd | C4849859 |
2020-08 | 2020-08 | $2,200 | $2,250 | Lsd | C4855888 |
2020-08 | 2020-08 | $1,695 | $1,695 | Ter | C4855980 |
2020-08 | 2020-09 | $509,000 | $509,000 | Sus | C4857839 |
2020-08 | 2020-08 | $2,200 | $2,150 | Lsd | C4863557 |
2020-08 | 2020-08 | $685,000 | $685,000 | Ter | C4863614 |
2020-08 | 2020-09 | $1,900 | $1,800 | Lsd | C4863404 |
2020-08 | 2020-10 | $1,900 | $1,600 | Lsd | C4868367 |
2020-08 | 2020-09 | $1,750 | $1,600 | Lsd | C4872145 |
2020-08 | 2020-08 | $2,150 | $2,150 | Lsd | C4873020 |
2020-08 | 2020-10 | $1,630 | $1,630 | Sus | C4876679 |
2020-08 | 2020-09 | $1,800 | $1,600 | Lsd | C4879725 |
2020-08 | 2020-10 | $2,600 | $2,450 | Ter | C4881062 |
2020-08 | 2020-09 | $558,800 | $558,800 | Ter | C4883201 |
2020-08 | 2020-09 | $1,850 | $1,650 | Lsd | C4884399 |
2020-08 | 2021-01 | $1,750 | $1,400 | Lsd | C4887009 |
2020-08 | 2020-09 | $1,600 | $1,600 | Lsd | C4894077 |
2020-08 | 2020-09 | $2,950 | $2,950 | Lsd | C4892257 |
2020-09 | 2020-12 | $1,720 | $1,720 | Exp | C4895523 |
2020-09 | 2020-09 | $2,090 | $1,990 | Lsd | C4896299 |
2020-09 | 2020-09 | $1,700 | $1,700 | Ter | C4895981 |
2020-09 | 2020-11 | $2,600 | $2,500 | Ter | C4897962 |
2020-09 | 2020-10 | $512,000 | $512,000 | Ter | C4897479 |
2020-09 | 2020-10 | $789,000 | $789,000 | Ter | C4898998 |
2020-09 | 2021-01 | $4,300 | $4,300 | Exp | C4898751 |
2020-09 | 2020-09 | $1,630 | $1,630 | Sus | C4899688 |
2020-09 | 2020-10 | $2,700 | $2,495 | Ter | C4902437 |
2020-09 | 2020-09 | $949,900 | $949,900 | Ter | C4901344 |
2020-09 | 2021-01 | $4,500 | $4,500 | Exp | C4903739 |
2020-09 | 2020-09 | $1,600 | $1,600 | Lsd | C4906149 |
2020-09 | 2020-10 | $459,900 | $460,000 | Sld | C4905964 |
2020-09 | 2020-11 | $2,500 | $2,500 | Ter | C4908988 |
2020-09 | 2020-10 | $699,900 | $699,900 | Ter | C4908051 |
2020-09 | 2020-11 | $899,900 | $899,900 | Ter | C4912300 |
2020-09 | 2020-09 | $2,450 | $2,450 | Lsd | C4915154 |
2020-09 | 2020-12 | $2,350 | $2,100 | Lsd | C4921180 |
2020-09 | 2020-10 | $2,000 | $2,000 | Ter | C4926443 |
2020-09 | 2021-01 | $669,000 | $669,000 | Exp | C4930274 |
2020-09 | 2021-01 | $715,000 | $715,000 | Exp | C4933052 |
2020-10 | 2020-10 | $2,400 | $2,300 | Lsd | C4936867 |
2020-10 | 2020-10 | $2,150 | $2,100 | Lsd | C4936271 |
2020-10 | 2021-01 | $699,900 | $699,900 | Dft | C4938521 |
2020-10 | 2021-01 | $1,580 | $1,500 | Lsd | C4939821 |
2020-10 | 2021-01 | $1,750 | $1,690 | Exp | C4941293 |
2020-10 | 2020-11 | $769,000 | $749,900 | Ter | C4946803 |
2020-10 | 2020-12 | $2,500 | $2,500 | Exp | C4947658 |
2020-10 | 2020-11 | $1,600 | $1,490 | Lsd | C4955487 |
2020-10 | 2020-11 | $1,850 | $1,600 | Lsd | C4957291 |
2020-10 | 2021-02 | $1,200,000 | $1,070,000 | Sld | C4957727 |
2020-10 | 2020-12 | $549,900 | $535,000 | Sld | C4958761 |
2020-10 | 2021-04 | $549,000 | $579,900 | Exp | C4958596 |
2020-10 | 2021-02 | $2,450 | $2,450 | Exp | C4960478 |
2020-10 | 2020-11 | $549,000 | $549,000 | Ter | C4960846 |
2020-10 | 2020-11 | $1,650 | $1,650 | Ter | C4960946 |
2020-10 | 2021-01 | $1,800 | $1,800 | Lsd | C4963255 |
2020-11 | 2020-11 | $599,819 | $567,500 | Sld | C4977109 |
2020-11 | 2021-01 | $2,400 | $2,400 | Exp | C4984611 |
2020-11 | 2021-01 | $899,900 | $899,900 | Ter | C4983278 |
2020-11 | 2021-01 | $2,300 | $2,050 | Lsd | C4990729 |
2020-11 | 2020-12 | $2,100 | $1,900 | Lsd | C4991528 |
2020-11 | 2020-12 | $735,000 | $735,000 | Ter | C4992338 |
2020-11 | 2021-01 | $5,000 | $4,500 | Lsd | C4994948 |
2020-11 | 2020-12 | $2,150 | $2,150 | Lsd | C4996389 |
2020-11 | 2021-03 | $519,900 | $495,000 | Sld | C4995705 |
2020-11 | 2021-03 | $2,450 | $2,450 | Exp | C4996492 |
2020-11 | 2021-04 | $2,300 | $2,300 | Exp | C4997780 |
2020-11 | 2021-05 | $2,350 | $2,350 | Exp | C5000198 |
2020-12 | 2021-02 | $2,100 | $2,100 | Ter | C5054712 |
2020-12 | 2020-12 | $2,650 | $2,650 | Lsd | C5054143 |
2020-12 | 2020-12 | $2,300 | $2,300 | Ter | C5053466 |
2020-12 | 2021-02 | $1,900 | $1,900 | Exp | C5055442 |
2020-12 | 2021-02 | $1,550 | $1,500 | Exp | C5057392 |
2020-12 | 2021-01 | $1,750 | $1,750 | Lsd | C5063474 |
2020-12 | 2020-12 | $699,900 | $690,000 | Sld | C5064564 |
2020-12 | 2021-01 | $1,600 | $1,600 | Ter | C5064789 |
2020-12 | 2021-01 | $863,000 | $838,000 | Sld | C5065531 |
2020-12 | 2021-02 | $2,300 | $2,300 | Ter | C5065416 |
2020-12 | 2021-01 | $699,000 | $688,000 | Sld | C5066220 |
2020-12 | 2021-02 | $2,300 | $2,100 | Ter | C5066598 |
2020-12 | 2021-04 | $1,500 | $1,500 | Lsd | C5071464 |
2020-12 | 2021-01 | $3,500 | $3,400 | Lsd | C5072097 |
2021-01 | 2021-02 | $715,000 | $685,000 | Sld | C5073009 |
2021-01 | 2021-03 | $669,000 | $650,000 | Sld | C5074387 |
2021-01 | 2021-03 | $1,500 | $1,500 | Ter | C5077132 |
2021-01 | 2021-01 | $2,250 | $2,250 | Lsd | C5077366 |
2021-01 | 2021-04 | $1,650 | $1,650 | Exp | C5076494 |
2021-01 | 2021-05 | $1,550 | $1,500 | Lsd | C5078864 |
2021-01 | 2021-03 | $1,950 | $1,900 | Lsd | C5081522 |
2021-01 | 2021-01 | $899,900 | $899,900 | Ter | C5080762 |
2021-01 | 2021-03 | $1,500 | $1,500 | Ter | C5081629 |
2021-01 | 2021-01 | $649,900 | $715,500 | Sld | C5083888 |
2021-01 | 2021-01 | $1,950 | $1,950 | Lsd | C5084884 |
2021-01 | 2021-01 | $2,050 | $2,050 | Lsd | C5086799 |
2021-01 | 2021-04 | $2,100 | $2,100 | Ter | C5087841 |
2021-01 | 2021-03 | $1,659 | $1,650 | Ter | C5088112 |
2021-01 | 2021-03 | $2,250 | $2,250 | Ter | C5093489 |
2021-01 | 2021-01 | $3,200 | $3,200 | Lsd | C5094926 |
2021-01 | 2021-03 | $2,300 | $2,225 | Exp | C5095931 |
2021-01 | 2021-02 | $579,900 | $580,000 | Sld | C5095955 |
2021-01 | 2021-01 | $1,700 | $1,700 | Sus | C5095918 |
2021-02 | 2021-03 | $3,300 | $3,300 | Ter | C5103245 |
2021-02 | 2021-02 | $699,990 | $718,000 | Sld | C5103311 |
2021-02 | 2021-03 | $1,800 | $1,650 | Sus | C5110093 |
2021-02 | 2021-03 | $2,150 | $2,050 | Lsd | C5111130 |
2021-02 | 2021-03 | $2,100 | $2,300 | Ter | C5112277 |
2021-02 | 2021-03 | $1,500 | $1,500 | Lsd | C5116409 |
2021-02 | 2021-03 | $729,000 | $725,000 | Sld | C5119333 |
2021-02 | 2021-03 | $2,250 | $1,900 | Lsd | C5120011 |
2021-02 | 2021-03 | $916,500 | $916,500 | Ter | C5121937 |
2021-02 | 2021-04 | $1,600 | $1,600 | Lsd | C5125126 |
2021-03 | 2021-04 | $1,650 | $1,650 | Sus | C5134620 |
2021-03 | 2021-04 | $2,300 | $2,300 | Lsd | C5142694 |
2021-03 | 2021-03 | $599,900 | $660,000 | Sld | C5141288 |
2021-03 | 2021-03 | $1,500 | $1,500 | Lsd | C5144174 |
2021-03 | 2021-03 | $1,500 | $1,500 | Lsd | C5145932 |
2021-03 | 2021-03 | $879,000 | $860,000 | Sld | C5148458 |
2021-03 | 2021-04 | $2,800 | $2,800 | Ter | C5153944 |
2021-03 | 2021-03 | $3,200 | $3,200 | Lsd | C5151488 |
2021-03 | 2021-03 | $599,900 | $750,000 | Sld | C5151772 |
2021-03 | 2021-03 | $1,500 | $1,500 | Lsd | C5153471 |
2021-03 | 2021-04 | $1,800 | $1,800 | Lsd | C5152969 |
2021-03 | 2021-03 | $2,250 | $2,250 | Lsd | C5154223 |
2021-03 | 2021-03 | $1,800 | $1,800 | Lsd | C5155489 |
2021-03 | 2021-04 | $2,200 | $2,250 | Lsd | C5154558 |
2021-03 | 2021-03 | $599,000 | $599,000 | Ter | C5156625 |
2021-03 | 2021-04 | $899,900 | $875,688 | Sld | C5156946 |
2021-03 | 2021-03 | $599,000 | $599,000 | Ter | C5158831 |
2021-03 | 2021-04 | $2,250 | $2,250 | Lsd | C5160913 |
2021-03 | 2021-04 | $2,450 | $2,450 | Lsd | C5162501 |
2021-03 | 2021-03 | $3,000 | $3,000 | Lsd | C5163900 |
2021-03 | 2021-05 | $665,000 | $650,000 | Sld | C5166648 |
2021-03 | 2021-05 | $619,000 | $619,000 | Ter | C5168335 |
2021-03 | 2021-04 | $2,225 | $2,225 | Lsd | C5174343 |
2021-03 | 2021-04 | $1,680 | $1,680 | Lsd | C5173534 |
2021-03 | 2021-04 | $499,999 | $619,786 | Ter | C5174372 |
2021-04 | 2021-04 | $1,600 | $1,550 | Lsd | C5186597 |
2021-04 | 2021-05 | $2,250 | $2,250 | Lsd | C5186253 |
2021-04 | 2021-04 | $1,700 | $1,650 | Lsd | C5182723 |
2021-04 | 2021-04 | $699,000 | $769,000 | Ter | C5184211 |
2021-04 | 2021-05 | $580,000 | $580,000 | Sus | C5186636 |
2021-04 | 2021-04 | $1,600 | $1,600 | Lsd | C5185869 |
2021-04 | 2021-04 | $1,750 | $1,750 | Lsd | C5195678 |
2021-04 | 2021-05 | $599,900 | $723,000 | Sld | C5200797 |
2021-04 | 2021-05 | $2,000 | $1,800 | Lsd | C5207851 |
2021-04 | 2021-05 | $619,786 | $619,000 | Ter | C5208410 |
2021-04 | 2021-04 | $1,650 | $1,600 | Lsd | C5208597 |
2021-04 | 2021-06 | $2,100 | $2,100 | Lsd | C5218558 |
2021-05 | 2021-06 | $2,350 | $2,350 | Lsd | C5220702 |
2021-05 | 2021-05 | $1,700 | $1,700 | Lsd | C5223046 |
2021-05 | 2021-05 | $1,650 | $1,500 | Lsd | C5229399 |
2021-05 | 2021-06 | $1,850 | $1,625 | Lsd | C5232090 |
2021-05 | 2021-05 | $2,450 | $2,450 | Lsd | C5232596 |
2021-05 | 2021-06 | $1,600 | $1,600 | Ter | C5232638 |
2021-05 | 2021-05 | $2,100 | $2,250 | Lsd | C5236239 |
2021-05 | 2021-06 | $569,900 | $629,900 | Ter | C5240766 |
2021-05 | 2021-05 | $1,950 | $1,890 | Lsd | C5239137 |
2021-05 | 2021-05 | $1,750 | $1,750 | Lsd | C5246553 |
2021-05 | 2021-06 | $1,099,000 | $1,099,000 | Ter | C5248391 |
2021-05 | 2021-07 | $189 | $149 | Ter | C5252641 |
2021-05 | 2021-07 | $1,750 | $1,750 | Lsd | C5253744 |
2021-05 | 2021-06 | $688,000 | $768,000 | Sld | C5254155 |
2021-06 | 2021-07 | $1,049,000 | $1,033,333 | Sld | C5264010 |
2021-06 | 2021-06 | $1,780 | $1,780 | Lsd | C5266726 |
2021-06 | 2021-06 | $580,000 | $580,000 | Sus | C5266661 |
2021-06 | 2021-06 | $2,475 | $2,450 | Lsd | C5267784 |
2021-06 | 2021-06 | $1,550 | $1,550 | Ter | C5276178 |
2021-06 | 2021-08 | $2,500 | $2,500 | Ter | C5289132 |
2021-06 | 2021-07 | $2,500 | $2,600 | Lsd | C5291132 |
2021-06 | 2021-07 | $1,750 | $1,750 | Lsd | C5292473 |
2021-06 | 2021-07 | $580,000 | $580,000 | Sus | C5291278 |
2021-07 | 2021-07 | $4,500 | $4,800 | Lsd | C5296818 |
2021-07 | 2021-07 | $719,000 | $723,000 | Sld | C5298393 |
2021-07 | 2021-08 | $2,699 | $2,699 | Lsd | C5305881 |
2021-07 | 2021-07 | $549,900 | $563,000 | Sld | C5307080 |
2021-07 | 2021-07 | $2,500 | $2,500 | Ter | C5309959 |
2021-07 | 2021-07 | $2,100 | $2,100 | Lsd | C5309931 |
2021-07 | 2021-07 | $2,350 | $2,500 | Lsd | C5311945 |
2021-07 | 2021-11 | $4,500 | $4,500 | Exp | C5313485 |
2021-07 | 2021-07 | $1,675 | $1,675 | Lsd | C5315557 |
2021-07 | 2021-07 | $1,880 | $1,880 | Lsd | C5319185 |
2021-07 | 2021-10 | $4,200 | $3,980 | Sus | C5325373 |
2021-08 | 2021-08 | $1,680 | $1,680 | Lsd | C5329840 |
2021-08 | 2021-08 | $2,660 | $2,700 | Sus | C5330343 |
2021-08 | 2021-08 | $2,350 | $2,700 | Lsd | C5329772 |
2021-08 | 2021-08 | $2,850 | $3,000 | Lsd | C5333810 |
2021-08 | 2021-08 | $1,650 | $1,650 | Lsd | C5336246 |
