20 Lombard St
Toronto C08 | Church-Yonge Corridor | M5C 0A7- 0
- 0
- 0
$5,800
Est. Mtg $19 /mo-
Days on market
77
-
Status
New
Home details
- MLS #:
C9310595
- Property type:
- Locker
- Style:
- Taxes:
- $0
- Possession:
- To Be Arranged
- Locker:
- Owned
- View:
- Maintenance:
- $34
- Management:
- Forest Hill Kipling Residential Managemengt
- SQFT:
Description
20 Lombard St, , Toronto, Ontario is a Locker property in Toronto C08 and in the Church-Yonge Corridor community in the M5C 0A7 postal code
Locker Only. Must be an owner of 20 Lombard Street or 25 Richmond Street East, Toronto..
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2020-03 | 2020-05 | $899,990 | $899,990 | Sus | C4732945 |
2020-09 | 2020-10 | $588,000 | $588,000 | Ter | C4934241 |
2020-11 | 2021-01 | $2,119,990 | $2,119,990 | Ter | C4988899 |
2020-11 | 2021-01 | $899,990 | $899,990 | Ter | C4988911 |
2021-01 | 2021-03 | $899,990 | $899,990 | Ter | C5092616 |
2021-01 | 2021-04 | $2,119,990 | $2,119,990 | Ter | C5092620 |
2021-02 | 2021-05 | $959,888 | $959,888 | Ter | C5121576 |
2021-04 | 2021-08 | $1,268,000 | $1,380,000 | Exp | C5193132 |
2021-04 | 2021-04 | $799,000 | $799,000 | Sus | C5214709 |
2021-05 | 2021-07 | $918,888 | $888,800 | Sld | C5237947 |
2021-06 | 2021-09 | $1,450,000 | $1,450,000 | Ter | C5285699 |
2021-07 | 2021-07 | $1,299,900 | $1,299,900 | Ter | C5315553 |
2021-08 | 2021-08 | $2,000 | $2,025 | Lsd | C5342433 |
2021-08 | 2021-08 | $1,900 | $2,050 | Lsd | C5345382 |
2021-08 | 2021-09 | $2,050 | $2,050 | Lsd | C5348151 |
2021-08 | 2021-09 | $2,200 | $2,200 | Lsd | C5350524 |
2021-08 | 2021-10 | $2,200 | $2,000 | Lsd | C5350512 |
2021-08 | 2021-09 | $2,200 | $2,200 | Lsd | C5354780 |
2021-09 | 2021-09 | $1,999,999 | $1,999,999 | Sus | C5358941 |
2021-09 | 2021-11 | $2,100 | $2,100 | Lsd | C5366942 |
2021-09 | 2021-11 | $2,099,900 | $2,099,900 | Exp | C5363432 |
2021-09 | 2021-09 | $3,400 | $3,250 | Lsd | C5366948 |
2021-09 | 2021-12 | $2,500 | $2,350 | Exp | C5367838 |
2021-09 | 2021-11 | $1,435,000 | $1,420,000 | Sld | C5368544 |
2021-09 | 2021-10 | $2,200 | $2,200 | Lsd | C5372982 |
2021-09 | 2021-10 | $2,200 | $2,150 | Lsd | C5374462 |
2021-09 | 2021-09 | $2,400 | $2,400 | Sus | C5381523 |
2021-09 | 2021-11 | $1,388,800 | $1,388,800 | Ter | C5383181 |
2021-10 | 2021-10 | $3,500 | $3,500 | Lsd | C5393173 |
2021-10 | 2021-10 | $2,500 | $2,500 | Lsd | C5391830 |
2021-10 | 2021-10 | $2,000 | $2,000 | Lsd | C5394554 |
2021-10 | 2021-10 | $2,200 | $2,200 | Lsd | C5394269 |
2021-10 | 2021-11 | $3,500 | $3,200 | Lsd | C5395737 |
2021-10 | 2021-10 | $3,000 | $3,100 | Lsd | C5395741 |
2021-10 | 2021-10 | $350 | $350 | Lsd | C5397921 |
2021-10 | 2021-11 | $2,000 | $1,925 | Lsd | C5397927 |
2021-10 | 2022-01 | $3,600 | $3,400 | Lsd | C5397923 |
2021-10 | 2021-11 | $3,600 | $3,500 | Lsd | C5400519 |
2021-10 | 2021-12 | $2,500 | $2,500 | Lsd | C5408713 |
2021-10 | 2021-11 | $3,700 | $3,600 | Lsd | C5408686 |
2021-10 | 2021-10 | $2,850 | $2,850 | Sus | C5413294 |
2021-10 | 2021-12 | $3,600 | $3,600 | Ter | C5416595 |
2021-10 | 2021-12 | $2,850 | $2,700 | Lsd | C5416722 |
2021-11 | 2021-12 | $2,800 | $2,550 | Lsd | C5419699 |
2021-11 | 2021-12 | $3,600 | $3,600 | Ter | C5424462 |
2021-11 | 2021-12 | $2,800 | $2,800 | Ter | C5427520 |
2021-11 | 2021-12 | $2,400 | $2,400 | Lsd | C5431219 |
2021-11 | 2022-01 | $4,000 | $4,000 | Lsd | C5438415 |
2021-11 | 2022-02 | $3,100 | $3,100 | Exp | C5440651 |
2021-12 | 2022-01 | $2,700 | $2,500 | Lsd | C5448822 |
2021-12 | 2021-12 | $3,800 | $3,600 | Lsd | C5451018 |
2021-12 | 2022-01 | $300 | $300 | Lsd | C5449982 |
2021-12 | 2021-12 | $2,000 | $2,050 | Lsd | C5450918 |
2021-12 | 2022-02 | $3,800 | $3,600 | Lsd | C5452819 |
2021-12 | 2021-12 | $3,350 | $3,350 | Lsd | C5452916 |
2021-12 | 2022-01 | $2,600 | $2,600 | Lsd | C5453053 |
2021-12 | 2022-04 | $50 | $50 | Exp | C5454003 |
2021-12 | 2022-02 | $2,150 | $2,150 | Lsd | C5454045 |
2021-12 | 2021-12 | $2,350 | $2,350 | Lsd | C5454005 |
2021-12 | 2022-02 | $2,800 | $2,800 | Lsd | C5454697 |
2021-12 | 2022-01 | $2,700 | $2,600 | Ter | C5454572 |
2021-12 | 2022-02 | $3,600 | $3,250 | Lsd | C5455259 |
2021-12 | 2021-12 | $2,000 | $2,000 | Lsd | C5454942 |
2021-12 | 2022-01 | $2,550 | $2,550 | Ter | C5455122 |
2021-12 | 2021-12 | $3,600 | $3,450 | Lsd | C5455532 |
2021-12 | 2022-03 | $2,100 | $2,100 | Ter | C5456637 |
2021-12 | 2021-12 | $3,200 | $3,200 | Ter | C5455531 |
2021-12 | 2022-02 | $3,600 | $3,250 | Lsd | C5455816 |
2021-12 | 2023-06 | $2,850 | $2,800 | Lsd | C5456869 |
2021-12 | 2022-01 | $2,900 | $2,900 | Lsd | C5457642 |
2021-12 | 2022-01 | $3,500 | $3,450 | Lsd | C5457666 |
2021-12 | 2022-01 | $719,000 | $683,000 | Sld | C5458036 |
2021-12 | 2022-01 | $5,790 | $5,790 | Lsd | C5458313 |
2021-12 | 2022-02 | $2,500 | $2,500 | Lsd | C5457744 |
2021-12 | 2022-01 | $3,600 | $3,600 | Lsd | C5458771 |
2021-12 | 2021-12 | $3,600 | $3,600 | Lsd | C5459170 |
2021-12 | 2022-01 | $2,250 | $2,250 | Lsd | C5459110 |
2021-12 | 2022-03 | $3,500 | $3,500 | Ter | C5458844 |
2021-12 | 2022-02 | $3,800 | $3,400 | Lsd | C5461409 |
2021-12 | 2022-02 | $2,900 | $2,600 | Lsd | C5462013 |
2022-01 | 2022-01 | $2,700 | $2,650 | Lsd | C5464078 |
2022-01 | 2022-01 | $2,450 | $2,450 | Lsd | C5469459 |
2022-01 | 2022-01 | $2,500 | $2,500 | Lsd | C5471956 |
2022-01 | 2022-02 | $1,399,990 | $1,399,990 | Ter | C5474312 |
2022-01 | 2022-03 | $2,004,990 | $2,004,990 | Ter | C5474316 |
2022-01 | 2022-02 | $2,680 | $2,600 | Lsd | C5475025 |
2022-01 | 2022-03 | $3,800 | $3,600 | Lsd | C5482103 |
2022-01 | 2022-02 | $3,800 | $3,700 | Lsd | C5482111 |
2022-01 | 2022-02 | $2,100 | $2,050 | Lsd | C5483304 |
2022-01 | 2022-02 | $2,500 | $2,550 | Lsd | C5483059 |
2022-01 | 2022-02 | $3,800 | $3,800 | Lsd | C5483641 |
2022-01 | 2022-08 | $300 | $300 | Exp | C5485102 |
2022-01 | 2022-02 | $1,399,000 | $1,430,000 | Sld | C5483992 |
2022-01 | 2022-04 | $2,600 | $2,600 | Exp | C5484840 |
2022-02 | 2022-03 | $2,900 | $2,900 | Lsd | C5488479 |
2022-02 | 2022-06 | $6,500 | $6,500 | Ter | C5486712 |
2022-02 | 2022-06 | $1,999,999 | $1,999,999 | Ter | C5486568 |
2022-02 | 2022-03 | $2,100 | $2,100 | Lsd | C5494747 |
2022-02 | 2022-03 | $2,390 | $2,100 | Lsd | C5497663 |
2022-02 | 2022-03 | $3,500 | $2,800 | Lsd | C5499391 |
2022-02 | 2022-02 | $2,300,000 | $2,300,000 | Sld | C5502982 |
2022-02 | 2022-02 | $2,200 | $2,200 | Sus | C5516001 |
2022-03 | 2022-03 | $3,200 | $3,100 | Lsd | C5519078 |
2022-03 | 2022-03 | $2,000 | $2,000 | Lsd | C5520735 |
2022-03 | 2022-04 | $300 | $300 | Ter | C5524366 |
2022-03 | 2022-04 | $100 | $100 | Ter | C5524409 |
2022-03 | 2022-05 | $5,000 | $4,500 | Lsd | C5523899 |
2022-03 | 2022-05 | $6,295 | $5,500 | Lsd | C5526942 |
2022-03 | 2022-03 | $3,250 | $3,200 | Lsd | C5533016 |
2022-03 | 2022-03 | $5,500 | $5,300 | Lsd | C5534667 |
2022-03 | 2022-06 | $2,300,000 | $2,300,000 | Ter | C5534653 |
2022-04 | 2023-06 | $2,300 | $2,300 | Lsd | C5594242 |
2022-05 | 2022-05 | $2,800 | $2,700 | Lsd | C5608474 |
2022-05 | 2022-05 | $2,350 | $2,350 | Lsd | C5628181 |
2022-05 | 2022-06 | $1,188,000 | $1,270,000 | Sld | C5639125 |
2022-06 | 2022-06 | $2,600 | $2,650 | Lsd | C5645364 |
2022-06 | 2022-07 | $1,399,900 | $1,399,900 | Ter | C5658283 |
2022-06 | 2022-07 | $4,500 | $4,500 | Lsd | C5663307 |
2022-06 | 2022-06 | $2,100 | $2,300 | Lsd | C5671680 |
2022-06 | 2022-07 | $6,000 | $6,000 | Lsd | C5672628 |
2022-06 | 2022-08 | $1,599,000 | $1,499,000 | Ter | C5680517 |
2022-07 | 2022-08 | $2,400 | $2,400 | Ter | C5691063 |
2022-07 | 2022-08 | $1,238,000 | $1,400,000 | Sld | C5697719 |
2022-07 | 2023-06 | $3,000 | $3,000 | Ter | C5712031 |
2022-08 | 2022-08 | $899,900 | $890,000 | Sld | C5723300 |
2022-08 | 2022-10 | $798,000 | $731,000 | Sld | C5734533 |
2022-08 | 2022-10 | $1,459,000 | $1,459,000 | Ter | C5736891 |
2022-08 | 2022-09 | $2,400 | $2,350 | Lsd | C5745719 |
2022-09 | 2022-09 | $3,800 | $3,800 | Lsd | C5763561 |
2022-09 | 2022-12 | $5,280 | $4,700 | Ter | C5779294 |
2022-10 | 2022-11 | $3,000 | $2,700 | Lsd | C5782327 |
2022-10 | 2022-12 | $699,000 | $699,000 | Exp | C5786232 |
2022-10 | 2022-11 | $1,395,000 | $1,395,000 | Ter | C5785908 |
2022-10 | 2022-12 | $4,000 | $3,500 | Ter | C5796109 |
2022-10 | 2022-11 | $6,500 | $6,300 | Lsd | C5803548 |
2022-10 | 2023-05 | $3,600 | $3,200 | Exp | C5804171 |
2022-10 | 2022-11 | $2,400 | $2,400 | Lsd | C5805379 |
2022-10 | 2022-11 | $5,000 | $5,000 | Lsd | C5811702 |
2022-10 | 2022-12 | $3,950 | $3,900 | Lsd | C5816368 |
2022-11 | 2023-01 | $888,888 | $1,018,000 | Ter | C5819968 |
2022-11 | 2022-11 | $300 | $300 | Sus | C5821272 |
2022-11 | 2023-04 | $4,200 | $4,000 | Ter | C5825091 |
2022-11 | 2023-01 | $5,000 | $4,100 | Lsd | C5831408 |
2022-11 | 2023-03 | $6,390 | $6,150 | Exp | C5836394 |
2022-11 | 2022-12 | $4,500 | $4,500 | Lsd | C5837874 |
2022-11 | 2023-02 | $1,388,000 | $1,388,000 | Ter | C5840469 |
2022-11 | 2022-12 | $1,099,990 | $1,040,000 | Sld | C5840236 |
2022-12 | 2023-01 | $4,200 | $4,000 | Lsd | C5845786 |
2022-12 | 2023-01 | $3,300 | $3,100 | Lsd | C5850194 |
2022-12 | 2023-01 | $879,900 | $879,900 | Ter | C5852086 |
2022-12 | 2023-01 | $3,500 | $3,500 | Ter | C5852311 |
2023-01 | 2023-04 | $4,500 | $4,400 | Lsd | C5858579 |
2023-01 | 2023-01 | $6,300 | $6,300 | Ter | C5858724 |
2023-01 | 2023-06 | $4,200 | $4,100 | Lsd | C5860230 |
2023-01 | 2023-02 | $1,349,000 | $1,315,000 | Sld | C5861483 |
2023-01 | 2023-02 | $4,100 | $4,100 | Ter | C5862171 |
2023-01 | 2023-01 | $829,900 | $829,900 | Ter | C5862214 |
2023-01 | 2023-02 | $2,700 | $2,600 | Ter | C5863274 |
2023-01 | 2023-02 | $4,200 | $4,200 | Lsd | C5864377 |
2023-01 | 2023-04 | $5,800 | $5,800 | Ter | C5872252 |
2023-01 | 2023-02 | $2,900 | $2,900 | Ter | C5878893 |
2023-01 | 2023-02 | $2,800 | $2,700 | Lsd | C5879655 |
2023-02 | 2023-02 | $2,600 | $2,600 | Lsd | C5885606 |
2023-02 | 2023-03 | $3,995 | $3,995 | Lsd | C5887935 |
2023-02 | 2023-05 | $3,500 | $3,500 | Exp | C5889837 |
2023-02 | 2023-02 | $2,600 | $2,600 | Lsd | C5920219 |
2023-02 | 2023-03 | $2,700 | $2,700 | Ter | C5920223 |
2023-02 | 2023-04 | $1,298,000 | $1,298,000 | Ter | C5925331 |
2023-03 | 2023-04 | $2,900 | $3,200 | Ter | C5941579 |
2023-03 | 2023-05 | $1,018,000 | $995,000 | Sld | C5943309 |
2023-03 | 2023-03 | $3,150 | $3,150 | Lsd | C5950817 |
2023-03 | 2023-04 | $4,600 | $4,100 | Lsd | C5968647 |
2023-03 | 2023-04 | $699,000 | $690,000 | Sld | C5985161 |
2023-03 | 2023-05 | $998,000 | $1,180,000 | Ter | C5989943 |
2023-03 | 2023-05 | $2,600 | $2,650 | Lsd | C5992255 |
2023-04 | 2023-05 | $2,690,000 | $2,690,000 | Ter | C6012501 |
2023-04 | 2023-04 | $5,800 | $5,800 | Ter | C6032071 |
2023-04 | 2023-06 | $3,150 | $2,900 | Lsd | C6036669 |
2023-04 | 2023-06 | $6,200 | $6,200 | Ter | C6052989 |
2023-04 | 2023-05 | $2,350,000 | $2,350,000 | Ter | C6052749 |
2023-05 | 2023-05 | $5,595 | $5,900 | Lsd | C5927084 |
2023-05 | 2023-07 | $4,000 | $4,000 | Ter | C5957468 |
2023-05 | 2023-05 | $3,200 | $3,200 | Lsd | C5974484 |
2023-05 | 2023-06 | $2,850 | $2,750 | Ter | C5977428 |
2023-05 | 2023-09 | $2,490,000 | $2,490,000 | Exp | C5990852 |
2023-05 | 2023-05 | $2,500 | $2,500 | Lsd | C5998924 |
2023-05 | 2023-06 | $6,500 | $5,300 | Lsd | C6031460 |
2023-05 | 2023-06 | $2,199,000 | $1,999,999 | Ter | C6031320 |
2023-05 | 2023-06 | $3,600 | $3,500 | Lsd | C6034248 |
2023-05 | 2023-07 | $3,500 | $3,500 | Lsd | C6061956 |
2023-06 | 2023-07 | $5,900 | $5,700 | Lsd | C6095308 |
2023-06 | 2023-06 | $2,400 | $2,400 | Lsd | C6098176 |
2023-06 | 2023-06 | $788,800 | $788,800 | Ter | C6109168 |
2023-06 | 2023-06 | $2,650 | $2,650 | Lsd | C6151856 |
2023-06 | 2023-06 | $5,000 | $5,000 | Lsd | C6156608 |
2023-06 | 2023-09 | $748,800 | $748,800 | Exp | C6168836 |
2023-07 | 2023-09 | $4,400 | $4,000 | Lsd | C6632236 |
2023-07 | 2023-10 | $1,689,990 | $1,459,000 | Ter | C6656902 |
2023-07 | 2023-07 | $3,200 | $3,300 | Lsd | C6659250 |
2023-07 | 2023-08 | $4,000 | $4,000 | Lsd | C6672640 |
2023-07 | 2023-08 | $4,888 | $4,788 | Sus | C6686578 |
2023-08 | 2023-09 | $4,200 | $4,200 | Ter | C6712292 |
2023-08 | 2023-08 | $2,450 | $2,500 | Lsd | C6722016 |
2023-08 | 2023-08 | $2,688 | $2,690 | Lsd | C6728446 |
2023-08 | 2023-10 | $1,360,000 | $1,159,000 | Ter | C6733960 |
2023-08 | 2023-09 | $779,000 | $779,000 | Ter | C6743326 |
2023-08 | 2023-09 | $4,100 | $4,100 | Lsd | C6760398 |
2023-08 | 2023-08 | $4,800 | $4,800 | New | C6765112 |
2023-08 | 2024-01 | $5,800 | $4,100 | Ter | C6780680 |
2023-09 | 2023-10 | $1,159,000 | $1,199,000 | Ter | C6810578 |
2023-09 | 2023-09 | $2,700 | $2,700 | New | C7011032 |
2023-09 | 2023-10 | $679,000 | $679,000 | Ter | C7011734 |
2023-09 | 2023-09 | $789,000 | $789,000 | Ter | C7020102 |
2023-09 | 2023-10 | $2,188,000 | $1,999,990 | Ter | C7030406 |
2023-09 | 2023-10 | $2,500 | $2,500 | New | C7039006 |
2023-09 | 2023-12 | $4,100 | $4,100 | Sus | C7042380 |
2023-10 | 2023-12 | $4,500 | $4,000 | Lsd | C7051372 |
2023-10 | 2023-10 | $739,000 | $739,000 | Ter | C7055726 |
2023-10 | 2023-10 | $2,900 | $2,900 | Ter | C7057426 |
2023-10 | 2023-12 | $4,500 | $4,000 | Lsd | C7205958 |
2023-10 | 2024-03 | $6,500 | $5,500 | Lsd | C7209756 |
2023-10 | 2023-10 | $2,800 | $2,800 | Lsd | C7221086 |
2023-10 | 2023-11 | $84,900 | $84,900 | Sus | C7225118 |
2023-10 | 2024-01 | $798,000 | $1,188,000 | Exp | C7225982 |
2023-10 | 2023-11 | $4,100 | $4,100 | Ter | C7233508 |
2023-10 | 2023-11 | $669,000 | $669,000 | Sus | C7252974 |
2023-10 | 2024-03 | $1,999,990 | $1,999,990 | Ter | C7259322 |
2023-10 | 2024-01 | $3,500 | $3,500 | Ter | C7258954 |
2023-10 | 2024-02 | $699,000 | $667,000 | Sld | C7260690 |
2023-11 | 2024-03 | $4,300 | $3,800 | Lsd | C7290384 |
2023-11 | 2023-12 | $5,500 | $5,500 | Ter | C7327832 |
2023-12 | 2024-03 | $3,800 | $3,500 | Exp | C7345860 |
2023-12 | 2024-02 | $4,100 | $4,100 | Exp | C7359226 |
2024-01 | 2024-04 | $3,299 | $3,299 | Exp | C7377204 |
2024-01 | 2024-02 | $2,700 | $2,700 | Ter | C7382060 |
2024-01 | 2024-02 | $4,200 | $4,200 | Ter | C7382564 |
2024-01 | 2024-02 | $4,100 | $3,600 | Sus | C7391780 |
2024-01 | 2024-02 | $1,210,000 | $1,130,000 | Sld | C7397698 |
2024-02 | 2024-03 | $3,800 | $3,800 | Lsd | C8045922 |
2024-02 | 2024-03 | $988,000 | $960,000 | Sld | C8058898 |
2024-02 | 2024-03 | $1,425,000 | $1,425,000 | Ter | C8084022 |
2024-03 | 2024-04 | $730,000 | $690,000 | Sld | C8137498 |
2024-03 | 2024-07 | $5,000 | $4,900 | Lsd | C8159370 |
2024-03 | 2024-09 | $1,400,000 | $1,400,000 | Exp | C8168612 |
2024-03 | 2024-10 | $4,400 | $4,400 | Exp | C8168642 |
2024-04 | 2024-04 | $3,300 | $3,300 | Ter | C8199800 |
2024-04 | 2024-05 | $2,500 | $2,310 | Lsd | C8205054 |
2024-04 | 2024-04 | $2,900 | $2,800 | Lsd | C8209470 |
2024-04 | 2024-05 | $2,600 | $2,300 | Lsd | C8209572 |
2024-04 | 2024-04 | $2,800 | $2,800 | Lsd | C8230336 |
2024-04 | 2024-07 | $638,000 | $659,000 | Exp | C8251420 |
2024-04 | 2024-06 | $995,000 | $799,000 | Ter | C8262540 |
2024-04 | 2024-06 | $6,299 | $5,995 | Ter | C8263992 |
2024-04 | 2024-08 | $850,000 | $900,000 | Exp | C8276978 |
2024-04 | 2024-06 | $3,400 | $3,400 | Exp | C8293622 |
2024-05 | 2024-08 | $4,100 | $4,000 | Lsd | C8311536 |
2024-05 | 2024-06 | $899,000 | $1,180,000 | Sus | C8321076 |
2024-05 | 2024-06 | $4,200 | $4,200 | Ter | C8342774 |
2024-05 | 2024-05 | $3,080 | $3,080 | Ter | C8337112 |
2024-05 | 2024-08 | $1,349,900 | $1,349,900 | Exp | C8361122 |
2024-05 | 2024-07 | $4,500 | $4,500 | Sus | C8377060 |
2024-05 | 2024-07 | $2,900 | $2,800 | Lsd | C8394210 |
2024-06 | 2024-07 | $2,950 | $2,950 | Ter | C8395058 |
2024-06 | 2024-07 | $2,700 | $2,500 | Lsd | C8422142 |
2024-06 | 2024-07 | $4,850 | $4,700 | Lsd | C8442776 |
2024-06 | 2024-08 | $59,000 | $59,000 | Exp | C8448560 |
2024-06 | 2024-08 | $2,400 | $2,400 | Ter | C8465650 |
2024-06 | 2024-09 | $5,495 | $4,600 | Lsd | C8454538 |
2024-06 | 2024-08 | $899,000 | $899,000 | Ter | C8453758 |
2024-06 | 2024-07 | $4,000 | $4,000 | Lsd | C8468506 |
2024-07 | 2024-09 | $1,390,000 | $1,390,000 | Sus | C9009567 |
2024-07 | 2024-08 | $4,500 | $4,000 | Sus | C9007924 |
2024-07 | 2024-08 | $3,500 | $3,400 | Lsd | C9015831 |
2024-07 | 2024-07 | $2,500 | $2,450 | Lsd | C9009328 |
2024-07 | 2024-09 | $1,224,888 | $1,178,800 | Ter | C9015130 |
2024-07 | 2024-10 | $1,295,000 | $1,295,000 | Ter | C9017377 |
2024-07 | 2024-11 | $4,000 | $3,650 | Lsd | C9020014 |
2024-07 | 2024-08 | $2,850 | $2,800 | Lsd | C9051033 |
2024-07 | 2024-08 | $4,200 | $4,000 | Sus | C9141979 |
2024-07 | 2024-08 | $648,000 | $648,000 | Ter | C9195089 |
2024-07 | 2024-08 | $3,950 | $3,950 | Lsd | C9233523 |
2024-08 | 2024-10 | $250 | $250 | Sus | C9242703 |
2024-08 | 2024-08 | $2,280 | $2,280 | Lsd | C9244965 |
2024-08 | 2024-09 | $3,300 | $2,980 | Lsd | C9256273 |
2024-08 | 2024-09 | $250 | $250 | Sus | C9259729 |
2024-08 | 2024-09 | $619,000 | $619,000 | Ter | C9282847 |
2024-08 | 2024-09 | $899,000 | $899,000 | Ter | C9285252 |
2024-08 | 2024-09 | $4,000 | $4,000 | Lsd | C9294497 |
2024-09 | 2024-09 | $2,400 | $2,400 | Ter | C9296565 |
2024-09 | 2024-11 | $1,390,000 | $1,349,900 | Pc | C9306442 |
2024-09 | 2024-09 | $88,000 | $88,000 | New | C9310609 |
2024-09 | 2024-09 | $2,300 | $2,300 | Lsd | C9309870 |
2024-09 | 2024-09 | $5,800 | $5,800 | New | C9310595 |
2024-09 | 2024-09 | $5,500 | $5,500 | Lsd | C9348315 |
2024-09 | 2024-10 | $1,149,900 | $1,098,000 | Ter | C9348355 |
2024-09 | 2024-09 | $2,600 | $2,550 | Lsd | C9350927 |
2024-09 | 2024-10 | $2,350 | $2,250 | Lsd | C9369896 |
2024-09 | 2024-10 | $1,380,000 | $1,290,000 | Sld | C9373477 |
2024-10 | 2024-11 | $4,000 | $3,800 | Lsd | C9376710 |
2024-10 | 2024-11 | $2,600 | $2,500 | Pc | C9379095 |
2024-10 | 2024-10 | $1,099,000 | $1,099,000 | Ter | C9381610 |
2024-10 | 2024-11 | $3,400 | $3,400 | Ter | C9382415 |
2024-10 | 2024-11 | $4,050 | $3,950 | Sus | C9394174 |
2024-10 | 2024-11 | $2,600 | $2,400 | Lsd | C9397319 |
2024-10 | 2024-11 | $1,078,000 | $995,000 | Sld | C9410100 |
2024-10 | 2024-11 | $890,000 | $890,000 | New | C9418493 |
2024-10 | 2024-10 | $1,390,000 | $1,390,000 | New | C9418515 |
2024-10 | 2024-10 | $1,339,900 | $1,339,900 | New | C9507524 |
2024-10 | 2024-10 | $1,349,000 | $1,349,000 | New | C9768643 |
2024-11 | 2024-11 | $1,938,000 | $1,899,000 | Pc | C10295644 |
2024-11 | 2024-11 | $5,950 | $5,500 | Pc | C10327575 |
2024-11 | 2024-11 | $2,500 | $2,400 | Lsd | C10407439 |
2024-11 | 2024-11 | $3,750 | $3,750 | New | C10416917 |
2024-11 | 2024-11 | $3,200 | $3,200 | New | C10426312 |
2024-11 | 2024-11 | $4,000 | $4,000 | New | C10428873 |
2024-11 | 2024-11 | $678,000 | $678,000 | New | C10427256 |
2024-11 | 2024-11 | $12,000 | $12,000 | New | C10428871 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2024-11 | 3 Gloucester St, P4-70 | $12,000 | $12,000 | 40 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity All Property Types
Sale activity
Toronto C08 :
$872,179
202
519
19
101%
-2.87%
Estimated running costs for 20 Lombard St -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $19 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $0 p/m
- Maintenance
- $33 p/m
Amenities:
Features:
Payment calculator
-
Principal and Interest
19 /mo
-
Property Taxes
$0 /mo
-
Yearly Condo Fees
$33
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.