2 Heritage Way
Kawartha Lakes | Lindsay | K9V 5P5- 1
- 1
- 0
$154,900
Est. Mtg $525 /mo-
Days on market
4419
-
Status
Sc
Home details
- MLS #:
X2491870
- Property type:
- Condo Apt
- Style:
- 3-Storey
- Taxes:
- $1,908
- Possession:
- Immed
- Locker:
- Exclusive
- View:
- S
- Maintenance:
- $365
- Management:
- Victoria Condominium Corporation No 8
- SQFT:
- 800-899
Description
2 Heritage Way, , Kawartha Lakes, Ontario is a Condo Apt property in Kawartha Lakes and in the Lindsay community in the K9V 5P5 postal code
Bright, Clean Condo Very Close To Medical Centre, Hospital & Shopping. Well Kept Complex Centrally Located In Lindsay. Features Southern Exposure, Open Concept, Lots Of Hardwood & Ceramic Floors & Seperate Dining Area. Common Elements Include Special Events/Dining Room With Fully Equipped Kitchen, Large Patio, Clubhouse/Rec Centre W/Pool & Shuffle Board, Bbq, Tennis Court, Exercise Room And Billiard Room. Very Friendly Neighbours And A Good Community..
Extras
Economical Retirement Living In A Very Desirable Location. Near Hwy 35 For Visiting Friends & Family In Toronto & The Gra. Lots Of Services Available For Seniors Just Minutes Away. Small Town Living With All The Amenities..
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
1989-09 | 2023-10 | $145,900 | $143,500 | Sld | X7090326 |
2003-01 | 2023-10 | $149,500 | $147,500 | Sld | X7076255 |
2003-03 | 2023-10 | $152,900 | $152,900 | Ter | X7067985 |
2003-03 | 2023-10 | $152,900 | $150,900 | Sld | X7081753 |
2003-03 | 2023-10 | $157,000 | $155,000 | Sld | X7081771 |
2004-09 | 2023-10 | $194,900 | $189,900 | Sld | X7096497 |
2005-01 | 2023-06 | $194,900 | $194,900 | Sc | X602178 |
2005-05 | 2023-10 | $177,900 | $177,000 | Sld | X7097543 |
2005-11 | 2023-10 | $139,900 | $139,000 | Sld | X7098119 |
2005-11 | 2023-10 | $148,500 | $147,500 | Sld | X7098309 |
2006-05 | 2023-10 | $149,900 | $144,500 | Sld | X7098909 |
2006-08 | 2023-10 | $238,900 | $200,000 | Sld | X7099475 |
2006-08 | 2023-09 | $219,900 | $200,000 | Sld | X6979288 |
2007-01 | 2023-10 | $152,000 | $150,000 | Sld | X7099889 |
2007-06 | 2023-10 | $169,900 | $165,000 | Sld | X7100673 |
2007-08 | 2023-10 | $247,900 | $237,000 | Sld | X7100921 |
2007-09 | 2023-10 | $169,900 | $165,000 | Sld | X7101028 |
2007-10 | 2023-10 | $154,900 | $146,000 | Sld | X7101066 |
2008-02 | 2023-10 | $169,900 | $165,000 | Sld | X7101421 |
2008-04 | 2023-10 | $156,000 | $155,000 | Sld | X7101644 |
2008-04 | 2023-10 | $156,000 | $153,000 | Sld | X7101679 |
2008-05 | 2023-10 | $174,900 | $174,900 | Sld | X7101871 |
2008-12 | 2023-10 | $159,900 | $155,000 | Sld | X7102474 |
2009-04 | 2023-10 | $164,900 | $160,000 | Sld | X7102811 |
2009-06 | 2023-10 | $154,900 | $150,000 | Sld | X7103105 |
2009-07 | 2023-10 | $136,500 | $120,000 | Sld | X7103205 |
2009-09 | 2023-10 | $179,900 | $165,000 | Sld | X7103462 |
2009-09 | 2023-10 | $189,900 | $182,500 | Sld | X7103486 |
2009-11 | 2023-10 | $164,900 | $160,000 | Sld | X7103592 |
2009-11 | 2023-10 | $169,900 | $152,500 | Sld | X7103620 |
2010-05 | 2023-10 | $172,500 | $167,000 | Sld | X7104231 |
2010-08 | 2023-10 | $169,900 | $162,000 | Sld | X7104576 |
2010-11 | 2023-10 | $129,900 | $128,000 | Sld | X7104816 |
2011-06 | 2023-10 | $114,900 | $110,000 | Sld | X7105603 |
2011-07 | 2023-10 | $129,900 | $125,000 | Sld | X7105719 |
2012-01 | 2023-10 | $133,900 | $128,000 | Sld | X7106195 |
2012-04 | 2023-10 | $194,900 | $184,000 | Sld | X7106666 |
2012-06 | 2023-10 | $184,000 | $169,900 | Ter | X7071875 |
2012-07 | 2023-10 | $189,900 | $178,500 | Sld | X7107062 |
2012-07 | 2023-09 | $189,900 | $178,500 | Sld | X6917823 |
2012-08 | 2023-10 | $169,900 | $166,000 | Sld | X7107085 |
2012-08 | 2023-06 | $169,900 | $169,900 | Sc | X2434826 |
2012-10 | 2023-06 | $154,900 | $154,900 | Sc | X2491870 |
2013-02 | 2023-10 | $169,900 | $164,000 | Ter | X7072107 |
2013-04 | 2023-10 | $149,900 | $145,000 | Sld | X7107820 |
2013-05 | 2023-10 | $160,000 | $155,000 | Sld | X7108095 |
2013-07 | 2023-10 | $163,900 | $163,900 | Ter | X7072276 |
2013-08 | 2023-10 | $159,900 | $146,000 | Sld | X7108453 |
2014-02 | 2023-10 | $143,900 | $132,000 | Sld | X7108907 |
2015-04 | 2023-10 | $145,000 | $137,500 | Sld | X7110564 |
2015-07 | 2023-10 | $259,900 | $239,900 | Ter | X7072913 |
2015-07 | 2023-10 | $219,900 | $202,000 | Sld | X7111094 |
2015-09 | 2023-10 | $134,000 | $134,000 | Sld | X7111304 |
2015-10 | 2023-10 | $219,900 | $180,000 | Sld | X7111492 |
2015-11 | 2023-10 | $229,900 | $210,000 | Sld | X7111584 |
2015-11 | 2023-10 | $144,500 | $144,500 | Sld | X7111588 |
2016-04 | 2023-10 | $159,900 | $155,000 | Sld | X7112036 |
2016-06 | 2023-10 | $199,900 | $199,900 | Sld | X7112556 |
2016-08 | 2023-10 | $209,900 | $199,000 | Sld | X7112800 |
2017-06 | 2023-10 | $239,000 | $237,500 | Sld | X7113717 |
2017-11 | 2023-10 | $263,000 | $255,000 | Sld | X7114116 |
2018-02 | 2023-10 | $267,000 | $250,000 | Sld | X7114235 |
2018-04 | 2023-10 | $259,900 | $265,000 | Sld | X7114421 |
2018-06 | 2018-07 | $169,900 | $164,700 | Sld | X4162195 |
2018-10 | 2023-10 | $284,900 | $285,400 | Sld | X7114914 |
2019-02 | 2019-06 | $269,000 | $269,000 | Ter | X4363735 |
2019-05 | 2019-09 | $249,900 | $234,000 | Sld | X4444948 |
2019-05 | 2019-05 | $274,900 | $270,000 | Sld | X4449873 |
2019-06 | 2019-08 | $249,900 | $247,500 | Sld | X4500968 |
2020-03 | 2020-04 | $239,999 | $235,000 | Sld | X4713403 |
2020-07 | 2020-08 | $229,900 | $226,000 | Sld | X4845677 |
2021-04 | 2021-05 | $299,900 | $391,000 | Sld | X5213264 |
2021-07 | 2021-08 | $299,900 | $425,500 | Sld | X5313273 |
2021-08 | 2021-08 | $239,900 | $239,900 | Sld | X5343219 |
2022-05 | 2022-06 | $449,900 | $450,000 | Sld | X5633861 |
2022-06 | 2022-06 | $449,900 | $445,000 | Sld | X5660042 |
2022-10 | 2022-11 | $449,900 | $415,000 | Sld | X5792279 |
2022-12 | 2023-01 | $349,900 | $350,000 | Sld | X5856788 |
2023-05 | 2023-08 | $349,900 | $335,000 | Sld | X6088208 |
2023-10 | 2024-06 | $499,900 | $469,900 | Ter | X7250106 |
2023-11 | 2024-03 | $509,900 | $509,900 | Exp | X7319294 |
2024-03 | 2024-04 | $509,900 | $508,900 | Sld | X8170130 |
2024-06 | 2024-08 | $449,900 | $420,000 | Sld | X8472142 |
2024-06 | 2024-07 | $1,900 | $1,700 | Lsd | X8489086 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2020-08 | 2 Heritage Way, 308 | $229,900 | $226,000 | 35 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity Condo Apt
Sale activity
Kawartha Lakes :
Municipality activity All Property Types
Sale activity
Kawartha Lakes :
Estimated running costs for 2 Heritage Way -
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $525 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $159 p/m
- Maintenance
- $365 p/m
Amenities:
-
Guest Suites
-
Outdoor Pool
-
Party/Meeting Room
-
Recreation Room
-
Tennis Court
-
Visitor Parking
Features:
-
Cul De Sac
-
Hospital
-
Level
-
Library
-
Public Transit
-
Rec Centre
Payment calculator
-
Principal and Interest
525 /mo
-
Property Taxes
$159 /mo
-
Yearly Condo Fees
$365
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.