188 Doris Ave

Toronto C14 | Willowdale East | M2N 6Z5
  • 0
  • 0
  • 1

$35,000

Est. Mtg $118 /mo
  • Days on market

    30

  • Status

    New

Listing Broker BOSLEY REAL ESTATE LTD.
Since listed: 0 views

Home details

MLS #:

C9512102

Property type:
Parking Space
Style:
Apartment
Taxes:
$3,391
Possession:
TBD
Locker:
Ensuite
View:
Maintenance:
$0
Management:
Del Property Management Inc. (416)-226-5469
SQFT:

Description


188 Doris Ave, , Toronto, Ontario is a Parking Space property in Toronto C14 and in the Willowdale East community in the M2N 6Z5 postal code


Great Opportunity for a Parking Spot. Available for all registered owners of the 188 Doris Avenue..

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-05 2018-08 $2,950 $2,950 Lsd C4141046
2018-06 2018-08 $699,000 $665,000 Sld C4171558
2018-06 2018-09 $559,000 $562,500 Sld C4174987
2018-07 2018-08 $2,900 $2,900 Lsd C4182201
2018-07 2018-07 $428,000 $430,260 Sld C4183123
2018-07 2018-07 $2,499 $2,500 Lsd C4184857
2018-07 2018-08 $588,000 $572,000 Sld C4189145
2018-07 2018-08 $2,500 $2,500 Lsd C4192241
2018-07 2018-08 $549,000 $500,000 Sld C4205209
2018-08 2018-08 $3,980 $4,000 Lsd C4219920
2018-08 2018-08 $1,980 $1,980 Lsd C4220666
2018-08 2018-08 $1,850 $1,850 Ter C4224743
2018-08 2018-09 $2,900 $2,800 Ter C4228195
2018-08 2018-09 $1,850 $1,850 Lsd C4233038
2018-09 2018-09 $2,800 $2,800 Lsd C4243165
2018-09 2018-09 $598,000 $602,000 Sld C4247068
2018-09 2018-09 $2,100 $2,200 Lsd C4246261
2018-10 2018-10 $1,850 $1,950 Lsd C4268071
2018-10 2018-10 $449,900 $453,900 Sld C4269818
2018-10 2019-01 $538,000 $538,000 Sld C4271502
2018-10 2018-10 $2,100 $2,100 Ter C4274331
2018-10 2018-12 $2,980 $2,800 Sus C4276052
2018-11 2019-02 $798,000 $798,000 Exp C4292888
2018-11 2018-11 $620,000 $618,000 Sld C4295768
2018-11 2018-11 $2,050 $2,050 Lsd C4301083
2018-11 2018-11 $2,500 $2,500 Lsd C4308890
2018-11 2018-11 $1,850 $1,850 Lsd C4309757
2018-11 2018-12 $2,200 $2,300 Lsd C4314901
2018-12 2018-12 $2,100 $2,100 Lsd C4319163
2018-12 2018-12 $2,250 $2,250 Lsd C4320716
2019-01 2019-02 $699,000 $699,000 Ter C4336689
2019-01 2019-02 $2,200 $2,200 Lsd C4348160
2019-02 2019-02 $1,980 $1,980 Lsd C4353384
2019-02 2019-02 $2,400 $2,400 Lsd C4362768
2019-02 2019-03 $759,000 $739,000 Sld C4363991
2019-02 2019-04 $664,900 $664,900 Ter C4363051
2019-03 2019-04 $2,250 $2,100 Lsd C4386638
2019-03 2019-04 $469,000 $469,000 Sld C4393376
2019-04 2019-05 $699,000 $694,000 Ter C4400193
2019-04 2019-04 $599,000 $627,000 Sld C4407104
2019-04 2019-04 $2,800 $2,800 Lsd C4415842
2019-04 2019-05 $2,800 $2,800 Lsd C4426657
2019-04 2019-05 $482,000 $480,000 Sld C4427168
2019-04 2019-05 $2,800 $2,800 Lsd C4429890
2019-05 2019-06 $2,300 $2,250 Lsd C4437909
2019-05 2019-05 $479,800 $467,000 Sld C4442174
2019-05 2019-06 $559,900 $522,000 Sld C4458359
2019-06 2019-06 $2,000 $2,000 Lsd C4473110
2019-06 2019-08 $695,000 $648,000 Sld C4476593
2019-06 2019-06 $2,300 $2,300 Sus C4484240
2019-06 2019-07 $519,000 $541,000 Sld C4484237
2019-06 2019-06 $549,000 $585,000 Sld C4495270
2019-06 2019-07 $200 $2,000 Lsd C4499276
2019-07 2019-07 $2,400 $2,400 Lsd C4503315
2019-07 2019-08 $2,600 $2,600 Lsd C4509207
2019-07 2019-07 $3,100 $3,100 Lsd C4514035
2019-08 2019-08 $2,100 $1,990 Lsd C4536601
2019-08 2019-08 $3,380 $3,380 Lsd C4535042
2019-08 2019-08 $4,200 $4,100 Lsd C4538300
2019-08 2019-08 $3,150 $3,150 Lsd C4539261
2019-08 2019-09 $539,900 $528,000 Sld C4553466
2019-08 2019-09 $2,100 $2,150 Lsd C4561073
2019-08 2019-09 $2,100 $2,100 Lsd C4560199
2019-08 2019-09 $2,200 $2,050 Lsd C4561654
2019-09 2019-09 $2,400 $2,400 Lsd C4567698
2019-09 2019-10 $2,400 $2,300 Lsd C4585222
2019-09 2019-11 $2,850 $2,700 Lsd C4590636
2019-09 2019-10 $2,300 $2,300 Lsd C4589613
2019-10 2019-10 $2,100 $1,900 Lsd C4595298
2019-11 2020-02 $2,800 $2,800 Exp C4628350
2019-11 2019-11 $498,000 $530,000 Sld C4631127
2019-11 2019-12 $2,100 $2,100 Lsd C4641528
2019-11 2020-01 $2,750 $2,750 Sus C4643641
2019-12 2020-01 $2,050 $1,980 Ter C4650169
2019-12 2020-01 $2,400 $2,400 Lsd C4656114
2019-12 2020-01 $499,900 $530,000 Sld C4655453
2020-01 2020-03 $2,650 $2,500 Lsd C4662064
2020-01 2020-01 $530,000 $530,000 Sld C4665460
2020-01 2020-02 $2,000 $2,100 Lsd C4669375
2020-01 2020-02 $1,900 $1,900 Lsd C4678880
2020-02 2020-02 $2,600 $2,600 Lsd C4681034
2020-02 2020-02 $539,000 $531,688 Sld C4688170
2020-03 2020-04 $2,150 $2,150 Ter C4715071
2020-03 2020-04 $2,280 $2,200 Lsd C4726040
2020-03 2020-05 $3,000 $3,000 Lsd C4727292
2020-04 2020-04 $599,000 $662,000 Sld C4738836
2020-04 2020-07 $2,150 $1,968 Ter C4739019
2020-04 2020-05 $4,000 $4,000 Ter C4739829
2020-04 2020-05 $2,400 $2,400 Ter C4742646
2020-04 2020-06 $2,150 $1,900 Ter C4742013
2020-04 2020-07 $2,050 $2,050 Exp C4745989
2020-04 2020-05 $799,000 $799,000 Ter C4750720
2020-05 2020-06 $2,000 $1,900 Lsd C4752686
2020-05 2020-06 $2,300 $2,000 Lsd C4753802
2020-05 2020-05 $1,975 $1,975 Ter C4753511
2020-05 2020-07 $2,100 $1,900 Lsd C4757216
2020-05 2020-06 $2,980 $2,790 Lsd C4763350
2020-05 2020-06 $615,000 $597,000 Sld C4764965
2020-05 2020-06 $3,800 $3,700 Lsd C4765981
2020-05 2020-06 $1,950 $1,880 Lsd C4768511
2020-05 2020-06 $699,900 $710,000 Sld C4771699
2020-05 2020-06 $678,000 $695,000 Sld C4774081
2020-06 2020-06 $2,400 $2,400 Ter C4776019
2020-06 2020-09 $750,000 $708,000 Exp C4783860
2020-06 2020-07 $729,000 $729,000 Ter C4786044
2020-06 2020-07 $2,800 $2,750 Lsd C4789014
2020-06 2020-06 $1,500 $1,500 Sus C4789204
2020-06 2020-09 $2,000 $1,700 Lsd C4804800
2020-07 2020-08 $2,400 $2,200 Ter C4815040
2020-07 2020-08 $1,880 $1,800 Lsd C4817005
2020-07 2020-08 $4,200 $4,200 Lsd C4819088
2020-07 2020-07 $629,900 $657,000 Sld C4819036
2020-07 2020-09 $2,450 $2,300 Ter C4822919
2020-07 2020-07 $709,000 $695,000 Sld C4822170
2020-07 2020-07 $2,200 $2,200 Lsd C4823001
2020-07 2020-09 $2,000 $1,800 Ter C4828544
2020-07 2020-07 $1,900 $1,900 Lsd C4828162
2020-07 2020-07 $2,200 $2,200 Lsd C4833158
2020-07 2020-08 $1,895 $1,800 Lsd C4834086
2020-07 2020-08 $2,950 $2,950 Lsd C4834863
2020-07 2020-07 $1,900 $1,900 Lsd C4834563
2020-07 2020-07 $2,500 $2,500 Ter C4837151
2020-08 2020-08 $2,000 $2,000 Lsd C4853569
2020-08 2020-08 $3,100 $2,950 Lsd C4853877
2020-08 2020-08 $2,200 $2,200 Ter C4860297
2020-08 2020-08 $559,000 $561,000 Sld C4860898
2020-08 2020-08 $899,900 $899,900 Sus C4862989
2020-08 2020-09 $538,000 $520,000 Sld C4866955
2020-08 2020-09 $2,000 $2,000 Lsd C4875252
2020-08 2020-10 $688,000 $688,000 Ter C4877087
2020-08 2021-01 $2,900 $2,600 Exp C4888317
2020-08 2020-12 $1,900 $1,750 Lsd C4886503
2020-08 2020-09 $799,900 $799,900 Ter C4889862
2020-08 2020-10 $1,850 $1,799 Ter C4889835
2020-09 2020-10 $538,000 $538,000 Ter C4896119
2020-09 2020-09 $1,750 $1,750 Lsd C4895200
2020-09 2020-09 $1,700 $1,600 Lsd C4896506
2020-09 2020-10 $2,500 $2,500 Lsd C4902444
2020-09 2020-10 $698,000 $685,000 Sld C4909972
2020-09 2020-09 $619,900 $615,000 Sld C4920943
2020-09 2020-10 $799,900 $820,000 Ter C4923930
2020-09 2020-11 $688,000 $656,000 Sld C4931025
2020-10 2020-11 $2,300 $2,200 Ter C4938889
2020-10 2021-01 $1,800 $1,700 Exp C4940379
2020-10 2020-10 $599,000 $669,000 Sld C4941386
2020-10 2020-12 $2,250 $1,900 Lsd C4941996
2020-10 2020-11 $1,780 $1,730 Ter C4947096
2020-10 2020-10 $515,000 $512,000 Sld C4946680
2020-10 2020-10 $2,200 $2,200 Lsd C4957770
2020-10 2021-01 $1,900 $1,675 Lsd C4964800
2020-10 2020-11 $1,880 $1,880 Ter C4971745
2020-10 2020-12 $1,700 $1,600 Lsd C4974889
2020-10 2020-11 $1,750 $1,650 Lsd C4972666
2020-10 2020-12 $820,000 $760,000 Sld C4973249
2020-11 2020-11 $1,650 $1,650 Lsd C4983405
2020-11 2020-12 $2,000 $2,000 Ter C4987485
2020-11 2020-12 $1,880 $1,880 Lsd C4995586
2020-11 2021-01 $2,490 $2,290 Ter C4997073
2020-12 2020-12 $2,300 $2,000 Lsd C5053775
2020-12 2020-12 $529,000 $512,000 Sld C5060818
2020-12 2021-05 $2,700 $2,700 Exp C5061184
2020-12 2020-12 $1,900 $1,900 Lsd C5061310
2020-12 2020-12 $2,500 $2,350 Lsd C5064495
2021-01 2021-01 $1,600 $1,600 Lsd C5073924
2021-01 2021-01 $1,935 $1,935 Lsd C5073868
2021-01 2021-01 $2,500 $2,500 Lsd C5074162
2021-01 2021-03 $2,500 $2,500 Ter C5080028
2021-01 2021-04 $1,950 $1,800 Exp C5081910
2021-01 2021-03 $2,290 $2,290 Exp C5087258
2021-01 2021-03 $2,200 $2,100 Lsd C5098911
2021-02 2021-07 $1,560,000 $1,479,000 Exp C5115735
2021-02 2021-04 $2,150 $2,150 Lsd C5123559
2021-03 2021-04 $2,400 $2,150 Lsd C5140671
2021-03 2021-03 $2,500 $2,500 Lsd C5143303
2021-03 2021-04 $1,750 $1,695 Sus C5145179
2021-03 2021-03 $559,000 $655,100 Sld C5151998
2021-03 2021-04 $649,800 $649,800 Ter C5170444
2021-03 2021-04 $2,300 $2,300 Lsd C5172032
2021-03 2021-04 $1,750 $1,750 Ter C5173938
2021-04 2021-05 $1,750 $1,675 Lsd C5183656
2021-04 2021-04 $498,000 $570,000 Sld C5184653
2021-04 2021-05 $3,000 $2,700 Lsd C5193422
2021-04 2021-05 $1,750 $1,750 Ter C5194348
2021-04 2021-05 $1,700 $1,700 Lsd C5196689
2021-04 2021-05 $1,750 $1,750 Sus C5211247
2021-04 2021-05 $699,888 $699,888 Ter C5214309
2021-05 2021-06 $1,675 $1,700 Lsd C5217019
2021-05 2021-06 $2,700 $2,700 Lsd C5216597
2021-05 2021-06 $1,648,000 $1,648,000 Ter C5218848
2021-05 2021-06 $4,000 $3,750 Lsd C5224511
2021-05 2021-05 $1,690 $1,690 Lsd C5225381
2021-05 2021-06 $2,300 $2,250 Lsd C5238435
2021-05 2021-05 $1,700 $1,700 Lsd C5237558
2021-05 2021-06 $2,300 $2,300 Ter C5250274
2021-05 2021-07 $2,150 $2,000 Lsd C5256445
2021-05 2021-06 $2,750 $2,950 Lsd C5254183
2021-05 2021-06 $1,750 $1,750 Ter C5255381
2021-06 2021-07 $2,000 $1,950 Lsd C5262991
2021-06 2021-07 $1,700 $1,700 Lsd C5264969
2021-06 2021-07 $599,900 $800,000 Sld C5277356
2021-06 2021-06 $1,700 $1,700 Lsd C5278294
2021-06 2021-07 $2,800 $2,800 Lsd C5281936
2021-06 2021-06 $1,750 $1,750 Lsd C5286800
2021-06 2021-07 $2,100 $2,150 Lsd C5287589
2021-07 2021-07 $499,000 $499,000 Ter C5295419
2021-07 2021-08 $2,000 $1,950 Lsd C5301328
2021-07 2021-07 $549,000 $530,000 Sld C5306768
2021-07 2021-07 $1,750 $1,700 Lsd C5306383
2021-07 2021-11 $1,355,000 $1,355,000 Exp C5309116
2021-07 2021-08 $2,580 $2,580 Lsd C5320153
2021-07 2021-08 $2,250 $2,200 Lsd C5321691
2021-08 2021-08 $649,900 $649,900 Ter C5332075
2021-08 2021-08 $1,925 $1,900 Lsd C5329522
2021-08 2021-09 $2,250 $2,100 Lsd C5335837
2021-08 2021-09 $699,000 $789,000 Sus C5336976
2021-08 2021-09 $2,900 $2,900 Lsd C5335742
2021-08 2021-09 $2,065 $2,120 Lsd C5347141
2021-09 2021-10 $2,400 $2,300 Lsd C5375003
2021-09 2021-09 $560,000 $648,000 Sld C5376347
2021-09 2021-10 $798,800 $770,000 Sld C5379969
2021-09 2021-10 $659,900 $745,000 Sld C5383318
2021-10 2021-10 $2,500 $2,500 Lsd C5391432
2021-10 2021-10 $1,900 $1,900 Ter C5402965
2021-10 2021-11 $2,200 $2,200 Lsd C5407391
2021-11 2021-11 $1,800 $1,850 Lsd C5420520
2021-11 2021-11 $739,900 $755,000 Sld C5421670
2021-11 2022-01 $2,900 $2,900 Sus C5423204
2021-11 2021-11 $2,350 $2,500 Lsd C5425833
2021-12 2022-01 $2,100 $2,000 Ter C5446295
2021-12 2021-12 $2,500 $2,500 Lsd C5451398
2021-12 2021-12 $2,100 $2,100 Lsd C5458667
2021-12 2022-01 $2,300 $2,300 Lsd C5460776
2021-12 2022-01 $1,850 $1,850 Lsd C5460985
2022-01 2022-01 $1,900 $1,900 Ter C5473914
2022-01 2022-02 $639,000 $700,000 Sld C5485225
2022-02 2022-03 $2,900 $2,900 Sus C5500172
2022-02 2022-03 $2,150 $2,000 Lsd C5500356
2022-02 2022-02 $2,100 $2,100 Lsd C5501819
2022-02 2022-03 $789,000 $810,000 Sld C5501459
2022-02 2022-02 $2,600 $2,625 Lsd C5506954
2022-02 2022-03 $2,050 $1,960 Lsd C5509915
2022-03 2022-03 $3,000 $3,000 Ter C5533489
2022-03 2022-03 $799,000 $878,000 Sld C5535478
2022-03 2022-06 $818,000 $708,000 Sld C5549722
2022-03 2022-04 $2,649 $2,600 Lsd C5549282
2022-03 2022-04 $549,000 $662,000 Sld C5552081
2022-03 2022-04 $2,400 $2,150 Lsd C5555917
2022-04 2022-04 $799,900 $790,000 Sld C5561979
2022-04 2022-04 $2,250 $2,250 Lsd C5579620
2022-04 2022-04 $1,900 $1,900 Lsd C5585405
2022-05 2022-06 $2,800 $2,800 Ter C5606751
2022-05 2022-06 $4,200 $4,200 Lsd C5625302
2022-05 2022-06 $2,150 $2,150 Lsd C5628569
2022-05 2022-06 $899,000 $965,000 Sld C5633454
2022-05 2022-06 $2,100 $2,100 Lsd C5640158
2022-06 2022-06 $2,700 $2,700 Lsd C5656751
2022-06 2022-07 $1,447,888 $1,447,888 Ter C5659099
2022-06 2022-06 $2,100 $2,100 Lsd C5674629
2022-06 2022-07 $2,100 $2,100 Lsd C5675397
2022-06 2022-07 $2,750 $2,750 Lsd C5678599
2022-07 2022-07 $799,000 $799,000 Ter C5683823
2022-07 2022-08 $859,000 $789,000 Sld C5686678
2022-07 2022-07 $2,100 $2,100 Lsd C5685149
2022-07 2022-07 $2,200 $2,200 Lsd C5684987
2022-07 2022-07 $3,200 $3,200 Ter C5686707
2022-07 2022-07 $588,000 $588,888 Sld C5688015
2022-07 2022-07 $3,100 $3,100 Lsd C5695422
2022-07 2022-07 $2,980 $2,980 Lsd C5700273
2022-07 2022-07 $3,500 $3,600 Lsd C5700691
2022-07 2022-07 $3,350 $3,450 Lsd C5702861
2022-07 2022-08 $950,000 $950,000 Ter C5703833
2022-07 2022-08 $3,400 $3,450 Lsd C5714492
2022-08 2022-08 $850,000 $775,000 Sld C5726769
2022-08 2022-08 $2,350 $2,500 Lsd C5726934
2022-08 2022-08 $2,600 $2,700 Lsd C5731214
2022-09 2022-09 $2,800 $2,800 Lsd C5755411
2022-10 2022-10 $669,000 $669,000 Ter C5785584
2022-10 2023-01 $979,000 $979,000 Exp C5787518
2022-10 2022-10 $3,250 $3,250 Lsd C5789969
2022-10 2023-01 $609,000 $550,000 Sld C5802666
2022-10 2022-11 $3,150 $3,150 Lsd C5804160
2022-12 2023-03 $899,000 $899,000 Ter C5843413
2022-12 2022-12 $3,300 $3,300 Lsd C5845784
2022-12 2023-02 $3,450 $3,250 Lsd C5853014
2023-01 2023-03 $3,600 $3,400 Lsd C5864963
2023-01 2023-01 $3,450 $3,400 Lsd C5865965
2023-01 2023-01 $2,300 $2,150 Lsd C5873690
2023-01 2023-02 $2,350 $2,350 Lsd C5882717
2023-01 2023-01 $2,100 $2,250 Lsd C5880758
2023-02 2023-04 $689,000 $689,000 Ter C5913905
2023-02 2023-03 $799,000 $982,800 Sld C5934455
2023-03 2023-06 $749,000 $810,000 Sld C5984013
2023-03 2023-04 $3,300 $3,200 Lsd C5994025
2023-04 2023-04 $2,200 $2,325 Lsd C6008993
2023-04 2023-05 $689,000 $689,000 Sld C6052779
2023-06 2023-06 $4,750 $4,750 Lsd C6086520
2023-06 2023-06 $749,000 $830,000 Sld C6133320
2023-06 2023-07 $2,600 $2,300 Lsd C6136888
2023-06 2023-06 $4,500 $4,500 Lsd C6173512
2023-06 2023-07 $3,750 $3,750 Lsd C6178400
2023-06 2023-06 $839,000 $835,000 Sld C6173272
2023-06 2023-06 $3,000 $3,000 Ter C6175600
2023-06 2023-08 $3,500 $3,500 Lsd C6206584
2023-06 2023-07 $559,000 $601,000 Sld C6624666
2023-07 2023-07 $2,990 $2,990 Lsd C6638540
2023-07 2023-08 $499,800 $499,800 Ter C6646548
2023-07 2023-07 $2,300 $2,300 Lsd C6650434
2023-07 2023-08 $998,000 $998,000 Ter C6653902
2023-07 2023-07 $2,900 $3,000 Lsd C6680958
2023-08 2023-08 $499,800 $535,000 Sld C6742912
2023-08 2023-08 $3,450 $3,450 Lsd C6754630
2023-09 2023-12 $988,000 $988,000 Ter C6791180
2023-09 2023-11 $799,990 $908,000 Ter C6803946
2023-09 2023-11 $2,900 $2,900 Lsd C6810054
2023-09 2023-09 $2,600 $2,600 Lsd C6818306
2023-09 2023-09 $3,800 $3,680 Pc C7013798
2023-09 2024-01 $3,000 $2,900 Ter C7025564
2023-09 2023-10 $3,100 $3,100 Ter C7028542
2023-10 2023-10 $3,950 $3,950 Lsd C7049732
2023-10 2023-10 $3,050 $3,050 Lsd C7059952
2023-10 2023-12 $4,750 $4,750 Sus C7209066
2023-10 2023-10 $2,600 $2,600 Lsd C7210654
2023-10 2023-10 $3,499 $3,500 Lsd C7211992
2023-11 2023-11 $2,800 $2,800 Lsd C7267024
2023-11 2023-11 $2,400 $2,400 Lsd C7294324
2023-11 2023-11 $799,000 $795,000 Sld C7289940
2023-11 2024-04 $908,000 $889,000 Ter C7313114
2023-11 2024-02 $3,450 $3,250 Ter C7314902
2023-11 2024-01 $579,900 $560,000 Sld C7328722
2023-12 2024-02 $2,600 $2,600 Sus C7371592
2024-01 2024-01 $2,600 $2,600 Lsd C7380060
2024-01 2024-01 $3,950 $3,600 Lsd C7382326
2024-01 2024-01 $3,300 $3,300 Lsd C7389472
2024-01 2024-01 $2,800 $2,800 Lsd C7389786
2024-01 2024-01 $2,550 $2,550 Lsd C7390130
2024-01 2024-03 $3,300 $3,150 Lsd C8013828
2024-02 2024-04 $4,000 $4,000 Lsd C8041906
2024-02 2024-02 $2,600 $2,600 Lsd C8043894
2024-02 2024-02 $2,450 $2,450 Lsd C8054644
2024-02 2024-03 $988,000 $938,900 Sld C8077868
2024-02 2024-03 $2,600 $2,600 Lsd C8090014
2024-02 2024-03 $539,000 $570,000 Sld C8092600
2024-02 2024-03 $3,000 $3,000 Lsd C8098464
2024-03 2024-04 $588,000 $615,000 Sld C8141322
2024-03 2024-07 $790,000 $775,000 Exp C8150288
2024-04 2024-04 $2,900 $2,900 Ter C8205928
2024-04 2024-06 $2,900 $2,800 Exp C8219302
2024-04 2024-05 $749,900 $750,000 Sld C8261250
2024-04 2024-06 $2,600 $2,500 Ter C8269798
2024-04 2024-05 $2,600 $2,600 Ter C8278350
2024-05 2024-06 $2,400 $2,150 Sus C8322858
2024-05 2024-06 $2,950 $2,950 Ter C8313382
2024-05 2024-05 $3,100 $3,100 Lsd C8341102
2024-05 2024-06 $575,000 $575,000 Sus C8353392
2024-05 2024-06 $593,000 $579,000 Sld C8359180
2024-05 2024-06 $2,350 $2,350 Lsd C8360620
2024-06 2024-08 $2,800 $2,700 Exp C8426462
2024-06 2024-11 $799,000 $799,000 Exp C8453918
2024-06 2024-08 $2,750 $2,750 Exp C8457514
2024-06 2024-06 $2,300 $2,300 Sus C8458798
2024-06 2024-07 $590,000 $590,000 Ter C8456788
2024-06 2024-07 $499,999 $499,999 Sus C8462666
2024-06 2024-07 $2,350 $2,400 Lsd C8468946
2024-06 2024-06 $2,400 $2,400 Lsd C8467484
2024-07 2024-07 $2,200 $2,200 Lsd C9008274
2024-07 2024-08 $619,000 $587,500 Sld C9011215
2024-07 2024-07 $3,100 $3,100 Lsd C9010809
2024-07 2024-07 $2,400 $2,600 Sus C9018594
2024-07 2024-11 $779,000 $765,000 Sld C9018116
2024-07 2024-08 $3,500 $3,500 Lsd C9017864
2024-07 2024-07 $988,000 $988,000 Ter C9040482
2024-07 2024-09 $788,000 $759,900 Ter C9043047
2024-07 2024-08 $950,888 $950,888 Ter C9052539
2024-07 2024-09 $3,199 $2,999 Ter C9231693
2024-07 2024-08 $2,600 $2,600 Lsd C9231221
2024-07 2024-08 $2,450 $2,350 Lsd C9230744
2024-07 2024-09 $3,350 $3,300 Lsd C9231243
2024-08 2024-10 $35,000 $35,000 Exp C9242587
2024-08 2024-08 $898,888 $898,888 Ter C9242594
2024-08 2024-08 $3,100 $3,250 Lsd C9245768
2024-08 2024-08 $4,000 $4,000 Lsd C9250370
2024-08 2024-08 $650,000 $638,000 Sld C9250263
2024-08 2024-08 $2,700 $2,700 Lsd C9252242
2024-08 2024-09 $949,000 $949,000 Ter C9253154
2024-08 2024-09 $2,550 $2,650 Lsd C9271927
2024-09 2024-10 $3,950 $3,950 Ter C9299437
2024-09 2024-10 $749,900 $749,900 Ter C9299535
2024-09 2024-10 $2,800 $2,800 Ter C9349546
2024-09 2024-10 $2,799 $2,800 Lsd C9349784
2024-09 2024-11 $3,100 $2,900 Pc C9355593
2024-09 2024-10 $645,000 $645,000 Ter C9358434
2024-09 2024-11 $899,000 $869,000 Sc C9362029
2024-09 2024-10 $550,000 $518,000 Sld C9363105
2024-09 2024-11 $3,100 $3,000 Lsd C9368862
2024-09 2024-10 $788,800 $785,000 Sld C9368129
2024-10 2024-10 $2,450 $2,450 Ter C9396937
2024-10 2024-11 $3,150 $3,150 Lsd C9417309
2024-10 2024-10 $635,000 $628,000 Sld C9507286
2024-10 2024-10 $35,000 $35,000 New C9512102
2024-10 2024-11 $3,600 $3,600 Lsd C9514769
2024-10 2024-11 $2,800 $2,800 Lsd C9901382
2024-11 2024-11 $2,450 $2,450 Ter C10282713
2024-11 2024-11 $2,300 $2,300 Lsd C10383982
2024-11 2024-11 $789,000 $789,000 New C10405296
2024-11 2024-11 $3,000 $3,000 New C10429928
2024-11 2024-11 $739,900 $739,900 New C10429909
2024-11 2024-11 $2,300 $2,300 New C10432648

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM
2023-02 100 Harrison Garden Blvd, $37,500 $36,500 92

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Toronto C14 :

Average sale price

$1,117,894

Properties sold

89

New Listings

193

Days on Market

12

Sale $ / List $

103%

Year on Year Growth

2.06%



Estimated running costs for 188 Doris Ave -

Based on available 3rd party data

$536

Approximate costs per month

Mortgage
$118 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$282 p/m
Maintenance
$0 p/m

Amenities:

  • Concierge
  • Gym
  • Indoor Pool
  • Party/Meeting Room
  • Visitor Parking

Features:

  • Arts Centre
  • Electric Car Charger
  • Public Transit
  • Rec Centre
  • School
Listing Broker BOSLEY REAL ESTATE LTD.
Data Source: TRREB

Payment calculator

$401 monthly. In association with: TD Bank
%
  • Principal and Interest
    118 /mo
  • Property Taxes
    $282 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Mimmo Galatti, Realtor

Similar properties you may like