180 Enterprise Blvd

Markham | Unionville | L6G 0G4
  • 2 + 1
  • 2
  • 1

$858,800

Est. Mtg $2,912 /mo
  • Days on market

    34

  • Status

    New

Listing Broker QUINTILLION REALTY INC.
Since listed: 0 views

Home details

MLS #:

N12009382

Property type:
Condo Apt
Style:
Apartment
Taxes:
$1,531
Possession:
Immed/TBA
Locker:
Owned
View:
Se
Maintenance:
$838
Management:
Remington Facilities Management
SQFT:
800-899

Description


180 Enterprise Blvd, , Markham, Ontario is a Condo Apt property in Markham and in the Unionville community in the L6G 0G4 postal code


Great location. Ideal for professionals or a young family. In the Heart of Downtown Markham. Close to a host of Amenities. Direct access to Marriott Hotel Facilities. Indoor Pool, 2 exercise rooms, Quartz island Counter and countertop, Stainless Steel Hood and built in oven, Stove top, Fridge, Built-in Dishwasher, Microwave Oven. Close to Shopping, Cineplex, University ..

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-07 2018-07 $1,700 $1,700 Lsd N4182513
2018-07 2018-07 $1,900 $1,900 Lsd N4189303
2018-07 2018-07 $1,850 $1,850 Lsd N4192192
2018-07 2018-08 $2,300 $2,300 Lsd N4194929
2018-07 2018-07 $1,780 $1,800 Lsd N4198976
2018-08 2018-10 $499,000 $499,000 Exp N4218400
2018-08 2018-08 $1,900 $1,900 Lsd N4218267
2018-08 2018-08 $1,875 $1,900 Lsd N4221020
2018-08 2018-12 $2,300 $2,150 Lsd N4227427
2018-08 2018-08 $1,775 $1,800 Lsd N4228290
2018-08 2018-09 $1,800 $1,800 Lsd N4232824
2018-09 2018-09 $1,900 $1,950 Lsd N4252426
2018-09 2018-09 $1,950 $1,950 Ter N4255215
2018-10 2018-10 $1,800 $1,800 Lsd N4278522
2018-11 2018-11 $449,000 $449,000 Ter N4300598
2018-11 2018-12 $2,200 $2,200 Ter N4310299
2018-11 2018-12 $399,000 $430,000 Sld N4312373
2018-12 2019-01 $1,700 $1,725 Lsd N4319963
2018-12 2019-01 $2,000 $1,950 Ter N4318992
2018-12 2018-12 $1,850 $1,825 Lsd N4324309
2019-01 2019-01 $2,300 $2,300 Lsd N4330544
2019-01 2019-03 $509,900 $505,900 Sld N4350708
2019-01 2019-02 $1,900 $1,900 Lsd N4349211
2019-02 2019-03 $2,350 $2,350 Lsd N4370317
2019-03 2019-03 $1,800 $1,800 Lsd N4373553
2019-03 2019-05 $2,200 $2,000 Lsd N4386092
2019-03 2019-04 $399,000 $437,600 Sld N4395137
2019-04 2019-04 $1,950 $1,950 Lsd N4400684
2019-04 2019-04 $2,300 $2,300 Lsd N4409973
2019-04 2019-04 $1,850 $1,850 Lsd N4409849
2019-04 2019-04 $399,000 $463,000 Sld N4414965
2019-04 2019-05 $429,000 $443,888 Sld N4415225
2019-05 2019-06 $1,950 $1,950 Ter N4439868
2019-05 2019-06 $399,900 $459,888 Ter N4440269
2019-05 2019-08 $519,000 $495,000 Sld N4448380
2019-05 2019-06 $1,900 $1,900 Lsd N4464124
2019-05 2019-05 $1,900 $1,900 Lsd N4463098
2019-06 2019-06 $1,877 $1,877 Lsd N4480829
2019-06 2019-06 $1,600 $1,650 Lsd N4486063
2019-06 2019-07 $509,000 $500,000 Sld N4482919
2019-06 2019-07 $1,950 $1,950 Lsd N4490254
2019-06 2019-07 $449,800 $439,900 Ter N4491308
2019-06 2019-07 $2,200 $2,200 Ter N4501686
2019-07 2019-07 $1,900 $1,900 Lsd N4506956
2019-07 2019-07 $2,450 $2,450 Lsd N4509683
2019-07 2019-08 $479,000 $479,000 Ter N4520372
2019-07 2019-08 $2,175 $2,200 Lsd N4523427
2019-07 2019-07 $1,800 $1,800 Lsd N4524783
2019-07 2019-08 $399,800 $420,000 Sld N4529257
2019-07 2019-09 $1,950 $1,900 Lsd N4532163
2019-07 2019-08 $1,950 $1,950 Lsd N4532227
2019-07 2019-09 $2,000 $2,000 Lsd N4533439
2019-08 2019-09 $2,300 $2,100 Lsd N4539239
2019-08 2019-08 $1,900 $1,800 Lsd N4545195
2019-08 2019-09 $1,980 $1,900 Lsd N4550220
2019-08 2019-09 $2,450 $2,400 Lsd N4550352
2019-08 2019-09 $1,995 $1,950 Lsd N4551583
2019-08 2019-09 $477,000 $477,000 Ter N4552059
2019-08 2019-09 $1,950 $1,950 Lsd N4558970
2019-09 2019-10 $499,000 $503,888 Sld N4564293
2019-09 2019-10 $2,350 $2,250 Lsd N4566961
2019-09 2019-11 $2,000 $2,000 Ter N4587943
2019-09 2019-10 $455,000 $448,000 Sld N4588063
2019-10 2019-10 $2,000 $1,900 Lsd N4599901
2019-11 2019-11 $1,900 $1,900 Lsd N4624961
2019-11 2019-11 $2,000 $2,050 Lsd N4626605
2019-11 2019-11 $2,450 $2,500 Lsd N4629286
2019-11 2019-12 $1,900 $1,900 Ter N4631904
2019-11 2019-11 $398,000 $482,000 Sld N4635362
2019-11 2019-12 $523,900 $520,000 Sld N4636441
2019-11 2019-11 $489,900 $490,000 Sld N4642301
2019-11 2020-02 $2,200 $2,200 Exp N4644880
2019-12 2020-01 $1,900 $1,900 Lsd N4651437
2019-12 2020-02 $2,100 $2,100 Lsd N4652865
2020-01 2020-02 $545,800 $545,800 Ter N4665038
2020-01 2020-03 $2,100 $2,000 Lsd N4671189
2020-01 2020-02 $2,500 $2,500 Lsd N4671163
2020-01 2020-02 $2,100 $2,100 Sus N4676364
2020-01 2020-03 $699,900 $699,900 Ter N4678619
2020-02 2020-03 $2,250 $2,200 Lsd N4682120
2020-02 2020-02 $1,900 $1,800 Lsd N4683895
2020-02 2020-03 $499,800 $523,000 Sld N4684723
2020-02 2020-02 $1,950 $1,950 Lsd N4687330
2020-02 2020-02 $539,000 $540,000 Sld N4691610
2020-02 2020-03 $1,850 $1,850 Lsd N4701311
2020-03 2020-03 $499,900 $550,000 Sld N4713313
2020-03 2020-06 $2,100 $2,000 Ter N4715685
2020-03 2020-03 $549,000 $585,000 Sld N4720593
2020-03 2020-03 $759,900 $759,900 Ter N4721719
2020-03 2020-05 $2,200 $2,200 Ter N4730570
2020-03 2020-06 $578,000 $575,000 Sld N4731651
2020-04 2020-05 $2,000 $1,950 Lsd N4735373
2020-04 2020-05 $589,000 $572,500 Sld N4737170
2020-04 2020-04 $538,800 $570,000 Sld N4739824
2020-04 2020-05 $528,000 $528,000 Ter N4741739
2020-04 2020-04 $2,200 $2,200 Lsd N4746819
2020-05 2020-05 $1,750 $1,700 Lsd N4755632
2020-05 2020-06 $749,900 $749,900 Ter N4753705
2020-05 2020-07 $527,900 $527,900 Ter N4760698
2020-05 2020-06 $1,800 $1,800 Lsd N4764877
2020-05 2020-06 $499,000 $499,000 Ter N4769876
2020-05 2020-06 $1,800 $1,800 Lsd N4772205
2020-06 2020-06 $466,000 $576,000 Sld N4780033
2020-06 2020-06 $2,180 $2,180 Ter N4780087
2020-06 2020-06 $1,950 $1,850 Lsd N4787306
2020-06 2020-07 $459,000 $460,000 Sld N4792359
2020-06 2020-06 $1,850 $1,850 Lsd N4800928
2020-06 2020-08 $699,999 $699,999 Ter N4811140
2020-07 2020-09 $688,000 $668,000 Exp N4814274
2020-07 2020-08 $2,000 $2,000 Lsd N4813902
2020-07 2020-07 $2,095 $2,095 Lsd N4820976
2020-07 2020-07 $1,950 $1,950 Lsd N4821913
2020-07 2020-07 $1,850 $1,850 Lsd N4823758
2020-07 2020-07 $1,880 $1,880 Lsd N4835751
2020-07 2020-08 $1,888 $1,848 Lsd N4839431
2020-07 2020-09 $489,900 $510,000 Sld N4844950
2020-07 2020-09 $530,000 $530,000 Ter N4848425
2020-07 2020-08 $538,800 $600,000 Sld N4851466
2020-07 2020-08 $1,900 $1,900 Lsd N4854192
2020-07 2020-08 $2,500 $2,600 Lsd N4851732
2020-08 2020-08 $1,650 $1,650 Lsd N4873786
2020-08 2020-10 $2,500 $2,200 Lsd N4881503
2020-08 2020-09 $2,095 $1,950 Lsd N4883975
2020-08 2020-09 $698,888 $698,888 Sus N4894115
2020-09 2020-09 $668,000 $648,000 Sus N4892851
2020-09 2020-09 $468,000 $488,000 Sld N4899588
2020-09 2020-09 $499,888 $487,000 Sld N4899824
2020-09 2020-09 $1,950 $1,925 Lsd N4900369
2020-09 2020-09 $2,050 $2,050 Sus N4904729
2020-09 2020-10 $2,100 $2,000 Lsd N4923664
2020-09 2020-10 $588,000 $588,000 Ter N4929873
2020-10 2020-10 $2,100 $2,050 Lsd N4936099
2020-10 2020-11 $2,000 $1,725 Lsd N4941855
2020-10 2020-12 $758,000 $729,900 Ter N4954653
2020-10 2020-11 $2,050 $2,050 Lsd N4969519
2020-10 2020-12 $1,800 $1,700 Ter N4973501
2020-10 2021-01 $2,100 $2,100 Exp N4973534
2020-11 2020-12 $1,800 $1,700 Lsd N4982803
2020-11 2020-12 $2,700 $2,350 Lsd N4989842
2020-11 2021-02 $1,750 $1,750 Lsd N4998958
2020-12 2021-04 $1,725 $1,725 Exp N5061233
2020-12 2021-02 $1,990 $1,775 Ter N5069406
2021-01 2021-02 $1,700 $1,700 Lsd N5074942
2021-01 2021-02 $2,500 $2,500 Ter N5075952
2021-01 2021-02 $1,770 $1,700 Lsd N5088086
2021-01 2021-02 $1,650 $1,650 Ter N5099013
2021-02 2021-02 $599,900 $742,000 Sld N5103055
2021-02 2021-02 $1,800 $1,750 Lsd N5108237
2021-02 2021-02 $569,800 $569,800 Ter N5113431
2021-02 2021-02 $599,900 $758,000 Sld N5114833
2021-02 2021-02 $1,630 $1,630 Lsd N5115409
2021-02 2021-02 $559,900 $648,000 Sld N5119779
2021-02 2021-03 $1,680 $1,680 Lsd N5124021
2021-02 2021-03 $1,650 $1,650 Lsd N5125934
2021-03 2021-03 $688,800 $688,800 Ter N5140807
2021-03 2021-06 $488,800 $598,000 Sld N5141916
2021-03 2021-03 $579,000 $579,000 Sld N5145103
2021-03 2021-04 $499,900 $599,000 Ter N5145937
2021-03 2021-03 $812,800 $780,000 Sld N5153937
2021-03 2021-04 $499,900 $499,900 Ter N5157557
2021-03 2021-06 $599,900 $789,000 Ter N5158638
2021-03 2021-04 $1,900 $1,900 Lsd N5172636
2021-04 2021-04 $1,725 $1,725 Lsd N5183827
2021-04 2021-05 $1,750 $1,700 Lsd N5188998
2021-04 2021-04 $1,750 $1,750 Lsd N5194506
2021-04 2021-05 $669,000 $615,000 Sld N5195693
2021-04 2021-04 $615,000 $600,000 Sld N5200691
2021-04 2021-06 $599,900 $580,000 Sld N5215754
2021-05 2021-05 $2,000 $2,000 Lsd N5217151
2021-05 2021-06 $599,000 $599,000 Sus N5218303
2021-05 2021-08 $589,000 $570,000 Sld N5224963
2021-05 2021-05 $559,900 $645,000 Sld N5229102
2021-05 2021-06 $599,900 $599,900 Ter N5251066
2021-05 2021-05 $1,750 $1,750 Sus N5251068
2021-06 2021-06 $1,700 $1,700 Lsd N5265745
2021-06 2021-06 $588,000 $588,000 Ter N5274561
2021-06 2021-06 $588,000 $650,000 Sld N5274516
2021-06 2021-07 $1,900 $1,900 Lsd N5281834
2021-06 2021-07 $2,400 $2,400 Lsd N5287083
2021-06 2021-07 $1,995 $1,995 Lsd N5290884
2021-06 2021-08 $1,995 $2,150 Lsd N5292109
2021-07 2021-07 $2,000 $1,950 Lsd N5298989
2021-07 2021-07 $1,900 $1,850 Lsd N5299502
2021-07 2021-10 $1,850 $2,100 Lsd N5310836
2021-07 2021-07 $499,900 $571,500 Sld N5315764
2021-07 2021-09 $615,000 $615,000 Sus N5325022
2021-08 2021-08 $2,650 $2,650 Lsd N5330576
2021-08 2021-08 $2,200 $2,200 Lsd N5342533
2021-08 2021-09 $2,180 $2,180 Lsd N5345122
2021-08 2021-08 $2,080 $1,950 Lsd N5344673
2021-08 2021-09 $2,100 $2,000 Lsd N5352451
2021-09 2021-09 $2,000 $1,900 Lsd N5357612
2021-09 2021-09 $2,000 $2,000 Lsd N5362340
2021-09 2021-09 $599,900 $680,000 Sld N5363882
2021-09 2021-09 $1,950 $1,950 Lsd N5366702
2021-09 2021-09 $1,895 $1,895 Lsd N5368531
2021-10 2021-10 $2,400 $2,400 Lsd N5399650
2021-10 2021-10 $2,200 $2,200 Lsd N5409973
2021-10 2021-11 $1,999 $2,000 Lsd N5415151
2021-10 2021-11 $1,950 $1,950 Lsd N5415710
2021-10 2021-12 $2,200 $2,050 Lsd N5418293
2021-11 2021-11 $2,000 $1,900 Lsd N5424631
2021-11 2021-12 $2,000 $2,000 Sus N5426112
2021-11 2021-11 $1,950 $2,000 Lsd N5433934
2021-11 2021-12 $2,200 $2,100 Lsd N5441901
2021-12 2022-01 $1,950 $1,950 Lsd N5448809
2022-02 2022-03 $798,000 $798,000 Ter N5509431
2022-02 2022-03 $699,900 $752,000 Sld N5509188
2022-03 2022-03 $2,150 $2,200 Lsd N5534261
2022-03 2022-03 $798,000 $798,000 Ter N5535571
2022-03 2022-03 $698,000 $801,000 Sld N5541407
2022-03 2022-04 $680,000 $810,000 Ter N5541945
2022-03 2022-03 $2,200 $2,200 Lsd N5545836
2022-03 2022-04 $2,200 $2,200 Lsd N5553843
2022-03 2022-04 $2,300 $2,300 Lsd N5554363
2022-03 2022-05 $1,080,000 $1,080,000 Ter N5555793
2022-03 2022-04 $699,000 $770,000 Sld N5557503
2022-04 2022-04 $599,000 $753,000 Sld N5563396
2022-04 2022-04 $679,000 $679,000 Ter N5563288
2022-04 2022-04 $750,000 $750,000 Ter N5580624
2022-04 2022-04 $2,100 $2,175 Lsd N5587173
2022-05 2022-05 $2,250 $2,150 Lsd N5602895
2022-05 2022-06 $599,900 $675,000 Sld N5608858
2022-05 2022-05 $2,195 $2,200 Lsd N5620517
2022-06 2022-06 $1,900 $1,950 Lsd N5664667
2022-06 2022-06 $2,850 $2,850 Lsd N5666597
2022-06 2022-06 $2,600 $2,650 Lsd N5668534
2022-06 2022-07 $2,900 $2,800 Lsd N5674345
2022-06 2022-07 $689,000 $721,000 Sld N5679136
2022-06 2022-07 $2,200 $2,150 Lsd N5680181
2022-07 2022-08 $1,080,000 $1,080,000 Ter N5683585
2022-07 2023-06 $2,950 $2,950 Lsd N5682988
2022-07 2023-01 $799,900 $799,900 Exp N5691572
2022-07 2022-07 $2,300 $2,400 Lsd N5693448
2022-07 2022-08 $2,950 $3,000 Lsd N5706147
2022-08 2022-09 $2,200 $2,200 Lsd N5748439
2022-09 2023-06 $2,200 $2,150 Lsd N5749445
2022-09 2022-10 $2,500 $2,500 Lsd N5768932
2022-09 2022-09 $2,200 $2,225 Lsd N5770848
2022-10 2022-10 $2,300 $2,300 Ter N5783563
2022-10 2022-12 $2,600 $2,550 Lsd N5799933
2022-10 2022-10 $2,550 $2,550 Lsd N5805225
2022-10 2022-11 $2,850 $2,850 Lsd N5811293
2022-11 2023-01 $2,500 $2,350 Ter N5816323
2022-11 2022-12 $2,300 $2,250 Lsd N5831853
2023-01 2023-01 $2,300 $2,300 Lsd N5859473
2023-01 2023-01 $2,300 $2,300 Lsd N5865201
2023-01 2023-01 $2,250 $2,250 Ter N5869056
2023-01 2023-03 $2,550 $2,550 Lsd N5872914
2023-01 2023-03 $2,500 $2,400 Lsd N5883698
2023-02 2023-03 $2,800 $2,800 Lsd N5920305
2023-03 2023-03 $2,400 $2,400 Lsd N5948323
2023-03 2023-03 $2,450 $2,450 Lsd N5989527
2023-04 2023-06 $2,600 $2,600 Lsd N6007605
2023-04 2023-04 $2,500 $2,500 Lsd N6007851
2023-04 2023-05 $2,400 $2,400 Lsd N6044639
2023-04 2023-05 $3,680 $3,300 Lsd N5916792
2023-05 2023-05 $2,450 $2,450 Lsd N5955964
2023-05 2023-05 $3,000 $3,000 Lsd N5964588
2023-05 2023-06 $699,000 $699,000 Ter N5994164
2023-05 2023-07 $599,000 $599,000 Sus N5997092
2023-05 2023-05 $2,550 $2,400 Lsd N6004960
2023-05 2023-05 $2,600 $2,600 Lsd N6021276
2023-05 2023-05 $2,450 $2,450 Lsd N6042056
2023-06 2023-06 $3,400 $3,400 Lsd N6123500
2023-06 2023-07 $2,350 $2,350 Lsd N6124848
2023-06 2023-07 $2,700 $2,700 Sus N6221524
2023-07 2023-08 $3,500 $3,175 Lsd N6632618
2023-07 2023-08 $2,850 $2,780 Lsd N6667338
2023-07 2023-07 $2,299 $2,375 Lsd N6677190
2023-07 2023-07 $699,000 $699,000 Ter N6681340
2023-07 2023-08 $3,400 $3,200 Lsd N6684760
2023-07 2023-09 $799,000 $846,000 Sld N6700808
2023-08 2023-08 $2,700 $2,700 Lsd N6713112
2023-08 2023-08 $2,900 $2,900 Lsd N6732926
2023-08 2023-09 $650,000 $650,000 Ter N6770106
2023-08 2023-10 $500,000 $697,000 Sld N6779768
2023-08 2023-09 $3,300 $3,100 Pc N6779474
2023-09 2023-09 $2,700 $2,700 Lsd N6817626
2023-09 2023-10 $2,550 $2,550 Lsd N7018274
2023-10 2023-11 $2,750 $2,650 Lsd N7209258
2023-11 2024-02 $689,900 $689,900 Ter N7275890
2023-11 2023-11 $2,400 $2,400 Sus N7292344
2023-12 2023-12 $2,550 $2,550 Lsd N7348590
2024-01 2024-03 $2,600 $2,400 Lsd N7382428
2024-01 2024-03 $659,000 $659,000 Ter N7382816
2024-01 2024-03 $2,650 $2,300 Lsd N7396512
2024-02 2024-03 $2,550 $2,350 Lsd N8064104
2024-02 2024-04 $669,900 $654,900 Sld N8101364
2024-03 2024-04 $649,000 $640,000 Sld N8105700
2024-03 2024-04 $2,300 $2,300 Lsd N8148354
2024-04 2024-05 $2,350 $2,350 Lsd N8236958
2024-04 2024-05 $2,350 $2,350 Lsd N8246066
2024-04 2024-06 $2,450 $2,450 Lsd N8265388
2024-05 2024-06 $580,000 $630,000 Ter N8311778
2024-06 2024-06 $599,000 $599,000 Ter N8396870
2024-06 2024-06 $2,800 $2,800 Lsd N8399926
2024-06 2024-06 $698,880 $688,800 Sld N8430426
2024-06 2024-08 $568,000 $570,000 Sld N8463880
2024-06 2024-11 $678,000 $659,999 Ter N8458744
2024-06 2024-08 $699,980 $699,980 Ter N8474330
2024-06 2024-07 $698,888 $675,000 Sld N8474300
2024-06 2024-08 $2,400 $2,350 Lsd N8486058
2024-06 2024-09 $599,950 $549,950 Ter N8488878
2024-07 2024-08 $3,100 $2,975 Lsd N9043770
2024-07 2024-08 $2,650 $2,600 Lsd N9054550
2024-08 2024-09 $2,495 $2,495 Ter N9251992
2024-08 2024-10 $698,888 $698,888 Ter N9260264
2024-08 2024-10 $560,000 $560,000 Ter N9262196
2024-09 2024-10 $2,395 $2,295 Lsd N9358639
2024-09 2024-10 $499,950 $520,000 Sld N9359335
2024-09 2024-11 $679,900 $679,900 Sus N9370031
2024-09 2024-12 $3,100 $2,850 Lsd N9372036
2024-09 2024-11 $549,900 $549,900 Ter N9377780
2024-10 2024-11 $688,888 $680,000 Sld N9393244
2024-10 2024-10 $2,350 $2,350 Lsd N9394080
2024-10 2024-11 $2,900 $2,900 Lsd N9419175
2024-10 2024-12 $3,100 $2,980 Lsd N9770431
2024-11 2024-12 $2,350 $2,350 Lsd N10263391
2024-11 2025-01 $2,300 $2,200 Exp N10409329
2024-11 2024-12 $2,900 $2,800 Lsd N10412065
2024-11 2024-12 $599,888 $530,000 Sld N10421117
2024-11 2024-11 $559,999 $559,999 Ter N10426938
2024-11 2025-01 $2,350 $2,350 Exp N10426247
2024-11 2025-01 $530,000 $518,888 Sld N10440839
2024-12 2025-01 $2,900 $2,750 Sus N11821882
2024-12 2024-12 $2,350 $2,350 Lsd N11822425
2024-12 2025-01 $520,000 $520,000 Sld N11891151
2024-12 2025-02 $690,000 $690,000 New N11892654
2024-12 2024-12 $2,800 $2,800 Ter N11895238
2024-12 2024-12 $699,900 $699,900 Ter N11895213
2025-01 2025-01 $2,750 $2,700 Lsd N11915768
2025-01 2025-01 $2,350 $2,300 Lsd N11926239
2025-01 2025-01 $2,650 $2,650 Lsd N11929379
2025-01 2025-02 $2,300 $2,200 Lsd N11936944
2025-01 2025-02 $2,350 $2,250 Lsd N11939850
2025-02 2025-02 $2,475 $2,475 Lsd N11954203
2025-02 2025-02 $2,300 $2,250 Lsd N11976849
2025-02 2025-02 $690,000 $690,000 Ter N11976900
2025-02 2025-02 $625,000 $625,000 New N11985193
2025-03 2025-03 $2,475 $2,475 New N12001303
2025-03 2025-03 $858,800 $858,800 New N12009382
2025-02 $328,000 $350,000 N9508828
2020-02 $680,000 $680,000 N4546970
2020-05 $18 $18 N4664906
2020-01 $22 $22 N4502923
2022-10 $21 $21 N5451950
2020-05 $25 $18 N4623414
2022-12 $199,000 $199,000 N5771981
2022-12 $199,000 $199,000 N5844745
2022-08 $249,000 $249,000 N5550639
2020-05 $18 $18 N4664931
2023-05 $159,000 $159,000 N5844874
2020-01 $22 $22 N4502839

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM
2025-03 50 Clegg Rd, 719 $755,000 $746,000 27
2025-03 8081 Birchmount Rd, 1005 $789,000 $725,000 55
2025-02 20 Fred Varley Dr, 233 $1,099,000 $1,050,000 36
2025-02 23 Cox Blvd, 365 $738,800 $735,000 17
2025-02 89 South Town Centre Blvd, 808 $699,900 $863,880 6
2025-02 99 SOUTH TOWN CENTRE Blvd, 1008 $868,000 $842,000 57
2025-02 20 Fred Varley Dr, PH2 $2,388,000 $2,225,000 15
2025-02 23 Cox Blvd, 1063 $899,000 $860,000 11
2025-01 18 Water Walk Dr, 2903 $988,000 $938,000 81
2025-01 8 Water Walk Dr, 3902 $888,888 $853,000 5
2025-01 151 Upper Duke Cres, 402 $599,000 $795,000 15
2025-01 8200 Birchmount Rd, 808 $888,000 $848,000 56
2025-01 38 Simcoe Promenade, 411 $729,000 $712,500 23
2025-01 10 Rouge Valley Dr W, A1415 $999,000 $923,000 65
2025-01 57 Upper Duke Cres, 609 $768,000 $723,000 44

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity Condo Apt

Sale activity

Markham :

Properties sold

60

Average sale price

$745,286

New Listings

135

Year on Year Growth

-4.08%

Municipality activity All Property Types

Sale activity

Markham :

Average sale price

$1,437,119

Properties sold

349

New Listings

664

Days on Market

12

Sale $ / List $

110%

Year on Year Growth

1.47%


Sale Chart - Condo Apt

Markham Average Price (2 Years):

Loading...

Sale Chart - Condo Apt

TRREB Total Average Price (2 Years):

Loading...

Estimated running costs for 180 Enterprise Blvd -

Based on available 3rd party data

$4012

Approximate costs per month

Mortgage
$2912 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$127 p/m
Maintenance
$838 p/m

Amenities:

Features:

Listing Broker QUINTILLION REALTY INC.
Data Source: TRREB

Payment calculator

$3877 monthly. In association with: TD Bank
%
  • Principal and Interest
    2912 /mo
  • Property Taxes
    $127 /mo
  • Yearly Condo Fees
    $838

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Marcus Le , Realtor

Similar properties you may like