17817 Leslie St

Newmarket | Newmarket Industrial Park | L3Y 8C6

$199,900

Est. Mtg $677 /mo
  • Days on market

  • Status

Listing Broker CENTURY 21 B.J. ROTH REALTY LTD.
Since listed: 1 views

Home details

MLS #:

N9038658

Property type:
Sale Of Business
Style:
Taxes:
$0
Possession:
tbd

Description


17817 Leslie St, , Newmarket, Ontario is a Sale Of Business property in Newmarket and in the Newmarket Industrial Park community in the L3Y 8C6 postal code


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2020-07 $1,700 $1,700 N4768197
2023-11 $649,888 $629,000 N7018050
2023-07 $599,000 $599,000 N6145068
2022-04 $468,000 $468,000 N5483211
2021-10 $5,000 $5,000 N5323700
2022-05 $2,300 $1,997 N5551363
2023-07 $694,000 $694,000 N6019663
2021-09 $439,000 $439,000 N5191152
2018-09 $69,900 $69,900 N4063168
2019-02 $164,800 $164,800 N4302944
2022-05 $1,500 $1,500 N5604824
2023-09 $549,000 $549,000 N6639874
2021-11 $3,995 $3,995 N5397415
2018-09 $299,990 $299,990 N4063169
2022-03 $444,000 $444,000 N5503012
2022-07 $599,900 $599,900 N5616526
2023-06 $6,500 $65 AI2307
2023-06 $65 $65 AI2374
2023-06 $65 $65 AI2722
2023-06 $1,700 $1,700 N1599710
2023-06 $1,100 $1,100 N1599719
2023-06 $65 $65 AI2376
2023-06 $65 $65 AI2551
2023-06 $65 $65 AI2642
2023-06 $239,000 $239,000 AK1447
2023-04 $750,000 $695,000 N5916827
2023-06 $639,000 $639,000 N6006536
2023-05 $499,000 $499,000 N6037685
2019-05 $1,300 $1,300 N4398086
2019-07 $199,900 $199,900 N4498735
2019-12 $1,425 $1,425 N4613728
2019-12 $229,900 $229,900 N4637703
2020-05 $1,500 $1,500 N4705273
2020-09 $379,000 $379,000 N4854692
2021-07 $1,700 $1,700 N5191103
2021-05 $429,000 $419,000 N5152023
2019-10 $1,350 $1,350 N4471808
2023-08 $585,000 $585,000 N6077564
2023-09 $694,000 $694,000 N6727958
2024-01 $539,000 $539,000 N7032328
2023-11 $620,000 $620,000 N6794972
2024-01 $629,000 $599,000 N7284956
2024-05 $519,000 $519,000 N7393940
2024-04 $569,000 $569,000 N7376594
2024-07 $798,900 $798,900 N7386986
2024-11 $6,000 $6,000 N8465248
2024-09 $1,900 $1,900 N9348652
2024-09 $510,000 $510,000 N8265964
2024-07 $199,900 $199,900 N9038658
2024-07 $525,000 $525,000 N9038570
2024-10 $550 $550 N9509118
2024-10 $550 $550 N9509123

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

Newmarket :

Average sale price

$1,198,118

Properties sold

97

New Listings

216

Days on Market

9

Sale $ / List $

107%

Year on Year Growth

4.35%



Estimated running costs for 17817 Leslie St

Based on available 3rd party data

$812

Approximate costs per month

Mortgage
$677 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

Listing Broker CENTURY 21 B.J. ROTH REALTY LTD.
Data Source: TRREB

Payment calculator

$677 monthly. In association with: TD Bank
%
  • Principal and Interest
    677 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Hamid Shahsavar, Realtor

Similar properties you may like