1680 Richmond St

London | North A | N6G 3Y9

$398,000

Est. Mtg $1,349 /mo
  • Days on market

  • Status

Listing Broker SUTTON - JIE DAN REALTY BROKERAGE
Since listed: 1 views

Home details

MLS #:

X9050324

Property type:
Sale Of Business
Style:
Taxes:
$0
Possession:
30

Description


1680 Richmond St, , London, Ontario is a Sale Of Business property in London and in the North A community in the N6G 3Y9 postal code


Running profitable business? Excellent Opportunity to own this turn key business operation in most popular mall in North london! Located in popular Masonville Mall North london, This bubble tea brand started it all with over 3500 locations worldwide in over 58 countries. Hurry! Excellent chance!.

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2022-05 $299,000 $299,000 X5439845
2024-01 $174,900 $120,000 X7419590
2024-02 $49,900 $49,900 X7956222
2024-02 $129,777 $129,777 X7818523
2024-02 $109,500 $109,500 X7954993
2024-01 $55,900 $55,900 X7435197
2024-01 $399,900 $399,900 X7453781
2024-01 $95,000 $95,000 X7504831
2024-01 $279,900 $279,900 X7507418
2024-01 $129,000 $129,000 X7423956
2024-02 $399,000 $399,000 X7896525
2024-02 $89,000 $89,000 X7895484
2024-02 $109,900 $109,900 X7895491
2024-01 $32,000 $32,000 X7582505
2024-01 $124,900 $124,900 X7582629
2024-02 $125,000 $99,000 X7904728
2024-02 $94,900 $94,900 X7830300
2024-01 $44,900 $44,900 X7581993
2024-02 $139,900 $139,900 X7827138
2024-02 $249,000 $249,000 X7868618
2024-02 $249,900 $249,900 X7872963
2024-02 $89,000 $89,000 X7894945
2024-02 $145,000 $145,000 X7895737
2024-02 $129,000 $129,000 X7896042
2024-02 $109,000 $109,000 X7896433
2024-02 $129,000 $129,000 X7918463
2024-10 $499,888 $499,888 X9307755
2024-02 $55,900 $55,900 X7963957
2024-04 $1 $1 X8227112
2024-07 $398,000 $398,000 X9050324

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

London :

Average sale price
Properties sold
New Listings
Days on Market
Sale $ / List $
Year on Year Growth


Estimated running costs for 1680 Richmond St

Based on available 3rd party data

$1484

Approximate costs per month

Mortgage
$1349 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

Listing Broker SUTTON - JIE DAN REALTY BROKERAGE
Data Source: TRREB

Payment calculator

$1349 monthly. In association with: TD Bank
%
  • Principal and Interest
    1349 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Luis Serrano, Realtor

Similar properties you may like