150 Sudbury St

Toronto C01 | Little Portugal | M6J 3S8
  • 0
  • 0
  • 1

$35,000

Est. Mtg $118 /mo
  • Days on market

    144

  • Status

    New

Listing Broker REAL BROKER ONTARIO LTD.
Since listed: 3 views

Home details

MLS #:

C9009578

Property type:
Parking Space
Style:
Taxes:
$193
Possession:
ASAP
Locker:
View:
Maintenance:
$51
Management:
First Service Residential Ontario
SQFT:

Description


150 Sudbury St, , Toronto, Ontario is a Parking Space property in Toronto C01 and in the Little Portugal community in the M6J 3S8 postal code


Once In a While Opportunity to Own A Very Convenient Parking Spot Located Near the Elevator. ThisIs an Excellent Opportunity to Increase The Value of Your Unit By Making This Parking Spot Yours.You Must Be A Registered Owner Of The Westside Gallery Lofts (TSCC 2249) Or The Curve ( TSCC2355) To Buy. Don't Miss Out On This Great Opportunity!.

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
2018-06 2018-07 $2,350 $2,350 Lsd C4169436
2018-07 2018-07 $2,350 $2,350 Lsd C4179412
2018-07 2018-08 $2,200 $2,200 Ter C4185341
2018-07 2018-08 $534,900 $528,000 Sld C4186710
2018-07 2018-07 $549,000 $551,000 Sld C4193633
2018-07 2018-08 $2,500 $2,450 Lsd C4196872
2018-07 2018-08 $2,200 $2,200 Lsd C4206563
2018-08 2018-08 $2,500 $2,500 Lsd C4209746
2018-08 2018-08 $2,000 $2,100 Lsd C4212649
2018-08 2018-09 $2,625 $2,570 Lsd C4212385
2018-08 2018-08 $3,300 $3,250 Lsd C4212913
2018-08 2018-08 $2,050 $2,050 Lsd C4214314
2018-08 2018-08 $2,450 $2,600 Lsd C4218585
2018-08 2018-11 $2,695 $2,695 Exp C4225266
2018-08 2018-08 $2,475 $2,560 Lsd C4224244
2018-08 2018-08 $2,650 $2,650 Sus C4224214
2018-09 2018-09 $2,700 $2,600 Lsd C4239557
2018-09 2018-10 $469,000 $526,500 Sld C4257932
2018-09 2018-10 $495,000 $550,000 Sld C4259468
2018-09 2018-10 $749,000 $749,000 Ter C4260668
2018-10 2018-10 $2,450 $2,450 Lsd C4269122
2018-10 2018-11 $480,000 $475,000 Sld C4270757
2018-10 2018-10 $2,088 $2,050 Lsd C4270400
2018-10 2018-10 $739,000 $739,000 Ter C4278354
2018-10 2018-10 $469,000 $526,500 Sld C4278663
2018-10 2018-12 $3,550 $3,300 Lsd C4279986
2018-11 2018-12 $2,050 $1,950 Ter C4304271
2018-11 2019-01 $2,600 $2,600 Ter C4306083
2018-11 2018-12 $2,475 $2,475 Ter C4311052
2018-11 2019-05 $749,000 $695,000 Sld C4314505
2018-12 2019-01 $2,150 $2,150 Ter C4316431
2018-12 2018-12 $1,895 $1,895 Lsd C4322032
2019-01 2019-01 $2,500 $2,600 Lsd C4328438
2019-01 2019-01 $2,450 $2,350 Lsd C4329091
2019-01 2019-02 $499,999 $499,999 Ter C4331479
2019-01 2019-01 $2,450 $2,450 Lsd C4331536
2019-01 2019-02 $2,450 $2,350 Ter C4337487
2019-01 2019-02 $559,000 $536,000 Sld C4339511
2019-01 2019-03 $2,300 $2,100 Lsd C4342477
2019-01 2019-03 $2,150 $2,000 Lsd C4348391
2019-02 2019-02 $498,000 $535,000 Sld C4351448
2019-02 2019-02 $578,000 $575,000 Sld C4362974
2019-02 2019-03 $2,100 $2,250 Lsd C4365634
2019-03 2019-03 $540,000 $536,000 Sld C4377273
2019-03 2019-04 $485,000 $485,000 Sld C4379712
2019-04 2019-04 $2,350 $2,350 Ter C4411345
2019-04 2019-04 $699,000 $770,000 Sld C4410991
2019-04 2019-05 $599,000 $610,000 Sld C4428189
2019-04 2019-05 $564,900 $587,000 Sld C4432994
2019-05 2019-05 $1,900 $1,925 Lsd C4436379
2019-05 2019-05 $2,450 $2,450 Ter C4437323
2019-05 2019-05 $569,000 $575,000 Sld C4448093
2019-05 2019-06 $499,000 $500,000 Sld C4454102
2019-05 2019-06 $1,950 $1,950 Lsd C4455986
2019-06 2019-07 $545,000 $545,000 Sld C4488290
2019-06 2019-07 $589,900 $545,000 Sld C4491954
2019-06 2019-07 $699,000 $720,000 Sld C4491633
2019-06 2019-06 $449,000 $500,000 Sld C4491764
2019-07 2019-07 $2,600 $2,600 Lsd C4509351
2019-07 2019-07 $565,900 $566,000 Sld C4513896
2019-07 2019-08 $615,000 $600,000 Sld C4517260
2019-08 2019-09 $2,650 $2,700 Lsd C4536543
2019-08 2019-08 $2,050 $2,050 Lsd C4538114
2019-08 2020-01 $2,600 $2,350 Exp C4543860
2019-08 2019-08 $2,000 $2,000 Ter C4544994
2019-09 2019-10 $520,000 $500,000 Sld C4582919
2019-10 2019-11 $2,800 $2,600 Ter C4601898
2019-10 2019-11 $2,150 $2,150 Ter C4602244
2019-10 2019-10 $769,900 $769,900 Ter C4604431
2019-10 2019-10 $2,600 $2,600 Lsd C4605267
2019-10 2019-10 $2,550 $2,550 Ter C4609127
2019-10 2019-11 $699,900 $699,900 Ter C4614785
2019-10 2019-11 $2,500 $2,500 Lsd C4615547
2019-10 2020-01 $2,350 $2,050 Lsd C4622293
2019-11 2019-11 $689,000 $780,000 Sld C4626462
2019-11 2019-11 $699,000 $700,000 Sld C4627680
2019-11 2019-12 $2,150 $2,090 Ter C4628576
2019-11 2019-11 $2,500 $2,550 Lsd C4633279
2019-11 2019-12 $2,700 $2,700 Ter C4634601
2019-11 2019-11 $495,000 $570,000 Sld C4642380
2019-11 2020-01 $1,995 $2,000 Lsd C4643838
2019-11 2020-02 $2,050 $2,050 Lsd C4643268
2019-11 2020-01 $1,975 $1,800 Lsd C4644953
2019-12 2020-01 $2,600 $2,600 Lsd C4645933
2019-12 2019-12 $525,000 $575,000 Sld C4647760
2019-12 2020-01 $1,995 $1,895 Lsd C4651892
2019-12 2019-12 $2,700 $2,700 Lsd C4656189
2020-01 2020-03 $2,450 $2,450 Ter C4668804
2020-01 2020-01 $2,250 $2,250 Ter C4671029
2020-01 2020-02 $2,250 $2,300 Lsd C4678817
2020-02 2020-02 $2,100 $2,100 Lsd C4687385
2020-02 2020-03 $2,890 $2,780 Lsd C4689524
2020-02 2020-02 $809,900 $805,000 Sld C4690129
2020-02 2020-02 $1,950 $2,000 Lsd C4693715
2020-03 2020-03 $2,250 $2,250 Lsd C4707004
2020-03 2020-05 $2,900 $2,700 Lsd C4708729
2020-03 2020-04 $2,200 $2,100 Ter C4710061
2020-03 2020-04 $2,450 $2,450 Ter C4710989
2020-03 2020-05 $2,300 $2,000 Lsd C4725275
2020-03 2020-03 $739,000 $830,000 Sld C4725153
2020-03 2020-05 $519,000 $519,000 Ter C4726201
2020-03 2020-05 $2,450 $2,100 Lsd C4729329
2020-03 2020-05 $2,850 $2,200 Lsd C4732548
2020-04 2020-08 $2,450 $2,450 Exp C4735422
2020-04 2020-05 $2,450 $2,350 Ter C4738338
2020-04 2020-05 $2,300 $2,300 Ter C4741503
2020-04 2020-06 $648,800 $688,800 Ter C4742024
2020-04 2020-06 $625,000 $569,000 Sld C4748929
2020-05 2020-06 $499,900 $495,000 Sld C4756834
2020-05 2020-05 $2,150 $2,200 Lsd C4760744
2020-05 2020-05 $545,000 $539,500 Sld C4761576
2020-05 2020-06 $2,200 $2,200 Lsd C4767648
2020-06 2020-06 $499,000 $560,000 Sld C4782948
2020-06 2020-07 $688,800 $688,000 Ter C4781860
2020-06 2020-06 $729,000 $725,000 Sld C4784573
2020-06 2020-06 $599,000 $590,000 Sld C4791096
2020-06 2020-06 $2,000 $2,000 Lsd C4790081
2020-06 2020-07 $599,900 $599,900 Ter C4793966
2020-06 2020-06 $624,900 $624,900 Sld C4793738
2020-06 2020-06 $2,000 $2,000 Ter C4797566
2020-06 2020-08 $1,990 $1,990 Lsd C4807582
2020-06 2020-07 $2,000 $1,900 Lsd C4810007
2020-07 2020-07 $2,300 $2,200 Lsd C4819703
2020-07 2020-07 $585,000 $585,000 Sld C4825046
2020-07 2020-07 $2,000 $2,040 Lsd C4830609
2020-07 2020-11 $579,900 $579,900 Sus C4834622
2020-07 2020-09 $2,050 $1,980 Ter C4843269
2020-07 2020-08 $499,999 $542,500 Sld C4844148
2020-07 2020-08 $499,900 $499,900 Ter C4855077
2020-08 2020-08 $2,100 $2,100 Ter C4866337
2020-08 2020-10 $629,900 $629,900 Ter C4870713
2020-08 2020-09 $2,250 $2,150 Lsd C4871325
2020-08 2020-08 $2,025 $2,000 Lsd C4873513
2020-08 2020-08 $559,900 $560,500 Sld C4879094
2020-08 2020-10 $609,000 $569,000 Ter C4884178
2020-08 2020-09 $599,000 $599,000 Ter C4888095
2020-09 2020-09 $619,000 $619,000 Ter C4897570
2020-09 2020-10 $579,000 $535,000 Sld C4897472
2020-09 2020-09 $521,900 $521,900 Ter C4903295
2020-09 2020-11 $2,500 $2,100 Lsd C4903669
2020-09 2020-10 $599,000 $579,000 Ter C4907021
2020-09 2020-09 $2,650 $2,650 Ter C4906765
2020-09 2020-10 $499,900 $499,900 Ter C4905225
2020-09 2020-10 $529,998 $550,000 Ter C4906093
2020-09 2020-10 $3,300 $3,100 Ter C4908549
2020-09 2020-10 $2,195 $1,695 Ter C4913111
2020-09 2020-09 $619,000 $619,000 Sld C4910095
2020-09 2020-10 $1,950 $1,900 Lsd C4911764
2020-09 2020-10 $1,900 $1,900 Lsd C4910800
2020-09 2020-09 $589,000 $610,000 Sld C4912582
2020-09 2020-11 $2,395 $2,000 Lsd C4918586
2020-09 2020-09 $2,000 $2,000 Lsd C4918200
2020-09 2020-10 $599,000 $599,000 Ter C4924493
2020-09 2020-10 $2,500 $2,250 Lsd C4924782
2020-09 2020-10 $399,900 $555,000 Sld C4930662
2020-09 2020-10 $529,900 $620,000 Sld C4931906
2020-09 2020-10 $494,900 $494,900 Ter C4933670
2020-10 2021-01 $1,750 $1,595 Lsd C4938815
2020-10 2020-11 $2,400 $1,900 Lsd C4942851
2020-10 2020-11 $2,800 $2,500 Ter C4945776
2020-10 2020-10 $629,000 $620,000 Sld C4953334
2020-10 2020-11 $499,000 $529,898 Ter C4955049
2020-10 2021-01 $2,300 $2,100 Ter C4954474
2020-10 2020-10 $2,100 $2,100 Ter C4956627
2020-10 2020-10 $569,000 $569,000 Ter C4958263
2020-10 2020-11 $489,000 $477,500 Sld C4961077
2020-10 2020-10 $2,000 $1,950 Lsd C4960249
2020-10 2021-02 $2,250 $2,700 Ter C4961708
2020-10 2020-10 $533,000 $529,000 Sld C4962066
2020-10 2020-10 $1,695 $1,850 Lsd C4962913
2020-10 2020-11 $1,895 $1,895 Ter C4963602
2020-10 2020-11 $1,900 $1,900 Ter C4968379
2020-10 2020-11 $399,900 $545,000 Ter C4968893
2020-10 2020-11 $1,600 $1,700 Lsd C4970066
2020-10 2020-11 $3,100 $2,900 Lsd C4971762
2020-10 2020-11 $2,000 $2,000 Lsd C4973265
2020-10 2020-11 $499,000 $468,888 Sld C4973596
2020-11 2020-12 $2,000 $2,000 Lsd C4976297
2020-11 2020-11 $558,888 $548,888 Ter C4974908
2020-11 2021-02 $545,000 $545,000 Sld C4979936
2020-11 2020-11 $2,200 $1,900 Lsd C4979722
2020-11 2020-11 $2,400 $2,400 Ter C4987597
2020-11 2020-12 $1,650 $1,550 Lsd C4990369
2020-11 2020-11 $1,999 $1,999 Ter C4991253
2020-11 2020-12 $539,900 $540,000 Sld C4994556
2020-11 2021-01 $2,100 $2,100 Sus C4998744
2020-11 2020-12 $499,000 $527,000 Sld C4999643
2020-11 2021-01 $2,100 $2,150 Lsd C5000396
2020-11 2021-01 $1,950 $1,925 Lsd C5000688
2020-12 2021-01 $2,300 $2,300 Ter C5054936
2020-12 2020-12 $1,595 $1,550 Lsd C5057781
2020-12 2021-02 $2,250 $2,100 Ter C5058255
2020-12 2021-01 $1,975 $1,850 Lsd C5061369
2020-12 2021-01 $1,900 $1,900 Lsd C5066935
2020-12 2021-02 $1,750 $1,750 Lsd C5068945
2021-01 2021-02 $1,750 $1,675 Lsd C5077033
2021-01 2021-01 $519,900 $522,000 Sld C5077695
2021-01 2021-04 $2,200 $2,200 Lsd C5079794
2021-01 2021-01 $1,750 $1,750 Lsd C5080467
2021-01 2021-01 $1,750 $1,750 Lsd C5084496
2021-01 2021-01 $519,000 $525,000 Sld C5084762
2021-01 2021-01 $569,000 $569,000 Sld C5087315
2021-01 2021-02 $1,725 $1,695 Lsd C5087683
2021-01 2021-02 $739,000 $745,500 Sld C5090046
2021-01 2021-02 $545,000 $562,500 Sld C5091260
2021-01 2021-02 $2,100 $2,100 Lsd C5092200
2021-01 2021-02 $549,900 $609,000 Sld C5095443
2021-02 2021-02 $599,000 $590,000 Sld C5100366
2021-02 2021-03 $2,300 $2,000 Sus C5104410
2021-02 2021-02 $599,000 $618,500 Sld C5106821
2021-02 2021-02 $569,000 $640,000 Sld C5107931
2021-02 2021-03 $2,100 $2,000 Lsd C5111002
2021-02 2021-03 $2,000 $2,000 Ter C5115791
2021-02 2021-03 $2,750 $2,750 Lsd C5116302
2021-02 2021-03 $1,650 $1,650 Lsd C5124372
2021-02 2021-03 $2,150 $2,250 Lsd C5127962
2021-02 2021-03 $599,900 $665,000 Sld C5129270
2021-02 2021-03 $499,900 $515,000 Sld C5128814
2021-03 2021-03 $548,800 $565,000 Sld C5133037
2021-03 2021-03 $731,500 $731,500 Ter C5134071
2021-03 2021-03 $2,100 $2,000 Lsd C5141135
2021-03 2021-03 $799,900 $840,000 Sld C5148074
2021-03 2021-03 $1,750 $1,750 Lsd C5154053
2021-03 2021-04 $569,000 $530,000 Sld C5166405
2021-03 2021-04 $699,900 $699,900 Ter C5166703
2021-03 2021-04 $2,000 $2,000 Lsd C5168906
2021-03 2021-04 $599,000 $650,000 Sld C5169337
2021-04 2021-04 $670,000 $662,000 Sld C5176464
2021-04 2021-06 $2,075 $2,075 Lsd C5179024
2021-04 2021-04 $1,900 $1,900 Lsd C5185916
2021-04 2021-05 $668,800 $668,800 Ter C5188835
2021-04 2021-04 $649,900 $649,900 Ter C5189132
2021-04 2021-05 $499,900 $465,000 Sld C5191084
2021-04 2021-05 $600,000 $611,000 Sld C5194940
2021-04 2021-05 $599,900 $650,000 Sld C5196228
2021-04 2021-06 $649,000 $558,750 Sld C5197108
2021-04 2021-06 $2,100 $2,050 Lsd C5202763
2021-04 2021-05 $629,900 $629,900 Ter C5216534
2021-05 2021-05 $1,925 $1,925 Lsd C5222721
2021-05 2021-06 $1,800 $1,800 Lsd C5228782
2021-05 2021-05 $489,900 $565,000 Sld C5227825
2021-05 2021-05 $499,900 $535,000 Sld C5239650
2021-05 2021-05 $549,900 $550,000 Sld C5239415
2021-05 2021-05 $589,900 $650,000 Sld C5243804
2021-05 2021-06 $2,750 $2,799 Lsd C5244511
2021-05 2021-06 $599,800 $610,000 Sld C5248571
2021-05 2021-06 $2,050 $2,050 Lsd C5250131
2021-05 2021-06 $799,999 $830,000 Sld C5251770
2021-05 2021-06 $2,200 $2,200 Lsd C5252726
2021-06 2021-06 $2,100 $2,200 Lsd C5258202
2021-06 2021-06 $599,900 $645,000 Sld C5261372
2021-06 2021-06 $499,900 $506,000 Sld C5271738
2021-06 2021-07 $829,900 $829,900 Ter C5277494
2021-06 2021-07 $724,900 $712,500 Sld C5281833
2021-06 2021-06 $499,800 $560,000 Sld C5280731
2021-06 2021-07 $599,000 $649,000 Ter C5282893
2021-06 2021-07 $549,900 $649,900 Ter C5282397
2021-06 2021-06 $549,900 $640,000 Sld C5284460
2021-07 2021-07 $589,900 $649,900 Ter C5297334
2021-07 2021-07 $549,900 $609,900 Ter C5297350
2021-07 2021-07 $2,100 $2,100 Lsd C5299793
2021-07 2021-08 $799,000 $780,000 Sld C5300274
2021-07 2021-08 $649,000 $625,000 Sld C5301336
2021-07 2021-07 $579,888 $579,888 Ter C5305479
2021-07 2021-07 $2,050 $2,050 Lsd C5308801
2021-07 2021-08 $2,200 $2,200 Lsd C5312243
2021-07 2021-07 $2,100 $2,350 Lsd C5320206
2021-07 2021-08 $649,900 $649,900 Ter C5319381
2021-07 2021-08 $639,888 $630,000 Sld C5321637
2021-08 2021-08 $2,000 $2,000 Lsd C5329706
2021-08 2021-08 $1,750 $1,750 Lsd C5333763
2021-08 2021-08 $2,150 $2,150 Lsd C5334800
2021-08 2021-08 $1,600 $1,725 Lsd C5336148
2021-08 2021-09 $2,450 $2,800 Lsd W5349329
2021-08 2021-09 $629,900 $625,000 Sld C5355013
2021-09 2021-09 $2,350 $2,800 Lsd C5356722
2021-09 2021-09 $579,000 $600,000 Sld C5365465
2021-09 2021-10 $615,000 $615,000 Sld C5364340
2021-09 2021-09 $699,900 $695,000 Sld C5366815
2021-09 2021-09 $599,900 $665,000 Sld C5377252
2021-10 2021-10 $2,500 $2,500 Ter C5391735
2021-10 2021-11 $599,900 $605,000 Sld C5400034
2021-10 2022-01 $2,400 $2,200 Lsd C5404710
2021-10 2021-11 $588,000 $590,000 Sld C5406528
2021-10 2022-01 $2,350 $2,200 Ter C5413055
2021-10 2021-11 $2,440 $2,400 Lsd C5413666
2021-10 2022-01 $2,500 $2,500 Ter C5417750
2021-11 2021-11 $548,800 $587,000 Sld C5421468
2021-11 2021-11 $2,350 $2,350 Ter C5424419
2021-11 2021-11 $529,000 $620,000 Sld C5432827
2021-11 2021-12 $2,300 $2,300 Lsd C5438538
2021-11 2021-11 $568,000 $600,000 Sld C5440809
2021-12 2021-12 $749,000 $860,000 Sld C5450386
2021-12 2022-01 $625,000 $618,000 Sld C5455094
2021-12 2021-12 $2,350 $2,350 Lsd C5455442
2022-01 2022-01 $2,192 $2,192 Lsd C5468645
2022-01 2022-01 $585,000 $590,000 Sld C5466930
2022-01 2022-01 $2,800 $2,800 Lsd C5473311
2022-01 2022-02 $1,795 $2,100 Lsd C5472354
2022-01 2022-01 $2,300 $2,400 Lsd C5475808
2022-01 2022-01 $548,000 $710,000 Sld C5477398
2022-01 2022-02 $549,900 $600,000 Sld C5479020
2022-01 2022-02 $2,400 $2,200 Lsd C5485032
2022-02 2022-02 $3,100 $3,000 Lsd C5490292
2022-02 2023-06 $2,095 $2,100 Lsd C5492401
2022-02 2022-02 $2,300 $2,250 Lsd C5495131
2022-02 2022-03 $2,400 $2,400 Ter C5497958
2022-02 2022-02 $599,900 $680,000 Sld C5503725
2022-02 2022-03 $660,000 $660,000 Sld C5507333
2022-02 2022-02 $3,200 $3,100 Lsd C5511020
2022-03 2022-03 $649,998 $649,998 Ter C5518107
2022-03 2022-03 $2,095 $2,145 Lsd C5518097
2022-03 2023-06 $2,250 $2,250 Lsd C5522417
2022-03 2022-03 $639,900 $639,900 Ter C5526615
2022-03 2022-03 $699,000 $699,000 Ter C5531416
2022-03 2022-04 $2,500 $2,300 Lsd C5535760
2022-03 2022-05 $2,250 $2,250 Ter C5536510
2022-03 2022-03 $789,000 $950,000 Sld C5547752
2022-03 2022-04 $599,900 $655,000 Sld C5551150
2022-03 2022-04 $549,900 $549,900 Ter C5553504
2022-03 2023-06 $789,000 $799,000 Ter C5556167
2022-03 2022-04 $549,000 $660,000 Sld C5556799
2022-03 2022-05 $1,995 $1,950 Lsd C5557682
2022-03 2023-06 $668,800 $728,800 Ter C5557992
2022-04 2022-04 $569,900 $667,000 Sld C5562680
2022-04 2022-04 $599,000 $580,000 Sld C5564778
2022-04 2022-04 $569,900 $655,000 Sld C5577072
2022-04 2022-04 $1,995 $2,050 Lsd C5583052
2022-04 2022-05 $599,000 $599,000 Sld C5586436
2022-04 2022-05 $699,000 $699,000 Ter C5590954
2022-04 2022-05 $569,000 $695,000 Sld C5592829
2022-05 2022-05 $2,400 $2,400 Lsd C5599981
2022-05 2022-05 $2,100 $2,100 Lsd C5605844
2022-05 2022-05 $1,995 $1,995 Lsd C5607834
2022-05 2022-05 $579,900 $675,000 Sld C5613656
2022-05 2022-05 $648,800 $648,800 Ter C5615471
2022-05 2023-06 $2,050 $2,050 Lsd C5619689
2022-05 2022-09 $758,000 $739,000 Exp C5626040
2022-05 2022-05 $519,900 $530,000 Sld C5633469
2022-05 2022-06 $699,800 $650,000 Sld C5638949
2022-06 2022-07 $898,000 $898,000 Ter C5656000
2022-06 2022-07 $899,000 $899,000 Ter C5656812
2022-06 2022-06 $2,150 $2,150 Lsd C5664078
2022-08 2022-08 $3,300 $3,150 Ter C5717775
2022-08 2022-08 $599,900 $595,000 Sld C5717007
2022-09 2022-09 $2,800 $2,800 Lsd C5752319
2022-09 2022-09 $2,500 $2,550 Lsd C5755472
2022-09 2022-11 $835,000 $835,000 Ter C5759437
2022-09 2023-06 $2,495 $2,500 Lsd C5767300
2022-09 2022-09 $2,550 $2,550 Lsd C5773993
2022-09 2022-11 $519,900 $629,000 Ter C5772985
2022-09 2022-10 $3,400 $3,250 Ter C5781922
2022-10 2022-10 $3,450 $3,450 Ter C5790176
2022-10 2022-11 $3,250 $3,250 Lsd C5800031
2022-11 2022-12 $2,600 $2,500 Lsd C5817917
2022-11 2023-06 $2,400 $2,550 Lsd C5837008
2022-12 2022-12 $2,550 $2,650 Lsd C5851261
2022-12 2022-12 $2,000 $2,000 Lsd C5850992
2022-12 2022-12 $2,400 $2,400 Lsd C5854216
2023-01 2023-01 $2,650 $2,650 Lsd C5860456
2023-01 2023-01 $2,400 $2,500 Lsd C5861422
2023-01 2023-01 $2,492 $2,617 Lsd C5873021
2023-01 2023-02 $714,000 $712,000 Sld C5874483
2023-02 2023-02 $2,400 $2,250 Lsd C5886151
2023-02 2023-03 $478,998 $541,000 Sld C5933991
2023-02 2023-04 $910,000 $910,000 Ter C5934767
2023-03 2023-03 $2,700 $2,700 Lsd C5958531
2023-03 2023-03 $599,900 $726,000 Sld C5964729
2023-03 2023-05 $2,600 $2,600 Lsd C5982935
2023-03 2023-04 $2,700 $2,700 Lsd C5989311
2023-03 2023-04 $2,750 $2,750 Lsd C5996389
2023-04 2023-04 $2,350 $2,450 Lsd C6009895
2023-04 2023-05 $2,800 $2,700 Lsd C6017811
2023-04 2023-05 $2,900 $2,700 Lsd C6017813
2023-04 2023-04 $458,000 $525,000 Sld C6022959
2023-04 2023-04 $499,000 $643,000 Sld C6031749
2023-04 2023-05 $2,772 $2,772 Ter C6043557
2023-05 2023-05 $3,075 $3,075 Lsd C6056647
2023-05 2023-07 $799,900 $899,900 Ter C5955968
2023-05 2023-05 $2,600 $2,700 Lsd C5973072
2023-05 2023-06 $595,000 $560,000 Sld C6026464
2023-05 2023-06 $599,000 $680,000 Sld C6074668
2023-06 2023-07 $2,550 $2,550 Ter C6106872
2023-06 2023-06 $2,750 $2,650 Lsd C6113560
2023-06 2023-07 $599,900 $599,900 Sus C6191144
2023-06 2023-08 $839,000 $819,000 Ter C6192604
2023-06 2023-06 $599,000 $599,000 Ter C6202116
2023-06 2023-07 $549,000 $601,000 Sld C6211064
2023-06 2023-07 $649,999 $641,000 Sld C6625180
2023-07 2023-07 $2,500 $2,400 Lsd C6639128
2023-07 2023-08 $598,000 $598,000 Ter C6658342
2023-07 2023-08 $2,600 $2,600 Lsd C6664752
2023-07 2023-09 $599,900 $562,500 Sld C6665212
2023-07 2023-07 $2,800 $2,800 Ter C6684642
2023-08 2024-01 $579,990 $529,990 Exp C6739054
2023-08 2023-08 $499,900 $595,000 Sld C6749694
2023-08 2023-08 $2,650 $2,700 Lsd C6748616
2023-08 2023-08 $829,998 $900,000 Sld C6750236
2023-08 2023-08 $549,000 $549,000 Ter C6748970
2023-08 2023-09 $589,000 $577,500 Sld C6767828
2023-08 2023-08 $2,300 $2,300 Lsd C6766838
2023-08 2023-09 $399,000 $399,000 Ter C6764936
2023-08 2023-10 $609,000 $609,000 Ter C6778938
2023-09 2023-09 $429,900 $429,900 Ter C6794484
2023-09 2023-09 $819,000 $818,000 Sld C7003894
2023-09 2023-10 $3,200 $3,200 Lsd C7010872
2023-09 2023-09 $409,000 $422,000 Sld C7013210
2023-09 2023-10 $3,200 $2,975 Lsd C7025240
2023-09 2023-10 $2,800 $2,800 Lsd C7034730
2023-09 2023-10 $2,995 $2,995 Ter C7034722
2023-09 2023-11 $2,800 $2,800 Lsd C7037792
2023-09 2023-11 $669,000 $620,000 Sld C7041848
2023-10 2023-11 $3,000 $3,000 Ter C7207242
2023-10 2023-10 $549,000 $615,000 Sld C7215178
2023-10 2023-11 $2,795 $2,795 Ter C7215152
2023-10 2024-01 $649,900 $625,000 Exp C7249554
2023-11 2023-11 $3,000 $3,000 Ter C7277296
2023-11 2024-04 $3,500 $3,500 Exp C7274912
2023-11 2024-01 $2,800 $2,700 Ter C7280962
2023-11 2024-01 $2,795 $2,795 Exp C7283080
2023-11 2023-11 $2,550 $2,550 Lsd C7291170
2023-11 2023-12 $3,192 $3,192 Ter W7298262
2023-11 2024-01 $599,900 $595,000 Sld C7298144
2023-11 2024-01 $2,650 $2,650 Ter C7331388
2023-12 2024-01 $3,200 $3,100 Ter C7338862
2023-12 2024-01 $3,350 $3,350 Ter C7350004
2023-12 2024-01 $2,700 $2,700 Ter C7352484
2023-12 2024-02 $2,993 $2,993 Ter W7364914
2023-12 2024-03 $2,700 $2,600 Exp C7363030
2023-12 2024-01 $399,888 $460,000 Sld C7366356
2024-01 2024-01 $2,300 $2,350 Lsd C7372496
2024-01 2024-01 $3,075 $2,950 Ter C7380388
2024-01 2024-01 $2,550 $2,600 Lsd C7383232
2024-01 2024-01 $2,650 $2,700 Lsd C7386646
2024-01 2024-01 $3,250 $3,200 Lsd C7389010
2024-01 2024-02 $2,550 $2,550 Ter C7398886
2024-01 2024-03 $2,643 $2,643 Exp C8008198
2024-01 2024-02 $3,200 $3,000 Ter C8018610
2024-01 2024-03 $2,495 $2,295 Exp C8017164
2024-01 2024-02 $625,000 $615,000 Sld C8025678
2024-01 2024-02 $599,000 $599,000 Ter C8035350
2024-02 2024-02 $2,500 $2,500 Lsd C8037014
2024-02 2024-05 $584,900 $584,900 Exp C8048002
2024-02 2024-02 $625,000 $625,000 Ter C8042634
2024-02 2024-03 $697,000 $697,000 Ter C8057194
2024-02 2024-04 $2,500 $2,500 Ter C8060612
2024-02 2024-02 $569,900 $560,000 Sld C8068874
2024-02 2024-03 $2,743 $2,743 Lsd W8084674
2024-02 2024-04 $3,000 $2,800 Lsd C8089976
2024-03 2024-04 $2,450 $2,200 Lsd C8128106
2024-03 2024-06 $685,000 $649,000 Exp C8130646
2024-03 2024-04 $2,300 $2,300 Lsd C8135498
2024-03 2024-04 $600,000 $599,900 Ter C8164546
2024-03 2024-05 $2,500 $2,400 Lsd C8169656
2024-03 2024-05 $659,900 $649,900 Ter C8174730
2024-03 2024-05 $795,000 $805,000 Sld C8172458
2024-03 2024-04 $2,295 $2,195 Lsd C8172294
2024-03 2024-04 $2,900 $2,600 Lsd C8173674
2024-03 2024-04 $2,400 $2,400 Lsd C8183266
2024-04 2024-04 $2,400 $2,400 Lsd C8215764
2024-04 2024-05 $2,725 $2,725 Ter C8217420
2024-04 2024-04 $2,489 $2,489 Ter C8232510
2024-04 2024-06 $3,000 $2,800 Ter C8234010
2024-04 2024-10 $3,500 $3,500 Sus C8255560
2024-04 2024-06 $549,000 $549,000 Ter C8264138
2024-04 2024-05 $3,000 $2,850 Lsd C8269750
2024-04 2024-05 $2,792 $2,792 Ter C8297994
2024-05 2024-07 $2,625 $2,625 Exp C8303018
2024-05 2024-06 $2,700 $2,600 Sus C8305984
2024-05 2024-05 $2,350 $2,350 Lsd C8310380
2024-05 2024-06 $629,900 $629,900 Ter C8315506
2024-05 2024-05 $2,450 $2,450 Ter C8313884
