130 King St

London | East K | N6A 1C5

$350,000

Est. Mtg $1,186 /mo
  • Days on market

  • Status

Listing Broker CENTURY 21 FIRST CANADIAN CORP
Since listed: 1 views

Home details

MLS #:

X9384271

Property type:
Sale Of Business
Style:
Taxes:
$0
Possession:
Immediate

Description


130 King St, , London, Ontario is a Sale Of Business property in London and in the East K community in the N6A 1C5 postal code


Welcome to Haravis Produce located at London's Covent Garden Market. Havaris Produce has been in the Covent Garden Market dating back to the 1800s in its original building and their quality standards and work ethic are top notch. Find organic produce, sun dried fruit, pre-made salads, honey and syrups, and that perfect juicy fruit to go with lunch all under one roof. Havaris is quality fruits, vegetables, snacks, and more. This is a unique opportunity for a person(s) who are looking to start their own business but would like something that is well established..

Extras

.


History

Sign in for full access
List Date End Date List Price End Price Status MLS #
1999-09 2024-02 $92,900 $92,900 Exp X7942934
2012-02 2023-10 $214,900 $200,000 Sld X7106330
2016-04 2023-07 $479,900 $473,000 Sld X6272052
2020-05 2020-05 $849,900 $835,000 Sld N4761219
2024-07 2024-08 $499,900 $455,000 Sld X9033445
2019-03 $49,500 $49,500 X4320192
2024-02 $90,000 $50,000 X7957709
2024-02 $430,000 $430,000 X7955660
2024-02 $249,900 $219,900 X7834268
2024-02 $259,000 $259,000 X7835407
2024-02 $50,000 $50,000 X7877741
2024-02 $64,000 $39,000 X7842104
2024-02 $129,900 $129,900 X7834276
2024-01 $44,900 $44,900 X7536727
2024-02 $49,777 $49,777 X7841459
2024-02 $45,900 $45,900 X7954773
2024-01 $149,900 $149,900 X7450055
2024-02 $110,000 $110,000 X7847372
2024-02 $79,900 $79,900 X7857182
2018-08 $399,000 $399,000 X4091148
2024-01 $5 $15 X7503436
2024-01 $10 $10 X7507946
2019-12 $329,000 $329,000 X4498827
2024-02 $125,000 $125,000 X7895363
2024-02 $55,900 $55,900 X7869192
2024-01 $129,000 $129,000 X7421636
2024-01 $69,900 $69,900 X7422402
2024-02 $169,900 $129,000 X7918229
2024-01 $349,000 $349,000 X7016154
2024-01 $249,000 $249,000 X7017582
2024-01 $119,900 $119,900 X7582193
2024-01 $49,000 $49,000 X7582316
2024-01 $59,000 $59,000 X7582543
2024-01 $55,000 $55,000 X7582767
2024-02 $75,500 $75,500 X7739219
2024-02 $120,000 $110,000 X7757895
2024-02 $169,900 $169,900 X7909856
2024-01 $59,900 $59,900 X7527091
2024-02 $149,900 $149,900 X7830141
2024-02 $199,000 $199,000 X7837245
2024-02 $59,900 $59,900 X7836164
2024-01 $35,000 $35,000 X7582463
2024-01 $95,000 $95,000 X7586182
2024-04 $95,000 $75,000 X8192290
2024-02 $279,000 $219,000 X7823923
2024-02 $16 $10 X7835229
2024-02 $149,900 $149,900 X7853374
2024-02 $89,900 $89,900 X7855448
2024-02 $9 $9 X7863278
2024-02 $59,900 $59,900 X7865033
2024-02 $199,900 $199,900 X7866257
2024-02 $55,000 $55,000 X7877010
2024-02 $114,900 $99,900 X7877969
2024-02 $119,888 $119,888 X7877997
2024-02 $149,900 $149,900 X7895060
2024-02 $295,000 $245,000 X7898810
2024-02 $249,000 $249,000 X7898909
2024-02 $169,900 $169,900 X7905457
2024-02 $39,900 $29,900 X7903922
2024-02 $109,900 $109,900 X7919587
2024-02 $89,000 $89,000 X7963108
2024-02 $199,000 $199,000 X7966560
2024-02 $169,000 $169,000 X7968503
2024-02 $169,000 $169,000 X7968948
2024-02 $99,900 $79,000 X7969106
2024-02 $149,900 $149,900 X7969191
2024-02 $189,000 $189,000 X7969474
2024-02 $149,900 $149,900 X7969496
2024-02 $149,000 $149,000 X7969841
2024-02 $289,900 $269,900 X7961984
2024-02 $169,000 $169,000 X7968194
2024-02 $159,000 $159,000 X7968195
2024-02 $159,000 $159,000 X7968502
2024-02 $159,000 $159,000 X7968947
2024-02 $40,000 $40,000 X7969605
2024-02 $250,000 $250,000 X7970774
2024-02 $129,000 $99,000 X7971473
2024-04 $695,000 $695,000 X8220570
2024-09 $699,000 $699,000 X8263064
2024-11 $45,000 $45,000 X9264705
2024-08 $349,000 $299,000 X8204276
2024-09 $249,000 $249,000 X9365374
2020-12 $329,000 $329,000 X4829698
2024-10 $350,000 $350,000 X9384271
2020-07 $329,000 $329,000 X4651718
2022-01 $399,000 $399,000 X5333327
2024-02 $59,000 $59,000 X7849141
2024-01 $179,000 $179,000 X7454665

Comparables

Sign in for full access
sold Date Address List Price sold Price DOM

Statistics: TRREB Market Watch - JUNE 2023

Municipality activity All Property Types

Sale activity

London :

Average sale price
Properties sold
New Listings
Days on Market
Sale $ / List $
Year on Year Growth


Estimated running costs for 130 King St

Based on available 3rd party data

$1321

Approximate costs per month

Mortgage
$1186 p/m
Energy
from $75 p/m
Water
from $40 p/m
Home insurance
from $20 p/m
Taxes
$0 p/m
Maintenance
$0 p/m

Amenities:

Features:

Listing Broker CENTURY 21 FIRST CANADIAN CORP
Data Source: TRREB

Payment calculator

$1186 monthly. In association with: TD Bank
%
  • Principal and Interest
    1186 /mo
  • Property Taxes
    $0 /mo
  • Yearly Condo Fees
    $0

* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.

P2 Realty Inc. Brokerage

P2 Realty Brokerage

www.offerHunt.ca

Darshan Kakar, Realtor

Similar properties you may like