11611 Yonge St
Richmond Hill | Jefferson | L4E 1G2- 0
- 0
- 1
$29,000
Est. Mtg $98 /mo-
Days on market
145
-
Status
New
Home details
- MLS #:
N9004422
- Property type:
- Parking Space
- Style:
- Taxes:
- $0
- Possession:
- Flexible
- Locker:
- View:
- Maintenance:
- $56
- Management:
- First Service Residential
- SQFT:
Description
11611 Yonge St, , Richmond Hill, Ontario is a Parking Space property in Richmond Hill and in the Jefferson community in the L4E 1G2 postal code
INCREDIBLE OPPORTUNITY TO INCREASE THE VALUE OF YOUR CONDO BY PURCHASING A PARKING SPOT AT 11611 YONGE STREET. SPOT #73 IN P2. THIS SPOT IS EXCLUSIVELY AVAILABLE TO OWNERS AT THE BRISTOL CONDOS ON 11611 YONGE STREET. IT OFERS AMAZING RESALE VALUE FOR FUTURE SALES AND CAN BE RENTED TO CURRENT OWNERS OR TENANTS. TAXES AND MAINTENANCE FEES ARE ESTIMATED.
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
2018-03 | 2018-08 | $499,900 | $499,900 | Exp | N4065432 |
2018-04 | 2018-09 | $489,900 | $485,900 | Ter | N4099165 |
2018-04 | 2018-07 | $390,000 | $390,000 | Exp | N4104411 |
2018-05 | 2018-07 | $2,100 | $2,000 | Ter | N4134245 |
2018-06 | 2018-07 | $2,300 | $2,250 | Lsd | N4162771 |
2018-06 | 2018-07 | $1,800 | $1,800 | Lsd | N4164065 |
2018-06 | 2023-06 | $549,000 | $549,000 | Sc | N4171330 |
2018-06 | 2018-07 | $2,600 | $2,300 | Lsd | N4173114 |
2018-06 | 2018-07 | $503,000 | $503,000 | Ter | N4178021 |
2018-07 | 2018-08 | $2,495 | $2,495 | Lsd | N4187706 |
2018-07 | 2018-10 | $468,000 | $468,000 | Dft | N4189106 |
2018-07 | 2018-10 | $349,900 | $375,000 | Sld | N4191249 |
2018-07 | 2018-08 | $2,400 | $2,400 | Ter | N4194984 |
2018-07 | 2018-09 | $419,800 | $419,800 | Ter | N4197737 |
2018-08 | 2018-10 | $499,900 | $489,000 | Sus | N4208687 |
2018-08 | 2018-09 | $2,300 | $2,300 | Lsd | N4228404 |
2018-09 | 2018-09 | $1,800 | $1,800 | Lsd | N4245823 |
2018-09 | 2018-11 | $420,000 | $420,000 | Ter | N4245089 |
2018-09 | 2018-11 | $419,800 | $410,000 | Sld | N4259035 |
2018-10 | 2018-10 | $1,995 | $1,995 | Lsd | N4272311 |
2018-10 | 2018-11 | $390,000 | $390,000 | Ter | N4272776 |
2018-10 | 2018-11 | $578,800 | $578,800 | Ter | N4274493 |
2018-10 | 2018-10 | $1,985 | $1,985 | Lsd | N4284562 |
2018-10 | 2018-11 | $468,000 | $468,000 | Ter | N4285769 |
2018-11 | 2018-11 | $1,850 | $1,850 | Lsd | N4294979 |
2018-11 | 2018-11 | $2,200 | $2,200 | Lsd | N4300052 |
2018-11 | 2018-12 | $1,600 | $1,500 | Lsd | N4308885 |
2018-11 | 2018-11 | $1,750 | $1,800 | Lsd | N4308445 |
2018-11 | 2019-01 | $748,000 | $748,000 | Ter | N4308483 |
2018-11 | 2019-02 | $579,000 | $579,000 | Ter | N4308870 |
2018-11 | 2018-12 | $399,900 | $390,000 | Sld | N4310753 |
2018-11 | 2019-01 | $2,400 | $2,300 | Lsd | N4311446 |
2018-11 | 2018-12 | $409,800 | $409,800 | Ter | N4311977 |
2018-11 | 2018-12 | $1,850 | $1,750 | Lsd | N4311940 |
2018-11 | 2018-12 | $2,700 | $2,700 | Ter | N4312683 |
2018-11 | 2019-03 | $2,300 | $2,300 | Exp | N4312633 |
2018-11 | 2019-01 | $799,900 | $799,900 | Exp | N4312681 |
2018-12 | 2018-12 | $408,000 | $396,000 | Sld | N4316964 |
2018-12 | 2019-01 | $1,800 | $1,800 | Lsd | N4319238 |
2018-12 | 2019-01 | $2,450 | $2,350 | Lsd | N4321888 |
2018-12 | 2019-01 | $1,850 | $1,850 | Sus | N4325813 |
2018-12 | 2019-03 | $688,000 | $688,000 | Exp | N4325683 |
2018-12 | 2019-01 | $1,800 | $1,800 | Lsd | N4326830 |
2019-01 | 2019-02 | $419,500 | $408,500 | Ter | N4327134 |
2019-01 | 2019-05 | $732,500 | $681,500 | Exp | N4327623 |
2019-01 | 2019-01 | $684,900 | $684,900 | Ter | N4335358 |
2019-01 | 2019-03 | $599,000 | $599,000 | Ter | N4333555 |
2019-01 | 2019-01 | $1,625 | $1,625 | Ter | N4337498 |
2019-01 | 2019-02 | $1,900 | $1,900 | Lsd | N4341640 |
2019-01 | 2019-03 | $684,900 | $684,900 | Exp | N4342034 |
2019-01 | 2019-04 | $719,000 | $684,900 | Sus | N4342727 |
2019-01 | 2019-03 | $2,195 | $2,100 | Lsd | N4346044 |
2019-02 | 2019-03 | $2,050 | $1,950 | Lsd | N4355792 |
2019-02 | 2019-04 | $569,900 | $560,000 | Sld | N4361545 |
2019-02 | 2019-04 | $2,300 | $2,300 | Ter | N4361560 |
2019-02 | 2019-03 | $403,000 | $400,000 | Sld | N4366459 |
2019-03 | 2019-04 | $1,980 | $2,000 | Ter | N4381042 |
2019-03 | 2019-06 | $477,300 | $472,000 | Exp | N4379717 |
2019-03 | 2019-05 | $479,900 | $459,900 | Ter | N4384125 |
2019-03 | 2019-05 | $499,000 | $499,000 | Sus | N4386973 |
2019-03 | 2019-04 | $2,300 | $2,150 | Lsd | N4389099 |
2019-03 | 2019-04 | $1,700 | $1,700 | Ter | N4391769 |
2019-03 | 2019-08 | $524,900 | $524,900 | Sus | N4392930 |
2019-04 | 2019-07 | $669,000 | $669,000 | Exp | N4399687 |
2019-04 | 2019-05 | $399,000 | $399,000 | Sld | N4399638 |
2019-04 | 2019-07 | $529,000 | $515,000 | Sld | N4399729 |
2019-04 | 2019-04 | $1,800 | $1,800 | Lsd | N4407390 |
2019-04 | 2019-04 | $1,900 | $1,900 | Sus | N4420523 |
2019-04 | 2019-05 | $435,000 | $440,000 | Sld | N4428792 |
2019-05 | 2019-07 | $384,900 | $358,000 | Sld | N4433484 |
2019-05 | 2019-08 | $626,500 | $626,500 | Exp | N4436872 |
2019-05 | 2019-08 | $669,990 | $669,990 | Exp | N4442022 |
2019-05 | 2019-05 | $681,500 | $681,500 | Ter | N4446504 |
2019-05 | 2019-06 | $428,888 | $420,000 | Sld | N4458596 |
2019-05 | 2019-06 | $2,050 | $2,050 | Lsd | N4463867 |
2019-05 | 2019-08 | $459,900 | $453,000 | Sld | N4465785 |
2019-05 | 2019-08 | $580,000 | $580,000 | Exp | N4470037 |
2019-06 | 2019-09 | $478,000 | $460,000 | Sld | N4476077 |
2019-06 | 2019-08 | $681,500 | $668,500 | Ter | N4481791 |
2019-06 | 2019-09 | $509,900 | $509,900 | Exp | N4484217 |
2019-06 | 2019-06 | $1,900 | $1,900 | Lsd | N4484627 |
2019-06 | 2019-07 | $1,850 | $1,800 | Lsd | N4494704 |
2019-06 | 2019-09 | $525,000 | $525,000 | Exp | N4493950 |
2019-06 | 2019-07 | $579,000 | $509,000 | Ter | N4497192 |
2019-06 | 2019-08 | $625,000 | $625,000 | Ter | N4502077 |
2019-07 | 2019-07 | $399,000 | $399,000 | Ter | N4505466 |
2019-07 | 2019-11 | $619,000 | $599,000 | Exp | N4510016 |
2019-07 | 2019-10 | $499,900 | $479,000 | Sld | N4516827 |
2019-07 | 2019-10 | $478,000 | $478,000 | Exp | N4517721 |
2019-07 | 2019-08 | $429,900 | $425,000 | Sld | N4525091 |
2019-07 | 2019-09 | $499,000 | $476,000 | Sld | N4533338 |
2019-08 | 2023-07 | $1,825 | $1,825 | Lsd | N6295883 |
2019-08 | 2019-08 | $1,825 | $1,825 | Lsd | N4536786 |
2019-08 | 2019-08 | $429,900 | $421,000 | Sld | N4538397 |
2019-08 | 2019-10 | $458,000 | $448,000 | Sld | N4540043 |
2019-08 | 2019-08 | $1,950 | $1,920 | Lsd | N4549165 |
2019-08 | 2019-09 | $599,000 | $580,000 | Sld | N4552419 |
2019-08 | 2019-09 | $2,300 | $2,300 | Lsd | N4560028 |
2019-09 | 2019-10 | $588,500 | $588,500 | Ter | N4569347 |
2019-09 | 2019-09 | $2,350 | $2,350 | Lsd | N4570406 |
2019-09 | 2019-12 | $509,900 | $470,000 | Sld | N4577418 |
2019-09 | 2019-10 | $688,000 | $660,000 | Sld | N4580168 |
2019-09 | 2019-10 | $687,000 | $687,000 | Ter | N4581880 |
2019-09 | 2020-01 | $599,900 | $570,000 | Sld | N4589098 |
2019-09 | 2019-10 | $468,000 | $460,000 | Sld | N4592284 |
2019-10 | 2019-11 | $2,185 | $1,975 | Lsd | N4596702 |
2019-10 | 2019-11 | $499,000 | $485,000 | Sld | N4597222 |
2019-10 | 2020-01 | $498,500 | $579,500 | Exp | N4600786 |
2019-10 | 2019-12 | $469,000 | $449,000 | Sld | N4602107 |
2019-10 | 2019-11 | $659,999 | $659,999 | Ter | N4609052 |
2019-10 | 2019-10 | $1,980 | $1,980 | Ter | N4614027 |
2019-10 | 2019-11 | $2,565 | $2,385 | Ter | N4618348 |
2019-10 | 2019-11 | $1,980 | $1,980 | Sus | N4620155 |
2019-11 | 2019-12 | $399,000 | $457,500 | Sld | N4625997 |
2019-11 | 2020-01 | $649,999 | $649,999 | Ter | N4630216 |
2019-11 | 2019-12 | $599,000 | $580,000 | Sld | N4630541 |
2019-11 | 2019-12 | $2,300 | $2,300 | Lsd | N4630732 |
2019-11 | 2019-12 | $2,150 | $2,150 | Lsd | N4632299 |
2019-11 | 2019-12 | $469,000 | $434,000 | Sld | N4637622 |
2019-11 | 2020-03 | $645,000 | $590,000 | Sld | N4638909 |
2019-12 | 2020-02 | $2,500 | $2,500 | Ter | N4646649 |
2019-12 | 2019-12 | $2,100 | $2,100 | Lsd | N4645796 |
2019-12 | 2020-02 | $749,990 | $749,990 | Exp | N4646674 |
2019-12 | 2020-01 | $2,350 | $2,350 | Lsd | N4650761 |
2019-12 | 2020-01 | $468,000 | $443,000 | Sld | N4656987 |
2019-12 | 2020-02 | $2,050 | $1,950 | Lsd | N4657931 |
2020-01 | 2020-02 | $579,500 | $552,000 | Sld | N4661281 |
2020-01 | 2020-03 | $648,999 | $648,999 | Ter | N4664325 |
2020-01 | 2020-02 | $1,950 | $1,950 | Lsd | N4675028 |
2020-01 | 2020-05 | $2,250 | $2,150 | Exp | N4678907 |
2020-02 | 2020-02 | $1,895 | $1,870 | Lsd | N4683713 |
2020-02 | 2023-07 | $1,895 | $1,870 | Lsd | N6299014 |
2020-02 | 2020-03 | $2,200 | $2,000 | Lsd | N4682318 |
2020-02 | 2020-03 | $2,500 | $2,500 | Ter | N4683060 |
2020-02 | 2020-03 | $829,990 | $805,000 | Sld | N4689955 |
2020-02 | 2020-02 | $525,000 | $505,000 | Sld | N4693022 |
2020-02 | 2020-03 | $1,975 | $1,925 | Lsd | N4693919 |
2020-02 | 2020-03 | $2,000 | $2,000 | Lsd | N4697414 |
2020-02 | 2020-03 | $1,995 | $1,950 | Lsd | N4700775 |
2020-02 | 2020-03 | $599,000 | $605,500 | Sld | N4701248 |
2020-02 | 2020-03 | $2,350 | $2,300 | Lsd | N4699865 |
2020-02 | 2020-04 | $1,950 | $1,850 | Lsd | N4702658 |
2020-03 | 2020-03 | $699,990 | $680,000 | Sld | N4712903 |
2020-03 | 2020-05 | $648,999 | $648,999 | Ter | N4719596 |
2020-03 | 2020-04 | $558,888 | $558,888 | Ter | N4730149 |
2020-04 | 2020-04 | $2,500 | $2,500 | Lsd | N4736532 |
2020-04 | 2020-05 | $2,400 | $2,300 | Ter | N4737688 |
2020-04 | 2020-05 | $668,888 | $668,888 | Ter | N4738823 |
2020-05 | 2020-05 | $2,150 | $2,100 | Lsd | N4752791 |
2020-05 | 2020-05 | $539,900 | $539,900 | Ter | N4758263 |
2020-05 | 2020-07 | $1,950 | $1,950 | Ter | N4759062 |
2020-05 | 2020-09 | $665,000 | $665,000 | Exp | N4766148 |
2020-05 | 2020-08 | $619,000 | $590,000 | Sld | N4767207 |
2020-05 | 2020-06 | $499,900 | $498,000 | Sld | N4767690 |
2020-05 | 2020-06 | $2,000 | $2,000 | Lsd | N4770096 |
2020-06 | 2020-08 | $649,000 | $649,000 | Ter | N4778998 |
2020-06 | 2023-07 | $1,995 | $1,875 | Lsd | N6301252 |
2020-06 | 2020-06 | $1,995 | $1,875 | Lsd | N4780998 |
2020-06 | 2020-10 | $498,000 | $498,000 | Exp | N4784960 |
2020-06 | 2020-06 | $2,050 | $1,950 | Lsd | N4789413 |
2020-06 | 2020-07 | $2,500 | $2,500 | Lsd | N4799093 |
2020-06 | 2020-07 | $499,900 | $499,900 | Ter | N4804101 |
2020-07 | 2020-08 | $1,875 | $1,875 | Lsd | N4817521 |
2020-07 | 2023-07 | $1,875 | $1,875 | Lsd | N6302072 |
2020-07 | 2020-08 | $499,900 | $499,900 | Ter | N4823229 |
2020-07 | 2020-08 | $599,900 | $599,900 | Sus | N4822535 |
2020-07 | 2020-07 | $2,250 | $2,200 | Lsd | N4824449 |
2020-07 | 2020-08 | $2,580 | $2,490 | Lsd | N4823444 |
2020-07 | 2020-09 | $524,888 | $524,888 | Ter | N4829797 |
2020-07 | 2020-08 | $499,900 | $492,500 | Sld | N4832360 |
2020-07 | 2020-08 | $1,950 | $1,950 | Ter | N4836326 |
2020-07 | 2020-09 | $494,900 | $494,900 | Ter | N4845811 |
2020-07 | 2020-08 | $2,150 | $2,200 | Lsd | N4850926 |
2020-08 | 2020-08 | $1,875 | $1,850 | Lsd | N4855241 |
2020-08 | 2020-08 | $999,000 | $999,000 | Ter | N4860304 |
2020-08 | 2020-08 | $478,800 | $478,800 | Ter | N4863080 |
2020-08 | 2020-11 | $1,900 | $1,950 | Lsd | N4880022 |
2020-08 | 2020-12 | $2,450 | $2,200 | Lsd | N4887891 |
2020-08 | 2020-09 | $2,150 | $2,150 | Lsd | N4890213 |
2020-08 | 2020-10 | $549,900 | $549,900 | Ter | N4894473 |
2020-08 | 2020-10 | $890,000 | $890,000 | Sus | N4892793 |
2020-09 | 2020-09 | $489,900 | $480,000 | Sld | N4901406 |
2020-09 | 2020-10 | $524,888 | $512,000 | Sld | N4906220 |
2020-09 | 2020-10 | $529,900 | $520,000 | Sld | N4912227 |
2020-09 | 2020-09 | $1,800 | $1,800 | Lsd | N4914730 |
2020-09 | 2020-10 | $388,000 | $388,000 | Ter | N4915397 |
2020-09 | 2020-11 | $530,000 | $530,000 | Ter | N4916447 |
2020-09 | 2020-12 | $508,000 | $599,000 | Ter | N4920930 |
2020-09 | 2020-10 | $1,750 | $1,900 | Lsd | N4929114 |
2020-09 | 2020-10 | $495,000 | $495,000 | Ter | N4931515 |
2020-10 | 2020-11 | $598,000 | $598,000 | Ter | N4938245 |
2020-10 | 2020-12 | $499,900 | $499,900 | Ter | N4940933 |
2020-10 | 2020-12 | $638,000 | $638,000 | Ter | N4952155 |
2020-10 | 2020-11 | $539,900 | $539,900 | Sus | N4958002 |
2020-10 | 2021-01 | $485,000 | $450,000 | Sld | N4967985 |
2020-10 | 2020-12 | $599,000 | $526,525 | Sld | N4968998 |
2020-10 | 2020-11 | $2,000 | $2,000 | Lsd | N4970939 |
2020-10 | 2021-02 | $1,750 | $1,750 | Exp | N4979033 |
2020-11 | 2021-01 | $570,000 | $527,000 | Sld | N4979602 |
2020-11 | 2020-12 | $523,888 | $523,888 | Ter | N4982040 |
2020-11 | 2020-12 | $2,450 | $2,350 | Lsd | N4990667 |
2020-11 | 2020-12 | $2,000 | $1,900 | Lsd | N4997651 |
2020-12 | 2020-12 | $2,300 | $2,300 | Ter | N5053646 |
2021-01 | 2021-03 | $649,000 | $649,000 | Sus | N5095404 |
2021-02 | 2021-06 | $1,750 | $1,750 | Exp | N5113789 |
2021-02 | 2021-02 | $1,995 | $1,950 | Lsd | N5114331 |
2021-02 | 2021-04 | $550,000 | $532,999 | Sld | N5128741 |
2021-03 | 2021-03 | $570,000 | $570,000 | Ter | N5141024 |
2021-03 | 2021-03 | $549,000 | $551,254 | Sld | N5139431 |
2021-03 | 2021-03 | $1,850 | $1,800 | Lsd | N5142647 |
2021-03 | 2021-03 | $548,800 | $593,000 | Sld | N5157851 |
2021-03 | 2021-03 | $519,900 | $602,800 | Sld | N5165010 |
2021-03 | 2021-04 | $649,000 | $600,000 | Sld | N5170883 |
2021-04 | 2021-04 | $1,950 | $1,950 | Ter | N5178271 |
2021-04 | 2021-05 | $2,450 | $2,450 | Ter | N5205475 |
2021-04 | 2021-05 | $629,900 | $630,000 | Sld | N5208852 |
2021-05 | 2021-06 | $2,500 | $2,500 | Ter | N5219571 |
2021-05 | 2021-08 | $1,800 | $1,800 | Ter | N5240343 |
2021-05 | 2021-05 | $2,400 | $2,350 | Lsd | N5248038 |
2021-06 | 2021-06 | $518,888 | $637,500 | Sld | N5257712 |
2021-06 | 2021-06 | $2,500 | $2,500 | Lsd | N5261703 |
2021-06 | 2021-06 | $2,700 | $2,700 | Lsd | N5282145 |
2021-07 | 2021-08 | $535,999 | $528,000 | Sld | N5294814 |
2021-07 | 2021-07 | $1,985 | $1,985 | Lsd | N5297886 |
2021-07 | 2021-07 | $2,400 | $2,400 | Lsd | N5298519 |
2021-07 | 2021-07 | $550,000 | $630,000 | Sld | N5298699 |
2021-07 | 2021-07 | $2,550 | $2,550 | Lsd | N5309701 |
2021-07 | 2021-07 | $638,000 | $670,000 | Sld | N5310983 |
2021-07 | 2021-07 | $550,000 | $636,000 | Sld | N5314129 |
2021-07 | 2021-08 | $629,900 | $590,000 | Sld | N5319864 |
2021-07 | 2021-08 | $569,989 | $640,000 | Sld | N5324588 |
2021-09 | 2021-09 | $1,950 | $1,875 | Lsd | N5358571 |
2021-09 | 2021-09 | $2,500 | $2,500 | Lsd | N5375792 |
2021-09 | 2021-09 | $2,950 | $3,000 | Lsd | N5377711 |
2021-09 | 2021-10 | $2,500 | $2,500 | Lsd | N5380490 |
2021-10 | 2021-10 | $2,100 | $2,000 | Lsd | N5391918 |
2021-10 | 2021-10 | $1,950 | $1,900 | Lsd | N5393405 |
2021-10 | 2021-11 | $2,000 | $1,900 | Ter | N5398224 |
2021-10 | 2021-10 | $2,150 | $2,300 | Lsd | N5399160 |
2021-11 | 2022-03 | $2,250 | $2,250 | Lsd | N5425163 |
2021-11 | 2021-11 | $1,975 | $1,900 | Lsd | N5425969 |
2021-12 | 2021-12 | $729,900 | $805,000 | Sld | N5446359 |
2022-01 | 2023-06 | $2,500 | $2,400 | Lsd | N5467793 |
2022-01 | 2022-01 | $599,900 | $657,000 | Sld | N5470724 |
2022-01 | 2022-01 | $568,000 | $625,000 | Sld | N5474846 |
2022-01 | 2022-01 | $499,000 | $630,000 | Sld | N5474725 |
2022-01 | 2022-02 | $2,500 | $2,500 | Lsd | N5481263 |
2022-01 | 2022-02 | $499,900 | $661,000 | Sld | N5483759 |
2022-02 | 2022-02 | $599,900 | $767,000 | Sld | N5489634 |
2022-02 | 2022-03 | $499,000 | $615,000 | Sld | N5493526 |
2022-02 | 2022-02 | $579,990 | $680,000 | Sld | N5494739 |
2022-02 | 2022-02 | $2,300 | $2,200 | Lsd | N5501431 |
2022-02 | 2022-03 | $650,000 | $650,000 | Ter | N5517111 |
2022-02 | 2022-03 | $675,000 | $675,000 | Sld | N5517097 |
2022-03 | 2023-06 | $649,900 | $740,000 | Sld | N5519072 |
2022-03 | 2022-04 | $2,100 | $2,100 | Lsd | N5519539 |
2022-03 | 2023-06 | $2,950 | $2,700 | Lsd | N5531745 |
2022-03 | 2022-04 | $2,100 | $2,100 | Lsd | N5542568 |
2022-03 | 2022-04 | $599,000 | $650,000 | Sld | N5544585 |
2022-03 | 2022-04 | $588,000 | $620,000 | Sld | N5556718 |
2022-04 | 2022-04 | $899,900 | $899,900 | Ter | N5559694 |
2022-04 | 2022-04 | $2,485 | $2,500 | Lsd | N5561137 |
2022-04 | 2022-04 | $639,900 | $655,000 | Sld | N5563043 |
2022-04 | 2022-04 | $899,900 | $899,900 | Ter | N5574345 |
2022-04 | 2022-07 | $841,000 | $789,000 | Ter | N5593143 |
2022-04 | 2022-06 | $680,900 | $650,900 | Ter | N5593765 |
2022-04 | 2022-05 | $2,100 | $2,150 | Lsd | N5594130 |
2022-05 | 2023-08 | $2,200 | $2,200 | Lsd | N6316098 |
2022-05 | 2022-05 | $2,600 | $2,600 | Ter | N5620857 |
2022-05 | 2022-05 | $2,600 | $2,700 | Ter | N5620844 |
2022-05 | 2022-05 | $2,700 | $2,700 | Lsd | N5629364 |
2022-05 | 2022-06 | $688,800 | $680,000 | Sld | N5636797 |
2022-06 | 2022-06 | $724,900 | $732,000 | Sld | N5641969 |
2022-06 | 2022-06 | $2,150 | $2,200 | Lsd | N5648809 |
2022-06 | 2022-08 | $599,999 | $610,000 | Sld | N5656182 |
2022-06 | 2022-06 | $2,399 | $2,600 | Lsd | N5658662 |
2022-06 | 2022-07 | $768,800 | $748,800 | Ter | N5660118 |
2022-07 | 2022-09 | $698,800 | $698,800 | Ter | N5698992 |
2022-07 | 2022-07 | $2,900 | $2,900 | Lsd | N5698613 |
2022-08 | 2022-08 | $2,900 | $2,900 | Ter | N5723242 |
2022-09 | 2022-09 | $2,250 | $2,250 | Lsd | N5753539 |
2022-09 | 2022-09 | $2,250 | $2,250 | Lsd | N5752053 |
2022-09 | 2022-10 | $749,000 | $749,000 | Ter | N5753234 |
2022-09 | 2022-10 | $659,000 | $620,000 | Sld | N5757246 |
2022-09 | 2022-10 | $650,000 | $625,000 | Sld | N5778005 |
2022-10 | 2022-10 | $2,250 | $2,250 | Lsd | N5789317 |
2022-10 | 2022-10 | $2,700 | $2,700 | Lsd | N5790429 |
2022-10 | 2022-10 | $699,000 | $700,000 | Sld | N5791776 |
2022-10 | 2022-12 | $630,000 | $630,000 | Exp | N5796520 |
2022-10 | 2023-05 | $40,000 | $40,000 | Exp | N5807768 |
2022-10 | 2023-05 | $5,000,000 | $50,000 | Exp | N5807773 |
2022-10 | 2023-05 | $40,000 | $40,000 | Exp | N5807755 |
2022-10 | 2023-05 | $40,000 | $40,000 | Exp | N5807771 |
2022-11 | 2022-12 | $658,900 | $628,900 | Ter | N5822888 |
2022-12 | 2023-01 | $598,900 | $570,000 | Sld | N5841945 |
2022-12 | 2023-01 | $2,650 | $2,600 | Lsd | N5844375 |
2023-01 | 2023-03 | $599,999 | $565,000 | Sld | N5859491 |
2023-01 | 2023-06 | $614,599 | $625,750 | Sld | N5878119 |
2023-01 | 2023-02 | $2,300 | $2,300 | Lsd | N5882854 |
2023-01 | 2023-02 | $798,000 | $798,000 | Ter | N5881113 |
2023-02 | 2023-02 | $600,000 | $620,000 | Sus | N5885642 |
2023-02 | 2023-06 | $989,000 | $965,000 | Sld | N5895345 |
2023-02 | 2023-03 | $2,400 | $2,400 | Lsd | N5930995 |
2023-02 | 2023-03 | $2,300 | $2,300 | Lsd | N5930445 |
2023-03 | 2023-03 | $2,435 | $2,500 | Lsd | N5940825 |
2023-03 | 2023-04 | $2,300 | $2,300 | Ter | N5950507 |
2023-03 | 2023-03 | $2,275 | $2,300 | Lsd | N5975679 |
2023-03 | 2023-04 | $2,350 | $2,350 | Lsd | N5985963 |
2023-04 | 2023-05 | $619,900 | $595,000 | Sld | N6028531 |
2023-04 | 2023-05 | $578,000 | $568,000 | Sld | N6029765 |
2023-04 | 2023-05 | $2,300 | $2,300 | Lsd | N6042637 |
2023-04 | 2023-05 | $590,800 | $580,000 | Sld | N6046903 |
2023-04 | 2023-05 | $737,888 | $715,000 | Sld | N6050855 |
2023-05 | 2023-06 | $499,999 | $620,000 | Ter | N5990784 |
2023-05 | 2023-05 | $799,000 | $799,000 | Ter | N6013856 |
2023-05 | 2023-07 | $580,000 | $607,000 | Sld | N5993128 |
2023-05 | 2023-07 | $988,000 | $938,000 | Ter | N6067108 |
2023-06 | 2023-06 | $600,000 | $600,000 | Ter | N6084676 |
2023-06 | 2023-07 | $2,300 | $2,400 | Lsd | N6188700 |
2023-06 | 2023-07 | $3,100 | $3,100 | Lsd | N6627052 |
2023-07 | 2023-07 | $3,100 | $3,100 | Lsd | N6672604 |
2023-08 | 2023-08 | $2,400 | $2,350 | Lsd | N6721156 |
2023-08 | 2023-09 | $3,100 | $3,100 | Lsd | N6722894 |
2023-08 | 2023-09 | $820,000 | $820,000 | Ter | N6760126 |
2023-09 | 2023-09 | $2,450 | $2,450 | Lsd | N6790126 |
2023-09 | 2023-09 | $919,000 | $919,000 | New | N6791200 |
2023-09 | 2023-11 | $724,900 | $601,888 | Sld | N6792366 |
2023-09 | 2023-10 | $2,600 | $2,600 | Ter | N6806082 |
2023-09 | 2023-09 | $699,000 | $699,000 | Ter | N6819066 |
2023-09 | 2023-09 | $2,600 | $2,600 | Lsd | N7007400 |
2023-09 | 2023-10 | $799,000 | $799,000 | Ter | N7038888 |
2023-10 | 2023-12 | $888,900 | $888,900 | Ter | N7057398 |
2023-10 | 2023-12 | $889,000 | $889,000 | Ter | N7206076 |
2023-10 | 2023-10 | $2,500 | $2,500 | Lsd | N7215694 |
2023-10 | 2023-11 | $920,000 | $920,000 | Ter | N7245098 |
2023-10 | 2023-11 | $798,000 | $798,000 | Ter | N7247056 |
2023-10 | 2023-11 | $3,300 | $3,200 | Lsd | N7247046 |
2023-11 | 2024-01 | $580,000 | $580,000 | Ter | N7299368 |
2023-11 | 2023-12 | $2,500 | $2,500 | Lsd | N7314782 |
2023-11 | 2023-12 | $2,400 | $2,350 | Lsd | N7322838 |
2023-12 | 2023-12 | $2,600 | $2,500 | Lsd | N7358178 |
2024-01 | 2024-01 | $2,650 | $2,550 | Lsd | N7383450 |
2024-01 | 2024-04 | $578,000 | $578,000 | Ter | N7392338 |
2024-01 | 2024-02 | $2,650 | $2,650 | Lsd | N7392320 |
2024-01 | 2024-02 | $699,000 | $699,000 | Ter | N7395500 |
2024-01 | 2024-06 | $35,000 | $35,000 | Ter | N8017492 |
2024-02 | 2024-03 | $3,200 | $2,950 | Lsd | N8103656 |
2024-03 | 2024-04 | $2,600 | $2,500 | Ter | N8117484 |
2024-03 | 2024-04 | $2,650 | $2,600 | Lsd | N8118458 |
2024-03 | 2024-04 | $920,000 | $920,000 | Ter | N8126258 |
2024-03 | 2024-05 | $2,955 | $2,600 | Lsd | N8137194 |
2024-03 | 2024-05 | $875,000 | $875,000 | Ter | N8164450 |
2024-03 | 2024-04 | $3,200 | $3,200 | Sus | N8184252 |
2024-04 | 2024-06 | $499,000 | $499,000 | Sus | N8241584 |
2024-04 | 2024-06 | $2,500 | $2,250 | Lsd | N8254332 |
2024-05 | 2024-10 | $569,999 | $569,999 | Ter | N8296516 |
2024-05 | 2024-05 | $2,500 | $2,250 | Lsd | N8315666 |
2024-05 | 2024-07 | $649,888 | $649,888 | Ter | N8337514 |
2024-05 | 2024-05 | $2,250 | $2,250 | Lsd | N8340276 |
2024-05 | 2024-08 | $629,900 | $629,900 | Ter | N8360740 |
2024-05 | 2024-07 | $3,200 | $3,200 | Lsd | N8359572 |
2024-05 | 2024-06 | $850,000 | $830,000 | Sld | N8368286 |
2024-06 | 2024-07 | $669,900 | $669,900 | Ter | N8455660 |
2024-06 | 2024-08 | $2,600 | $2,500 | Lsd | N9004296 |
2024-07 | 2024-07 | $499,000 | $499,000 | Sld | N8491728 |
2024-07 | 2024-08 | $29,000 | $29,000 | New | N9004422 |
2024-07 | 2024-09 | $2,450 | $2,390 | Lsd | N9040489 |
2024-07 | 2024-10 | $3,200 | $3,100 | Lsd | N9046110 |
