0 Airport Rd
Coleman | | P0J 1C0- 0
- 0
- 0
Ask: $69,900 $54,999
-
Days on market
175
-
Status
New
Home details
- MLS #:
T9292817
- Property type:
- Vacant Land
- Style:
- Taxes:
- $299
- Possession:
- Immediate
- Lot Front:
- 145.0 Feet
- Lot Depth:
- 524.0 Feet
- Basement:
- |
- Driveway Pkg:
- 0
- Heat:
- |
Description
0 Airport Rd, , Coleman, Ontario is a Vacant Land property in Coleman and in the community in the P0J 1C0 postal code
Beautiful 1.7+ acre building lot on flat sandy soil ideal for building your dream home! Year round paved road, with hydro at the road. Located approximately 10 minutes from Temiskaming Shores and all it's amenities!.
Extras
.
History
Sign in for full accessList Date | End Date | List Price | End Price | Status | MLS # |
1998-02 | 2023-07 | $29,900 | $25,000 | Sld | X6343267 |
2001-03 | 2023-07 | $22,900 | $22,900 | Exp | X6574813 |
2001-03 | 2023-07 | $21,900 | $18,500 | Sld | X6579060 |
2001-03 | 2023-07 | $13,500 | $13,500 | Exp | X6344147 |
2006-05 | 2023-07 | $49,900 | $49,900 | Sld | X6339203 |
2007-02 | 2023-07 | $64,900 | $62,000 | Sld | X6572226 |
2007-03 | 2023-07 | $34,900 | $34,900 | Exp | X6572286 |
2008-05 | 2023-07 | $39,900 | $35,000 | Sld | X6573324 |
2008-05 | 2023-07 | $19,900 | $19,900 | Exp | X6339980 |
2009-04 | 2023-07 | $155,000 | $155,000 | Exp | X6472836 |
2009-08 | 2023-07 | $149,900 | $142,000 | Sld | X6475883 |
2009-09 | 2023-09 | $124,900 | $124,900 | Exp | X6899213 |
2010-11 | 2023-07 | $74,900 | $74,900 | Exp | X6484984 |
2010-12 | 2023-07 | $24,900 | $24,900 | Exp | X6576502 |
2011-04 | 2023-07 | $49,900 | $44,000 | Sld | X6576868 |
2011-06 | 2023-07 | $139,000 | $124,900 | Exp | X6577106 |
2011-06 | 2023-07 | $26,000 | $22,000 | Exp | X6577085 |
2011-06 | 2023-07 | $26,000 | $22,000 | Exp | X6577086 |
2012-06 | 2023-07 | $24,900 | $24,900 | Exp | X6578220 |
2012-07 | 2023-07 | $22,000 | $22,000 | Ter | X6578248 |
2012-07 | 2023-07 | $22,000 | $22,000 | Ter | X6578246 |
2012-07 | 2023-07 | $124,900 | $119,000 | Ter | X6578247 |
2013-03 | 2023-07 | $24,900 | $24,900 | Exp | X6578686 |
2013-05 | 2023-09 | $299,000 | $299,000 | Exp | X6934238 |
2014-11 | 2023-07 | $13,500 | $13,500 | Exp | X6346389 |
2015-04 | 2023-07 | $20,000 | $15,000 | Sld | X6580884 |
2015-09 | 2023-07 | $59,900 | $59,900 | Sld | X6581177 |
2016-02 | 2023-07 | $15,000 | $13,200 | Sld | X6347061 |
2016-04 | 2023-07 | $495,000 | $495,000 | Exp | X6581430 |
2017-03 | 2023-07 | $10,900 | $115,000 | Sld | X6526722 |
2018-06 | 2018-12 | $396,000 | $396,000 | Exp | W4172149 |
2018-07 | 2018-10 | $1,998,000 | $1,465,000 | Sld | W4197450 |
2019-03 | 2020-03 | $438,000 | $438,000 | Exp | W4378782 |
2019-04 | 2020-03 | $399,000 | $399,000 | Exp | X4416007 |
2019-07 | 2020-01 | $2,900,000 | $2,299,000 | Exp | W4532358 |
2019-12 | 2021-06 | $1,799,000 | $1,799,000 | Exp | X5216028 |
2019-12 | 2023-09 | $2,199,000 | $1,799,000 | Exp | X6956707 |
2020-02 | 2020-10 | $1,999,000 | $1,850,000 | Exp | W4690204 |
2020-03 | 2020-10 | $438,000 | $438,000 | Ter | W4713283 |
2020-10 | 2020-12 | $1,300,000 | $1,150,000 | Sld | W4962907 |
2021-03 | 2023-07 | $174,900 | $175,000 | Sld | X6551802 |
2021-04 | 2023-07 | $59,000 | $59,000 | Sld | X6552247 |
2021-05 | 2023-07 | $239,900 | $245,000 | Sld | X6553412 |
2022-06 | 2023-08 | $325,000 | $283,000 | Sld | X6561419 |
2023-11 | 2024-05 | $379,900 | $379,900 | Exp | X7284142 |
2024-04 | 2024-07 | $349,000 | $300,000 | Sld | X8276108 |
2024-06 | 2024-11 | $69,900 | $54,999 | New | T9292817 |
2024-10 | $25,900,000 | $21,000,900 | W9269262 | ||
2019-03 | $396,000 | $396,000 | W4335933 | ||
2020-03 | $438,000 | $438,000 | W4378783 | ||
2023-07 | $495,000 | $495,000 | X6581252 | ||
2023-07 | $699,900 | $699,900 | X6581655 | ||
2023-07 | $74,900 | $74,900 | X6581998 | ||
2018-07 | $999,900 | $880,000 | W4033400 | ||
2023-05 | $1 | $1 | W6035609 | ||
2019-06 | $11,999,000 | $11,999,000 | W4157757 | ||
2023-07 | $850,000 | $850,000 | X6339356 | ||
2018-12 | $396,000 | $396,000 | W4172144 | ||
2023-09 | $800,000 | $800,000 | X6886540 | ||
2023-09 | $2,500,000 | $2,500,000 | X6925106 | ||
2023-09 | $399,000 | $399,000 | X6933416 | ||
2020-01 | $9,900,000 | $7,999,900 | W4352724 | ||
2021-01 | $8,500,000 | $8,500,000 | W4694672 | ||
2023-09 | $1,499,000 | $1,499,000 | W5937148 | ||
2021-10 | $438,000 | $645,000 | W4713370 | ||
2020-11 | $9,999,000 | $1 | W4649915 | ||
2023-09 | $999,900 | $999,900 | X6933505 | ||
2023-09 | $499,900 | $499,900 | X6931183 | ||
2023-09 | $2,000,000 | $2,000,000 | X6910776 | ||
2023-09 | $249,900 | $249,900 | X6951215 | ||
2023-09 | $999,900 | $999,900 | X6930285 | ||
2021-12 | $10,000,000 | $10,000,000 | W5127241 | ||
2023-09 | $850,000 | $850,000 | X6981761 | ||
2023-07 | $249,900 | $249,900 | X6581656 |
Comparables
Sign in for full accesssold Date | Address | List Price | sold Price | DOM |
2024-11 | PtLt 32 Conc9 Ontario Hydro Acces Rd, | $42,999 | $38,000 | 36 |
2024-11 | 0 CENTRE St, | $139,900 | $137,500 | 47 |
2024-11 | 0 Weslemkoon Lake Rd, | $150,000 | $120,000 | 29 |
2024-11 | 0 Vachon Rd N, | $115,000 | $95,000 | 168 |
2024-11 | 1296 Maki Rd, | $78,000 | $64,000 | 113 |
2024-11 | NA Hwy 35, | $84,900 | $65,000 | 49 |
2024-11 | 203 North Baptiste Lake Rd, | $199,900 | $150,000 | 88 |
2024-11 | 1805 Bay Lake Rd, | $189,000 | $170,000 | 28 |
2024-11 | 00 East Rd, | $429,000 | $395,000 | 9 |
2024-11 | Lot 8 Jaguar Dr, | $109,900 | $90,000 | 88 |
2024-11 | 19 & 21 Railway Terr, | $199,900 | $160,000 | 40 |
2024-11 | 1313 LEE'S Rd, | $395,000 | $300,000 | 43 |
2024-11 | 33 PACIFIC RD Rd, | $135,000 | $128,000 | 98 |
2024-11 | 0 Drag Crt, | $129,900 | $125,000 | 106 |
2024-11 | P2 S1/2 LT 24 C3 GLACKMEYER TWP, | $69,900 | $60,000 | 168 |
Statistics: TRREB Market Watch - JUNE 2023
Municipality activity All Property Types
Sale activity
Coleman :
Estimated running costs for 0 Airport Rd
Based on available 3rd party data
Approximate costs per month
- Mortgage
- $186 p/m
- Energy
- from $75 p/m
- Water
- from $40 p/m
- Home insurance
- from $20 p/m
- Taxes
- $24 p/m
- Maintenance
- $0 p/m
Amenities:
Features:
Payment calculator
-
Principal and Interest
186 /mo
-
Property Taxes
$24 /mo
-
Yearly Condo Fees
$0
* These results are not provided by offerHunt.ca and are only indicative based on a repayment mortgage product. Repayments will be subject to the product provided and your circumstances.